Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | |||
1 | Dr. Keshava P.K | Deputy Medical Superintendent | 31 | 25 | 5 | 1 | |||
2 | Dr. Vidya Shambhava Pare | EMO | 31 | 25 | 5 | 1 | |||
3 | Dr. Aruna Pailoor | EMO | 31 | 25 | 5 | 1 | |||
4 | Dr. Sujan G | RMO/RSO/MO | 31 | 24 | 5 | 2 | |||
5 | Dr. Hareesh V.P. | RMO/RSO/MO | 31 | 25 | 5 | 1 | |||
6 | Dr. Hariprasad K.S | RMO/RSO/MO | 31 | 25 | 5 | 1 | |||
7 | Dr. Vidya A.K. | RMO/RSO/MO | 31 | 25 | 5 | 1 | |||
8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 31 | 25 | 5 | 1 | |||
9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 31 | 25 | 5 | 1 | |||
10 | Dr. Chaithra M | RMO/RSO/MO | 31 | 26 | 5 | 0 | |||
11 | Dr. P.V. Manthan | RMO/RSO/MO | 31 | 26 | 5 | 0 | |||
12 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 31 | 26 | 5 | 0 | |||
13 | Mrs.Thilaka K.P. | Matron | 31 | 28 | 3 | 0 | |||
14 | Mrs. Indiravathi K | Asst.Matron | 31 | 29 | 2 | 0 | |||
15 | Mrs. Premaja | Asst. Matron | 31 | 26 | 4 | 1 | |||
16 | Mrs.Mallika M. | Staff Nurse | 31 | 22 1/2 | 1 | 7 1/2 | |||
17 | Mrs. Chithra U.M. | Staff Nurse | 31 | 25 | 5 | 1 | |||
18 | Mrs. Vidyashree K | Staff Nurse | 31 | 29 | 2 | 0 | |||
19 | Mrs.Dhanya P.D. | Staff Nurse | 31 | 30 | 1 | 0 | |||
20 | Mrs. Vanitha M.M. | Staff Nurse | 31 | 29 | 2 | 0 | |||
21 | Mrs. Neelavathi P. | Staff Nurse | 31 | 26 | 3 | 2 | |||
22 | Mrs. Kannika N. L | Staff Nurse | 31 | 28 | 3 | 0 | |||
23 | Mrs. Amritha | Staff Nurse | 31 | 25 | 5 | 1 | |||
24 | Mrs. Chaithra B.R. | Staff Nurse | 31 | 26 | 5 | 0 | |||
25 | Ms. Harshitha D. N. | Staff Nurse | 31 | 26 | 1 | 4 | |||
26 | Mrs. Rajeevi A.G. | Staff Nurse | 31 | 30 | 1 | 0 | |||
27 | Mrs. Rathna B. J. | Staff Nurse | 31 | 30 | 1 | 0 | |||
28 | Ms. Harshitha K | Staff Nurse | 31 | 26 | 4 | 1 | |||
29 | Mrs. Rajeshwari K | Staff Nurse | 31 | 27 | 1 | 3 | |||
30 | Mrs. Mamatha H. L | Staff Nurse | 31 | 26 | 5 | 0 | |||
31 | Mrs. Madhura K | Staff Nurse | 31 | 26 | 5 | 0 | |||
32 | Mrs. Kaveramma B. S | Staff Nurse | 31 | 26 | 4 | 1 | |||
33 | Mrs. Jayashree U.M. | Staff Nurse | 31 | 26 | 5 | 0 | |||
34 | Mr. Radhakrishna N. | Ward Boy | 31 | 25 | 4 | 2 | |||
35 | Mr. Narayana B | Ward Boy | 31 | 26 | 4 | 1 | |||
36 | Mr. Sheshappa | Ward Boy | 31 | 27 | 4 | 0 | |||
37 | Mrs. Sandhyarani S. | Ward Boy | 31 | 25 | 5 | 1 | |||
38 | Mr. Bhagavandas | Ward Boy | 31 | 26 | 3 | 2 | |||
39 | Mr. Ratheesh K R | Ward Boy | 31 | 25 | 5 | 1 | |||
40 | Mrs. Mamatha D | Ward Boy | 31 | 27 | 4 | 0 | |||
41 | Mrs. Chandravathi S. | Ward Boy | 31 | 23 | 5 | 3 | |||
42 | Mrs. Yashodha C. | Ward Boy | 31 | 28 | 3 | 0 | |||
43 | Mr. Keshava K. | Ward Boy | 31 | 27 | 4 | 0 | |||
44 | Mrs. Jasheela | Pharmacists | 31 | 26 | 5 | 0 | |||
45 | Mr. Venkatesh M | Pharmacists | 31 | 25 | 5 | 1 | |||
46 | Mr.Adharsha Govind K S | Pharmacists | 31 | 26 | 5 | 0 | |||
47 | Mr.Adhitya Krishna K S | Pharmacists | 31 | 27 | 4 | 0 | |||
48 | Mr. Vishwanatha K | Dresser | 31 | 26 | 5 | 0 | |||
49 | Mrs. Latha Justin | Dresser | 31 | 25 | 5 | 1 | |||
50 | Ms. Shravyashree V. B. | Store Keeper | 31 | 24 | 5 | 2 | |||
51 | Mrs. Latha D.K. | Office Staff | 31 | 24 | 5 | 2 | |||
52 | Mr. Vinay Kumar B. D. | Office Staff | 31 | 24 | 5 | 2 | |||
53 | Mrs. Kousalya P.N. | Office Staff | 31 | 26 | 5 | 0 | |||
54 | Mrs. Rohini G. Y. | Receptionist | 31 | 27 | 4 | 0 | |||
55 | Ms. Ramyashree A.R | Receptionist | 31 | 24 | 4 | 3 | |||
56 | Mr.Muhammad Shareef V.K. | Dark Room Attendant | 31 | 27 | 4 | 0 | |||
57 | Mr. Jagath P.V. | OT Attendant | 31 | 26 | 4 | 1 | |||
58 | Ms. Rashmi S.K. | X-Ray Technician | 31 | 25 | 5 | 1 | |||
59 | Mrs. Veena K.V. | PK Nurse | 31 | 30 | 1 | 0 | |||
60 | Ms. Yashodha A | PK Asst. | 31 | 26 | 3 | 2 | |||
61 | Ms. Janani K.S. | PK Asst. | 31 | 26 | 5 | 0 | |||
62 | Mrs. Rekhavathi M.B. | PK Asst. | 31 | 26 | 5 | 0 | |||
63 | Mrs. Prameela Kumari B. V | PK Asst. | 31 | 25 | 5 | 1 | |||
64 | Mr. Nithin M.H. | PK Asst. | 31 | 25 | 5 | 1 | |||
65 | Mr. Chandrashekharan M | PK Asst. | 31 | 26 | 5 | 0 | |||
66 | Mr. Danaraj | PK Asst. | 31 | 24 | 4 | 3 | |||
67 | Dr. Jayavani M. G. | Yoga Teacher | 31 | 26 | 5 | 0 | |||
68 | Mrs. Shruthi P. | OT Nurse | 31 | 29 | 2 | 0 | |||
69 | Mr. Ramesh Krishna Y. | OT Attendant | 31 | 26 | 5 | 0 | |||
70 | Ms. Vinutha S | Mid Wife | 31 | 25 | 5 | 1 | |||
71 | Mrs. Madhushree P. N | Lab. Tech | 31 | 25 | 5 | 1 | |||
72 | Mrs. Rajeshwari K | Lab. Tech | 31 | 24 | 5 | 2 | |||
73 | Dr. Namratha K.G. | Micro Biologist | 31 | 25 | 5 | 1 | |||
74 | Mrs. Vanitha J. | Attendant Peon / Attendant | 31 | 24 | 5 | 2 | |||
75 | Mrs. Janaki K. | Attendant Peon / Attendant | 31 | 26 | 5 | 0 | |||
76 | Mrs. Shrithi H | Attendant | 31 | 26 | 5 | 0 | |||
77 | Mr. Seetharama N | Store Keeper | 31 | 25 | 5 | 1 | |||
78 | Mrs. Padmavathi K.R. | Worker | 31 | 25 | 5 | 1 | |||
79 | Mr. Venkatramana K | Worker | 31 | 26 | 5 | 0 | |||
80 | Mr. Rathan Kumar K. T. | Analytical Chemist | 31 | 25 | 5 | 1 | |||
81 | Mrs. Vidya Madhavi K | Bio Chemist | 31 | 25 | 5 | 1 | |||
82 | Dr. Kokila B.N. | Pharmacologist | 31 | 25 | 5 | 1 | |||
83 | Mr. Ranjith P. P. | Bone Setter | 31 | 24 | 5 | 2 | |||
84 | Mr. Mohan K. | Cook /Food Service | 31 | 25 | 5 | 1 | |||
85 | Mr. Antony P.J. | Cook /Food Service | 31 | 26 | 5 | 0 | |||
86 | Ms. Lalitha K | Cook /Food Service | 31 | 24 | 5 | 2 | |||
87 | Mr. Madhava T. M | Cook /Food Service | 31 | 27 | 4 | 0 | |||
88 | Mrs. Pushpavathi U.J. | Cook /Food Service | 31 | 26 | 4 | 1 | |||
89 | Mrs. Bharathi M.B. | Cook /Food Service | 31 | 26 | 4 | 1 | |||
90 | Mrs. Gunavathi J N | Cook /Food Service | 31 | 26 | 4 | 1 | |||
91 | Mrs. Janaki | Cook /Food Service | 31 | 26 | 5 | 0 | |||
92 | Mrs. Hemavathi U R | Cook /Food Service | 31 | 25 | 5 | 1 | |||
93 | Mrs. Reetha K | Washer Man | 31 | 25 | 5 | 1 | |||
94 | Mrs. Ramakka | Washer Man | 31 | 26 | 5 | 0 | |||
95 | Mr. Vamshith K. | Driver | 31 | 25 | 5 | 1 | |||
96 | Mr. Anil H | Electrician | 31 | 26 | 5 | 0 | |||
97 | Mr. Vasudeva D. | Electrician | 31 | 25 | 5 | 1 | |||
98 | Mr. Bharath K. | Security Guard | 31 | 25 | 5 | 1 | |||
99 | Mr. Sudheer U.M | Security Guard | 31 | 26 | 5 | 0 | |||
100 | Mrs. Sunitha U.M | Masseur | 31 | 23 | 5 | 3 | |||
101 | Ms. Divya B. V. | Masseur | 31 | 26 | 4 | 1 | |||
102 | Mrs. Meenakshi | Masseur | 31 | 27 | 4 | 0 | |||
103 | Ms. Swathi A. K | Masseur | 31 | 25 | 5 | 1 | |||
104 | Mr. Sudarshana P K | Masseur | 31 | 25 | 5 | 1 | |||
105 | Mr. Goutham P.V. | Masseur | 31 | 26 | 4 | 1 | |||
106 | Mrs. Kusuma | Masseur | 31 | 26 | 2 | 3 | |||
107 | Mr. Kishan D. | Civil Maintenance | 31 | 25 | 5 | 1 | |||
108 | Ms. Rekha N R | Sweeper | 31 | 27 | 4 | 0 | |||
109 | Mrs. Usha A.H | Sweeper | 31 | 24 | 5 | 2 | |||
110 | Smt. Venkamma | Sweeper | 31 | 25 | 5 | 1 | |||
111 | Mrs. Leelavathi M. | Sweeper | 31 | 27 | 4 | 0 | |||
112 | Mrs. Saraswathi M.B. | Sweeper | 31 | 27 | 4 | 0 | |||
113 | Ms. Rathnavathi N. K | Sweeper | 31 | 26 | 4 | 1 | |||
114 | Smt. Honamma | Sweeper | 31 | 25 | 4 | 2 | |||
115 | Mrs .N. B. Naveenakshi | Sweeper | 31 | 26 | 3 | 2 | |||
116 | Mrs. Prema | Sweeper | 31 | 25 | 5 | 1 | |||
117 | Mrs. Rathnavathi B. U. | Sweeper | 31 | 25 | 5 | 1 | |||
118 | Smt. Neelamma T | Sweeper | 31 | 27 | 3 | 1 | |||
119 | Mrs.Theerthavathi P.P. | Sweeper | 31 | 24 | 4 | 3 | |||
120 | Mrs. Kusuma | Sweeper | 31 | 27 | 4 | 0 | |||
121 | Mrs. Parvathy A. | Hostel Manager | 31 | 23 | 5 | 3 | |||
PRINCIPAL |
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | ||||
1 | Dr. Keshava P.K | Deputy Medical Superintendent | 28 | 24 | 4 | 0 | ||||
2 | Dr. Vidya Shambhava Pare | EMO | 28 | 22 | 4 | 2 | ||||
3 | Dr. Aruna Pailoor | EMO | 28 | 23 | 4 | 1 | ||||
4 | Dr. Sujan G | RMO/RSO/MO | 28 | 22 | 4 | 2 | ||||
5 | Dr. Hareesh V.P. | RMO/RSO/MO | 28 | 22 | 4 | 2 | ||||
6 | Dr. Hariprasad K.S | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||||
7 | Dr. Vidya A.K. | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||||
8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 28 | 23 | 4 | 1 | ||||
9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||||
10 | Dr. Chaithra M | RMO/RSO/MO | 28 | 22 | 4 | 2 | ||||
11 | Dr. P.V. Manthan | RMO/RSO/MO | 28 | 23 | 4 | 1 | ||||
12 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 28 | 24 | 4 | 0 | ||||
13 | Mrs.Thilaka K.P. | Matron | 28 | 25 | 2 | 1 | ||||
14 | Mrs. Indiravathi K | Asst.Matron | 28 | 22 | 3 | 3 | ||||
15 | Mrs. Premaja | Asst. Matron | 28 | 23 | 4 | 1 | ||||
16 | Mrs. Bhavya M | Staff Nurse | 28 | 11 | 2 | 15 | ||||
17 | Mrs. Chithra U.M. | Staff Nurse | 28 | 23 | 4 | 1 | ||||
18 | Mrs. Vidyashree K | Staff Nurse | 28 | 24 | 3 | 1 | ||||
19 | Mrs.Dhanya P.D. | Staff Nurse | 28 | 25 | 2 | 1 | ||||
20 | Mrs. Vanitha M.M. | Staff Nurse | 28 | 25 | 2 | 1 | ||||
21 | Mrs. Neelavathi P. | Staff Nurse | 28 | 25 | 2 | 1 | ||||
22 | Mrs. Kannika N. L | Staff Nurse | 28 | 23 | 4 | 1 | ||||
23 | Mrs. Amritha | Staff Nurse | 28 | 24 | 3 | 1 | ||||
24 | Mrs. Chaithra B.R. | Staff Nurse | 28 | 24 | 4 | 0 | ||||
25 | Ms. Harshitha D. N. | Staff Nurse | 28 | 23 | 2 | 3 | ||||
26 | Mrs. Rajeevi A.G. | Staff Nurse | 28 | 26 | 2 | 0 | ||||
27 | Mrs. Rathna B. J. | Staff Nurse | 28 | 26 | 2 | 0 | ||||
28 | Ms. Harshitha K | Staff Nurse | 28 | 24 | 4 | 0 | ||||
29 | Mrs. Rajeshwari K | Staff Nurse | 28 | 23 | 4 | 1 | ||||
30 | Mrs. Mamatha H. L | Staff Nurse | 28 | 24 | 4 | 0 | ||||
31 | Mrs. Madhura K | Staff Nurse | 28 | 23 | 4 | 1 | ||||
32 | Mrs. Kaveramma B. S | Staff Nurse | 28 | 23 | 4 | 1 | ||||
33 | Mrs. Jayashree U.M. | Staff Nurse | 28 | 23 | 4 | 1 | ||||
34 | Mr. Radhakrishna N. | Ward Boy | 28 | 24 | 3 | 1 | ||||
35 | Mr. Narayana B | Ward Boy | 28 | 23 | 4 | 1 | ||||
36 | Mr. Sheshappa | Ward Boy | 28 | 21 | 4 | 3 | ||||
37 | Mrs. Sandhyarani S. | Ward Boy | 28 | 23 | 4 | 1 | ||||
38 | Mr. Bhagavandas | Ward Boy | 28 | 23 | 3 | 2 | ||||
39 | Mr. Ratheesh K R | Ward Boy | 28 | 24 | 4 | 0 | ||||
40 | Mrs. Mamatha D | Ward Boy | 28 | 22 | 4 | 2 | ||||
41 | Mrs. Chandravathi S. | Ward Boy | 28 | 24 | 4 | 0 | ||||
42 | Mrs. Yashodha C. | Ward Boy | 28 | 23 | 4 | 1 | ||||
43 | Mr. Keshava K. | Ward Boy | 28 | 21 | 4 | 3 | ||||
44 | Mrs. Jasheela | Pharmacists | 28 | 23 | 4 | 1 | ||||
45 | Mr. Venkatesh M | Pharmacists | 28 | 23 | 4 | 1 | ||||
46 | Mr.Adharsha Govind K S | Pharmacists | 28 | 22 | 4 | 2 | ||||
47 | Mr.Adhitya Krishna K S | Pharmacists | 28 | 23 | 4 | 1 | ||||
48 | Mr. Vishwanatha K | Dresser | 28 | 23 | 4 | 1 | ||||
49 | Mrs. Latha Justin | Dresser | 28 | 22 | 4 | 2 | ||||
50 | Ms. Shravyashree V. B. | Store Keeper | 28 | 24 | 4 | 0 | ||||
51 | Mrs. Latha D.K. | Office Staff | 28 | 19 | 4 | 5 | ||||
52 | Mr. Vinay Kumar B. D. | Office Staff | 28 | 24 | 4 | 0 | ||||
53 | Mrs. Kousalya P.N. | Office Staff | 28 | 24 | 4 | 0 | ||||
54 | Mrs. Rohini G. Y. | Receptionist | 28 | 24 | 3 | 1 | ||||
55 | Ms. Ramyashree A.R | Receptionist | 28 | 23 | 4 | 1 | ||||
56 | Mr.Muhammad Shareef V.K. | Dark Room Attendant | 28 | 24 | 4 | 0 | ||||
57 | Mr. Jagath P.V. | OT Attendant | 28 | 24 | 4 | 0 | ||||
58 | Ms. Rashmi S.K. | X-Ray Technician | 28 | 24 | 4 | 0 | ||||
59 | Mrs. Veena K.V. | PK Nurse | 28 | 24 | 4 | 0 | ||||
60 | Ms. Yashodha A | PK Asst. | 28 | 25 | 1 | 2 | ||||
61 | Ms. Janani K.S. | PK Asst. | 28 | 15 | 4 | 9 | ||||
62 | Mrs. Rekhavathi M.B. | PK Asst. | 28 | 24 | 4 | 0 | ||||
63 | Mrs. Prameela Kumari B. V | PK Asst. | 28 | 22 | 4 | 2 | ||||
64 | Mr. Nithin M.H. | PK Asst. | 28 | 22 | 4 | 2 | ||||
65 | Mr. Chandrashekharan M | PK Asst. | 28 | 24 | 4 | 0 | ||||
66 | Mr. Danaraj | PK Asst. | 28 | 20 | 4 | 4 | ||||
67 | Dr. Jayavani M. G. | Yoga Teacher | 28 | 24 | 4 | 0 | ||||
68 | Mrs. Shruthi P. | OT Nurse | 28 | 23 1/2 | 3 | 1 1/2 | ||||
69 | Mr. Ramesh Krishna Y. | OT Attendant | 28 | 22 | 4 | 2 | ||||
70 | Ms. Vinutha S | Mid Wife | 28 | 23 | 4 | 1 | ||||
71 | Mrs. Madhushree P. N | Lab. Tech | 28 | 23 | 4 | 1 | ||||
72 | Mrs. Rajeshwari K | Lab. Tech | 28 | 23 | 4 | 1 | ||||
73 | Dr. Namratha K.G. | Micro Biologist | 28 | 23 | 4 | 1 | ||||
74 | Mrs. Vanitha J. | Attendant Peon / Attendant | 28 | 22 | 4 | 2 | ||||
75 | Mrs. Janaki K. | Attendant Peon / Attendant | 28 | 24 | 4 | 0 | ||||
76 | Mrs. Shrithi H | Attendant | 28 | 21 | 4 | 3 | ||||
77 | Mr. Seetharama N | Store Keeper | 28 | 23 | 4 | 1 | ||||
78 | Mrs. Padmavathi K.R. | Worker | 28 | 24 | 4 | 0 | ||||
79 | Mr. Venkatramana K | Worker | 28 | 23 | 4 | 1 | ||||
80 | Mr. Rathan Kumar K. T. | Analytical Chemist | 28 | 22 | 4 | 2 | ||||
81 | Mrs. Vidya Madhavi K | Bio Chemist | 28 | 22 1/2 | 4 | 1 1/2 | ||||
82 | Dr. Kokila B.N. | Pharmacologist | 28 | 16 | 3 | Resigned on 20.02.2023 | ||||
83 | Mr. Ranjith P. P. | Bone Setter | 28 | 23 | 4 | 1 | ||||
84 | Mr. Mohan K. | Cook /Food Service | 28 | 24 | 4 | 0 | ||||
85 | Mr. Antony P.J. | Cook /Food Service | 28 | 23 | 4 | 1 | ||||
86 | Ms. Lalitha K | Cook /Food Service | 28 | 24 | 4 | 0 | ||||
87 | Mr. Madhava T. M | Cook /Food Service | 28 | 23 | 5 | 0 | ||||
88 | Mrs. Pushpavathi U.J. | Cook /Food Service | 28 | 24 | 4 | 0 | ||||
89 | Mrs. Bharathi M.B. | Cook /Food Service | 28 | 23 | 4 | 1 | ||||
90 | Mrs. Gunavathi J N | Cook /Food Service | 28 | 22 | 4 | 2 | ||||
91 | Mrs. Janaki | Cook /Food Service | 28 | 24 | 4 | 0 | ||||
92 | Mrs. Hemavathi U R | Cook /Food Service | 28 | 23 | 4 | 1 | ||||
93 | Mrs. Reetha K | Washer Man | 28 | 21 | 4 | 3 | ||||
94 | Mrs. Ramakka | Washer Man | 28 | 22 | 4 | 2 | ||||
95 | Mr. Vamshith K. | Driver | 28 | 22 | 4 | 2 | ||||
96 | Mr. Anil H | Electrician | 28 | 24 | 4 | 0 | ||||
97 | Mr. Vasudeva D. | Electrician | 28 | 22 | 4 | 2 | ||||
98 | Mr. Bharath K. | Security Guard | 28 | 23 | 4 | 1 | ||||
99 | Mr. Sudheer U.M | Security Guard | 28 | 24 | 4 | 0 | ||||
100 | Mrs. Sunitha U.M | Masseur | 28 | 23 | 4 | 1 | ||||
101 | Ms. Divya B. V. | Masseur | 28 | 24 | 4 | 0 | ||||
102 | Mrs. Meenakshi | Masseur | 28 | 21 | 4 | 3 | ||||
103 | Ms. Swathi A. K | Masseur | 28 | 23 | 4 | 1 | ||||
104 | Mr. Sudarshana P K | Masseur | 28 | 21 | 4 | 3 | ||||
105 | Mr. Goutham P.V. | Masseur | 28 | 23 | 4 | 1 | ||||
106 | Mrs. Kusuma | Masseur | 28 | 24 | 4 | 0 | ||||
107 | Mr. Kishan D. | Civil Maintenance | 28 | 23 | 4 | 1 | ||||
108 | Ms. Rekha N R | Sweeper | 28 | 24 | 4 | 0 | ||||
109 | Mrs. Usha A.H | Sweeper | 28 | 22 | 4 | 2 | ||||
110 | Smt. Venkamma | Sweeper | 28 | 23 | 4 | 1 | ||||
111 | Mrs. Leelavathi M. | Sweeper | 28 | 24 | 4 | 0 | ||||
112 | Mrs. Saraswathi M.B. | Sweeper | 28 | 23 | 4 | 1 | ||||
113 | Ms. Rathnavathi N. K | Sweeper | 28 | 23 | 4 | 1 | ||||
114 | Smt. Honamma | Sweeper | 28 | 22 | 4 | 2 | ||||
115 | Mrs .N. B. Naveenakshi | Sweeper | 28 | 21 | 4 | 3 | ||||
116 | Mrs. Prema | Sweeper | 28 | 22 | 4 | 2 | ||||
117 | Mrs. Rathnavathi B. U. | Sweeper | 28 | 23 | 4 | 1 | ||||
118 | Smt. Neelamma T | Sweeper | 28 | 24 | 4 | 0 | ||||
119 | Mrs.Theerthavathi P.P. | Sweeper | 28 | 23 | 4 | 1 | 0 | |||
120 | Mrs. Kusuma | Sweeper | 28 | 23 | 3 | 2 | ||||
121 | Mrs. Parvathy A. | Hostel Manager | 28 | 23 | 4 | 1 | ||||
PRINCIPAL |
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | ||
1 | Dr. Keshava P.K | Deputy Medical Superintendent | 31 | 26 | 4 | 1 | ||
2 | Dr. Vidya Shambhava Pare | EMO | 31 | 25 | 4 | 2 | ||
3 | Dr. Aruna Pailoor | EMO | 31 | 22 | 4 | Relieved on 27.03.2023 | ||
4 | Dr. Sujan G | RMO/RSO/MO | 31 | 25 | 4 | 2 | ||
5 | Dr. Hareesh V.P. | RMO/RSO/MO | 31 | 27 | 4 | 0 | ||
6 | Dr. Hariprasad K.S | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||
7 | Dr. Vidya A.K. | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||
8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||
9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 31 | 25 | 4 | 2 | ||
10 | Dr. Chaithra M | RMO/RSO/MO | 31 | 25 | 4 | 2 | ||
11 | Dr. P.V. Manthan | RMO/RSO/MO | 31 | 13 | 2 | Relieved on 16.03.2023 | ||
12 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||
13 | Mrs.Thilaka K.P. | Matron | 31 | 29 | 2 | 0 | ||
14 | Mrs. Indiravathi K | Asst.Matron | 31 | 27 | 4 | 0 | ||
15 | Mrs. Premaja | Asst. Matron | 31 | 26 | 4 | 1 | ||
16 | Mrs. Bhavya M | Staff Nurse | 31 | 27 | 4 | 0 | ||
17 | Mrs. Chithra U.M. | Staff Nurse | 31 | 25 | 4 | 2 | ||
18 | Mrs. Vidyashree K | Staff Nurse | 31 | 25 | 2 | 4 | ||
19 | Mrs.Dhanya P.D. | Staff Nurse | 31 | 26 1/2 | 2 | 2 1/2 | ||
20 | Mrs. Vanitha M.M. | Staff Nurse | 31 | 26 | 3 | 2 | ||
21 | Mrs. Neelavathi P. | Staff Nurse | 31 | 29 | 2 | 0 | ||
22 | Mrs. Kannika N. L | Staff Nurse | 31 | 26 | 4 | 1 | ||
23 | Mrs. Amritha | Staff Nurse | 31 | 26 | 3 | 2 | ||
24 | Mrs. Chaithra B.R. | Staff Nurse | 31 | 26 | 4 | 1 | ||
25 | Ms. Harshitha D. N. | Staff Nurse | 31 | 27 | 3 | 1 | ||
26 | Mrs. Rajeevi A.G. | Staff Nurse | 31 | 28 | 2 | 1 | ||
27 | Mrs. Rathna B. J. | Staff Nurse | 31 | 27 | 3 | 1 | ||
28 | Ms. Harshitha K | Staff Nurse | 31 | 25 | 4 | 2 | ||
29 | Mrs. Rajeshwari K | Staff Nurse | 31 | 24 | 3 | 4 | ||
30 | Mrs. Mamatha H. L | Staff Nurse | 31 | 27 | 3 | 1 | ||
31 | Mrs. Madhura K | Staff Nurse | 31 | 26 | 4 | 1 | ||
32 | Mrs. Kaveramma B. S | Staff Nurse | 31 | 24 | 5 | 2 | ||
33 | Mrs. Jayashree U.M. | Staff Nurse | 31 | 27 | 4 | 0 | ||
34 | Mr. Radhakrishna N. | Ward Boy | 31 | 23 | 5 | 3 | ||
35 | Mr. Narayana B | Ward Boy | 31 | 27 | 4 | 0 | ||
36 | Mr. Sheshappa | Ward Boy | 31 | 24 | 5 | 2 | ||
37 | Mrs. Sandhyarani S. | Ward Boy | 31 | 24 1/2 | 4 | 2 1/2 | ||
38 | Mr. Bhagavandas | Ward Boy | 31 | 26 | 5 | 0 | ||
39 | Mr. Ratheesh K R | Ward Boy | 31 | 26 | 4 | 1 | ||
40 | Mrs. Mamatha D | Ward Boy | 31 | 24 | 4 | 3 | ||
41 | Mrs. Chandravathi S. | Ward Boy | 31 | 26 | 4 | 1 | ||
42 | Mrs. Yashodha C. | Ward Boy | 31 | 27 | 3 | 1 | ||
43 | Mr. Keshava K. | Ward Boy | 31 | 27 | 4 | 0 | ||
44 | Mrs. Poornima | Pharmacists | 31 | 27 | 4 | 0 | ||
45 | Mr. Venkatesh M | Pharmacists | 31 | 26 | 4 | 1 | ||
46 | Mr.Adharsha Govind K S | Pharmacists | 31 | 26 | 4 | 1 | ||
47 | Mr.Adhitya Krishna K S | Pharmacists | 31 | 26 | 4 | 1 | ||
48 | Mr. Vishwanatha K | Dresser | 31 | 27 | 4 | 0 | ||
49 | Mrs. Latha Justin | Dresser | 31 | 26 | 4 | 1 | ||
50 | Ms. Shravyashree V. B. | Store Keeper | 31 | 20 1/2 | 4 | 6 1/2 | ||
51 | Mrs. Latha D.K. | Office Staff | 31 | 26 | 4 | 1 | ||
52 | Mr. Vinay Kumar B. D. | Office Staff | 31 | 27 | 4 | 0 | ||
53 | Mrs. Kousalya P.N. | Office Staff | 31 | 27 | 4 | 0 | ||
54 | Mrs. Rohini G. Y. | Receptionist | 31 | 25 | 5 | 1 | ||
55 | Ms. Ramyashree A.R | Receptionist | 31 | 26 | 5 | 0 | ||
56 | Mr.Muhammad Shareef V.K. | Dark Room Attendant | 31 | 24 | 5 | 2 | ||
57 | Mr. Jagath P.V. | OT Attendant | 31 | 27 | 4 | 0 | ||
58 | Ms. Rashmi S.K. | X-Ray Technician | 31 | 26 | 4 | 1 | ||
59 | Mrs. Veena K.V. | PK Nurse | 31 | 29 | 2 | 0 | ||
60 | Ms. Yashodha A | PK Asst. | 31 | 26 | 4 | Relieved on 31.03.2023 | ||
61 | Ms. Janani K.S. | PK Asst. | 31 | 27 | 4 | 0 | ||
62 | Mrs. Rekhavathi M.B. | PK Asst. | 31 | 25 | 4 | 2 | ||
63 | Mrs. Prameela Kumari B. V | PK Asst. | 31 | 25 | 4 | 2 | ||
64 | Mr. Nithin M.H. | PK Asst. | 31 | 25 | 4 | 2 | ||
65 | Mr. Chandrashekharan M | PK Asst. | 31 | 27 | 4 | 0 | ||
66 | Mr. Danaraj | PK Asst. | 31 | 24 | 5 | 2 | ||
67 | Dr. Jayavani M. G. | Yoga Teacher | 31 | 27 | 4 | 0 | ||
68 | Mrs. Shruthi P. | OT Nurse | 31 | 28 | 1 | 2 | ||
69 | Mr. Ramesh Krishna Y. | OT Attendant | 31 | 16 | 3 | Relieved on 20.03.2023 | ||
70 | Ms. Vinutha S | Mid Wife | 31 | 26 | 4 | 1 | ||
71 | Mrs. Madhushree P. N | Lab. Tech | 31 | 27 | 4 | 0 | ||
72 | Mrs. Rajeshwari K | Lab. Tech | 31 | 26 | 4 | 1 | ||
73 | Dr. Namratha K.G. | Micro Biologist | 31 | 26 | 4 | 1 | ||
74 | Mrs. Vanitha J. | Attendant Peon / Attendant | 31 | 22 | 4 | 5 | ||
75 | Mrs. Janaki K. | Attendant Peon / Attendant | 31 | 26 | 4 | 1 | ||
76 | Mrs. Shrithi H | Attendant | 31 | 26 | 4 | 1 | ||
