Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | |||||||
1 | Dr. Keshava P.K | Deputy Medical Superintendent | 31 | 26 | 4 | 1 | |||||||
2 | Dr. Vidya Shambhava Pare | EMO | 31 | 27 | 4 | 0 | |||||||
3 | Dr. Mohan Krishna K | EMO | 31 | 26 | 4 | 1 | |||||||
4 | Dr. Hareesh V.P. | RMO/RSO/MO | 31 | 26 | 4 | 1 | |||||||
5 | Dr. Chaithra M | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||
6 | Dr. Hariprasad K.S | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||
7 | Dr. Vidya A.K. | RMO/RSO/MO | 31 | 25 | 4 | 2 | |||||||
8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||
9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 31 | 26 | 4 | 1 | |||||||
10 | Dr. Sujan G | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||
11 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 31 | 26 | 4 | 1 | |||||||
12 | Dr. Shreenidhi M.H. | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||
13 | Dr. Nithin A.C. | Senior Resident Doctor | 31 | 26 | 4 | 1 | |||||||
14 | Dr.Divyalakshmi | Senior Resident Doctor | 31 | 26 | 4 | 1 | |||||||
15 | Dr. Pushpalatha B | Senior Resident Doctor | 31 | 26 | 4 | 1 | |||||||
16 | Dr. Shushma Shetty | Senior Resident Doctor | 31 | 26 | 4 | 1 | |||||||
17 | Mrs.Thilaka K.P. | Matron | 31 | 29 | 2 | 0 | |||||||
18 | Mrs. Indiravathi K | Asst.Matron | 31 | 27 | 2 | 2 | |||||||
19 | Mrs. Mamatha H L | Asst. Matron | 31 | 27 | 3 | 1 | |||||||
20 | Mrs. Bhavya M | Staff Nurse | 31 | 26 | 4 | 1 | |||||||
21 | Mrs. Bhavya K S | Staff Nurse | 31 | 27 | 3 | 1 | |||||||
22 | Mrs. Vidyashree K | Staff Nurse | 31 | Maternity Leave | |||||||||
23 | Mrs.Dhanya P.D. | Staff Nurse | 31 | 27 | 3 | 1 | |||||||
24 | Mrs. Vanitha M.M. | Staff Nurse | 31 | 30 | 1 | 0 | |||||||
25 | Mrs. Neelavathi P. | Staff Nurse | 31 | 28 | 2 | 1 | |||||||
26 | Mrs. Kannika T K | Staff Nurse | 31 | 27 | 4 | 0 | |||||||
27 | Mrs. Amritha | Staff Nurse | 31 | 26 | 4 | 1 | |||||||
28 | Mrs. Chaithra B.R. | Staff Nurse | 31 | 25 | 5 | 1 | |||||||
29 | Mrs. Harshitha D. N. | Staff Nurse | 31 | 28 | 3 | 0 | |||||||
30 | Mrs. Rajeevi A.G. | Staff Nurse | 31 | 27 | 3 | 1 | |||||||
31 | Mrs. Rathna B. J. | Staff Nurse | 31 | 28 | 1 | 2 | |||||||
32 | Ms. Harshitha K | Staff Nurse | 31 | 26 | 4 | 1 | |||||||
33 | Mrs. Rajeshwari K | Staff Nurse | 31 | 27 | 3 | 1 | |||||||
34 | Mrs. Yashodha A S | Staff Nurse | 31 | 28 | 3 | 0 | |||||||
35 | Mrs. Madhura K | Staff Nurse | 31 | 27 | 4 | 2 Maternity Leave | |||||||
36 | Mrs. Vasantha K R | Staff Nurse | 31 | 26 | 4 | 1 | |||||||
37 | Mrs. Pushpalatha K | Staff Nurse | 31 | 29 | 2 | 0 | |||||||
38 | Mr. Radhakrishna N. | Ward Boy | 31 | 26 | 5 | 0 | |||||||
39 | Mr. Narayana B | Ward Boy | 31 | 24 | 4 | 3 | |||||||
40 | Mr. Sheshappa P | Ward Boy | 31 | 27 | 4 | 0 | |||||||
41 | Mrs. Sandhyarani S. | Ward Boy | 31 | 27 | 3 | 1 | |||||||
42 | Mr. Bhagavandas | Ward Boy | 31 | 27 | 4 | 0 | |||||||
43 | Mr. Ratheesh K R | Ward Boy | 31 | 26 | 5 | 0 | |||||||
44 | Mrs. Mamatha D | Ward Boy | 31 | 26 | 4 | 1 | |||||||
45 | Mrs. Chandravathi S. | Ward Boy | 31 | 26 | 4 | 1 | |||||||
46 | Mrs. Yashodha C. | Ward Boy | 31 | 27 | 4 | 0 | |||||||
47 | Mr. Keshava K. | Ward Boy | 31 | 27 | 4 | 0 | |||||||
48 | Mr. Venkatesh M | Pharmacists | 31 | 26 | 4 | 1 | |||||||
49 | Mr.Adharsha Govind K S | Pharmacists | 31 | 25 | 5 | 1 | |||||||
50 | Mr.Adhitya Krishna K S | Pharmacists | 31 | 26 | 4 | 1 | |||||||
51 | Mrs. Poornima | Pharmacists | 31 | 25 | 4 | 2 | |||||||
52 | Mr. Vishwanatha K | Dresser | 31 | 26 | 4 | 1 | |||||||
53 | Mrs. Latha Justin | Dresser | 31 | 25 | 5 | 1 | |||||||
54 | Ms. Shravyashree V. B. | Store Keeper | 31 | 27 | 4 | 0 | |||||||
55 | Mrs. Latha D.K. | Office Staff | 31 | 26 | 4 | 1 | |||||||
56 | Mr. Vinay Kumar B. D. | Office Staff | 31 | 27 | 4 | 0 | |||||||
57 | Mrs. Kousalya P.N. | Office Staff | 31 | 27 | 4 | 0 | |||||||
58 | Mrs. Rohini G. Y. | Receptionist | 31 | 25 | 5 | 1 | |||||||
59 | Mrs. Soumya P | Receptionist | 31 | 25 | 3 | 3 | |||||||
60 | Ms. Ramyashree A.R | Receptionist | 31 | Maternity Leave | |||||||||
61 | Mr.Muhammad Shareef V.K. | Dark Room Attendant | 31 | 27 | 4 | 0 | |||||||
62 | Mr. Jagath P.V. | OT Attendant | 31 | 26 | 4 | 1 | |||||||
63 | Ms. Rashmi S.K. | X-Ray Technician | 31 | 27 | 4 | 0 | |||||||
64 | Dr. Pratheeksha U M | House Officer | 31 | 27 | 4 | Date of Joining on 01.01.2024 | |||||||
65 | Mrs. Veena K.V. | PK Nurse | 31 | 30 | 1 | 0 | |||||||
66 | Mrs. Sunitha U.M | PK Asst. | 31 | 26 | 4 | 1 | |||||||
67 | Ms. Janani K.S. | PK Asst. | 31 | 27 | 4 | 0 | |||||||
68 | Mrs. Rekhavathi M.B. | PK Asst. | 31 | 26 | 4 | 1 | |||||||
69 | Mrs. Prameela Kumari B. V | PK Asst. | 31 | 26 | 5 | 0 | |||||||
70 | Mr. Sojan V George | PK Asst. | 31 | 26 | 4 | 1 | |||||||
71 | Mr. Chandrashekharan M | PK Asst. | 31 | 26 | 4 | 1 | |||||||
72 | Mr. Dhanraj | PK Asst. | 31 | 26 | 4 | 1 | |||||||
73 | Dr. Jayavani M. G. | Yoga Teacher | 31 | 27 | 4 | 0 | |||||||
74 | Mrs.Sumana K B | OT Nurse | 31 | 27 | 3 | 1 | |||||||
75 | Mr. Mahesh K N | OT Attendant | 31 | 27 | 4 | 0 | |||||||
76 | Mrs. Nonamma N K | Mid Wife | 31 | 31 | 0 | 0 | |||||||
77 | Mrs. Madhushree P. N | Lab. Tech | 31 | 26 | 5 | 0 | |||||||
78 | Mrs. Rajeshwari K | Lab. Tech | 31 | 26 | 4 | 1 | |||||||
79 | Dr. Namratha K.G. | Micro Biologist | 31 | 26 | 4 | 1 | |||||||
80 | Ms. Prathima A S | Peon /Attendant | 31 | 27 | 4 | 0 | |||||||
81 | Mrs. Janaki K. | Peon /Attendant | 31 | 25 | 5 | 1 | |||||||
82 | Mrs. Shrithi H | Attendant | 31 | Maternity Leave | |||||||||
83 | Mr. Harish M | Store Keeper | 31 | 26 | 4 | 1 | |||||||
84 | Mrs. Padmavathi K.R. | Worker | 31 | 27 | 4 | 0 | |||||||
85 | Mr. Venkatramana K | Worker | 31 | 26 | 4 | 1 | |||||||
86 | Mr. Rathan Kumar K. T. | Analytical Chemist | 31 | 27 | 4 | 0 | . | ||||||
87 | Mrs. Vidya Madhavi K | Bio Chemist | 31 | 25 | 4 | 2 | |||||||
88 | Mrs. Jasheela | Pharmacologist | 31 | 27 | 4 | 0 | |||||||
89 | Mr. Ranjith P. P. | Bone Setter | 31 | 27 | 4 | 0 | |||||||
90 | Mr. Mohan K. | Cook /Food Service | 31 | 26 | 4 | 1 | |||||||
91 | Mr. Antony P.J. | Cook /Food Service | 31 | 26 | 5 | 0 | |||||||
92 | Ms. Lalitha K | Cook /Food Service | 31 | 26 | 5 | 0 | |||||||
93 | Mr. Madhava T. M | Cook /Food Service | 31 | 25 | 5 | 1 | |||||||
94 | Mrs. Pushpavathi U.J. | Cook /Food Service | 31 | 26 1/2 | 4 | 1/2 | |||||||
95 | Mrs. Bharathi M.B. | Cook /Food Service | 31 | 26 | 4 | 1 | |||||||
96 | Mrs. Gunavathi J N | Cook /Food Service | 31 | 27 | 4 | 0 | |||||||
97 | Mrs. Janaki | Cook /Food Service | 31 | 27 | 4 | 0 | |||||||
98 | Mrs. Susheela | Cook /Food Service | 31 | 26 | 5 | 0 | |||||||
99 | Mrs. Reetha K | Washer Man | 31 | 27 | 4 | 0 | |||||||
100 | Mrs. Ramakka | Washer Man | 31 | 25 | 5 | 1 | |||||||
101 | Mr. Vamshith K. | Driver | 31 | 25 | 4 | 2 | |||||||
102 | Mr. Anil H | Electrician | 31 | 27 | 4 | 0 | |||||||
103 | Mr. Chandrashekhara G | Electrician | 31 | 27 | 4 | 0 | |||||||
104 | Mr. Vasudeva D. | Electrician | 31 | 25 | 5 | 1 | |||||||
105 | Mr. Bharath K. | Security Guard | 31 | 23 | 5 | 3 | |||||||
106 | Mr. Sudheer U.M | Security Guard | 31 | 27 | 4 | 0 | |||||||
107 | Ms. Divya B. V. | Masseur | 31 | 26 | 5 | 0 | |||||||
108 | Mrs. Meenakshi | Masseur | 31 | 26 | 4 | 1 | |||||||
109 | Ms. Swathi A. K | Masseur | 31 | 19 | 2 | 10 Maternity Leave | |||||||
110 | Mr. Naveena | Masseur | 31 | 27 | 4 | 0 | |||||||
111 | Mr. Goutham P.V. | Masseur | 31 | 22 | 5 | 4 | |||||||
112 | Mrs. Kusuma | Masseur | 31 | 27 | 4 | 0 | |||||||
113 | Mr. Nyjil K | Masseur | 31 | 27 | 4 | 0 | |||||||
114 | Mr. Kishan D. | Civil Maintenance | 31 | 27 | 4 | 0 | |||||||
115 | Ms. Rekha N R | Sweeper | 31 | 26 | 4 | 1 | |||||||
116 | Mrs. P. Mamatha | Sweeper | 31 | 26 | 5 | 0 | |||||||
117 | Smt. Venkamma | Sweeper | 31 | 25 | 5 | 1 | |||||||
118 | Mrs. Leelavathi M. | Sweeper | 31 | 26 | 5 | 0 | |||||||
119 | Mrs. Saraswathi M.B. | Sweeper | 31 | 27 | 4 | 0 | |||||||
120 | Ms. Rathnavathi N. K | Sweeper | 31 | 27 | 4 | 0 | |||||||
121 | Smt. Honamma | Sweeper | 31 | 26 | 4 | 1 | |||||||
122 | Mrs .N. B. Naveenakshi | Sweeper | 31 | 27 | 4 | 0 | |||||||
123 | Mrs. Prema | Sweeper | 31 | 25 | 5 | 1 | |||||||
124 | Mrs. Rathnavathi B. U. | Sweeper | 31 | 25 | 5 | 1 | |||||||
125 | Smt. Neelamma T | Sweeper | 31 | 26 | 4 | 1 | |||||||
126 | Mrs.Theerthavathi P.P. | Sweeper | 31 | 27 | 4 | 0 | |||||||
127 | Mrs. Kusuma | Sweeper | 31 | 26 | 5 | 0 | |||||||
128 | Mrs. Parvathy A. | Hostel Manager | 31 | 27 | 4 | 0 | |||||||
129 | Mrs. Mamatha S L | Staff Nurse | 31 | 9 | 1 | Date of Joining on 22.01.2024 | |||||||
130 | Mrs.Kaveramma B S | Staff Nurse | 31 | 7 | 0 | Date of Joining on 25.01.2024 | |||||||
PRINCIPAL |
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | ||||||
1 | Dr. Keshava P.K | Deputy Medical Superintendent | 29 | 24 | 4 | 1 | ||||||
2 | Dr. Vidya Shambhava Pare | EMO | 29 | 25 | 4 | 0 | ||||||
3 | Dr. Mohan Krishna K | EMO | 29 | 24 | 4 | 1 | ||||||
4 | Dr. Hareesh V.P. | RMO/RSO/MO | 29 | 25 | 4 | 0 | ||||||
5 | Dr. Chaithra M | RMO/RSO/MO | 29 | 23 | 4 | 2 | ||||||
6 | Dr. Hariprasad K.S | RMO/RSO/MO | 29 | 24 | 4 | 1 | ||||||
7 | Dr. Vidya A.K. | RMO/RSO/MO | 29 | 25 | 4 | 0 | ||||||
8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 29 | 24 | 4 | 1 | ||||||
9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 29 | 24 | 4 | 1 | ||||||
10 | Dr. Sujan G | RMO/RSO/MO | 29 | 24 | 4 | 1 | ||||||
11 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 29 | 25 | 4 | 0 | ||||||
12 | Dr. Shreenidhi M.H. | RMO/RSO/MO | 29 | 25 | 4 | 0 | ||||||
13 | Dr. Nithin A.C. | Senior Resident Doctor | 29 | 24 | 4 | 1 | ||||||
14 | Dr.Divyalakshmi | Senior Resident Doctor | 29 | 25 | 4 | 0 | ||||||
15 | Dr. Pushpalatha B | Senior Resident Doctor | 29 | 24 | 4 | 1 | ||||||
16 | Dr. Shushma Shetty | Senior Resident Doctor | 29 | 25 | 4 | 0 | ||||||
17 | Mrs.Thilaka K.P. | Matron | 29 | 28 | 1 | 0 | ||||||
18 | Mrs. Indiravathi K | Asst.Matron | 29 | 25 | 3 | 1 | ||||||
19 | Mrs. Mamatha H L | Asst. Matron | 29 | 26 | 3 | 0 | ||||||
20 | Mrs. Bhavya M | Staff Nurse | 29 | 24 | 4 | 1 | ||||||
21 | Mrs. Bhavya K S | Staff Nurse | 29 | 28 | 1 | 0 | ||||||
22 | Mrs. Mamatha S L | Staff Nurse | 29 | 28 | 1 | 0 | ||||||
23 | Mrs.Dhanya P.D. | Staff Nurse | 29 | 26 | 1 | 2 | ||||||
24 | Mrs. Vanitha M.M. | Staff Nurse | 29 | 26 | 2 | 1 | ||||||
25 | Mrs. Neelavathi P. | Staff Nurse | 29 | 26 | 3 | 0 | ||||||
26 | Mrs. Kannika T K | Staff Nurse | 29 | 25 | 4 | 0 | ||||||
27 | Mrs. Amritha | Staff Nurse | 29 | 27 | 2 | 0 | ||||||
28 | Mrs. Chaithra B.R. | Staff Nurse | 29 | 25 | 4 | 0 | ||||||
29 | Mrs. Harshitha D. N. | Staff Nurse | 29 | 12 | 1 | 16 Maternity Leave | ||||||
30 | Mrs. Rajeevi A.G. | Staff Nurse | 29 | 27 | 2 | 0 | ||||||
31 | Mrs. Rathna B. J. | Staff Nurse | 29 | 28 | 1 | 0 | ||||||
32 | Ms. Harshitha K | Staff Nurse | 29 | 24 | 4 | 1 | ||||||
33 | Mrs. Rajeshwari K | Staff Nurse | 29 | 22 | 2 | 5 | ||||||
34 | Mrs. Yashodha A S | Staff Nurse | 29 | 26 | 2 | 1 | ||||||
35 | Mrs.Kaveramma B S | Staff Nurse | 29 | 24 | 4 | 1 | ||||||
36 | Mrs. Vasantha K R | Staff Nurse | 29 | 27 | 1 | 1 | ||||||
37 | Mrs. Pushpalatha K | Staff Nurse | 29 | 28 | 1 | 0 | ||||||
38 | Mr. Radhakrishna N. | Ward Boy | 29 | 25 | 4 | 0 | ||||||
39 | Mr. Narayana B | Ward Boy | 29 | 26 | 3 | 0 | ||||||
40 | Mr. Sheshappa P | Ward Boy | 29 | 24 | 3 | 2 | ||||||
41 | Mrs. Sandhyarani S. | Ward Boy | 29 | 25 | 4 | 0 | ||||||
42 | Mr. Bhagavandas | Ward Boy | 29 | 25 | 4 | 0 | ||||||
43 | Mr. Ratheesh K R | Ward Boy | 29 | 26 | 2 | 1 | ||||||
44 | Mrs. Mamatha D | Ward Boy | 29 | 24 | 4 | 1 | ||||||
45 | Mrs. Chandravathi S. | Ward Boy | 29 | 25 | 4 | 0 | ||||||
46 | Mrs. Yashodha C. | Ward Boy | 29 | 27 | 1 | 1 | ||||||
47 | Mr. Keshava K. | Ward Boy | 29 | 25 | 4 | 0 | ||||||
48 | Mr. Venkatesh M | Pharmacists | 29 | 25 | 4 | 0 | ||||||
49 | Mr.Adharsha Govind K S | Pharmacists | 29 | 25 | 4 | 0 | ||||||
50 | Mr.Adhitya Krishna K S | Pharmacists | 29 | 25 | 4 | 0 | ||||||
51 | Mrs. Poornima | Pharmacists | 29 | 23 | 4 | 2 | ||||||
52 | Mr. Vishwanatha K | Dresser | 29 | 25 | 4 | 0 | ||||||
53 | Mrs. Latha Justin | Dresser | 29 | 26 | 3 | 0 | ||||||
54 | Ms. Shravyashree V. B. | Store Keeper | 29 | 24 | 4 | 1 | ||||||
55 | Mrs. Latha D.K. | Office Staff | 29 | 21 | 4 | 4 | ||||||
56 | Mr. Vinay Kumar B. D. | Office Staff | 29 | 25 | 4 | 0 | ||||||
57 | Mrs. Kousalya P.N. | Office Staff | 29 | 25 | 4 | 0 | ||||||
58 | Mrs. Rohini G. Y. | Receptionist | 29 | 25 | 4 | 0 | ||||||
59 | Mrs. Soumya P | Receptionist | 29 | 22 | 4 | 3 | ||||||
60 | Ms. Ramyashree A.R | Receptionist | 29 | Maternity Leave | ||||||||
61 | Mr.Muhammad Shareef V.K. | Dark Room Attendant | 29 | 27 | 2 | 0 | ||||||
62 | Mr. Jagath P.V. | OT Attendant | 29 | 24 | 4 | 1 | ||||||
63 | Ms. Rashmi S.K. | X-Ray Technician | 29 | 23 | 4 | 2 | ||||||
64 | Dr. Pratheeksha U M | House Officer | 29 | 23 | 4 | 2 | ||||||
65 | Mrs. Veena K.V. | PK Nurse | 29 | 27 | 2 | 0 | ||||||
66 | Mrs. Sunitha U.M | PK Asst. | 29 | 25 | 2 | 2 | ||||||
67 | Ms. Janani K.S. | PK Asst. | 29 | 23 | 4 | 2 | ||||||
68 | Mrs. Rekhavathi M.B. | PK Asst. | 29 | 25 | 4 | 0 | ||||||
69 | Mrs. Prameela Kumari B. V | PK Asst. | 29 | 26 | 2 | 1 | ||||||
70 | Mr. Sojan V George | PK Asst. | 29 | 26 | 3 | 0 | ||||||
71 | Mr. Chandrashekharan M | PK Asst. | 29 | 25 | 3 | 1 | ||||||
72 | Mr. Dhanraj | PK Asst. | 29 | 25 | 2 | 2 | ||||||
73 | Dr. Jayavani M. G. | Yoga Teacher | 29 | 25 | 4 | 0 | ||||||
74 | Mrs.Sumana K B | OT Nurse | 29 | 27 | 2 | 0 | ||||||
75 | Mr. Mahesh K N | OT Attendant | 29 | 25 | 4 | 0 | ||||||
76 | Mrs. Nonamma N K | Mid Wife | 29 | 26 | 2 | 1 | ||||||
77 | Mrs. Madhushree P. N | Lab. Tech | 29 | 26 | 3 | 0 | ||||||
78 | Mrs. Rajeshwari K | Lab. Tech | 29 | 25 | 4 | 0 | ||||||
79 | Dr. Namratha K.G. | Micro Biologist | 29 | 24 | 4 | 1 | ||||||
80 | Ms. Prathima A S | Peon /Attendant | 29 | 27 | 2 | 0 | ||||||
81 | Mrs. Janaki K. | Peon /Attendant | 29 | 25 | 4 | 0 | ||||||
82 | Mrs. Shrithi H | Attendant | 29 | Maternity Leave | ||||||||
83 | Mr. Harish M | Store Keeper | 29 | 24 | 4 | 1 | ||||||
84 | Mrs. Padmavathi K.R. | Worker | 29 | 24 | 4 | 1 | ||||||
85 | Mr. Venkatramana K | Worker | 29 | 24 | 4 | 1 | ||||||
86 | Mr. Rathan Kumar K. T. | Analytical Chemist | 29 | 25 | 4 | 0 | . | |||||
87 | Mrs. Vidya Madhavi K | Bio Chemist | 29 | 25 | 4 | 0 | ||||||
88 | Mrs. Jasheela | Pharmacologist | 29 | 25 | 4 | 0 | ||||||
89 | Mr. Ranjith P. P. | Bone Setter | 29 | 25 | 4 | 0 | ||||||
90 | Mr. Mohan K. | Cook /Food Service | 29 | 24 | 4 | 1 | ||||||
91 | Mr. Antony P.J. | Cook /Food Service | 29 | 25 | 4 | 0 | ||||||
92 | Ms. Lalitha K | Cook /Food Service | 29 | 24 | 4 | 1 | ||||||
93 | Mr. Madhava T. M | Cook /Food Service | 29 | 25 | 4 | 0 | ||||||
94 | Mrs. Pushpavathi U.J. | Cook /Food Service | 29 | 25 | 4 | 0 | ||||||
95 | Mrs. Bharathi M.B. | Cook /Food Service | 29 | 24 | 4 | 1 | ||||||
96 | Mrs. Gunavathi J N | Cook /Food Service | 29 | 24 | 4 | 1 | ||||||
97 | Mrs. Janaki | Cook /Food Service | 29 | 25 | 4 | 0 | ||||||
98 | Mrs. Susheela | Cook /Food Service | 29 | 24 | 4 | 1 | ||||||
99 | Mrs. Reetha K | Washer Man | 29 | 26 | 3 | 0 | ||||||
100 | Mrs. Ramakka | Washer Man | 29 | 24 | 4 | 1 | ||||||
101 | Mr. Vamshith K. | Driver | 29 | 24 | 4 | 1 | ||||||
102 | Mr. Anil H | Electrician | 29 | 25 | 4 | 0 | ||||||
103 | Mr. Chandrashekhara G | Electrician | 29 | 25 | 4 | 0 | ||||||
104 | Mr. Vasudeva D. | Electrician | 29 | 25 | 4 | 0 | ||||||
105 | Mr. Bharath K. | Security Guard | 29 | 22 | 4 | 3 | ||||||
106 | Mr. Sudheer U.M | Security Guard | 29 | 26 | 3 | 0 | ||||||
107 | Ms. Divya B. V. | Masseur | 29 | 26 | 3 | 0 | ||||||
108 | Mrs. Meenakshi | Masseur | 29 | 26 | 3 | 0 | ||||||
109 | Ms. Swathi A. K | Masseur | 29 | 26 | 3 | 0 | ||||||
110 | Mr. Naveena | Masseur | 29 | 25 | 4 | 0 | ||||||
111 | Mr. Goutham P.V. | Masseur | 29 | 25 | 4 | 0 | ||||||
112 | Mrs. Kusuma | Masseur | 29 | 25 | 4 | 0 | ||||||
113 | Mr. Nyjil K | Masseur | 29 | 27 | 2 | 0 | ||||||
114 | Mr. Kishan D. | Civil Maintenance | 29 | 24 | 4 | 1 | ||||||
115 | Ms. Rekha N R | Sweeper | 29 | 25 | 4 | 0 | ||||||
116 | Mrs. P. Mamatha | Sweeper | 29 | 25 | 4 | 0 | ||||||
117 | Smt. Venkamma | Sweeper | 29 | 24 | 4 | 1 | ||||||
118 | Mrs. Leelavathi M. | Sweeper | 29 | 25 | 4 | 0 | ||||||
119 | Mrs. Saraswathi M.B. | Sweeper | 29 | 23 | 4 | 2 | ||||||
120 | Ms. Rathnavathi N. K | Sweeper | 29 | 25 | 4 | 0 | ||||||
121 | Smt. Honamma | Sweeper | 29 | 24 | 4 | 1 | ||||||
122 | Mrs .N. B. Naveenakshi | Sweeper | 29 | 26 | 3 | 0 | ||||||
123 | Mrs. Prema | Sweeper | 29 | 25 | 3 | 1 | ||||||
124 | Mrs. Rathnavathi B. U. | Sweeper | 29 | 25 | 3 | 1 | ||||||
125 | Smt. Neelamma T | Sweeper | 29 | 23 | 4 | 2 | ||||||
126 | Mrs.Theerthavathi P.P. | Sweeper | 29 | 25 | 4 | 0 | ||||||
127 | Mrs. Kusuma | Sweeper | 29 | 23 | 4 | 2 | ||||||
128 | Mrs. Parvathy A. | Hostel Manager | 29 | 23 | 4 | 2 | ||||||
PRINCIPAL |
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | ||||||
1 | Dr. Keshava P.K | Deputy Medical Superintendent | 31 | 25 | 5 | 1 | ||||||
2 | Dr. Vidya Shambhava Pare | EMO | 31 | 25 | 5 | 1 | ||||||
3 | Dr. Mohan Krishna K | EMO | 31 | 25 | 5 | 1 | ||||||
4 | Dr. Hareesh V.P. | RMO/RSO/MO | 31 | 25 | 5 | 1 | ||||||
5 | Dr. Chaithra M | RMO/RSO/MO | 31 | 24 | 5 | 2 | ||||||
6 | Dr. Hariprasad K.S | RMO/RSO/MO | 31 | 26 | 5 | 0 | ||||||
7 | Dr. Vidya A.K. | RMO/RSO/MO | 31 | 25 | 5 | 1 | ||||||
8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 31 | 26 | 4 | 1 | ||||||
9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 31 | 24 | 4 | 3 | ||||||
10 | Dr. Sujan G | RMO/RSO/MO | 31 | 25 | 5 | 1 | ||||||
11 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 31 | 25 | 5 | 1 | ||||||
12 | Dr. Shreenidhi M.H. | RMO/RSO/MO | 31 | 24 | 5 | 2 | ||||||
13 | Dr. Nithin A.C. | Senior Resident Doctor | 31 | 25 | 5 | 1 | ||||||
14 | Dr.Divyalakshmi | Senior Resident Doctor | 31 | 25 | 5 | 1 | ||||||
15 | Dr. Pushpalatha B | Senior Resident Doctor | 31 | 25 | 5 | 1 | ||||||
16 | Dr. Shushma Shetty | Senior Resident Doctor | 31 | 25 | 5 | 1 | ||||||
17 | Mrs.Thilaka K.P. | Matron | 31 | 27 | 4 | 0 | ||||||
18 | Mrs. Indiravathi K | Asst.Matron | 31 | 29 | 2 | 0 | ||||||
19 | Mrs. Mamatha H L | Asst. Matron | 31 | 28 | 3 | 0 | ||||||
20 | Mrs. Bhavya M | Staff Nurse | 31 | 26 | 5 | 0 | ||||||
21 | Mrs. Bhavya K S | Staff Nurse | 31 | 29 | 2 | 0 | ||||||
22 | Mrs. Mamatha S L | Staff Nurse | 31 | 29 | 1 | 1 | ||||||
23 | Mrs.Dhanya P.D. | Staff Nurse | 31 | 28 | 3 | 0 | ||||||
24 | Mrs. Vanitha M.M. | Staff Nurse | 31 | 27 | 3 | 1 | ||||||
25 | Mrs. Neelavathi P. | Staff Nurse | 31 | 26 | 1 | 4 | ||||||
26 | Mrs. Kannika T K | Staff Nurse | 31 | 24 | 5 | 2 | ||||||
27 | Mrs. Amritha | Staff Nurse | 31 | 23 | 2 | 6 | ||||||
28 | Mrs. Chaithra B.R. | Staff Nurse | 31 | 26 | 4 | 1 | ||||||
29 | Mrs. Harshitha D. N. | Staff Nurse | 31 | 27 | 4 | 0 | ||||||
30 | Mrs. Rajeevi A.G. | Staff Nurse | 31 | 30 | 1 | 0 | ||||||
31 | Mrs. Rathna B. J. | Staff Nurse | 31 | 30 | 1 | 0 | ||||||
32 | Ms. Harshitha K | Staff Nurse | 31 | 25 | 5 | 1 | ||||||
33 | Mrs. Rajeshwari K | Staff Nurse | 31 | 27 | 4 | 0 | ||||||
34 | Mrs. Yashodha A S | Staff Nurse | 31 | 26 | 3 | 2 | ||||||
35 | Mrs.Kaveramma B S | Staff Nurse | 31 | 25 | 5 | 1 | ||||||
36 | Mrs. Vasantha K R | Staff Nurse | 31 | 28 | 3 | 0 | ||||||
37 | Mrs. Pushpalatha K | Staff Nurse | 31 | 28 | 2 | 1 | ||||||
38 | Mr. Radhakrishna N. | Ward Boy | 31 | 26 | 4 | 1 | ||||||
39 | Mr. Narayana B | Ward Boy | 31 | 26 | 4 | 1 | ||||||
40 | Mr. Sheshappa P | Ward Boy | 31 | 25 | 4 | 2 | ||||||
41 | Mrs. Sandhyarani S. | Ward Boy | 31 | 25 | 4 | 2 | ||||||
42 | Mr. Bhagavandas | Ward Boy | 31 | 24 | 5 | 2 | ||||||
43 | Mr. Ratheesh K R | Ward Boy | 31 | 24 | 5 | 2 | ||||||
44 | Mrs. Mamatha D | Ward Boy | 31 | 23 | 5 | 3 | ||||||
45 | Mrs. Chandravathi S. | Ward Boy | 31 | 26 | 5 | 0 | ||||||
46 | Mrs. Yashodha C. | Ward Boy | 31 | 26 | 3 | 2 | ||||||
47 | Mr. Keshava K. | Ward Boy | 31 | 25 | 5 | 1 | ||||||
48 | Mr. Venkatesh M | Pharmacists | 31 | 25 | 5 | 1 | ||||||
49 | Mr.Adharsha Govind K S | Pharmacists | 31 | 26 | 5 | 0 | ||||||
50 | Mr.Adhitya Krishna K S | Pharmacists | 31 | 27 | 4 | 0 | ||||||
