Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML | ||
---|---|---|---|---|---|---|---|---|
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 31 | 25 | 4 | 2 | ||
2 | Dr.Vidhyashambhava Pare | EMO | 31 | 25 | 4 | 2 | ||
3 | Dr. ArunaPailoor | EMO | 31 | 25 | 4 | 2 | ||
4 | Dr. Haraprasad | SMO | 31 | 25 | 4 | 2 | ||
5 | Dr. Sushma | RMO | 31 | 27 | 4 | 0 | ||
6 | Dr. Hariprasad K.S | RMO | 31 | 27 | 4 | 0 | ||
7 | Dr. Ashok Kumar | RMO | 31 | 25 | 5 | 1 | ||
8 | Dr. Deviprasad D.K. | SMO | 31 | 25 | 5 | 1 | ||
9 | Dr. Shwetha Lakshmi | SMO | 31 | 25 | 5 | 1 | ||
10 | Dr. Murali Mohan | SMO | 31 | 26 | 4 | 1 |
Showing 1 to 10 of 123 entries
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML | ||
---|---|---|---|---|---|---|---|---|
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 29 | 25 | 4 | 0 | ||
2 | Dr.Vidhyashambhava Pare | EMO | 29 | 25 | 4 | 0 | ||
3 | Dr. ArunaPailoor | EMO | 29 | 25 | 4 | 0 | ||
4 | Dr. Haraprasad | SMO | 29 | 25 | 4 | 0 | ||
5 | Dr. Sushma | RMO | 29 | 25 | 4 | 0 | ||
6 | Dr. Hariprasad K.S | RMO | 29 | 25 | 4 | 0 | ||
7 | Dr. Ashok Kumar | RMO | 29 | 25 | 4 | 0 | ||
8 | Dr. Deviprasad D.K. | SMO | 29 | 25 | 4 | 0 | ||
9 | Dr. Shwetha Lakshmi | SMO | 29 | 25 | 4 | 0 | ||
10 | Dr. Murali Mohan | SMO | 29 | 24 | 4 | 1 |
Showing 1 to 10 of 125 entries
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML |
---|---|---|---|---|---|---|
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 31 | 24 | 5 | 2 |
2 | Dr.Vidhyashambhava Pare | EMO | 31 | 25 | 5 | 1 |
3 | Dr. ArunaPailoor | EMO | 31 | 26 | 5 | 0 |
4 | Dr. Haraprasad | SMO | 31 | 26 | 5 | 0 |
5 | Dr. Sushma | RMO | 31 | 26 | 5 | 0 |
6 | Dr. Hariprasad K.S | RMO | 31 | 25 | 5 | 1 |
7 | Dr. Ashok Kumar | RMO | 31 | 26 | 5 | 0 |
8 | Dr. Deviprasad D.K. | SMO | 31 | 25 | 5 | 1 |
9 | Dr. Shwetha Lakshmi | SMO | 31 | 26 | 5 | 0 |
10 | Dr. Murali Mohan | SMO | 31 | 26 | 5 | 0 |
Showing 1 to 10 of 124 entries
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML |
---|---|---|---|---|---|---|
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 30 | 26 | 4 | 0 |
2 | Dr.Vidhyashambhava Pare | EMO | 30 | 26 | 4 | 0 |
3 | Dr. ArunaPailoor | EMO | 30 | 26 | 4 | 0 |
4 | Dr. Haraprasad | SMO | 30 | 26 | 4 | 0 |
5 | Dr. Sushma | RMO | 30 | 26 | 4 | 0 |
6 | Dr. Hariprasad K.S | RMO | 30 | 26 | 4 | 0 |
7 | Dr. Ashok Kumar | RMO | 30 | 26 | 4 | 0 |
8 | Dr. Deviprasad D.K. | SMO | 30 | 26 | 4 | 0 |
9 | Dr. Shwetha Lakshmi | SMO | 30 | 26 | 4 | 0 |
10 | Dr. Murali Mohan | SMO | 30 | 26 | 4 | 0 |
Showing 1 to 10 of 122 entries
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML |
---|---|---|---|---|---|---|
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 30 | 26 | 4 | 0 |
2 | Dr.Vidhyashambhava Pare | EMO | 30 | 26 | 4 | 0 |
3 | Dr. ArunaPailoor | EMO | 30 | 26 | 4 | 0 |
4 | Dr. Haraprasad | SMO | 30 | 26 | 4 | 0 |
5 | Dr. Sushma | RMO | 30 | 26 | 4 | 0 |
6 | Dr. Hariprasad K.S | RMO | 30 | 26 | 4 | 0 |
7 | Dr. Ashok Kumar | RMO | 30 | 26 | 4 | 0 |
8 | Dr. Deviprasad D.K. | SMO | 30 | 26 | 4 | 0 |
9 | Dr. Shwetha Lakshmi | SMO | 30 | 26 | 4 | 0 |
10 | Dr. Murali Mohan | SMO | 30 | 26 | 4 | 0 |
Showing 1 to 10 of 122 entries
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 30 | 26 | 4 | 0 | |||||
2 | Dr.Vidhya Shambhava Pare | EMO | 30 | 26 | 4 | 0 | |||||
3 | Dr. Aruna Pailoor | EMO | 30 | 26 | 4 | 0 | |||||
4 | Dr. Haraprasad | SMO | 30 | 26 | 4 | 0 | |||||
5 | Dr. Sushma | RMO | 30 | 26 | 4 | 0 | |||||
6 | Dr. Hariprasad K.S | RMO | 30 | 26 | 4 | 0 | |||||
7 | Dr. Ashok Kumar | RMO | 30 | 25 | 5 | 0 | |||||
8 | Dr. Deviprasad D.K. | SMO | 30 | 25 | 5 | 0 | |||||
9 | Dr. Shwetha Lakshmi | SMO | 30 | 26 | 4 | 0 | |||||
10 | Dr. Murali Mohan | SMO | 30 | 26 | 4 | 0 |
Showing 1 to 10 of 123 entries
Hospital Staff Attendance Analysis | ||||||||||
For the Month Of July 2020 | ||||||||||
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML | ||||
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 31 | 27 | 4 | 0 | ||||
2 | Dr.Vidhya Shambhava Pare | EMO | 31 | 27 | 4 | 0 | ||||
3 | Dr. Aruna Pailoor | EMO | 31 | 27 | 4 | 0 | ||||
4 | Dr. Haraprasad | SMO | 31 | 27 | 4 | 0 | ||||
5 | Dr. Sushma | RMO | 31 | 27 | 4 | 0 | ||||
6 | Dr. Hariprasad K.S | RMO | 31 | 27 | 4 | 0 | ||||
7 | Dr. Ashok Kumar | RMO | 31 | 27 | 4 | 0 | ||||
8 | Dr. Deviprasad D.K. | SMO | 31 | 27 | 4 | 0 | ||||
9 | Dr. Shwetha Lakshmi | SMO | 31 | 27 | 4 | 0 | ||||
10 | Dr. Murali Mohan | SMO | 31 | 27 | 4 | 0 | ||||
11 | Dr. Priyanka N. | SMO | 31 | 27 | 4 | 0 | ||||
12 | Dr. Anushree G.K | SMO | 31 | 27 | 4 | 0 | ||||
13 | Mrs. Indiravathi K | Matron | 31 | 27 | 4 | 0 | ||||
14 | Mrs. Thilaka K.P | Asst.Matron | 31 | 27 | 4 | 0 | ||||
15 | Mrs. Pavana N. | Asst.Matron | 31 | 26 | 4 | 1 | ||||
16 | Mrs. Premaja | Staff Nurse | 31 | 25 | 4 | 2 | ||||
17 | Mrs. Chithra U.M. | Staff Nurse | 31 | 27 | 4 | 0 | ||||
18 | Mrs. Bharathi H.S. | Staff Nurse | 31 | 26 | 4 | 1 | ||||
19 | Ms. Jyothi M.R | Staff Nurse | 31 | 25 | 5 | 1 | ||||
20 | Mrs. Jayashree U.M | Staff Nurse | 31 | 26 | 5 | 0 | ||||
21 | Mrs. Neelavathi P. | Staff Nurse | 31 | 25 | 5 | 1 | ||||
22 | Mrs. Kannika N.L | Staff Nurse | 31 | 25 | 4 | 2 | ||||
23 | Mrs. Amritha | Staff Nurse | 31 | 27 | 4 | 0 | ||||
24 | Mrs. Vanitha M.M | Staff Nurse | 31 | 26 | 4 | 1 | ||||
25 | Ms. Harshitha D.N | Staff Nurse | 31 | 26 | 4 | 1 | ||||
26 | Mrs. Rajeevi A.G | Staff Nurse | 31 | 26 | 5 | 0 | ||||
27 | Mrs. Rathna B.J | Staff Nurse | 31 | 27 | 4 | 0 | ||||
28 | Mrs. Thilaka K. | Staff Nurse | 31 | 23 | 5 | 3 | ||||
29 | Mrs. Rajeshwari | Staff Nurse | 31 | 27 | 4 | 0 | ||||
30 | Mrs. Mamatha H.L. | Staff Nurse | 31 | 27 | 4 | 0 | ||||
31 | Mrs. Dhanya P.D. | Staff Nurse | 31 | 26 | 4 | 1 | ||||
32 | Mrs. Kaveramma | Staff Nurse | 31 | 25 | 5 | 1 | ||||
33 | Mrs. Rashmi Y P | Staff Nurse | 31 | 26 | 4 | 1 | ||||
34 | Mr. Radhakrishna N. | Ward Boy | 31 | 27 | 4 | 0 | ||||
35 | Mr. Ajith N.K | Ward Boy | 31 | 27 | 4 | 0 | ||||
36 | Mr. Chandrashekhara K.K. | Ward Boy | 31 | 26 | 5 | 0 | ||||
37 | Mrs. Sandhyarani S | Ward Boy | 31 | 27 | 4 | 0 | ||||
38 | Mr. Bhagavandas | Ward Boy | 31 | 24 | 5 | 2 | ||||
39 | Mr. Ratheesh K.R | Ward Boy | 31 | Absent | ||||||
40 | Mrs. Mamatha D | Ward Boy | 31 | 27 | 4 | 0 | ||||
41 | Mrs. Chandravathi S | Ward Boy | 31 | 27 | 4 | 0 | ||||
42 | Mrs. Yashodha C | Ward Boy | 31 | 22 | 4 | 5 | ||||
43 | Mr. Keshava K. | Ward Boy | 31 | 27 | 4 | 0 | ||||
44 | Mrs. Jasheela | Pharmacist | 31 | 27 | 4 | 0 | ||||
45 | Mr. Venkatesh M | Pharmacist | 31 | 25 | 4 | 2 | ||||
46 | Mr. Adharsha Govind K.S | Pharmacist | 31 | 27 | 4 | 0 | ||||
47 | Mr. Adhithya Krishna K.S | Pharmacist | 31 | 26 | 4 | 1 | ||||
48 | Mrs. Kavana D.S. | Dresser | 31 | 27 | 3 | 1 | ||||
49 | Ms. Latha Justin | Dresser | 31 | 27 | 4 | 0 | ||||
50 | Ms. Shravyashree V.B. | Store Keeper | 31 | 26 | 4 | 1 | ||||
51 | Mrs. Latha D.K. | Office Staff | 31 | 26 | 4 | 1 | ||||
52 | Mr. Vinay Kumar B.D | Office Staff | 31 | 27 | 4 | 0 | ||||
53 | Mrs. Kousalya P.N | Office Staff | 31 | ML | ||||||
54 | Mrs. Rohini G.Y | Receptionist | 31 | 24 | 5 | 2 | ||||
55 | Ms. Ramyashree A.R | Receptionist | 31 | 26 | 5 | 0 | ||||
56 | Mr. Mohammad Shareef V.K | Dark Room Attendent | 31 | 27 | 4 | 0 | ||||
57 | Mr.Sadhik Ahammad Sollapur | OT Attendent | 31 | 27 | 4 | 0 | ||||
58 | Ms. Rashmi S.K. | X-Ray Techninician | 31 | 23 | 4 | 4 | ||||
59 | Mrs. Veena K.V. | Panchakarma Nurse | 31 | 25 | 4 | 2 | ||||
60 | Ms. Yashodha A | P.K. Asst. | 31 | 26 | 5 | 0 | ||||
61 | Ms. Janani K.S | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
62 | Mrs. Rekhavathi M.B. | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
63 | Mrs. Prameela Kumari | P.K. Asst. | 31 | 25 | 4 | 2 | ||||
64 | Mr. Nithin M.H | P.K. Asst. | 31 | 26 | 5 | 0 | ||||
65 | Mr. Chandrashekharan M | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
66 | Mr. Dhanaraj | P.K. Asst. | 31 | 26 | 5 | 0 | ||||
67 | Dr. Jayavani M.G. | Yoga Teacher | 31 | 27 | 4 | 0 | ||||
68 | Mrs. Shruthi P. | O.T. Nurse | 31 | 23 | 5 | 3 | ||||
69 | Mr. Ramesh Krishna | O.T Attendant | 31 | 8 | 1 | 22 | ||||
70 | Mrs. Jashmi S | Mid Wife | 31 | ML | ||||||
71 | Mrs. Madhushree P.N | Lab. Technician | 31 | 25 | 4 | 2 | ||||
72 | Mrs. Savitha G. | Lab. Technician | 31 | 25 | 4 | 2 | ||||
73 | Dr. Namratha K.G. | Micro Biologist | 31 | 27 | 4 | 0 | ||||
74 | Mrs. Vanitha J. | Lab Asst. | 31 | 27 | 4 | 0 | ||||
75 | Mrs. Janaki K | Peon/Attendant | 31 | 27 | 4 | 0 | ||||
76 | Mrs. Shruthi H | Attendant | 31 | 24 | 4 | 3 | ||||
77 | Mrs. Padmavathi K.R. | Worker | 31 | 23 | 4 | 4 | ||||
78 | Mr. Seetharama N | Store Keeper | 31 | 27 | 4 | 0 | ||||
79 | Mr. Venkatramana | Worker | 31 | 26 | 4 | 1 | ||||
80 | Mr. Rathan Kumar K. J | Analytical Chemist | 31 | 26 | 4 | 1 | ||||
81 | Mrs. Vidya Madhavi K | Biochemist | 31 | 26 | 4 | 1 | ||||
82 | Dr. Kokila B.N. | Pharmacologist | 31 | 27 | 4 | 0 | ||||
83 | Mr. Ranjith P.P. | Worker | 31 | Absent | ||||||
84 | Mr. Mohan K | Cook | 31 | 24 | 4 | 3 | ||||
85 | Mr. Antony P.J | Cook | 31 | 27 | 4 | 0 | ||||
86 | Ms. Lalitha K | Cook | 31 | 25 | 4 | 2 | ||||
87 | Mr. Madhava T.M | Cook | 31 | 26 | 5 | 0 | ||||
88 | Mrs. Pushpavathi U.J | Asst. Cook | 31 | 26 | 5 | 0 | ||||
89 | Ms. Pavithra K.D | Asst. Cook | 31 | 26 | 5 | 0 | ||||
90 | Mrs. Gunavathi J.N | Asst. Cook | 31 | 26 | 4 | 1 | ||||
91 | Mrs. Harinakshi B. | Asst. Cook | 31 | 27 | 4 | 0 | ||||
92 | Mrs. Hemavathi U.R | Asst. Cook | 31 | 23 | 4 | 4 | ||||
93 | Mrs. Reetha K | Washerman | 31 | 27 | 4 | 0 | ||||
94 | Mrs. Ramakka | Washerman | 31 | 25 | 4 | 2 | ||||
95 | Mr. Vamshith K | Driver | 31 | 23 | 4 | 4 | ||||
96 | Mr. Anil H | Electrician | 31 | 27 | 4 | 0 | ||||
97 | Mr. Vasudeva D. | Electrician | 31 | 27 | 4 | 0 | ||||
98 | Mr. Bharath K | Plumber | 31 | 27 | 4 | 0 | ||||
99 | Mr. Sudheer U.M | Plumber | 31 | 27 | 4 | 0 | ||||
100 | Mrs. Sunitha U.M | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
101 | Ms. Divya B.V | P.K. Asst. | 31 | 26 | 5 | 0 | ||||
102 | Mrs. Meenakshi | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
103 | Ms. Swathi A.K | P.K. Asst. | 31 | 26 | 4 | 1 | ||||
104 | Mrs. K. Kalavathi | P.K. Asst. | 31 | 26 | 4 | 1 | ||||
105 | Mr. Sudharshan P.K | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
106 | Mr. Vivek K | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
107 | Mr. Shivananda M J | P.K. Asst. | 31 | 27 | 4 | 0 | ||||
108 | Mr. Kishan | Civil Maintenance | 31 | 27 | 4 | 0 | ||||
109 | Ms. Rekha N.R | Sweeper | 31 | 26 | 4 | 1 | ||||
110 | Mrs. Usha A. H | Sweeper | 31 | 27 | 4 | 0 | ||||
111 | Smt. Venkamma | Sweeper | 31 | 27 | 4 | 0 | ||||
112 | Mrs. Leelavathi M | Sweeper | 31 | 26 | 5 | 0 | ||||
113 | Mrs. Saraswathi M.B | Sweeper | 31 | 26 | 5 | 0 | ||||
114 | Ms. Rathnavathi N.K | Sweeper | 31 | 26 | 5 | 0 | ||||
115 | Smt. Honamma | Sweeper | 31 | 25 | 4 | 2 | ||||
116 | Mrs. N.B Naveenakshi | Sweeper | 31 | 27 | 4 | 0 | ||||
117 | Mrs. Prema | Sweeper | 31 | 27 | 4 | 0 | ||||
118 | Mrs. Rathnavathi B.U | Sweeper | 31 | 27 | 4 | 0 | ||||
119 | Smt. Neelamma T | Sweeper | 31 | 26 | 5 | 0 | ||||
120 | Mrs. Pushpavathi K | Sweeper | 31 | 26 | 5 | 0 | ||||
121 | Mrs. Kusuma | Sweeper | 31 | 26 | 4 | 1 | ||||
122 | Mrs. Parvathy A | Hostel Manager | 31 | 25 | 4 | 2 |
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly off | CL/EL /ML |
---|---|---|---|---|---|---|
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 31 | 25 | 5 | 1 |
2 | Dr.Vidhya Shambhava Pare | EMO | 31 | 25 | 5 | 1 |
3 | Dr. Aruna Pailoor | EMO | 31 | 26 | 5 | 0 |
4 | Dr. Haraprasad Tudiyadka | RMO | 31 | 23 | 5 | 3 |
5 | Dr. Sushma | RMO | 31 | 26 | 5 | 0 |
6 | Dr. Hariprasad K.S | RMO | 31 | 26 | 5 | 0 |
7 | Dr. Ashok Kumar | RMO | 31 | 25 | 5 | 1 |
8 | Dr. Deviprasad D.K. | RMO | 31 | 25 | 5 | 1 |
9 | Dr. Shwetha Lakshmi | RMO | 31 | 26 | 5 | 0 |
10 | Dr. Murali Mohan | RMO | 31 | 26 | 5 | 0 |
Showing 1 to 10 of 1,309 entries
Hospital Staff Attendance Analysis | |||||||||||||||
For the Month Of September 2020 | |||||||||||||||
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | |||||||||
1 | Dr. Keshava P.K | Deputy Medical Supdt. | 30 | 25 | 4 | 1 | |||||||||
2 | Dr.Vidhya Shambhava Pare | EMO | 30 | 24 | 4 | 2 | |||||||||
3 | Dr. Aruna Pailoor | EMO | 30 | 25 | 4 | 1 | |||||||||
4 | Dr. Haraprasad Tudiyadka | RMO | 30 | 25 | 4 | 1 | |||||||||
5 | Dr. Sushma | RMO | 30 | 25 | 4 | 1 | |||||||||
6 | Dr. Hariprasad K.S | RMO | 30 | 26 | 4 | 0 | |||||||||
7 | Dr. Ashok Kumar | RMO | 30 | 25 | 4 | 1 | |||||||||
8 | Dr. Deviprasad D.K. | RMO | 30 | 23 | 4 | 3 | |||||||||
9 | Dr. Shwetha Lakshmi | RMO | 30 | 25 | 4 | 1 | |||||||||
10 | Dr. Murali Mohan | RMO | 30 | 23 | 4 | 3 | |||||||||
11 | Dr. Priyanka N. | RMO | 30 | 25 | 4 | 1 | |||||||||
12 | Dr. Anushree G.K | RMO | 30 | 23 | 4 | 3 | |||||||||
13 | Mrs. Indiravathi K | Matron | 30 | 24 | 4 | 2 | |||||||||
14 | Mrs. Thilaka K.P | Asst.Matron | 30 | 24 | 4 | 2 | |||||||||
15 | Mrs. Pavana N. | Asst.Matron | 30 | 26 | 4 | 0 | |||||||||
16 | Mrs. Premaja | Staff Nurse | 30 | 25 | 4 | 1 | |||||||||
17 | Mrs. Chithra U.M. | Staff Nurse | 30 | 26 | 4 | 0 | |||||||||
18 | Mrs. Bharathi H.S. | Staff Nurse | 30 | 24 | 5 | 1 | |||||||||
19 | Ms. Jyothi M.R | Staff Nurse | 30 | 25 | 5 | 0 | |||||||||
20 | Mrs. Jayashree U.M | Staff Nurse | 30 | 22 | 4 | 4 | |||||||||
21 | Mrs. Neelavathi P. | Staff Nurse | 30 | 23 | 4 | 3 | |||||||||
22 | Mrs. Kannika N.L | Staff Nurse | 30 | 25 | 4 | 1 | |||||||||
23 | Mrs. Amritha | Staff Nurse | 30 | 26 | 4 | 0 | |||||||||
24 | Mrs. Vanitha M.M | Staff Nurse | 30 | 23 | 4 | 3 | |||||||||
25 | Ms. Harshitha D.N | Staff Nurse | 30 | 20 | 5 | 5 | |||||||||
26 | Mrs. Rajeevi A.G | Staff Nurse | 30 | 24 | 5 | 1 | |||||||||
27 | Mrs. Rathna B.J | Staff Nurse | 30 | 25 | 4 | 1 | |||||||||
28 | Mrs. Thilaka K. | Staff Nurse | 30 | 24 | 4 | 2 | |||||||||
29 | Mrs. Rajeshwari | Staff Nurse | 30 | 26 | 4 | 0 | |||||||||
30 | Mrs. Mamatha H.L. | Staff Nurse | 30 | 26 | 4 | 0 | |||||||||
31 | Mrs. Dhanya P.D. | Staff Nurse | 30 | 18 | 4 | 8 | |||||||||
32 | Mrs. Kaveramma B.S. | Staff Nurse | 30 | 24 | 5 | 1 | |||||||||
33 | Mrs. Rashmi Y.P. | Staff Nurse | 30 | 26 | 4 | 0 | |||||||||
34 | Mr. Radhakrishna N. | Ward Boy | 30 | 26 | 4 | 0 | |||||||||
35 | Mr. Ajith N.K | Ward Boy | 30 | 23 | 4 | 3 | |||||||||
36 | Mr. Chandrashekhara K.K. | Ward Boy | 30 | 24 | 4 | 2 | |||||||||
37 | Mrs. Sandhyarani S | Ward Boy | 30 | 21 | 4 | 5 | |||||||||
38 | Mr. Bhagavandas | Ward Boy | 30 | 26 | 4 | 0 | |||||||||
39 | Mr. Ratheesh K.R | Ward Boy | 30 | Absent | |||||||||||
40 | Mrs. Mamatha D | Ward Boy | 30 | 26 | 4 | 0 | |||||||||
41 | Mrs. Chandravathi S | Ward Boy | 30 | 25 | 4 | 1 | |||||||||
42 | Mrs. Yashodha C | Ward Boy | 30 | 25 | 4 | 1 | |||||||||
43 | Mr. Keshava K. | Ward Boy | 30 | 25 | 4 | 1 | |||||||||
44 | Mrs. Jasheela | Pharmacists | 30 | 11 | 1 | 18 | |||||||||
45 | Mr. Venkatesh M | Pharmacists | 30 | 24 | 4 | 2 | |||||||||
46 | Mr. Adharsha Govind K.S | Pharmacists | 30 | 23 | 4 | 3 | |||||||||
47 | Mr. Adhithya Krishna K.S | Pharmacists | 30 | 25 | 4 | 1 | |||||||||
48 | Mrs. Kavana D.S. | Dresser | 30 | 24 | 4 | 2 | |||||||||
49 | Ms. Latha Justin | Dresser | 30 | 23 | 4 | 3 | |||||||||
50 | Ms. Shravyashree V.B. | Store Keeper | 30 | 26 | 4 | 0 | |||||||||
51 | Mrs. Latha D.K. | Office Staff | 30 | 23 | 4 | 3 | |||||||||
52 | Mr. Vinay Kumar B.D | Office Staff | 30 | 24 | 4 | 2 | |||||||||
53 | Mrs. Kousalya P.N | Office Staff | 30 | 4 | 1 | 25(ML) | |||||||||
54 | Mrs. Rohini G.Y. | Receptionist | 30 | 24 | 5 | 1 | |||||||||
55 | Ms. Ramyashree A.R | Receptionist | 30 | 22 | 4 | 4 | |||||||||
56 | Mr. Mohammad Shareef V.K | Dark Room Attendent | 30 | 26 | 4 | 0 | |||||||||
57 | Mr.Sadik Ahammad Sollapur | OT Attendent | 30 | 24 | 4 | 2 | |||||||||
58 | Ms. Rashmi S.K. | X-Ray Techninician | 30 | 24 | 4 | 2 | |||||||||
59 | Mrs. Veena K.V. | Panchakarma Nurse | 30 | 24 | 4 | 2 | |||||||||
60 | Ms. Yashodha A | P.K. Asst. | 30 | 26 | 4 | 0 | |||||||||
61 | Ms. Janani K.S | P.K. Asst. | 30 | 24 | 5 | 1 | |||||||||
62 | Mrs. Rekhavathi M.B. | P.K. Asst. | 30 | 26 | 4 | 0 | |||||||||
63 | Mrs. Prameela Kumari B.V. | P.K. Asst. | 30 | 25 | 5 | 0 | |||||||||
64 | Mr. Nithin M.H | P.K. Asst. | 30 | 25 | 5 | 0 | |||||||||
65 | Mr. Chandrashekharan M | P.K. Asst. | 30 | 22 | 4 | 4 | |||||||||
66 | Mr. Dhanaraj | P.K. Asst. | 30 | 25 | 4 | 1 | |||||||||
67 | Dr. Jayavani M.G. | Yoga Teacher | 30 | 25 | 4 | 1 | |||||||||
68 | Mrs. Shruthi P. | O.T. Nurse | 30 | 22 | 4 | 4 | |||||||||
69 | Mr. Ramesh Krishna | O.T Attendant | 30 | 26 | 4 | 0 | |||||||||
70 | Mrs. Jashmi S | Mid Wife | 30 | ML | |||||||||||
71 | Mrs. Madhushree P.N | Lab. Technician | 30 | 25 | 4 | 1 | |||||||||
72 | Mrs. Savitha G. | Lab. Technician | 30 | 24 | 4 | 2 | |||||||||
73 | Dr. Namratha K.G. | Micro Biologist | 30 | 23 | 4 | 3 | |||||||||
74 | Mrs. Vanitha J. | Peon/Attendant | 30 | 25 | 4 | 1 | |||||||||
75 | Mrs. Janaki K | Peon/Attendant | 30 | 26 | 4 | 0 | |||||||||
76 | Mrs. Shruthi H | Attendant | 30 | 23 | 4 | 3 | |||||||||
77 | Mrs. Padmavathi K.R. | Worker | 30 | 25 | 4 | 1 | |||||||||
78 | Mr. Seetharama N | Worker | 30 | 24 | 4 | 2 | |||||||||
79 | Mr. Venkatramana | Worker | 30 | 23 | 4 | 3 | |||||||||
80 | Mr. Rathan Kumar K. J | Analytical Chemist | 30 | 24 | 4 | 2 | |||||||||
81 | Mrs. Vidyamadhavi K | Biochemist | 30 | 26 | 4 | 0 | |||||||||
82 | Dr. Kokila B.N. | Pharmacologist | 30 | 24 | 4 | 2 | |||||||||
83 | Mr. Ranjith P.P. | Bone Setter | 30 | 26 | 4 | 0 | |||||||||
84 | Mr. Mohan K | Cook/Food Service | 30 | 26 | 4 | 0 | |||||||||
85 | Mr. Antony P.J | Cook/Food Service | 30 | 26 | 4 | 0 | |||||||||
86 | Ms. Lalitha K | Cook/Food Service | 30 | 24 | 5 | 1 | |||||||||
87 | Mr. Madhava T.M | Cook/Food Service | 30 | 23 | 5 | 2 | |||||||||
88 | Mrs. Pushpavathi U.J | Cook/Food Service | 30 | 22 | 4 | 4 | |||||||||
89 | Ms. Pavithra K.D | Cook/Food Service | 30 | 25 | 4 | 1 | |||||||||
90 | Mrs. Gunavathi J.N | Cook/Food Service | 30 | 24 | 4 | 2 | |||||||||
91 | Mrs. Harinakshi B. | Cook/Food Service | 30 | 22 | 4 | 4 | |||||||||
92 | Mrs. Hemavathi U.R | Cook/Food Service | 30 | 25 | 4 | 1 | |||||||||
93 | Mrs. Reetha K | Washerman | 30 | 23 | 4 | 3 | |||||||||
94 | Mrs. Ramakka | Washerman | 30 | 21 | 4 | 5 | |||||||||
95 | Mr. Vamshith K | Driver | 30 | 25 | 4 | 1 | |||||||||
96 | Mr. Anil H | Electrician | 30 | 24 | 4 | 2 | |||||||||
97 | Mr. Vasudeva D. | Electrician | 30 | 25 | 4 | 1 | |||||||||
98 | Mr. Bharath K | Security Guard | 30 | 25 | 4 | 1 | |||||||||
99 | Mr. Sudheer U.M | Security Guard | 30 | 26 | 4 | 0 | |||||||||
100 | Mrs. Sunitha U.M | Masseur | 30 | 23 | 4 | 3 | |||||||||
101 | Ms. Divya B.V | Masseur | 30 | 24 | 5 | 1 | |||||||||
102 | Mrs. Meenakshi | Masseur | 30 | 25 | 4 | 1 | |||||||||
103 | Ms. Swathi A.K | Masseur | 30 | 25 | 4 | 1 | |||||||||
104 | Mrs. K. Kalavathi | Masseur | 30 | 23 | 5 | 2 | |||||||||
105 | Mr. Sudharshan P.K | Masseur | 30 | 24 | 4 | 2 | |||||||||
106 | Mr. Vivek K | Masseur | 30 | 23 | 4 | 3 | |||||||||
107 | Mr. Shivananda M J | Masseur | 30 | 26 | 4 | 0 | |||||||||
108 | Mr. Kishan | Civil Maintenance | 30 | 24 | 4 | 2 | |||||||||
109 | Ms. Rekha N.R | Sweeper | 30 | 24 | 4 | 2 | |||||||||
110 | Mrs. Usha A. H | Sweeper | 30 | 25 | 4 | 1 | |||||||||
111 | Smt. Venkamma | Sweeper | 30 | 23 | 5 | 2 | |||||||||
