| SCREENING OPD | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | Height and weight measuring tool | 01 | |
| 2 | Sphygmomanometer | 01 | |
| 3 | Clinical thermometer(non-contact) | 01 | |
| 4 | Stethoscope | 01 | |
| KAYACHIKITSA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | X-Ray view box | 02 | |
| 2 | Sphygmomanometer | 04 | |
| 3 | Stethoscope | 04 | |
| 4 | Torch | 03 | |
| 5 | Examination table | 02 | |
| 6 | Clinical thermometer(non-contact) | 04 | |
| 7 | Tongue depressor | 05 | |
| 8 | Weight and height measuring stand | 02 | |
| 9 | Measuring tape | 03 | |
| 10 | Knee hammer | 04 | |
| SHALYA TANTRA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | X-Ray viewing box | 02 | |
| 2 | Instruments for ano-rectal examination | Available | |
| 3 | Examination table | 02 | |
| 4 | Sphygmomanometer | 04 | |
| 5 | Clinical thermometer (non-contact) | 04 | |
| 6 | Torch | 02 | |
| 7 | Cheatle forceps | Available | |
| OPD ATTACHED WITH MINOR OT | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | Examination table | 01 | |
| 2 | Spot light | 01 | |
| 3 | Sterilizer | 01 | |
| 4 | Trolley | 01 | |
| 5 | Basic instruments like toothed forceps, forceps, artery forceps, scissors, Bald Parker handle, blade, suturing kit, proctoscope, catheter, syringes kidney tray and the like | 22 | |
| 6 | Consumables and medicines to perform Out patient department surgical procedure and the like | Available | |
| SHALAKYA – NETRA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | Auto refractometer | 01 | |
| 2 | Ophthalmoscope | 02 | |
| 3 | Applanation tonometer | 01 | |
| 4 | Fundoscope | 02 | |
| 5 | Humphrey visual field analyser | 01 | |
| 6 | Slit lamp | 01 | |
| 7 | Examination table | 01 | |
| 8 | X-Ray viewing box | 01 | |
| 9 | Sphygmomanometer | 02 | |
| 10 | Stethoscope | 03 | |
| 11 | Clinical thermometer(non-contact) | 02 | |
| 12 | Torch | 02 | |
| SHALAKYA -KARNA, NASA & MUKHA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | Tuning forks | 05 | |
| 2 | Auroscope | 05 | |
| 3 | Audiometer | 01 | |
| 4 | Tongue depressor, Nasal speculum, nasal packing foreceps | 15 | |
| 5 | Ear, nose, throat kit | 01 | |
| 6 | Head set for light focus | 01 | |
| 7 | X-Ray viewing box | 01 | |
| 8 | Sphygmomanometer | 02 | |
| 9 | Stethoscope | 02 | |
| 10 | Clinical thermometer(non-contact) | 02 | |
| PRASOOTHI & STREE ROGA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | Weighing machine | 04 | |
| 2 | Sims’s speculum | 10 | |
| 3 | Clinical thermometer(non-contact) | 04 | |
| 4 | Cusco’s speculum | 10 | |
| 5 | Examination table | 02 | |
| 6 | Torch | 04 | |
| 7 | X-Ray view box | 02 | |
| 8 | Sphygmomanometer | 04 | |
| 9 | Stethoscope | 04 | |
| 10 | Measuring tape | 04 | |
| KOUMARABRITHYA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | Torch | 01 | |
| 2 | X-Ray view box | 01 | |
| 3 | Sphygmomanometer with pediatric cuff | 02 | |
| 4 | Clinical thermometer (non-contact) | 02 | |
| 5 | Stethoscope | 02 | |
| 6 | Examination table | 01 | |
| 7 | Neonatal weighing scale | 01 | |
| 8 | Pediatric weighing scale | 01 | |
| 9 | Infantometer | Available | |
| 10 | Measuring tapes | 02 | |
| 11 | Height measurement scale | 01 | |
| 12 | Pediatric stethoscope | 02 | |
| 13 | Oroscope | 05 | |
| 14 | Knee hammer | 02 | |
| 15 | Torch | 02 | |
| 16 | Tongue depressors | 05 | |
| 17 | Bilirubinometer | 02 | |
| PANCHAKARMA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | X-Ray view box | 02 | |
| 2 | Sphygmomanometer | 04 | |
| 3 | Stethoscope | 04 | |
| 4 | Torch | 03 | |
| 5 | Examination table | 02 | |
| 6 | Clinical thermometer(non-contact) | 04 | |
| 7 | Tongue depressor | 05 | |
| 8 | Weight and height measuring stand | 02 | |
| 9 | Measuring tape | 03 | |
| 10 | Knee hammer | 04 | |
| VISHA CHIKITSA | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | X-Ray view box | 01 | |
| 2 | Sphygmomanometer | 02 | |
| 3 | Stethoscope | 02 | |
| 4 | Torch | 01 | |
| 5 | Examination table | 01 | |
| 6 | Clinical thermometer(non-contact) | 02 | |
| 7 | Tongue depressor | 02 | |
| 8 | Weight and height measuring stand | 01 | |
| 9 | Measuring tape | 01 | |
| 10 | Knee hammer | 02 | |
| SWASTHAVRITHA | |
| S.No. | Equipments, Instruments, Furniture | Count/Availability of Instruments/Equipments | |
| 1 | X-Ray view box | 01 | |
| 2 | Sphygmomanometer | 02 | |
| 3 | Stethoscope | 02 | |
| 4 | Torch | 01 | |
| 5 | Examination table | 01 | |
| 6 | Clinical thermometer(non-contact) | 02 | |
| 7 | Tongue depressor | 02 | |
| 8 | Weight and height measuring stand | 01 | |
| 9 | Measuring tape | 01 | |
| 10 | Knee hammer | 02 | |
| ATYAYIKA OPD | |
| S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments | |
| 1 | Motorized bed four section with mattress | 02 | |
| 2 | Wheel chair | 01 | |
| 3 | Bedside locker | 02 | |
| 4 | Over bed table | 02 | |
| 5 | Intra-venous stand with stainless steel rod and castor base | 02 | |
| 6 | Foot step double | 02 | |
| 7 | Multi para monitor | 02 | |
| 8 | Intensive care unit ventilator | 02 | |
| 9 | Portable monitor | 01 | |
| 10 | Portable ventilator | 01 | |
| 11 | Portable X-ray | 01 | |
| 12 | Patient stretcher | 01 | |
| 13 | Dressing trolley | 01 | |
| 14 | Drug trolley or medicine cart | 01 | |
| 15 | Electrocardiogram machine trolley | 01 | |
| 16 | X-Ray view box | 01 | |
| 17 | Suction machine | 01 | |
| 18 | Suturing set | 02 | |
| 19 | Agnikarma kit | 01 | |
| 20 | Dhuma yantra | 01 | |
| 21 | Naadi recording equipment | 01 | |
| 22 | Sthanik swedana yantra | 01 | |
| 23 | Common diagnostic tools such as- Sphygmomanometer, stethoscope, torch, clinical thermometer (non-contact), tongue depressor weight and height measuring stand, measuring tape | 10 | |
| 24 | Emergency medicine | Available | |