Sl. No. | Reg No. | Student Name | Prasoothi Tantra & Stree Roga | Koumarabhrithya | Swasthavritha | Agada Tantra | Charaka | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | ||||||||||||
6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | |||||||
Attended6 Classes6 | Attended Classes | Attended Classes | Attended Classes | Attended Classes |
|||||||||||
1 | 16A2901 | Ms. Abhirami S. | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
2 | 16A2902 | Ms. Adithya B. | 5 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
3 | 16A2903 | Ms. Aishwarya C. Nair | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
4 | 16A2904 | Ms. Aiswarya Gowda H.P. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
5 | 16A2905 | Ms. Aiswarya M.B. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
6 | 16A2906 | Mr. Ajay Kumar A. | 5 | 6 | 3 | 1 | 9 | 2 | 5 | 2 | 3 | ||||
7 | 16A2907 | Ms. Akhila B.G. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
8 | 16A2908 | Ms. Akshatha Ningappa Barki | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
9 | 16A2909 | Mr. Akshay V.J. | 5 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
10 | 16A2910 | Ms. Amala Surendran P.T. | 6 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
11 | 16A2911 | Ms. Ambily Parvathy | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
12 | 16A2912 | Mr. Amogh Gowda S. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
13 | 16A2913 | Ms. Amritha T.P. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
14 | 16A2914 | Ms. Ananthika M.R. | 6 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
15 | 16A2915 | Ms. Anaswara P.K. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
16 | 16A2916 | Ms. Anatha Meenu T.R. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
17 | 16A2917 | Ms. Anjali Ajith | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
18 | 16A2918 | Ms. Anjana P.V. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
19 | 16A2919 | Ms. Anjana Reji | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
21 | 16A2920 | Mr. Ankith D.D. | – | – | – | – | – | – | – | – | – | ||||
21 | 16A2921 | Mr. Anmol Sardana | 5 | 5 | 3 | 1 | 8 | 2 | 4 | 2 | 3 | ||||
22 | 16A2922 | Ms. Ansu Mol P. James | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
23 | 16A2923 | Mr. Anuraj M.R. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
24 | 16A2924 | Ms. Anusha Purohit | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
25 | 16A2925 | Ms. Anusree D.R. | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
26 | 16A2926 | Ms. Aparna M. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
27 | 16A2927 | Ms. Ardra Vijay | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
28 | 16A2928 | Mr. Arjun R. | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
29 | 16A2929 | Ms. Arpitha G. | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
30 | 16A2930 | Ms. Arya P. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
31 | 16A2931 | Ms. Arya Ramakrishnan | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
32 | 16A2932 | Ms. Athulya Tom | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
33 | 16A2933 | Ms. Avanthika T. | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
34 | 16A2934 | Ms. B. Shivani Shetty | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
35 | 16A2935 | Mr. Basavaraj Biradar | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
36 | 16A2936 | Ms. Bhathula Neha Tripathayya | 5 | 5 | 3 | 1 | 8 | 2 | 4 | 2 | 3 | ||||
37 | 16A2937 | Mr.Chandresh Kumar H. | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
38 | 16A2938 | Mr. Dael James | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
39 | 16A2939 | Mr. Deepak Ben Varghese | 5 | 5 | 3 | 1 | 9 | 2 | 5 | 2 | 3 | ||||
40 | 16A2940 | Ms. Drisya M. | 6 | 5 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
41 | 16A2941 | Ms. Farhana C.K. | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
42 | 16A2942 | Ms. Fathimath Irfana | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
43 | 16A2943 | Ms. Fida Jamal A.K. | 5 | 5 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
44 | 16A2944 | Mr. Fijin Backer P. | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
45 | 16A2945 | Ms. Ganashri R.P. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
46 | 16A2947 | Mr. Hemanth Kumar G. | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
47 | 16A2948 | Ms. Himanshi | 5 | 5 | 3 | 1 | 8 | 2 | 4 | 2 | 3 | ||||
48 | 16A2949 | Mr. Jayadeep | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
49 | 16A2950 | Mr. Jishnu V.N. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
50 | 16A2951 | Ms. Kajal | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
51 | 16A2952 | Ms. Kavyashri | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
52 | 16A2953 | Mr. Keerthigowda M. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
53 | 16A2954 | Ms. Khadeeja Mansoor | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
54 | 16A2955 | Ms. Krishna K. Sunil | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
55 | 16A2956 | Ms. Kusuma V. Gowda | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
56 | 16A2957 | Ms. Lavanya G.N. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
57 | 16A2958 | Ms. Likitha M. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
58 | 16A2959 | Ms. Lisha Latheef P.L. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
59 | 16A2960 | Mr. Mansur F. Asundi | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
60 | 16A2961 | Ms. Meghana S.K. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
61 | 16A2962 | Ms. Meghana V. | 6 | 5 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
62 | 16A2963 | Ms. Misha Raj Kanjirathinal | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
63 | 16A2964 | Mr. Mohammad Ali K. | 5 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
64 | 16A2965 | Mr. Moin Hassan | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
65 | 16A2966 | Ms. Mowlya P.H. | 6 | 5 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
66 | 16A2967 | Mr. Namith J. | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
67 | 16A2968 | Ms. Navya Unni C. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
68 | 16A2969 | Ms. Neema V. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
69 | 16A2970 | Ms. Neethu Babu V. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
70 | 16A2971 | Ms. Nischitha V.K. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
71 | 16A2972 | Mr. P.M. Manthan | 5 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
72 | 16A2973 | Mr. Parasappanvar Rakshith | 5 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
73 | 16A2974 | Ms. Pooja Uthaman M.V. | 5 | 5 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
74 | 16A2975 | Mr. Praveenkumar | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
75 | 16A2976 | Ms. Priyanka C. Nagammanvar | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
76 | 16A2977 | Ms. Rabeeha V.V. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
77 | 16A2978 | Mr. Raghavendra Khatawate | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
78 | 16A2979 | Mr. Rahul Ravindra Patil | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
79 | 16A2981 | Ms. Rithika K.C. | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
80 | 16A2982 | Ms. Roopashree K.S. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
81 | 16A2983 | Mr. Sachin G. Jadhav | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
82 | 16A2984 | Mr. Sachin T. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
83 | 16A2985 | Ms. Sahana N.M. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
84 | 16A2987 | Ms. Shifana S. | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
85 | 16A2988 | Ms. Shilji George | – | – | – | – | – | – | – | – | – | ||||
86 | 16A2989 | Ms. Shilpa V.P. | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
87 | 16A2990 | Ms. Shreekala P.V. | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
88 | 16A2991 | Ms. Sikha V.S. | 5 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
89 | 16A2992 | Ms. Soniya M.P. | 6 | 6 | 3 | 1 | 9 | 2 | 5 | 2 | 3 | ||||
90 | 16A2993 | Mr. Sooraj K. | 5 | 5 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
91 | 16A2994 | Ms. Suryana Gupta | 5 | 5 | 3 | 1 | 9 | 2 | 5 | 2 | 3 | ||||
92 | 16A2995 | Ms. Sushma T.J. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
93 | 16A2996 | Mr. Unnikrishnan C. | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
94 | 16A2997 | Ms. Vandana K.S. | 5 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
95 | 16A2998 | Ms. Veekshitha | 6 | 6 | 3 | 1 | 10 | 2 | 5 | 2 | 3 | ||||
96 | 16A2999 | Ms. Vismaya Sunil K. | 6 | 6 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | ||||
Sl. No. | Reg No. | Student Name | Prasoothi Tantra & Stree Roga | Koumarabhrithya | Swasthavritha | Agada Tantra | Charaka | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | ||||||||||||
31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | |||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes |
|||||||||||
1 | 16A2901 | Ms. Abhirami S. | 26 | 20 | 23 | 8 | 32 | 10 | 21 | 8 | 23 | ||||
2 | 16A2902 | Ms. Adithya B. | 25 | 20 | 19 | 7 | 28 | 10 | 20 | 8 | 20 | ||||
3 | 16A2903 | Ms. Aishwarya C. Nair | 27 | 22 | 19 | 7 | 29 | 11 | 21 | 8 | 22 | ||||
4 | 16A2904 | Ms. Aiswarya Gowda H.P. | 25 | 24 | 21 | 7 | 30 | 12 | 21 | 8 | 22 | ||||
5 | 16A2905 | Ms. Aiswarya M.B. | 27 | 22 | 22 | 7 | 29 | 11 | 21 | 8 | 21 | ||||
6 | 16A2906 | Mr. Ajay Kumar A. | 31 | 24 | 23 | 8 | 34 | 11 | 23 | 8 | 23 | ||||
7 | 16A2907 | Ms. Akhila B.G. | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 24 | ||||
8 | 16A2908 | Ms. Akshatha Ningappa Barki | 26 | 24 | 22 | 7 | 28 | 12 | 21 | 8 | 20 | ||||
9 | 16A2909 | Mr. Akshay V.J. | 25 | 20 | 21 | 7 | 30 | 10 | 21 | 8 | 20 | ||||
10 | 16A2910 | Ms. Amala Surendran P.T. | 25 | 20 | 19 | 7 | 28 | 10 | 20 | 8 | 20 | ||||
11 | 16A2911 | Ms. Ambily Parvathy | 26 | 22 | 23 | 8 | 33 | 12 | 21 | 8 | 22 | ||||
12 | 16A2912 | Mr. Amogh Gowda S. | 27 | 20 | 22 | 8 | 29 | 12 | 22 | 8 | 23 | ||||
13 | 16A2913 | Ms. Amritha T.P. | 28 | 20 | 23 | 8 | 31 | 10 | 22 | 8 | 23 | ||||
14 | 16A2914 | Ms. Ananthika M.R. | 27 | 24 | 21 | 8 | 33 | 12 | 23 | 8 | 21 | ||||
15 | 16A2915 | Ms. Anaswara P.K. | 30 | 20 | 23 | 7 | 31 | 11 | 22 | 8 | 25 | ||||
16 | 16A2916 | Ms. Anatha Meenu T.R. | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | ||||
17 | 16A2917 | Ms. Anjali Ajith | 31 | 24 | 23 | 7 | 34 | 12 | 20 | 8 | 24 | ||||
18 | 16A2918 | Ms. Anjana P.V. | 30 | 24 | 22 | 8 | 31 | 12 | 22 | 8 | 24 | ||||
19 | 16A2919 | Ms. Anjana Reji | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | ||||
21 | 16A2920 | Mr. Ankith D.D. | – | – | – | – | – | – | – | – | – | ||||
21 | 16A2921 | Mr. Anmol Sardana | 26 | 20 | 20 | 7 | 29 | 11 | 22 | 8 | 23 | ||||
22 | 16A2922 | Ms. Ansu Mol P. James | 29 | 24 | 21 | 8 | 33 | 12 | 22 | 8 | 23 | ||||
23 | 16A2923 | Mr. Anuraj M.R. | 30 | 22 | 23 | 7 | 31 | 11 | 21 | 8 | 23 | ||||
24 | 16A2924 | Ms. Anusha Purohit | 30 | 22 | 22 | 8 | 34 | 12 | 23 | 8 | 24 | ||||
25 | 16A2925 | Ms. Anusree D.R. | 28 | 22 | 22 | 7 | 30 | 11 | 20 | 8 | 22 | ||||
26 | 16A2926 | Ms. Aparna M. | 30 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | ||||
27 | 16A2927 | Ms. Ardra Vijay | 28 | 22 | 19 | 7 | 28 | 11 | 20 | 8 | 20 | ||||
28 | 16A2928 | Mr. Arjun R. | 25 | 20 | 19 | 7 | 28 | 11 | 20 | 8 | 20 | ||||
29 | 16A2929 | Ms. Arpitha G. | 26 | 20 | 20 | 7 | 30 | 10 | 20 | 8 | 21 | ||||
30 | 16A2930 | Ms. Arya P. | 31 | 24 | 23 | 7 | 34 | 12 | 23 | 8 | 25 | ||||
31 | 16A2931 | Ms. Arya Ramakrishnan | 26 | 22 | 23 | 8 | 28 | 11 | 20 | 8 | 24 | ||||
32 | 16A2932 | Ms. Athulya Tom | 26 | 20 | 19 | 7 | 28 | 10 | 20 | 8 | 21 | ||||
33 | 16A2933 | Ms. Avanthika T. | 29 | 22 | 22 | 7 | 33 | 12 | 22 | 8 | 24 | ||||
34 | 16A2934 | Ms. B. Shivani Shetty | 26 | 20 | 19 | 8 | 28 | 10 | 20 | 8 | 20 | ||||
35 | 16A2935 | Mr. Basavaraj Biradar | 29 | 22 | 22 | 7 | 32 | 12 | 23 | 8 | 24 | ||||
36 | 16A2936 | Ms. Bhathula Neha Tripathayya | 27 | 20 | 19 | 7 | 31 | 11 | 21 | 8 | 20 | ||||
37 | 16A2937 | Mr.Chandresh Kumar H. | 27 | 22 | 21 | 7 | 32 | 11 | 23 | 8 | 23 | ||||
38 | 16A2938 | Mr. Dael James | 25 | 20 | 20 | 8 | 29 | 10 | 20 | 8 | 22 | ||||
39 | 16A2939 | Mr. Deepak Ben Varghese | 25 | 24 | 20 | 7 | 29 | 10 | 21 | 8 | 23 | ||||
40 | 16A2940 | Ms. Drisya M. | 25 | 24 | 22 | 7 | 28 | 12 | 20 | 8 | 20 | ||||
41 | 16A2941 | Ms. Farhana C.K. | 25 | 22 | 23 | 8 | 31 | 11 | 20 | 8 | 22 | ||||
42 | 16A2942 | Ms. Fathimath Irfana | 30 | 24 | 23 | 7 | 30 | 12 | 22 | 8 | 23 | ||||
43 | 16A2943 | Ms. Fida Jamal A.K. | 28 | 24 | 20 | 7 | 33 | 12 | 23 | 8 | 23 | ||||
44 | 16A2944 | Mr. Fijin Backer P. | 25 | 20 | 19 | 8 | 28 | 10 | 20 | 8 | 21 | ||||
45 | 16A2945 | Ms. Ganashri R.P. | 28 | 22 | 21 | 8 | 28 | 10 | 21 | 8 | 25 | ||||
46 | 16A2947 | Mr. Hemanth Kumar G. | 26 | 24 | 22 | 7 | 28 | 11 | 21 | 8 | 20 | ||||
47 | 16A2948 | Ms. Himanshi | 25 | 20 | 19 | 8 | 28 | 10 | 20 | 8 | 20 | ||||
48 | 16A2949 | Mr. Jayadeep | 25 | 20 | 20 | 7 | 30 | 11 | 20 | 8 | 20 | ||||
49 | 16A2950 | Mr. Jishnu V.N. | 30 | 22 | 23 | 7 | 34 | 12 | 23 | 8 | 25 | ||||
50 | 16A2951 | Ms. Kajal | 28 | 24 | 23 | 7 | 33 | 12 | 23 | 8 | 25 | ||||
51 | 16A2952 | Ms. Kavyashri | 26 | 24 | 22 | 8 | 31 | 12 | 23 | 8 | 25 | ||||
52 | 16A2953 | Mr. Keerthigowda M. | 29 | 20 | 22 | 7 | 31 | 11 | 21 | 8 | 24 | ||||
53 | 16A2954 | Ms. Khadeeja Mansoor | 25 | 20 | 19 | 8 | 31 | 10 | 23 | 8 | 20 | ||||
54 | 16A2955 | Ms. Krishna K. Sunil | 25 | 22 | 22 | 8 | 28 | 11 | 20 | 8 | 20 | ||||
55 | 16A2956 | Ms. Kusuma V. Gowda | 25 | 20 | 19 | 8 | 30 | 12 | 20 | 8 | 23 | ||||
56 | 16A2957 | Ms. Lavanya G.N. | 25 | 20 | 19 | 7 | 28 | 10 | 20 | 8 | 21 | ||||
57 | 16A2958 | Ms. Likitha M. | 29 | 24 | 23 | 7 | 33 | 12 | 23 | 8 | 25 | ||||
58 | 16A2959 | Ms. Lisha Latheef P.L. | 29 | 24 | 22 | 7 | 30 | 12 | 22 | 8 | 25 | ||||
59 | 16A2960 | Mr. Mansur F. Asundi | 30 | 24 | 22 | 8 | 29 | 11 | 22 | 8 | 20 | ||||
60 | 16A2961 | Ms. Meghana S.K. | 30 | 24 | 23 | 7 | 34 | 12 | 22 | 8 | 25 | ||||
61 | 16A2962 | Ms. Meghana V. | 31 | 24 | 23 | 7 | 34 | 12 | 23 | 8 | 25 | ||||
62 | 16A2963 | Ms. Misha Raj Kanjirathinal | 31 | 22 | 20 | 8 | 33 | 12 | 23 | 8 | 25 | ||||
63 | 16A2964 | Mr. Mohammad Ali K. | 25 | 24 | 23 | 7 | 28 | 11 | 20 | 8 | 20 | ||||
64 | 16A2965 | Mr. Moin Hassan | 27 | 24 | 23 | 8 | 29 | 12 | 23 | 8 | 23 | ||||
65 | 16A2966 | Ms. Mowlya P.H. | 28 | 22 | 21 | 7 | 30 | 11 | 21 | 8 | 20 | ||||
66 | 16A2967 | Mr. Namith J. | 26 | 22 | 20 | 8 | 30 | 10 | 21 | 8 | 21 | ||||
67 | 16A2968 | Ms. Navya Unni C. | 29 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | ||||
68 | 16A2969 | Ms. Neema V. | 25 | 20 | 20 | 7 | 28 | 11 | 20 | 8 | 20 | ||||
69 | 16A2970 | Ms. Neethu Babu V. | 26 | 24 | 23 | 8 | 33 | 12 | 23 | 8 | 25 | ||||
70 | 16A2971 | Ms. Nischitha V.K. | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 24 | ||||
71 | 16A2972 | Mr. P.M. Manthan | 28 | 22 | 23 | 7 | 29 | 10 | 22 | 8 | 23 | ||||
72 | 16A2973 | Mr. Parasappanvar Rakshith | 26 | 22 | 19 | 7 | 28 | 10 | 22 | 8 | 22 | ||||
73 | 16A2974 | Ms. Pooja Uthaman M.V. | 28 | 22 | 22 | 7 | 28 | 11 | 22 | 8 | 25 | ||||
74 | 16A2975 | Mr. Praveenkumar | 29 | 24 | 23 | 7 | 34 | 12 | 23 | 8 | 25 | ||||
75 | 16A2976 | Ms. Priyanka C. Nagammanvar | 27 | 22 | 22 | 8 | 33 | 12 | 22 | 8 | 24 | ||||
76 | 16A2977 | Ms. Rabeeha V.V. | 26 | 22 | 21 | 7 | 31 | 11 | 20 | 8 | 24 | ||||
77 | 16A2978 | Mr. Raghavendra Khatawate | 28 | 23 | 23 | 7 | 32 | 12 | 21 | 8 | 25 | ||||
78 | 16A2979 | Mr. Rahul Ravindra Patil | 28 | 24 | 23 | 7 | 30 | 12 | 22 | 8 | 23 | ||||
79 | 16A2981 | Ms. Rithika K.C. | 31 | 22 | 19 | 8 | 27 | 11 | 20 | 8 | 23 | ||||
80 | 16A2982 | Ms. Roopashree K.S. | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 22 | ||||
81 | 16A2983 | Mr. Sachin G. Jadhav | 31 | 24 | 23 | 8 | 32 | 12 | 23 | 8 | 24 | ||||
82 | 16A2984 | Mr. Sachin T. | 31 | 22 | 21 | 8 | 28 | 10 | 20 | 8 | 23 | ||||
83 | 16A2985 | Ms. Sahana N.M. | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 24 | ||||
84 | 16A2987 | Ms. Shifana S. | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | ||||
85 | 16A2988 | Ms. Shilji George | – | – | – | – | – | – | – | – | – | ||||
86 | 16A2989 | Ms. Shilpa V.P. | 31 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | ||||
87 | 16A2990 | Ms. Shreekala P.V. | 30 | 22 | 23 | 8 | 34 | 12 | 23 | 8 | 24 | ||||
88 | 16A2991 | Ms. Sikha V.S. | 26 | 20 | 19 | 7 | 28 | 10 | 20 | 8 | 20 | ||||
89 | 16A2992 | Ms. Soniya M.P. | 29 | 24 | 23 | 8 | 34 | 12 | 23 | 8 | 25 | ||||
90 | 16A2993 | Mr. Sooraj K. | 25 | 22 | 22 | 7 | 28 | 12 | 20 | 8 | 20 | ||||
91 | 16A2994 | Ms. Suryana Gupta | 28 | 20 | 22 | 7 | 28 | 11 | 20 | 8 | 23 | ||||
92 | 16A2995 | Ms. Sushma T.J. | 27 | 20 | 21 | 7 | 34 | 10 | 22 | 8 | 23 | ||||
93 | 16A2996 | Mr. Unnikrishnan C. | 25 | 20 | 20 | 7 | 28 | 10 | 20 | 8 | 20 | ||||
94 | 16A2997 | Ms. Vandana K.S. | 27 | 20 | 22 | 7 | 28 | 10 | 21 | 8 | 20 | ||||
95 | 16A2998 | Ms. Veekshitha | 29 | 24 | 23 | 8 | 33 | 12 | 23 | 8 | 24 | ||||
96 | 16A2999 | Ms. Vismaya Sunil K. | 25 | 22 | 21 | 7 | 30 | 12 | 20 | 8 | 22 | ||||
Sl. No. | Reg No. | Student Name | Prasoothi Tantra & Stree Roaga | Koumarabhrity ha | Swasthavritha | Agada Tantra | Charaka | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class |
|||||||||||
18 | 12 | 15 | 16 | 19 | 6 | 19 | 6 | 9 | |||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Class | |||||||||||
1 | 16A2901 | Ms. Abhirami S. | 15 | 12 | 11 | 6 | 19 | 6 | 10 | 6 | 9 | ||||
2 | 16A2902 | Ms. Adithya B. | 18 | 12 | 15 | 6 | 19 | 6 | 10 | 6 | 8 | ||||
3 | 16A2903 | Ms. Aishwarya C. Nair | 16 | 12 | 12 | 6 | 14 | 5 | 9 | 6 | 9 | ||||
4 | 16A2904 | Ms. Aiswarya Gowda H.P. | 15 | 10 | 12 | 4 | 15 | 4 | 8 | 6 | 7 | ||||
5 | 16A2905 | Ms. Aiswarya M.B. | 17 | 12 | 14 | 6 | 18 | 6 | 10 | 6 | 9 | ||||
6 | 16A2906 | Mr. Ajay Kumar A. | 18 | 12 | 15 | 6 | 19 | 6 | 10 | 6 | 9 | ||||
7 | 16A2907 | Ms. Akhila B.G. | 18 | 12 | 15 | 6 | 19 | 6 | 10 | 6 | 8 | ||||
8 | 16A2908 | Ms. Akshatha Ningappa Barki | 17 | 10 | 15 | 6 | 19 | 6 | 10 | 6 | 9 | ||||
9 | 16A2909 | Mr. Akshay V.J. | 15 | 10 | 15 | 5 | 14 | 6 | 8 | 6 | 8 | ||||
10 | 16A2910 | Ms. Amala Surendran P.T. | 18 | 12 | 15 | 6 | 18 | 6 | 10 | 6 | 9 | ||||
11 | 16A2911 | Ms. Ambily Parvathy | 16 | 12 | 11 | 6 | 16 | 6 | 9 | 6 | 8 | ||||
12 | 16A2912 | Mr. Amogh Gowda S. | 15 | 12 | 15 | 6 | 17 | 6 | 10 | 6 | 7 | ||||
13 | 16A2913 | Ms. Amritha T.P. | 15 | 12 | 12 | 6 | 19 | 6 | 9 | 6 | 6 | ||||
14 | 16A2914 | Ms. Ananthika M.R. | 15 | 12 | 14 | 5 | 18 | 6 | 10 | 6 | 8 | ||||
