April-2019
| SI.NO | NAME | DESIGNATION | No.of Working days | No.of Days Present | CL/EL/ML | |
|---|---|---|---|---|---|---|
| 1 | Ms. SahanaKumari A. | Librarian | 22 | 21 | 1 | |
| 2 | Ms. Thejaswni K.N. | Asst. Librarian | 22 | 21 | 1 | |
| 3 | Ms. Janaki | Asst. Librarian | 22 | 21 | 1 | |
| 4 | Ms. Savitha | Asst. Librarian | 22 | 21 | 1 | |
| 5 | Mr. Tharanatha | Asst. Librarian | 22 | 21 | 1 | |
| 6 | Mrs. Anandeshwari | Asst. Librarian | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 7 | Ms. Kavya N. | Attender | 22 | 20 | 2 | |
| 8 | Mrs. Shruthi H. | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 9 | Mr. Chadra Kumar K. | Clerical staff for administrative and account services | 22 | 19 | 3 | |
| 10 | Mrs. Vedamani M.B. | Clerical staff for administrative and account services | 22 | 20 | 2 | |
| 11 | Mr. Dharmapala S. | Clerical staff for administrative and account services | 22 | 21 | 1 | |
| 12 | Mrs. RohiniG..Y. | Clerical staff for administrative and account services | 22 | 22 | 0 | |
| 13 | Mrs. Lathashree A.P | Clerical staff for administrative and account services | 22 | 21 | 1 | |
| 14 | Mr. Harshith K. | Clerical staff for administrative and account services | 22 | 22 | 0 | |
| 15 | Ms. Vismitha P. L | Clerical staff for administrative and account services | 22 | 21 | 1 | |
| 16 | Ms. Deepika A. J. | Asst. Accountant | 22 | 3 | 19 | |
| 17 | Mr. Girish S. | Attender | 22 | 20 | 2 | |
| 18 | Mr. Ramesh K | Lab Tech. | 22 | 21 | 1 | |
| 19 | Mrs. Soumya P – joined on 29.04.2019 | Museum Keeper | 2 | 2 | 0 | |
| 20 | Mr. Keshava D. | Lifter | 22 | 21 | 21 | |
| 21 | Mr. Devadas | Lifter | 22 | 21 | 1 | |
| 22 | Mr. Deekshith | Lab Asst. | 22 | 19 | 3 | |
| 23 | Mrs. Megha B.K. | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 24 | Mr. Jayantha B. | Lab Tech. | 22 | 21 | 1 | |
| 25 | Mrs. Havya | Museum Keeper | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 26 | Mr. Jayaprasad | Lab Tech. | 22 | 19 | 3 | |
| 27 | Smt. Dhamayanthi | Attendant | 22 | 21 | 1 | |
| 28 | Mr. Giridhara N.S. | Lab Asst. | 22 | 21 | 1 | |
| 29 | Ms. Veena Kumari K. | Lab Tech | 22 | 22 | 0 | |
| 30 | Mrs. Lakshmi | Museum Keeper | 22 | 19 | 3 | |
| 31 | Mr. Guruprasad | Lab Asst | 22 | 18 | 4 | |
| 32 | Ms. Bhavya U.Y | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 33 | Ms. Rajeshwari | Lab Tech | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 34 | Ms. Bharathi B. K. | Lab Asst | 22 | 21 | 1 | |
| 35 | Ms. Kavana D.S. | Attender | 22 | 19 | 3 | |
| 36 | Mr. Sunil Kumar | Lab Tech | 22 | 21 | 1 | |
| 37 | Mr. Raghava K. | Lab Tech | 22 | 21 | 1 | |
| 38 | Mrs. Pavithra A.K. | LabAsst | 22 | 22 | 0 | |
| 39 | Mr. Ramakrishna | Attender | 22 | 21 | 1 | |
| 40 | Mr. Lithin Kumar K.M. | Museum Keeper | 22 | 21 | 1 | |
| 41 | Mr. Shivapraksh B.S. | Attender | 22 | 21 | 1 | |
| 42 | Mr. Raghava K.G. | Attender | 22 | 18 | 4 | |
| 43 | Mr. Abhijna U.M | Attender | 22 | 22 | 0 | |
| 44 | Ms. Jyothi Mala | Attender | 22 | 19 | 3 | |
| 45 | Ms. Rajani G.M. | Lab Tech | 22 | 20 | 2 | |
| 46 | Mrs. Vanitha J – Reported duty on 29.04.2019 | Lab Asst | 2 | 2 | 0 | |
| 47 | Ms. SeenaJems | Attender | 22 | 22 | 0 | |
| 48 | Mr. Srinath A | Attender | 22 | 21 | 1 | |
| 49 | Mr. Ravichandra M. | Gardener | 22 | 22 | 0 | |
| 50 | Mr. Shivarama A | Gardener | 22 | 16 | 6 | |
| 51 | Mr. Abdul Haneef | Multipurpose Worker | 22 | 21 | 1 | |
| 52 | Mr. Vasudeva | Multipurpose Worker | 22 | 20 | 2 | |
| 53 | Mr. Yathiraj B. | PD | 22 | 21 | 1 | |
| 54 | Mrs. Saraswathi M.B. | Sweeper | 22 | 22 | 0 | |
| 55 | Mr. Chidananda K.A. | Plumber | 22 | 21 | 1 | |
| 56 | Mr. Girish A. K | Electrician | 22 | 22 | 0 | |
| 57 | Mr. Krishne Gowda | Security Officer | 22 | 21 | 1 | |
| 58 | Mr. Guruprasad | Watch man | 22 | 21 | 1 | |
| 59 | Mr. Ganesha | Watch man | 22 | 21 | 1 | |
| 60 | Mrs. Parvathy A. | Warden | 22 | 18 | 4 | |
| 61 | Mrs. Kusuma | Warden | 22 | 21 | 1 | |
| 62 | Mr. Venu Gopal | Warden | 22 | 21 | 1 | |
| 63 | Mrs. Sarojini | Sweeper | 22 | 21 | 1 | |
| 64 | Smt. Nalinakshi | Sweeper | 22 | 20 | 2 | |
| 65 | Ms. Sheshamma | Attender | 22 | 21 | 1 | |
| 66 | Mr. Hemadhara | Driver | 27 | 21 | 1 |
May-2019
| SL NO | NAME | DESIGNATION | TOTAL WORKING DAYS | NO OF DAYS PRESNT | CL/EL/ML |
|---|---|---|---|---|---|
| 1 | Ms. Sahana Kumari A. | Librarian | 26 | 24 | 2 |
| 2 | Ms. Thejaswni K.N. | Asst. Librarian | 26 | 23 | 3 |
| 3 | Ms. Janaki | Asst. Librarian | 26 | 25 | 1 |
| 4 | Ms. Savitha | Asst. Librarian | 26 | 25 | 1 |
| 5 | Mr. Tharanatha | Asst. Librarian | 26 | 25 | 1 |
| 6 | Mrs. Anandeshwari | Asst. Librarian | 26 | ML-Maternity Leave | |
| 7 | Ms. Kavya N. | Attender | 26 | 23 | 3 |
| 8 | Mrs. Shruthi H. | Attender | 26 | ML-Maternity Leave | |
| 9 | Mr. Chadra Kumar K. | Clerical staff for administrative and account services | 26 | 25 | 1 |
| 10 | Mrs. Vedamani M.B. | Clerical staff for administrative and account services | 26 | 22 | 4 |
| 11 | Mr. Dharmapala S. | Clerical staff for administrative and account services | 26 | 26 | 0 |
| 12 | Mrs. RohiniG..Y. | Clerical staff for administrative and account services | 26 | 24 | 2 |
| 13 | Mrs. Lathashree A.P | Clerical staff for administrative and account services | 26 | 24 | 2 |
| 14 | Mr. Harshith K. | Clerical staff for administrative and account services | 26 | 24 | 2 |
| 15 | Ms. Vismitha P. L | Clerical staff for administrative and account services | 26 | 25 | 1 |
| 16 | Ms. Deepika A. J. | Relieved her on 30.04.2019 | |||
| 17 | Mr. Girish S. | Attender | 26 | 24 | 2 |
| 18 | Mr. Ramesh K | Lab Tech. | 26 | 25 | 1 |
| 19 | Mrs. Soumya P | Museum Keeper | 26 | 23 | 3 |
| 20 | Mr. Keshava D. | Lifter | 26 | 25 | 1 |
| 21 | Mr. Devadas | Lifter | 26 | 25 | 1 |
| 22 | Mr. Deekshith | Lab Asst. | 26 | 23 | 3 |
| 23 | Mrs. Megha B.K. | Attender | ML-Maternity Leave | ||
| 24 | Mr. Jayantha B. | Lab Tech. | 26 | 25 | 1 |
| 25 | Mrs. Havya | Museum Keeper | ML-Maternity Leave | ||
| 26 | Mr. Jayaprasad | Lab Tech. | 26 | 24 | 2 |
| 27 | Smt. Dhamayanthi | Attendant | 26 | 25 | 1 |
| 28 | Mr. Giridhara N.S. | Lab Asst. | 26 | 25 | 1 |
| 29 | Ms. Veena Kumari K. | Lab Tech | 26 | 22 | 4 |
| 30 | Mrs. Lakshmi | Museum Keeper | 26 | 21 | 5 |
| 31 | Mr. Guruprasad | Lab Asst | 26 | 25 | 1 |
| 32 | Ms. Bhavya U.Y | Attender | ML-Maternity Leave | ||
| 33 | Ms. Rajeshwari | Lab Tech | ML-Maternity Leave | ||
| 34 | Ms. Bharathi B. K. | Lab Asst | 26 | 23 | 3 |
| 35 | Ms. Kavana D.S. | Attender | 26 | 22 | 4 |
| 36 | Mr. Sunil Kumar | Lab Tech | 26 | 25 | 1 |
| 37 | Mr. Raghava K. | Lab Tech | 26 | 25 | 1 |
| 38 | Mrs. Pavithra A.K. | LabAsst | 26 | 24 | 2 |
| 39 | Mr. Ramakrishna | Attender | 26 | 25 | 1 |
| 40 | Mr. Lithin Kumar K.M. | Museum Keeper | 26 | 26 | 0 |
| 41 | Mr. Shivapraksh B.S. | Attender | 26 | 21 | 5 |
| 42 | Mr. Raghava K.G. | Attender | 26 | 24 | 2 |
| 43 | Mr. Abhijna U.M | Attender | 26 | 25 | 1 |
| 44 | Ms. Jyothi Mala | Attender | 26 | 25 | 1 |
| 45 | Ms. Rajani G.M. | Lab Tech | 26 | 25 | 1 |
| 46 | Mrs. Vanitha J | Lab Asst | 26 | 22 | 4 |
| 47 | Ms. SeenaJems | Attender | 26 | 25 | 1 |
| 48 | Mr. Srinath A | Attender | 26 | 25 | 1 |
| 49 | Mr. Ravichandra M. | Gardener | 26 | 25 | 1 |
| 50 | Mr. Shivarama A | Gardener | 26 | 23 | 3 |
| 51 | Mr. Abdul Haneef | Multipurpose Worker | 26 | 25 | 1 |
| 52 | Mr. Vasudeva | Multipurpose Worker | 26 | 21 | 5 |
| 53 | Mr. Yathiraj B. | PD | 26 | 25 | 1 |
| 54 | Mrs. Saraswathi M.B. | Sweeper | 26 | 25 | 1 |
| 55 | Mr. Chidananda K.A. | Plumber | 26 | 25 | 1 |
| 56 | Mr. Girish A. K | Electrician | 26 | 25 | 1 |
| 57 | Mr. Krishne Gowda | Security Officer | 26 | 25 | 1 |
| 58 | Mr. Guruprasad | Watch man | 26 | 25 | 1 |
| 59 | Mr. Ganesha | Watch man | 26 | 25 | 1 |
| 60 | Mrs. Parvathy A. | Warden | 26 | 24 | 2 |
| 61 | Mrs. Kusuma | Warden | 26 | 25 | 1 |
| 62 | Mr. Venu Gopal | Warden | 26 | 25 | 1 |
| 63 | Mrs. Sarojini | Sweeper | 26 | 25 | 1 |
| 64 | Smt. Nalinakshi | Sweeper | 26 | 25 | 1 |
| 65 | Ms. Sheshamma | Attender | 26 | 25 | 1 |
| 66 | Mr. Hemadhara | Driver | 26 | 25 | 1 |
| 67 | Mrs. Sandya D | Lab Tech | 26 | 24 | 1 |
| 68 | Mrs. Veena Kumar | Lab Tech | 26 | 25 | 0 |
| 69 | Mrs. Chandravathi | Lab Asst | 26 | 23 | 2 |
June-2019
| SL NO | NAME | DESIGNATION | TOTAL WORKING DAYS | NO OF DAYS PRESNT | CL/EL/ML |
|---|---|---|---|---|---|
| 1 | Ms. Sahana Kumari A. | Librarian | 26 | 24 | 2 |
| 2 | Ms. Thejaswni K.N. | Asst. Librarian | 26 | 23 | 3 |
| 3 | Ms. Janaki | Asst. Librarian | 26 | 25 | 1 |
| 4 | Ms. Savitha | Asst. Librarian | 26 | 25 | 1 |
| 5 | Mr. Tharanatha | Asst. Librarian | 26 | 25 | 1 |
| 6 | Mrs. Anandeshwari | Asst. Librarian | 26 | ML-Maternity Leave | |
| 7 | Ms. Kavya N. | Attender | 26 | 23 | 3 |
| 8 | Mrs. Shruthi H. | Attender | 26 | ML-Maternity Leave | |
| 9 | Mr. Chadra Kumar K. | Clerical staff for administrative and account services | 26 | 25 | 1 |
| 10 | Mrs. Vedamani M.B. | Clerical staff for administrative and account services | 26 | 22 | 4 |
| 11 | Mr. Dharmapala S. | Clerical staff for administrative and account services | 26 | 26 | 0 |
| 12 | Mrs. RohiniG..Y. | Clerical staff for administrative and account services | 26 | 24 | 2 |
| 13 | Mrs. Lathashree A.P | Clerical staff for administrative and account services | 26 | 24 | 2 |
| 14 | Mr. Harshith K. | Clerical staff for administrative and account services | 26 | 24 | 2 |
| 15 | Ms. Vismitha P. L | Clerical staff for administrative and account services | 26 | 25 | 1 |
| 16 | Ms. Deepika A. J. | Relieved her on 30.04.2019 | |||
| 17 | Mr. Girish S. | Attender | 26 | 24 | 2 |
| 18 | Mr. Ramesh K | Lab Tech. | 26 | 25 | 1 |
| 19 | Mrs. Soumya P | Museum Keeper | 26 | 23 | 3 |
| 20 | Mr. Keshava D. | Lifter | 26 | 25 | 1 |
| 21 | Mr. Devadas | Lifter | 26 | 25 | 1 |
| 22 | Mr. Deekshith | Lab Asst. | 26 | 23 | 3 |
| 23 | Mrs. Megha B.K. | Attender | ML-Maternity Leave | ||
| 24 | Mr. Jayantha B. | Lab Tech. | 26 | 25 | 1 |
| 25 | Mrs. Havya | Museum Keeper | ML-Maternity Leave | ||
| 26 | Mr. Jayaprasad | Lab Tech. | 26 | 24 | 2 |
| 27 | Smt. Dhamayanthi | Attendant | 26 | 25 | 1 |
| 28 | Mr. Giridhara N.S. | Lab Asst. | 26 | 25 | 1 |
| 29 | Ms. Veena Kumari K. | Lab Tech | 26 | 22 | 4 |
| 30 | Mrs. Lakshmi | Museum Keeper | 26 | 21 | 5 |
| 31 | Mr. Guruprasad | Lab Asst | 26 | 25 | 1 |
| 32 | Ms. Bhavya U.Y | Attender | ML-Maternity Leave | ||
| 33 | Ms. Rajeshwari | Lab Tech | ML-Maternity Leave | ||
| 34 | Ms. Bharathi B. K. | Lab Asst | 26 | 23 | 3 |
| 35 | Ms. Kavana D.S. | Attender | 26 | 22 | 4 |
| 36 | Mr. Sunil Kumar | Lab Tech | 26 | 25 | 1 |
| 37 | Mr. Raghava K. | Lab Tech | 26 | 25 | 1 |
| 38 | Mrs. Pavithra A.K. | LabAsst | 26 | 24 | 2 |
| 39 | Mr. Ramakrishna | Attender | 26 | 25 | 1 |
| 40 | Mr. Lithin Kumar K.M. | Museum Keeper | 26 | 26 | 0 |
| 41 | Mr. Shivapraksh B.S. | Attender | 26 | 21 | 5 |
| 42 | Mr. Raghava K.G. | Attender | 26 | 24 | 2 |
| 43 | Mr. Abhijna U.M | Attender | 26 | 25 | 1 |
| 44 | Ms. Jyothi Mala | Attender | 26 | 25 | 1 |
| 45 | Ms. Rajani G.M. | Lab Tech | 26 | 25 | 1 |
| 46 | Mrs. Vanitha J | Lab Asst | 26 | 22 | 4 |
| 47 | Ms. SeenaJems | Attender | 26 | 25 | 1 |
| 48 | Mr. Srinath A | Attender | 26 | 25 | 1 |
| 49 | Mr. Ravichandra M. | Gardener | 26 | 25 | 1 |
| 50 | Mr. Shivarama A | Gardener | 26 | 23 | 3 |
| 51 | Mr. Abdul Haneef | Multipurpose Worker | 26 | 25 | 1 |
| 52 | Mr. Vasudeva | Multipurpose Worker | 26 | 21 | 5 |
| 53 | Mr. Yathiraj B. | PD | 26 | 25 | 1 |
| 54 | Mrs. Saraswathi M.B. | Sweeper | 26 | 25 | 1 |
| 55 | Mr. Chidananda K.A. | Plumber | 26 | 25 | 1 |
| 56 | Mr. Girish A. K | Electrician | 26 | 25 | 1 |
| 57 | Mr. Krishne Gowda | Security Officer | 26 | 25 | 1 |
| 58 | Mr. Guruprasad | Watch man | 26 | 25 | 1 |
| 59 | Mr. Ganesha | Watch man | 26 | 25 | 1 |
| 60 | Mrs. Parvathy A. | Warden | 26 | 24 | 2 |
| 61 | Mrs. Kusuma | Warden | 26 | 25 | 1 |
| 62 | Mr. Venu Gopal | Warden | 26 | 25 | 1 |
| 63 | Mrs. Sarojini | Sweeper | 26 | 25 | 1 |
| 64 | Smt. Nalinakshi | Sweeper | 26 | 25 | 1 |
| 65 | Ms. Sheshamma | Attender | 26 | 25 | 1 |
| 66 | Mr. Hemadhara | Driver | 26 | 25 | 1 |
| 67 | Mrs. Sandya D | Lab Tech | 26 | 24 | 1 |
| 68 | Mrs. Veena Kumar | Lab Tech | 26 | 25 | 0 |
| 69 | Mrs. Chandravathi | Lab Asst | 26 | 23 | 2 |
July-2019
| Sl.No | Name | Designation | Total Working Days | No of Days Present | CL/EL/ML | |
|---|---|---|---|---|---|---|
| 1 | Ms. SahanaKumari A. | Librarian | 27 | 27 | 0 | |
| 2 | Ms. Thejaswni K.N. | Asst. Librarian | 27 | 25 | 2 | |
| 3 | Ms. Janaki | Asst. Librarian | 27 | 26 | 1 | |
| 4 | Ms. Savitha | Asst. Librarian | 27 | 26 | 1 | |
| 5 | Mr. Tharanatha | Asst. Librarian | 27 | 26 | 1 | |
| 6 | Mrs. Anandeshwari | Asst. Librarian | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 7 | Ms. Kavya N. | Attender | 27 | 25 | 2 | |
| 8 | Mrs. Shruthi H. | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 9 | Mr. Chadra Kumar K. | Clerical staff for administrative and account services | 27 | 26 | 1 | |
| 10 | Mrs. Vedamani M.B. | Clerical staff for administrative and account services | 27 | 27 | 0 | |
| 11 | Mr. Dharmapala S. | Clerical staff for administrative and account services | 27 | 27 | 0 | |
| 12 | Mrs. RohiniG..Y. | Clerical staff for administrative and account services | 27 | 26 | 1 | |
| 13 | Mrs. Lathashree A.P | Clerical staff for administrative and account services | 27 | 26 | 1 | |
| 14 | Mr. Harshith K. | Clerical staff for administrative and account services | 27 | 26 | 1 | |
| 15 | Ms. Vismitha P. L | Clerical staff for administrative and account services | 27 | 26 | 1 | |
| 16 | Mr. Girish S. | Attender | 27 | 27 | 0 | |
| 17 | Mr. Ramesh K | Lab Tech. | 27 | 26 | 1 | |
| 18 | Mrs. Soumya P | Museum Keeper | 27 | 27 | 0 | |
| 19 | Mr. Keshava D. | Lifter | 27 | 27 | 0 | |
| 20 | Mr. Devadas | Lifter | 27 | 27 | 0 | |
| 21 | Mr. Deekshith | Lab Asst. | 27 | 26 | 1 | |
| 22 | Mrs. Megha B.K. | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 23 | Mr. Jayantha B. | Lab Tech. | 27 | 26 | 1 | |
| 24 | Mrs. Havya | Museum Keeper | 27 | 26 | 1 | |
| 25 | Mr. Jayaprasad | Lab Tech. | 27 | 27 | 0 | |
| 26 | Smt. Dhamayanthi | Attendant | 27 | 26 | 1 | |
| 27 | Mr. Giridhara N.S. | Lab Asst. | 27 | 26 | 1 | |
| 28 | Ms. Veena Kumari K. | Lab Tech | 27 | 27 | 0 | |
| 29 | Ms. Veena Kumari | Lab Tech | 27 | 1 | 26 | |
| 30 | Mrs. Lakshmi | Museum Keeper | 27 | 21 | 6 | |
| 31 | Mr. Guruprasad | Lab Asst | 27 | 20 | 7 | |
| 32 | Ms. Bhavya U.Y | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 33 | Ms. Rajeshwari | Lab Tech | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | |
| 34 | Mrs. Sandya D | Lab Tech | 27 | 27 | 0 | |
| 35 | Ms. Bharathi B. K. | Lab Asst | 27 | 27 | 0 | |
| 36 | Mrs. Chandravathi S | Lab Asst | 27 | 25 | 2 | |
| 37 | Ms. Kavana D.S. | Attender | 27 | 27 | 0 | |
| 38 | Mr. Sunil Kumar | Lab Tech | 27 | 26 | 1 | |
| 39 | Mr. Raghava K. | Lab Tech | 27 | 26 | 1 | |
| 40 | Mrs. Pavithra A.K. | LabAsst | 27 | 27 | 0 | |
| 41 | Mr. Ramakrishna | Attender | 27 | 27 | 0 | |
| 42 | Mr. Lithin Kumar K.M. | Museum Keeper | 27 | 26 | 1 | |
| 43 | Mr. Shivapraksh B.S. | Attender | 27 | 26 | 1 | |
| 44 | Mr. Raghava K.G. | Attender | 27 | 25 | 2 | |
| 45 | Mr. Abhijna U.M | Attender | 27 | 27 | 0 | |
| 46 | Ms. Jyothi Mala | Attender | 27 | 26 | 1 | |
| 47 | Ms. Rajani G.M. | Lab Tech | 27 | 27 | 0 | |
| 48 | Mrs. Vanitha J | Lab Asst | 27 | 25 | 2 | |
| 49 | Ms. SeenaJems | Attender | 27 | 27 | 0 | |
| 50 | Mr. Srinath A | Attender | 27 | 26 | 1 | |
| 51 | Mr. Ravichandra M. | Gardener | 27 | 26 | 1 | |
| 52 | Mr. Abdul Haneef | Multipurpose Worker | 27 | 26 | 1 | |
| 53 | Mr. Vasudeva | Multipurpose Worker | 27 | 23 | 4 | |
| 54 | Mr. Yathiraj B. | PD | 27 | 27 | 0 | |
| 55 | Mrs. Saraswathi M.B. | Sweeper | 27 | 27 | 0 | |
| 56 | Mr. Chidananda K.A. | Plumber | 27 | 26 | 1 | |
| 57 | Mr. Girish A. K | Electrician | 27 | 26 | 1 | |
| 58 | Mr. KrishneGowda | Security Officer | 27 | 26 | 1 | |
| 59 | Mr. Guruprasad | Watch man | 27 | 25 | 2 | |
| 60 | Mr. Ganesha | Watch man | 27 | 26 | 1 | |
| 61 | Mrs. Parvathy A. | Warden | 27 | 26 | 1 | |
| 62 | Mrs. Kusuma | Warden | 27 | 27 | 0 | |
| 63 | Mr. VenuGopal | Warden | 27 | 26 | 1 | |
| 64 | Mrs. Sarojini | Sweeper | 27 | 26 | 1 | |
| 65 | Smt. Nalinakshi | Sweeper | 27 | 26 | 1 | |
| 66 | Ms. Sheshamma | Attender | 27 | 27 | 0 | |
| 67 | Mr. Hemadhara | Driver | 27 | 26 | 1 |
August-2019
| SI.NO | NAME | DESIGNATION | Total Working Days | NO.Of Days Present | CL/EL/ML | ||
|---|---|---|---|---|---|---|---|
| 1 | Ms. SahanaKumari A. | Librarian | 25 | 24 | 1 | ||
| 2 | Ms. Thejaswni K.N. | Asst. Librarian | 25 | 23 | 2 | ||
| 3 | Mrs. Anandeshwari | Asst. Librarian | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | ||
| 4 | Ms. Kavya N. | Attender | 25 | 22 | 3 | ||
| 5 | Mr. Chadra Kumar K. | Clerical staff for administrative and account services | 25 | 24 | 1 | ||
| 6 | Mrs. Vedamani M.B. | Clerical staff for administrative and account services | 25 | 25 | 0 | ||
| 7 | Mr. Dharmapala S. | Clerical staff for administrative and account services | 25 | 23 | 2 | ||
| 8 | Mrs. Lathashree A.P | Clerical staff for administrative and account services | 25 | 24 | 1 | ||
| 9 | Ms. Vismitha P. L | Clerical staff for administrative and account services | 25 | 24 | 1 | ||
| 10 | Mrs. Chandralekha | Clerical staff for administrative and account services | 25 | 24 | 1 | ||
| 11 | Ms. Rashmitha P Reported duty on 07.08.2019 | Principal Attender | 20 | 20 | 0 | ||
| 12 | Mr. Girish S. | Attender | 25 | 24 | 1 | ||
| 13 | Mr. Ramesh K | Lab Tech | 25 | 25 | 0 | ||
| 14 | Ms. Sharifa Reported duty on 05.08.2019 | Lab Tech | 20 | 20 | 0 | ||
| 15 | Harshith K | Museum Keeper | 25 | 24 | 1 | ||
| 16 | Mr. Keshava M A | Lifter | 25 | 24 | 1 | ||
| 17 | Mr. Deekshith R.G | Lab Asst. | 25 | 25 | 1 | ||
| 18 | Mrs. Megha B.K. | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | ||
| 19 | Mr. Jayantha B | Lab Tech | 25 | 24 | 1 | ||
| 20 | Mrs. Archana K L | Lab Tech. | 25 | 24 | 1 | ||
| 21 | Mrs. Havya K R | Lab Asst. | 25 | 24 | 1 | ||
| 22 | Mrs. Dhamayanthi | Attender | 25 | 25 | 0 | ||
| 23 | Mrs. Lakshmi | Lab Tech. | 25 | 22 | 3 | ||
| 24 | Mrs. Veenakumari K. | Lab Tech. | 25 | 25 | 0 | ||
| 25 | Mrs. Soumya P | Museum Keeper | 25 | 23 | 2 | ||
| 26 | Ms. Yashaswini | Lab Asst | 25 | 25 | 0 | ||
| 27 | Mrs.Bhavya U Y | Attender | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | ||
| 28 | Mrs. Rajeshwari | Lab Tech | ML-Maternity Leave | ML-Maternity Leave | ML-Maternity Leave | ||
| 29 | Mrs. Sandhya D | Lab Tech | 25 | 25 | 0 | ||
| 30 | Mrs. Bharathi B. K | Lab Asst | 25 | 24 | 1 | ||
| 31 | Mrs. Sumithra | Lab Asst. | 25 | 23 | 2 | ||
| 32 | Mr. Gopalakrishna K. | Attender | 25 | 22 | 3 | ||
| 33 | Mr. Sunil Kumar | Lab Tech | 25 | 25 | 0 | ||
| 34 | Mr. Raghava K. | Lab Tech. | 25 | 24 | 1 | ||
| 35 | Ms. Rasiya B. Reported duty on 05.08.2019 | Lab Tech. | 20 | 20 | 0 | ||
| 36 | Mrs. Pavithra A K | Lab Asst | 25 | 24 | 1 | ||
| 37 | Ms. Pragathi U. | Attender | 25 | 25 | 0 | ||
| 38 | Mr. Lithin Kumar K.M. | Museum Keeper | 25 | 20 | 5 | ||
| 39 | Mr. Shivapraksh B.S. | Attender | 25 | 25 | 0 | ||
| 40 | Mr. Haricharan | Lab Tech. | 25 | 25 | 0 | ||
| 41 | Mr. Vasudeva D | Lab Asst. | 25 | 22 | 3 | ||
| 42 | Mrs. Jyothimala | Attender | 25 | 25 | 0 | ||
| 43 | Mr. Raghava Gowda K | Attender | 25 | 25 | 0 | ||
| 44 | Ms. Rajani G. M | Lab Tech. | 25 | 21 | 1 | ||
| 45 | Ms. Sheshamma | Lab Asst | 25 | 25 | 0 | ||
| 46 | Mrs. Seena James | Attender | 25 | 22 | 3 | ||
| 47 | Mr. Sujith | Gardener | 25 | 23 | 2 | ||
| 48 | Mr. Udaya | Multi Skill Worker | 25 | 24 | 1 | ||
| 49 | Mr. Abdul Haneef | Multi Skill Worker | 25 | 24 | 1 | ||
| 50 | Mr. Abhijna U M | Electrician | 25 | 24 | 1 | ||
| 51 | Mr. Ajith Kumar N | Electrician | 25 | 25 | 0 | ||
| 52 | Mrs. Sarojini | Sweeper | 25 | 22 | 3 | ||
| 53 | Smt. Nalinakshi | Sweeper | 25 | 24 | 1 | ||
| 54 | Mrs. Bhagirathi M | Sweeper | 25 | 21 | 4 | ||
| 55 | Mrs. Leela | Sweeper | 25 | 24 | 1 | ||
| 56 | Mrs. Bhavani | Sweeper | 25 | 24 | 1 | ||
| 57 | Mrs. Bhagirathi | Sweeper | 25 | 21 | 4 | ||
| 58 | Mrs. Rajeevi | Sweeper | 25 | 24 | 1 | ||
| 59 | Ms. Sashikala M | Sweeper | 25 | 23 | 2 | ||
| 60 | Ms. Anitha K. | Sweeper | 25 | 24 | 1 | ||
| 61 | Ms. Sashikala K | Sweeper | 25 | 23 | 2 | ||
| 62 | Ms. Shruthi K | Sweeper | 25 | 21 | 4 | ||
| 63 | Mrs. Sundari | Sweeper | 25 | 20 | 5 | ||
| 64 | Ms. Sumavathi | Sweeper | 25 | 22 | 3 | ||
| 65 | Ms. Vidya | Sweeper | 25 | 24 | 1 | ||
| 66 | Ms. Balaki | Sweeper | 25 | 25 | 0 | ||
| 67 | Mrs. Anitha A | Sweeper | 25 | 25 | 0 | ||
| 68 | Mrs. Bharathi M T | Sweeper | 25 | 25 | 0 | ||
| 69 | Mrs. Anitha C. K. | Sweeper | 25 | 25 | 0 |
September-2019
| SI.NO | NAME | DESIGNATION | Total Working Days | NO.Of Days Present | CL/EL/ML | |
|---|---|---|---|---|---|---|
| 1 | Ms. SahanaKumari A. | Librarian | 22 | 21 | 1 | |
