Sl. No. | Reg No. | Student Name | Dravyaguna Vignana | R.S & B.K. | Roganidana | Charaka – I | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | ||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted |
|||||||||
8 | 8 | 12 | 2 | 5 | 6 | 3 | ||||||
Attended Classes | Attended Classes | Attended Classes | 6 | Attended Classes | ||||||||
1 | 17A2901 | Mr. Abhirama | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
2 | 17A2902 | Mr. Abnas Assis | 8 | 8 | 12 | 2 | 4 | 6 | 3 | |||
3 | 17A2903 | Mr. Adithya Narayana Bhat | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
4 | 17A2904 | Mr. Advaith L.M. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
5 | 17A2905 | Ms. Agraja Vasu | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
6 | 17A2906 | Ms. Akshatha M. | 7 | 8 | 11 | 2 | 5 | 6 | 3 | |||
7 | 17A2907 | Ms. Alisha S. | 8 | 8 | 11 | 2 | 4 | 6 | 3 | |||
8 | 17A2908 | Ms. Amaya Vijayan | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
9 | 17A2909 | Mr. Amith M.P. | 7 | 8 | 10 | 2 | 4 | 6 | 3 | |||
10 | 17A2910 | Ms. Amritha S.A. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
11 | 17A2911 | Ms. Amrutha K. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
12 | 17A2912 | Ms. Anchal Yanglem | 7 | 8 | 10 | 2 | 4 | 6 | 3 | |||
13 | 17A2913 | Mr. Anil D.L. | 8 | 8 | 12 | 2 | 4 | 6 | 3 | |||
14 | 17A2914 | Ms. Anjali Ashok | 8 | 8 | 11 | 2 | 4 | 6 | 3 | |||
15 | 17A2915 | Ms. Anjali C.S. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
16 | 17A2916 | Ms. Anjali Jayaraj | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
17 | 17A2917 | Ms. Anjana Gireesh P. | 7 | 8 | 11 | 2 | 5 | 6 | 3 | |||
18 | 17A2918 | Ms. Anjana Prakasan | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
19 | 17A2919 | Ms. Anjana V. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
20 | 17A2920 | Ms. Annie Maria M.S. | 8 | 8 | 11 | 2 | 5 | 6 | 3 | |||
21 | 17A2921 | Ms. Anu Jose | 8 | 8 | 11 | 2 | 5 | 6 | 3 | |||
22 | 17A2922 | Ms. Anupama | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
23 | 17A2923 | Ms. Anupriya Bakshi | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
24 | 17A2924 | Mr. Anuroop D.S. | 8 | 8 | 10 | 2 | 4 | 6 | 3 | |||
25 | 17A2925 | Ms. Anusha M. | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
26 | 17A2926 | Ms. Anusree M.S. | 7 | 8 | 11 | 2 | 5 | 6 | 3 | |||
27 | 17A2927 | Ms. Arsha S. Rajendran | 7 | 8 | 11 | 2 | 5 | 6 | 3 | |||
28 | 17A2928 | Mr. Ashwin K. Raj | 7 | 8 | 11 | 2 | 4 | 6 | 3 | |||
29 | 17A2929 | Mr. Ashwin Sajith | 7 | 8 | 10 | 2 | 4 | 6 | 3 | |||
30 | 17A2930 | Ms. Ashwathi Ashok | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
31 | 17A2931 | Ms. Aswathy Jayakumar | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
32 | 17A2932 | Mr. B. Kishor Kumar | 7 | 8 | 10 | 2 | 4 | 6 | 3 | |||
33 | 17A2933 | Mr. Benlet Benny T. | 7 | 8 | 10 | 2 | 4 | 6 | 3 | |||
34 | 17A2934 | Ms. Bhoomika N.L. | 7 | 8 | 11 | 2 | 4 | 6 | 3 | |||
35 | 17A2935 | Ms. D. Divya | 8 | 8 | 11 | 2 | 5 | 5 | 3 | |||
36 | 17A2936 | Mr. Darshan G.R. | 7 | 7 | 11 | 2 | 4 | 5 | 3 | |||
37 | 17A2937 | Mr. Darshan M.B. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
38 | 17A2938 | Ms. Deeksha M. | 8 | 8 | 11 | 2 | 5 | 6 | 3 | |||
39 | 17A2939 | Ms. Deepika K.S. | 6 | 8 | 12 | 2 | 5 | 6 | 3 | |||
40 | 17A2940 | Ms. Deepthi P.S. | 6 | 8 | 11 | 2 | 5 | 6 | 3 | |||
41 | 17A2941 | Ms. Devika Janardhanan | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
42 | 17A2942 | Ms. Fathimath Samsana K. | 8 | 8 | 11 | 2 | 4 | 6 | 3 | |||
43 | 17A2943 | Ms. Fathimath Shamshad Shamna | 8 | 8 | 10 | 2 | 5 | 5 | 3 | |||
44 | 17A2944 | Ms. Geethanjali S. | 8 | 8 | 11 | 2 | 5 | 5 | 3 | |||
45 | 17A2945 | Ms. Geethu C.M. | 7 | 8 | 11 | 2 | 5 | 5 | 3 | |||
46 | 17A2947 | Ms. Harshitha N.G. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
47 | 17A2948 | Ms. Hridya S. | 8 | 8 | 12 | 2 | 4 | 6 | 3 | |||
48 | 17A2949 | Mr. Hruthik M.S. | 7 | 8 | 10 | 2 | 5 | 5 | 3 | |||
49 | 17A2950 | Ms. Jisha Titus | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
50 | 17A2951 | Ms. K.V. Ankitha | 8 | 8 | 12 | 2 | 3 | 6 | 3 | |||
51 | 17A2952 | Ms. Kadeejath Faima B. | 8 | 8 | 10 | 2 | 3 | 6 | 3 | |||
52 | 17A2953 | Ms. Kadeejath Dilshana | 7 | 8 | 12 | 2 | 3 | 6 | 3 | |||
53 | 17A2954 | Ms. Krishnapriya C.V. | 7 | 7 | 10 | 2 | 5 | 6 | 3 | |||
54 | 17A2955 | Ms. Kshama Kashyap | 8 | 8 | 10 | 2 | 5 | 6 | 3 | |||
55 | 17A2956 | Ms. M. Shriraksha Bangera | 8 | 8 | 10 | 2 | 4 | 5 | 3 | |||
56 | 17A2957 | Ms. Mallika | 7 | 8 | 11 | 2 | 5 | 6 | 3 | |||
57 | 17A2958 | Ms. Megha Pattar | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
58 | 17A2959 | Mr. Midhun Krishnan S.R. | 8 | 8 | 10 | 2 | 4 | 5 | 3 | |||
59 | 17A2960 | Ms. Muktha P.S. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
60 | 17A2961 | Ms. N. Greeshma | 7 | 8 | 11 | 2 | 5 | 5 | 3 | |||
61 | 17A2962 | Ms. Nafeesu K.P. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
62 | 17A2963 | Ms. Namitha Shetty | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
63 | 17A2964 | Mr. Narayan Namadev Payappagol | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
64 | 17A2965 | Ms. Nayana K.K. | 7 | 8 | 12 | 2 | 5 | 5 | 3 | |||
65 | 17A2966 | Ms. Neethu Nandakumar C.K. | 8 | 8 | 12 | 2 | 5 | 6 | 3 | |||
66 | 17A2967 | Ms. Neethusree P. | 7 | 8 | 12 | 2 | 5 | 6 | 3 | |||
67 | 17A2968 | Ms. Neha Vinod | 8 | 8 | 12 | 5/5 | 5 | 6 | 3 | |||
68 | 17A2969 | Ms. Niharika M.G. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
69 | 17A2970 | Ms. Nilsha Mol P. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
70 | 17A2971 | Ms. Nisha C. | 8 | 8 | 11 | 5 | 5 | 6 | 3 | |||
71 | 17A2972 | Ms. Nysna Valsan J. | 7 | 7 | 11 | 5 | 5 | 6 | 3 | |||
72 | 17A2973 | Ms. Pavithra Ajith | 7 | 8 | 11 | 5 | 5 | 6 | 3 | |||
73 | 17A2974 | Ms. Phopale Arundhati Vinayak | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
74 | 17A2975 | Ms. Pooja N. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
75 | 17A2976 | Mr. Prajwal Y.N. | 7 | 8 | 12 | 5 | 5 | 6 | 3 | |||
76 | 17A2977 | Mr. Pranam A.L. | 7 | 8 | 12 | 5 | 5 | 6 | 3 | |||
77 | 17A2978 | Ms. Prarthana N. Bushana | 7 | 7 | 12 | 5 | 5 | 6 | 3 | |||
78 | 17A2979 | Mr. Puneeth Raj R.M. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
79 | 17A2981 | Ms. Rakshitha A.R. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
80 | 17A2982 | Ms. Rashmi P. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
81 | 17A2983 | Ms. Roma Bajaj | 8 | 8 | 10 | 5 | 4 | 5 | 3 | |||
82 | 17A2984 | Ms. Roopashree C.M. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
83 | 17A2985 | Ms. S. Anusree | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
84 | 17A2986 | Mr. Sagar H. Shetty | 7 | 7 | 10 | 5 | 4 | 6 | 3 | |||
85 | 17A2987 | Mr. Samarth Ballyaya D. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
86 | 17A2988 | Ms. Sanjitha K. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
87 | 17A2989 | Ms. Shama K.S. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
88 | 17A2990 | Ms. Shreeraksha A.S. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
89 | 17A2991 | Ms. Silpa P. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
90 | 17A2992 | Ms. Soorya M.A. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
91 | 17A2993 | Ms. Sreelakshmi Jayaraj | 7 | 8 | 11 | 5 | 5 | 6 | 3 | |||
92 | 17A2994 | Ms. Sruthy Suresh | 7 | 8 | 10 | 5 | 4 | 5 | 3 | |||
93 | 17A2995 | Ms. Sushmitha M. | 7 | 8 | 10 | 5 | 4 | 5 | 3 | |||
94 | 17A2996 | Ms. Usha C. | 7 | 8 | 10 | 5 | 4 | 5 | 3 | |||
95 | 17A2997 | Ms. Vijayalakshmi T. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
96 | 17A2998 | Ms. Vismaya B. Ramesh | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
97 | 17A2999 | Mr. Vivek B.S. | 8 | 8 | 12 | 5 | 5 | 6 | 3 | |||
98 | 17A3000 | Ms. Yashaswini | 7 | 8 | 12 | 5 | 5 | 6 | 3 | |||
Sl. No. | Reg No. | Student Name | Dravyaguna Vignana | R.S & B.K. | Roganidana | Charaka – I | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | ||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted |
|||||||||
30 | 20 | 38 | 7 | 33 | 12 | 23 | ||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||||
1 | 17A2901 | Mr. Abhirama | 29 | 20 | 37 | 7 | 33 | 12 | 23 | |||
2 | 17A2902 | Mr. Abnas Assis | 29 | 20 | 38 | 7 | 31 | 10 | 23 | |||
3 | 17A2903 | Mr. Adithya Narayana Bhat | 30 | 20 | 34 | 7 | 29 | 12 | 23 | |||
4 | 17A2904 | Mr. Advaith L.M. | 29 | 20 | 36 | 7 | 33 | 12 | 22 | |||
5 | 17A2905 | Ms. Agraja Vasu | 29 | 18 | 31 | 7 | 28 | 12 | 20 | |||
6 | 17A2906 | Ms. Akshatha M. | 25 | 20 | 33 | 7 | 29 | 10 | 20 | |||
7 | 17A2907 | Ms. Alisha S. | 29 | 20 | 33 | 7 | 27 | 12 | 20 | |||
8 | 17A2908 | Ms. Amaya Vijayan | 29 | 20 | 33 | 7 | 28 | 10 | 24 | |||
9 | 17A2909 | Mr. Amith M.P. | 29 | 20 | 33 | 7 | 31 | 10 | 23 | |||
10 | 17A2910 | Ms. Amritha S.A. | 30 | 20 | 38 | 7 | 29 | 12 | 21 | |||
11 | 17A2911 | Ms. Amrutha K. | 29 | 20 | 33 | 7 | 33 | 10 | 22 | |||
12 | 17A2912 | Ms. Anchal Yanglem | 28 | 16 | 36 | 7 | 30 | 10 | 22 | |||
13 | 17A2913 | Mr. Anil D.L. | 29 | 20 | 38 | 7 | 28 | 12 | 21 | |||
14 | 17A2914 | Ms. Anjali Ashok | 30 | 20 | 37 | 7 | 33 | 10 | 22 | |||
15 | 17A2915 | Ms. Anjali C.S. | 30 | 20 | 38 | 7 | 32 | 12 | 23 | |||
16 | 17A2916 | Ms. Anjali Jayaraj | 30 | 20 | 36 | 7 | 33 | 10 | 23 | |||
17 | 17A2917 | Ms. Anjana Gireesh P. | 29 | 20 | 37 | 6 | 29 | 12 | 23 | |||
18 | 17A2918 | Ms. Anjana Prakasan | 29 | 20 | 38 | 7 | 30 | 10 | 23 | |||
19 | 17A2919 | Ms. Anjana V. | 29 | 20 | 36 | 7 | 33 | 10 | 21 | |||
20 | 17A2920 | Ms. Annie Maria M.S. | 29 | 20 | 37 | 6 | 32 | 10 | 23 | |||
21 | 17A2921 | Ms. Anu Jose | 30 | 20 | 38 | 7 | 32 | 12 | 23 | |||
22 | 17A2922 | Ms. Anupama | 29 | 20 | 38 | 7 | 32 | 12 | 23 | |||
23 | 17A2923 | Ms. Anupriya Bakshi | 30 | 20 | 38 | 7 | 33 | 12 | 23 | |||
24 | 17A2924 | Mr. Anuroop D.S. | 30 | 20 | 36 | 7 | 29 | 12 | 23 | |||
25 | 17A2925 | Ms. Anusha M. | 28 | 20 | 36 | 7 | 30 | 12 | 20 | |||
26 | 17A2926 | Ms. Anusree M.S. | 29 | 20 | 38 | 7 | 32 | 12 | 22 | |||
27 | 17A2927 | Ms. Arsha S. Rajendran | 27 | 20 | 36 | 7 | 29 | 12 | 22 | |||
28 | 17A2928 | Mr. Ashwin K. Raj | 25 | 20 | 31 | 7 | 27 | 10 | 21 | |||
29 | 17A2929 | Mr. Ashwin Sajith | 25 | 20 | 31 | 7 | 27 | 10 | 19 | |||
30 | 17A2930 | Ms. Ashwathi Ashok | 25 | 20 | 38 | 7 | 33 | 12 | 23 | |||
31 | 17A2931 | Ms. Aswathy Jayakumar | 30 | 20 | 34 | 7 | 32 | 10 | 20 | |||
32 | 17A2932 | Mr. B. Kishor Kumar | 29 | 20 | 38 | 7 | 33 | 10 | 22 | |||
33 | 17A2933 | Mr. Benlet Benny T. | 27 | 20 | 33 | 7 | 33 | 12 | 23 | |||
34 | 17A2934 | Ms. Bhoomika N.L. | 30 | 20 | 38 | 7 | 30 | 10 | 19 | |||
35 | 17A2935 | Ms. D. Divya | 30 | 20 | 33 | 14/14 | 32 | 6/6 | 23 | |||
36 | 17A2936 | Mr. Darshan G.R. | 24 | 16 | 33 | 12 | 27 | 5 | 20 | |||
37 | 17A2937 | Mr. Darshan M.B. | 26 | 20 | 37 | 14 | 27 | 6 | 19 | |||
38 | 17A2938 | Ms. Deeksha M. | 29 | 20 | 37 | 14 | 32 | 6 | 22 | |||
39 | 17A2939 | Ms. Deepika K.S. | 28 | 20 | 37 | 14 | 33 | 6 | 23 | |||
40 | 17A2940 | Ms. Deepthi P.S. | 30 | 20 | 36 | 14 | 31 | 6 | 22 | |||
41 | 17A2941 | Ms. Devika Janardhanan | 30 | 20 | 37 | 14 | 33 | 6 | 23 | |||
42 | 17A2942 | Ms. Fathimath Samsana K. | 29 | 20 | 38 | 12 | 30 | 6 | 22 | |||
43 | 17A2943 | Ms. Fathimath Shamshad Shamna | 29 | 20 | 35 | 12 | 29 | 5 | 22 | |||
44 | 17A2944 | Ms. Geethanjali S. | 29 | 20 | 37 | 14 | 32 | 6 | 23 | |||
45 | 17A2945 | Ms. Geethu C.M. | 27 | 20 | 36 | 14 | 31 | 5 | 20 | |||
46 | 17A2947 | Ms. Harshitha N.G. | 30 | 20 | 37 | 14 | 33 | 6 | 23 | |||
47 | 17A2948 | Ms. Hridya S. | 29 | 20 | 36 | 14 | 32 | 5 | 23 | |||
48 | 17A2949 | Mr. Hruthik M.S. | 27 | 20 | 37 | 14 | 31 | 6 | 22 | |||
49 | 17A2950 | Ms. Jisha Titus | 29 | 20 | 37 | 14 | 29 | 5 | 23 | |||
50 | 17A2951 | Ms. K.V. Ankitha | 29 | 20 | 36 | 14 | 32 | 6 | 23 | |||
51 | 17A2952 | Ms. Kadeejath Faima B. | 27 | 20 | 38 | 12 | 28 | 6 | 21 | |||
52 | 17A2953 | Ms. Kadeejath Dilshana | 28 | 20 | 38 | 14 | 33 | 6 | 22 | |||
53 | 17A2954 | Ms. Krishnapriya C.V. | 25 | 20 | 32 | 12 | 31 | 5 | 23 | |||
54 | 17A2955 | Ms. Kshama Kashyap | 30 | 20 | 37 | 14 | 33 | 6 | 22 | |||
55 | 17A2956 | Ms. M. Shriraksha Bangera | 29 | 20 | 38 | 14 | 33 | 6 | 20 | |||
56 | 17A2957 | Ms. Mallika | 24 | 20 | 31 | 14 | 27 | 6 | 23 | |||
57 | 17A2958 | Ms. Megha Pattar | 28 | 20 | 38 | 14 | 33 | 6 | 20 | |||
58 | 17A2959 | Mr. Midhun Krishnan S.R. | 27 | 20 | 38 | 14 | 32 | 5 | 23 | |||
59 | 17A2960 | Ms. Muktha P.S. | 27 | 20 | 38 | 14 | 33 | 6 | 20 | |||
60 | 17A2961 | Ms. N. Greeshma | 30 | 20 | 31 | 14 | 27 | 5 | 23 | |||
61 | 17A2962 | Ms. Nafeesu K.P. | 24 | 20 | 38 | 14 | 30 | 5 | 23 | |||
62 | 17A2963 | Ms. Namitha Shetty | 27 | 20 | 38 | 14 | 33 | 6 | 23 | |||
63 | 17A2964 | Mr. Narayan Namadev Payappagol | 27 | 20 | 38 | 14 | 32 | 6 | 23 | |||
64 | 17A2965 | Ms. Nayana K.K. | 26 | 20 | 36 | 14 | 33 | 5 | 23 | |||
65 | 17A2966 | Ms. Neethu Nandakumar C.K. | 26 | 20 | 38 | 14 | 33 | 6 | 23 | |||
66 | 17A2967 | Ms. Neethusree P. | 26 | 20 | 37 | 6/6 | 31 | 6 | 23 | |||
67 | 17A2968 | Ms. Neha Vinod | 30 | 20 | 38 | 6 | 32 | 5 | 23 | |||
68 | 17A2969 | Ms. Niharika M.G. | 29 | 20 | 37 | 6 | 32 | 5 | 23 | |||
69 | 17A2970 | Ms. Nilsha Mol P. | 29 | 20 | 38 | 6 | 32 | 5 | 23 | |||
70 | 17A2971 | Ms. Nisha C. | 29 | 20 | 36 | 6 | 32 | 5 | 23 | |||
71 | 17A2972 | Ms. Nysna Valsan J. | 24 | 20 | 31 | 6 | 27 | 5 | 19 | |||
72 | 17A2973 | Ms. Pavithra Ajith | 26 | 20 | 30 | 5 | 30 | 5 | 20 | |||
73 | 17A2974 | Ms. Phopale Arundhati Vinayak | 30 | 20 | 37 | 6 | 33 | 5 | 22 | |||
74 | 17A2975 | Ms. Pooja N. | 30 | 20 | 38 | 6 | 33 | 5 | 23 | |||
75 | 17A2976 | Mr. Prajwal Y.N. | 27 | 20 | 38 | 6 | 29 | 5 | 22 | |||
76 | 17A2977 | Mr. Pranam A.L. | 24 | 20 | 37 | 6 | 27 | 5 | 20 | |||
77 | 17A2978 | Ms. Prarthana N. Bushana | 26 | 20 | 35 | 5 | 31 | 5 | 21 | |||
78 | 17A2979 | Mr. Puneeth Raj R.M. | 27 | 20 | 35 | 6 | 31 | 5 | 21 | |||
79 | 17A2981 | Ms. Rakshitha A.R. | 25 | 20 | 35 | 6 | 31 | 5 | 20 | |||
80 | 17A2982 | Ms. Rashmi P. | 30 | 20 | 36 | 6 | 30 | 5 | 21 | |||
81 | 17A2983 | Ms. Roma Bajaj | 25 | 20 | 31 | 5 | 28 | 5 | 20 | |||
82 | 17A2984 | Ms. Roopashree C.M. | 26 | 20 | 38 | 6 | 32 | 5 | 22 | |||
83 | 17A2985 | Ms. S. Anusree | 30 | 20 | 38 | 6 | 33 | 5 | 23 | |||
84 | 17A2986 | Mr. Sagar H. Shetty | 24 | 16 | 31 | 5 | 27 | 5 | 19 | |||
85 | 17A2987 | Mr. Samarth Ballyaya D. | 26 | 20 | 34 | 6 | 29 | 5 | 20 | |||
86 | 17A2988 | Ms. Sanjitha K. | 30 | 20 | 38 | 6 | 33 | 5 | 23 | |||
87 | 17A2989 | Ms. Shama K.S. | 30 | 20 | 38 | 5 | 33 | 5 | 23 | |||
88 | 17A2990 | Ms. Shreeraksha A.S. | 30 | 20 | 38 | 5 | 33 | 5 | 21 | |||
89 | 17A2991 | Ms. Silpa P. | 30 | 20 | 38 | 5 | 33 | 5 | 23 | |||
90 | 17A2992 | Ms. Soorya M.A. | 27 | 20 | 38 | 5 | 33 | 5 | 22 | |||
91 | 17A2993 | Ms. Sreelakshmi Jayaraj | 26 | 20 | 38 | 5 | 28 | 5 | 19 | |||
92 | 17A2994 | Ms. Sruthy Suresh | 25 | 20 | 36 | 5 | 31 | 5 | 22 | |||
93 | 17A2995 | Ms. Sushmitha M. | 24 | 20 | 38 | 6 | 32 | 5 | 22 | |||
94 | 17A2996 | Ms. Usha C. | 27 | 20 | 33 | 5 | 32 | 5 | 20 | |||
95 | 17A2997 | Ms. Vijayalakshmi T. | 26 | 20 | 35 | 5 | 30 | 5 | 20 | |||
96 | 17A2998 | Ms. Vismaya B. Ramesh | 27 | 20 | 37 | 5 | 33 | 5 | 21 | |||
97 | 17A2999 | Mr. Vivek B.S. | 29 | 20 | 34 | 5 | 27 | 5 | 21 | |||
98 | 17A3000 | Ms. Yashaswini | 25 | 20 | 31 | 5 | 28 | 6 | 19 | |||
Sl. No | Reg No. | Student Name | Dravyaguna Vignana | R.S & B.K | Roganidana | Charaka – I | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | ||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted |
|||||||||
31 | 18 | 35 | 10 | 31 | 6 | 15 | ||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes |
|||||||||
1 | 17A2901 | Mr. Abhirama | 31 | 16 | 35 | 10 | 30 | 6 | 15 | |||
2 | 17A2902 | Mr. Abnas Assis | 28 | 16 | 35 | 10 | 31 | 6 | 15 | |||
3 | 17A2903 | Mr. Adithya Narayana Bhat | 29 | 16 | 35 | 10 | 30 | 6 | 15 | |||
4 | 17A2904 | Mr. Advaith L.M. | 29 | 16 | 32 | 6 | 26 | 4 | 15 | |||
5 | 17A2905 | Ms. Agraja Vasu | 30 | 16 | 33 | 6 | 29 | 4 | 14 | |||
6 | 17A2906 | Ms. Akshatha M. | 22 | 16 | 30 | 10 | 26 | 2 | 12 | |||
7 | 17A2907 | Ms. Alisha S. | 30 | 16 | 33 | 10 | 28 | 6 | 13 | |||
8 | 17A2908 | Ms. Amaya Vijayan | 28 | 16 | 34 | 10 | 31 | 6 | 15 | |||
9 | 17A2909 | Mr. Amith M.P. | 27 | 16 | 35 | 10 | 28 | 6 | 15 | |||
10 | 17A2910 | Ms. Amritha S.A. | 30 | 16 | 35 | 10 | 31 | 6 | 15 | |||
11 | 17A2911 | Ms. Amrutha K. | 29 | 16 | 35 | 10 | 31 | 6 | 15 | |||
12 | 17A2912 | Ms. Anchal Yanglem | 15 | 14 | 33 | 7 | 27 | 6 | 13 | |||
13 | 17A2913 | Mr. Anil D.L. | 27 | 16 | 34 | 10 | 29 | 6 | 14 | |||
14 | 17A2914 | Ms. Anjali Ashok | 28 | 16 | 34 | 10 | 31 | 6 | 12 | |||
15 | 17A2915 | Ms. Anjali C.S. | 29 | 16 | 30 | 8 | 28 | 6 | 12 | |||
16 | 17A2916 | Ms. Anjali Jayaraj | 30 | 16 | 34 | 10 | 27 | 6 | 14 | |||
17 | 17A2917 | Ms. Anjana Gireesh P. | 27 | 14 | 34 | 10 | 28 | 4 | 15 | |||
18 | 17A2918 | Ms. Anjana Prakasan | 28 | 16 | 35 | 10 | 29 | 4 | 15 | |||
19 | 17A2919 | Ms. Anjana V. | 30 | 16 | 35 | 10 | 31 | 6 | 15 | |||
20 | 17A2920 | Ms. Annie Maria M.S. | 29 | 16 | 34 | 8 | 30 | 6 | 13 | |||
21 | 17A2921 | Ms. Anu Jose | 30 | 16 | 32 | 8 | 29 | 6 | 12 | |||
22 | 17A2922 | Ms. Anupama | 28 | 16 | 35 | 10 | 31 | 6 | 15 | |||
23 | 17A2923 | Ms. Anupriya Bakshi | 31 | 18 | 35 | 10 | 31 | 4 | 15 | |||
24 | 17A2924 | Mr. Anuroop D.S. | 31 | 14 | 31 | 8 | 29 | 6 | 12 | |||
25 | 17A2925 | Ms. Anusha M. | 31 | 18 | 35 | 10 | 31 | 6 | 15 | |||
26 | 17A2926 | Ms. Anusree M.S. | 31 | 18 | 34 | 10 | 30 | 6 | 15 | |||
27 | 17A2927 | Ms. Arsha S. Rajendran | 29 | 18 | 33 | 10 | 28 | 6 | 15 | |||
28 | 17A2928 | Mr. Ashwin K. Raj | 27 | 18 | 32 | 8 | 28 | 6 | 13 | |||
29 | 17A2929 | Mr. Ashwin Sajith | 28 | 18 | 30 | 8 | 27 | 6 | 12 | |||
30 | 17A2930 | Ms. Ashwathi Ashok | 28 | 18 | 35 | 10 | 31 | 6 | 15 | |||
31 | 17A2931 | Ms. Aswathy Jayakumar | 27 | 18 | 34 | 10 | 30 | 6 | 14 | |||
32 | 17A2932 | Mr. B. Kishor Kumar | 26 | 16 | 33 | 10 | 29 | 6 | 15 | |||
33 | 17A2933 | Mr. Benlet Benny T. | 28 | 18 | 35 | 10 | 30 | 6 | 15 | |||
34 | 17A2934 | Ms. Bhoomika N.L. | 29 | 18 | 33 | 10 | 30 | 6 | 15 | |||
35 | 17A2935 | Ms. D. Divya | 31 | 18 | 35 | 7.7 | 30 | 6 | 15 | |||
36 | 17A2936 | Mr. Darshan G.R. | 30 | 18 | 29 | 6 | 23 | 6 | 13 | |||
37 | 17A2937 | Mr. Darshan M.B. | 30 | 18 | 35 | 7 | 31 | 6 | 15 | |||
38 | 17A2938 | Ms. Deeksha M. | 29 | 18 | 33 | 7 | 26 | 6 | 14 | |||
39 | 17A2939 | Ms. Deepika K.S. | 31 | 18 | 33 | 7 | 30 | 6 | 13 | |||
40 | 17A2940 | Ms. Deepthi P.S. | 29 | 18 | 32 | 6 | 27 | 6 | 13 | |||
41 | 17A2941 | Ms. Devika Janardhanan | 29 | 18 | 33 | 6 | 31 | 6 | 15 | |||
42 | 17A2942 | Ms. Fathimath Samsana K. | 26 | 16 | 33 | 6 | 28 | 6 | 15 | |||
