January-2021
2nd Year BAMS(2018-2019 Batch) Attendance for the Month of January 2021 | ||||||||||
Sl. No. | Reg No. | Student Name | Dravyaguna Vignana | Rasashastra & B. Kalpana | Roganidana | Charaka | ||||
Th | Pr | Th | Pr | Th | Pr | Th | ||||
Total Class conducterd | Total Class conducterd | Total Class conducterd | Total Class conducterd | |||||||
5 | 54 | 1 | 65 | 2 | 52 | 11 | ||||
Attended Class | Attended Class | Attended Class | Attended Class | |||||||
1 | 18A2901 | A.H. Gouri Parvathi | 4 | 50 | 1 | 64 | 2 | 46 | 10 | |
2 | 18A2902 | Adharsh R. | 4 | 50 | 1 | 63 | 2 | 44 | 10 | |
3 | 18A2903 | Aiswarya Manoj | 4 | 52 | 1 | 64 | 2 | 52 | 10 | |
4 | 18A2904 | Ajith S. Pillai | 4 | 50 | 1 | 63 | 2 | 42 | 11 | |
5 | 18A2905 | Akkamahadevi | 4 | 54 | 1 | 64 | 2 | 52 | 10 | |
6 | 18A2906 | Ambadi F B Nath | 5 | 50 | 1 | 63 | 2 | 44 | 11 | |
7 | 18A2907 | Anagha Devi K.N. | 4 | 52 | 1 | 65 | 2 | 48 | 9 | |
8 | 18A2908 | Anju K. | 4 | 52 | 1 | 63 | 2 | 42 | 10 | |
9 | 18A2909 | Anmol R. Jigajinni | 4 | 52 | 1 | 63 | 2 | 48 | 9 | |
10 | 18A2910 | Archana V. | 4 | 52 | 1 | 62 | 2 | 46 | 10 | |
11 | 18A2911 | Arshi Kaynat Anis Khan | 4 | 44 | 1 | 60 | 2 | 44 | 9 | |
12 | 18A2912 | Ashitha K.N. | 5 | 54 | 1 | 61 | 2 | 46 | 11 | |
13 | 18A2913 | Athulya Manoj K. | 4 | 44 | 1 | 60 | 2 | 42 | 9 | |
14 | 18A2914 | Ayeeshath Muneera | 4 | 50 | 1 | 61 | 2 | 44 | 11 | |
15 | 18A2915 | B. Rajalaxmi Pai | 5 | 46 | 1 | 60 | 2 | 42 | 10 | |
16 | 18A2916 | Babajan Mahammad Rafik Bhavikatti | 4 | 46 | 1 | 60 | 2 | 46 | 9 | |
17 | 18A2917 | Bhanuse Aishwarya Maruti | 4 | 46 | 1 | 61 | 2 | 44 | 10 | |
18 | 18A2918 | Chaitra | 5 | 50 | 1 | 64 | 2 | 48 | 9 | |
19 | 18A2919 | Chandini Babu | 4 | 50 | 1 | 64 | 2 | 48 | 10 | |
20 | 18A2920 | Chithra Shree M. | 5 | 54 | 1 | 64 | 2 | 48 | 10 | |
21 | 18A2921 | Deeksha P. | 5 | 52 | 1 | 65 | 2 | 46 | 11 | |
22 | 18A2922 | Deepika M.P. | 5 | 50 | 1 | 64 | 2 | 46 | 9 | |
23 | 18A2923 | Deepika K.S. | 5 | 50 | 1 | 63 | 2 | 50 | 10 | |
24 | 18A2924 | Dhainje Rohini Siddharth | 5 | 50 | 1 | 63 | 2 | 44 | 9 | |
25 | 18A2925 | Gayathri J. | 4 | 44 | 1 | 62 | 2 | 42 | 9 | |
26 | 18A2926 | Gayathri P.V. | 5 | 50 | 1 | 63 | 2 | 44 | 11 | |
27 | 18A2927 | Geethu N.G. | 4 | 44 | 1 | 63 | 2 | 42 | 10 | |
28 | 18A2928 | Girish T.J | 4 | 44 | 1 | 62 | 2 | 44 | 9 | |
29 | 18A2929 | Gori Raj Bipin | 4 | 44 | 1 | 60 | 2 | 48 | 9 | |
30 | 18A2930 | Haripriya Rajagopal | 4 | 44 | 1 | 61 | 2 | 42 | 9 | |
31 | 18A2931 | Harshavardhan J.U. | 4 | 44 | 1 | 61 | 2 | 46 | 9 | |
32 | 18A2932 | Harshini V. | 4 | 44 | 1 | 62 | 2 | 42 | 9 | |
33 | 18A2933 | Harshitha R. | 5 | 54 | 1 | 61 | 2 | 50 | 10 | |
34 | 18A2934 | Indrani H.C. | 5 | 54 | 1 | 63 | 2 | 52 | 10 | |
35 | 18A2935 | John Joy | 4 | 50 | 1 | 60 | 2 | 44 | 9 | |
36 | 18A2936 | Kaustubha Srivastava | 4 | 44 | 1 | 61 | 2 | 42 | 9 | |
37 | 18A2937 | Kavya A.H. | 4 | 52 | 1 | 62 | 2 | 44 | 9 | |
38 | 18A2938 | Kavya Rajan | 4 | 44 | 1 | 63 | 2 | 42 | 9 | |
39 | 18A2939 | Khadeejath Aqsa | 4 | 52 | 1 | 65 | 2 | 44 | 9 | |
40 | 18A2940 | Khan Aayisha Kalim | 4 | 44 | 1 | 63 | 2 | 42 | 9 | |
41 | 18A2941 | Kolhe Niranjan Anil | 4 | 44 | 1 | 60 | 2 | 46 | 9 | |
42 | 18A2942 | Lasya R | 4 | 44 | 1 | 63 | 2 | 44 | 9 | |
43 | 18A2943 | Mahanthraj A.V. | 4 | 44 | 1 | 61 | 2 | 42 | 9 | |
44 | 18A2944 | Malapur Mallangouda | 5 | 54 | 1 | 62 | 2 | 50 | 9 | |
45 | 18A2945 | Mali Rohit Harishchandra | 4 | 44 | 1 | 60 | 2 | 42 | 9 | |
46 | 18A2946 | Mandira S.N. | 4 | 44 | 1 | 64 | 2 | 46 | 9 | |
47 | 18A2947 | Manjunath G | 4 | 46 | 1 | 63 | 2 | 44 | 9 | |
48 | 18A2948 | Megha Murdeshwar | 4 | 48 | 1 | 64 | 2 | 50 | 10 | |
49 | 18A2949 | Mohammed Khamran | 4 | 44 | 1 | 64 | 2 | 42 | 9 | |
50 | 18A2950 | Mohsin Mustafa Patel | 4 | 44 | 1 | 63 | 2 | 44 | 9 | |
51 | 18A2951 | Nafisathul Misriya B.L. | 4 | 52 | 1 | 62 | 2 | 46 | 9 | |
52 | 18A2952 | Nandakishor B. | 4 | 52 | 1 | 62 | 2 | 42 | 9 | |
53 | 18A2953 | Nandinee Singh Sengar | 4 | 52 | 1 | 63 | 2 | 48 | 9 | |
54 | 18A2954 | Nebisathul Mishriya S.A. | 4 | 52 | 1 | 64 | 2 | 44 | 9 | |
55 | 18A2955 | Neha B | 4 | 52 | 1 | 64 | 2 | 48 | 9 | |
56 | 18A2956 | Neha K.K. | 4 | 52 | 1 | 64 | 2 | 44 | 9 | |
57 | 18A2957 | Neha S | 4 | 46 | 1 | 64 | 2 | 42 | 9 | |
58 | 18A2958 | Nisarga M.S. | 4 | 48 | 1 | 63 | 2 | 42 | 9 | |
59 | 18A2959 | Pavan Banakar B.S. | 4 | 52 | 1 | 62 | 2 | 44 | 10 | |
60 | 18A2960 | Pavana B | 5 | 54 | 1 | 64 | 2 | 50 | 9 | |
61 | 18A2961 | Pogaku Mohammad Suhail | 4 | 44 | 1 | 59 | 2 | 42 | 9 | |
62 | 18A2962 | Poojashree D | 4 | 50 | 1 | 63 | 2 | 55 | 9 | |
63 | 18A2963 | Prajitha G | 4 | 52 | 1 | 64 | 2 | 52 | 10 | |
64 | 18A2964 | Prajnashree M.H. | 4 | 50 | 1 | 64 | 2 | 50 | 10 | |
65 | 18A2965 | Prajwal Banakar K.V. | 4 | 48 | 1 | 63 | 2 | 46 | 9 | |
66 | 18A2966 | Pramod K.P. | 4 | 48 | 1 | 61 | 2 | 42 | 9 | |
67 | 18A2967 | Pratheeksha | 4 | 50 | 1 | 61 | 2 | 48 | 10 | |
68 | 18A2968 | Prathikshaa S. Arun | 4 | 44 | 1 | 60 | 2 | 42 | 9 | |
69 | 18A2969 | Priya Gowda L | 4 | 44 | 1 | 63 | 2 | 50 | 9 | |
70 | 18A2970 | Raghavendra G | 4 | 46 | 1 | 63 | 2 | 44 | 9 | |
71 | 18A2971 | Rajshekar Patil | 4 | 44 | 1 | 61 | 2 | 42 | 9 | |
72 | 18A2972 | Ranganath R.B | 4 | 48 | 1 | 63 | 2 | 48 | 9 | |
73 | 18A2973 | Ritu Roy | 4 | 46 | 1 | 61 | 2 | 46 | 9 | |
74 | 18A2974 | Rohini B Rajole | 5 | 54 | 1 | 61 | 2 | 48 | 9 | |
75 | 18A2975 | Rustam Alam | 4 | 44 | 1 | 62 | 2 | 44 | 9 | |
76 | 18A2976 | Saba Anjum | 5 | 54 | 1 | 60 | 2 | 48 | 10 | |
77 | 18A2977 | Sagar V.M. | 4 | 44 | 1 | 60 | 2 | 42 | 9 | |
78 | 18A2978 | Saikiran Saiprasad Patil | 4 | 52 | 1 | 61 | 2 | 46 | 9 | |
79 | 18A2979 | Sandra. M.P | 5 | 54 | 1 | 62 | 2 | 42 | 9 | |
80 | 18A2980 | Shanu Shaji | 4 | 50 | 1 | 63 | 2 | 46 | 9 | |
81 | 18A2981 | Sharadhi | 5 | 54 | 1 | 63 | 2 | 52 | 9 | |
82 | 18A2982 | Shitole Atharva Sunil | 4 | 44 | 1 | 59 | 2 | 42 | 9 | |
83 | 18A2983 | Shreeja P | 4 | 48 | 1 | 63 | 2 | 44 | 9 | |
84 | 18A2984 | Shri Rashmi M. Shetty | 5 | 54 | 1 | 62 | 2 | 44 | 10 | |
85 | 18A2985 | Shweta Horakeri | 4 | 44 | 1 | 62 | 2 | 42 | 9 | |
86 | 18A2986 | Simron Moula Mokashi | 4 | 52 | 1 | 63 | 2 | 44 | 9 | |
87 | 18A2987 | Smitha T | 5 | 54 | 1 | 64 | 2 | 46 | 9 | |
88 | 18A2988 | Spoorthi | 4 | 48 | 1 | 64 | 2 | 46 | 9 | |
89 | 18A2989 | Srirama P | 4 | 48 | 1 | 63 | 2 | 48 | 9 | |
90 | 18A2990 | Suryapriya A.V. | 4 | 48 | 1 | 63 | 2 | 42 | 9 | |
91 | 18A2991 | Swathi Krishna K.V. | 4 | 46 | 1 | 64 | 2 | 42 | 9 | |
92 | 18A2992 | Swathi Sudheer | 4 | 50 | 1 | 64 | 2 | 44 | 9 | |
93 | 18A2993 | Umesh Biradar | 4 | 50 | 1 | 62 | 2 | 46 | 9 | |
94 | 18A2994 | Umme Habeeba | 4 | 50 | 1 | 62 | 2 | 44 | 9 | |
95 | 18A2995 | Vaishnavi | 4 | 48 | 1 | 63 | 2 | 42 | 9 | |
96 | 18A2996 | Vandan M.S. | 5 | 54 | 1 | 62 | 2 | 50 | 10 | |
97 | 18A2997 | Vijeta Tulsidas Raikar | 5 | 54 | 1 | 61 | 2 | 48 | 9 | |
98 | 18A2998 | Vishnupriya M.S. | 4 | 52 | 1 | 64 | 2 | 44 | 9 | |
99 | 18A2999 | Yadav Manish Shiwashray | 4 | 44 | 1 | 58 | 2 | 42 | 9 | |
100 | 18A3000 | Zuha Fazleen | 4 | 44 | 1 | 59 | 2 | 44 | 9 |
February-2021
Accordion Content
March-2021
2nd Year BAMS(2019-2020 Batch) Attendance for the Month of March 2021 | ||||||||||||
Sl. No. | Reg. No. | Student Name | Dravya Guna Vignana | Rasashastra& B Kalpana | Roganidana | Charaka | ||||||
Th | Pr | Th | Pr | Th | Pr | Th | ||||||
Total Class Conducteds | Total Class Conducteds | Total Class Conducted | Total Class Conducted | |||||||||
6 | 4 | 7 | 2 | 6 | 4 | 6 | ||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||||
1 | 19A1391 | Abheeksha S S | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
2 | 19A1392 | Adheena P | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
3 | 19A1393 | Afifa Mehek | 5 | 2 | 7 | 2 | 6 | 4 | 6 | |||
4 | 19A1394 | Akshaya Narayana P | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
5 | 19A1395 | Alan George | 5 | 4 | 7 | 2 | 6 | 4 | 6 | |||
6 | 19A1396 | Almina S | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
7 | 19A1397 | Amitha S Pillai | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
8 | 19A1398 | Amrita P | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
9 | 19A1399 | Anagha M | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
10 | 19A1400 | Anjana V P | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
11 | 19A1401 | Anvesh H U | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
12 | 19A1402 | Archanadas | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
13 | 19A1403 | Arjuma Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 19A1404 | Arthik K S | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
15 | 19A1405 | Arun Gowda. K.S | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
16 | 19A1406 | Ashik Shaju | 2 | 2 | 5 | 1 | 2 | 4 | 0 | |||
17 | 19A1407 | Ashitha K B | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
18 | 19A1408 | Chaithra Deepika K R | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
19 | 19A1409 | Chandan H K | 4 | 2 | 3 | 1 | 5 | 4 | 6 | |||
20 | 19A1410 | Chauhan Suman Santosh | 4 | 2 | 6 | 1 | 2 | 2 | 2 | |||
21 | 19A1411 | Deeksha D P | 5 | 2 | 5 | 2 | 2 | 4 | 6 | |||
22 | 19A1412 | Deeksha P J | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
23 | 19A1413 | Deepthi D | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
24 | 19A1414 | Devika A | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
25 | 19A1415 | Dilna V | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
26 | 19A1416 | Greeshma Jaison | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
27 | 19A1417 | Hala Rasheed M | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
28 | 19A1418 | Hareeshma K N | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
29 | 19A1419 | Indulakshmi C | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
30 | 19A1420 | Jebina Yesmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | 19A1421 | Jusailabi Rasheed A G | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
32 | 19A1422 | Jyothika Krishnan P | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
33 | 19A1423 | Kate Toshal Sanjay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | 19A1424 | Kripal Krishnan A | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
35 | 19A1425 | Krithika A R | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
36 | 19A1426 | Kruthi H | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
37 | 19A1427 | L R Lavanya Lenin | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
38 | 19A1428 | Lavanya P.P | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
39 | 19A1429 | Madeeha Imran | 2 | 0 | 5 | 2 | 1 | 0 | 0 | |||
40 | 19A1430 | Manish E Hosur | 6 | 4 | 7 | 2 | 6 | 2 | 6 | |||
41 | 19A1431 | Mithun N | 5 | 4 | 5 | 1 | 5 | 2 | 6 | |||
42 | 19A1432 | Nandhana Vijay | 6 | 4 | 7 | 1 | 6 | 4 | 6 | |||
43 | 19A1433 | Nandini K V | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
44 | 19A1434 | Navya S Remesh | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
45 | 19A1435 | Nikitha Bitty | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
46 | 19A1436 | Nithin S | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
47 | 19A1437 | Om Santosh Shelke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | 19A1438 | Panchami Damodar. T. | 6 | 4 | 7 | 2 | 5 | 4 | 6 | |||
49 | 19A1439 | Patil Dipesh Vijay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
50 | 19A1440 | Praseetha P. S | 6 | 4 | 6 | 2 | 6 | 4 | 6 | |||
51 | 19A1441 | Rakshith S V | 5 | 4 | 6 | 2 | 5 | 2 | 6 | |||
52 | 19A1442 | Ranika M Ravi | 4 | 4 | 5 | 2 | 6 | 2 | 6 | |||
53 | 19A1443 | Ranjith K | 6 | 4 | 6 | 2 | 5 | 4 | 6 | |||
54 | 19A1444 | Ravikumar K | 5 | 4 | 5 | 0 | 2 | 4 | 6 | |||
55 | 19A1445 | Renlin Baby | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
56 | 19A1446 | Safa | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
57 | 19A1447 | Salve Dhruv Pandurang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
58 | 19A1448 | Sanal.M. V | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
59 | 19A1449 | Sannidhi S K | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
60 | 19A1450 | Shaikh Samiya Sarfaraz | 4 | 2 | 4 | 0 | 1 | 2 | 2 | |||
61 | 19A1451 | Shambharkar Saloni Rajesh | 4 | 2 | 6 | 0 | 2 | 4 | 3 | |||
62 | 19A1452 | Shreeja Rai | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
63 | 19A1453 | Shreeraksha N K | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
64 | 19A1454 | Shukla Abhishek Vijay | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
65 | 19A1455 | Skandashree V D | 6 | 4 | 7 | 2 | 6 | 4 | 2 | |||
66 | 19A1456 | Sneha K | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
67 | 19A1457 | Sowmya V | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
68 | 19A1458 | Sreelakshmi J S | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
69 | 19A1459 | Sreelakshmi Ravi | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
70 | 19A1460 | Srividhya M Joshi | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
71 | 19A1461 | Upanya P K | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
72 | 19A1462 | Vismaya. U.K | 6 | 4 | 7 | 2 | 6 | 4 | 6 | |||
73 | 19A1463 | Yadav Rahul Rajesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
74 | 19A1464 | Yadu K Madhu | 6 | 4 | 7 | 2 | 6 | 4 | 6 |
April-2021
2nd Year BAMS(2020-2021 Batch) Attendance for the Month of April 2021(Online) | ||||||||
Sl. No. | Reg. No. | Student Name | Dravya Guna Vignana | Rasashastra& B Kalpana | Roganidana | Charaka | ||
Th | Th | Th | Th | |||||
Total Class Conducteds | Total Class Conducted | Total Class Conducted | Total Class Conducted | |||||
10 | 9 | 9 | 2 | |||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||
1 | 19A1391 | Abheeksha S S | 10 | 9 | 9 | 2 | ||
2 | 19A1392 | Adheena P | 10 | 8 | 9 | 2 | ||
3 | 19A1393 | Afifa Mehek | 9 | 8 | 8 | 2 | ||
4 | 19A1394 | Akshaya Narayana P | 10 | 8 | 9 | 2 | ||
5 | 19A1395 | Alan George | 9 | 7 | 9 | 2 | ||
6 | 19A1396 | Almina S | 8 | 7 | 6 | 2 | ||
7 | 19A1397 | Amitha S Pillai | 9 | 9 | 6 | 2 | ||
8 | 19A1398 | Amrita P | 9 | 8 | 8 | 2 | ||
9 | 19A1399 | Anagha M | 10 | 9 | 9 | 2 | ||
10 | 19A1400 | Anjana V P | 10 | 9 | 9 | 2 | ||
11 | 19A1401 | Anvesh H U | 10 | 8 | 9 | 2 | ||
12 | 19A1402 | Archanadas | 10 | 7 | 8 | 2 | ||
13 | 19A1403 | Arjuma Ahmed | 0 | 0 | 0 | 0 | ||
14 | 19A1404 | Arthik K S | 9 | 9 | 9 | 2 | ||
15 | 19A1405 | Arun Gowda. K.S | 2 | 1 | 5 | 2 | ||
16 | 19A1406 | Ashik Shaju | 6 | 8 | 9 | 2 | ||
17 | 19A1407 | Ashitha K B | 10 | 9 | 9 | 2 | ||
18 | 19A1408 | Chaithra Deepika K R | 8 | 4 | 5 | 2 | ||
19 | 19A1409 | Chandan H K | 7 | 7 | 6 | 2 | ||
20 | 19A1410 | Chauhan Suman Santosh | 9 | 4 | 9 | 2 | ||
21 | 19A1411 | Deeksha D P | 9 | 9 | 9 | 2 | ||
22 | 19A1412 | Deeksha P J | 10 | 9 | 9 | 2 | ||
23 | 19A1413 | Deepthi D | 10 | 9 | 9 | 2 | ||
24 | 19A1414 | Devika A | 10 | 9 | 9 | 2 | ||
25 | 19A1415 | Dilna V | 10 | 9 | 9 | 2 | ||
26 | 19A1416 | Greeshma Jaison | 10 | 9 | 9 | 2 | ||
27 | 19A1417 | Hala Rasheed M | 5 | 6 | 9 | 2 | ||
28 | 19A1418 | Hareeshma K N | 10 | 9 | 9 | 2 | ||
29 | 19A1419 | Indulakshmi C | 10 | 8 | 9 | 2 | ||
30 | 19A1420 | Jebina Yesmin | 0 | 0 | 0 | 0 | ||
31 | 19A1421 | Jusailabi Rasheed A G | 10 | 9 | 9 | 2 | ||
32 | 19A1422 | Jyothika Krishnan P | 10 | 9 | 9 | 2 | ||
33 | 19A1423 | Kate Toshal Sanjay | 9 | 4 | 6 | 2 | ||
34 | 19A1424 | Kripal Krishnan A | 9 | 9 | 9 | 2 | ||
35 | 19A1425 | Krithika A R | 10 | 9 | 9 | 2 | ||
36 | 19A1426 | Kruthi H | 10 | 9 | 9 | 2 | ||
37 | 19A1427 | L R Lavanya Lenin | 10 | 8 | 9 | 2 | ||
38 | 19A1428 | Lavanya P.P | 9 | 8 | 8 | 2 | ||
39 | 19A1429 | Madeeha Imran | 5 | 3 | 9 | 2 | ||
40 | 19A1430 | Manish E Hosur | 9 | 8 | 9 | 2 | ||
41 | 19A1431 | Mithun N | 3 | 7 | 7 | 2 | ||
42 | 19A1432 | Nandhana Vijay | 9 | 8 | 9 | 2 | ||
43 | 19A1433 | Nandini K V | 8 | 9 | 9 | 2 | ||
44 | 19A1434 | Navya S Remesh | 10 | 9 | 9 | 2 | ||
45 | 19A1435 | Nikitha Bitty | 9 | 8 | 9 | 2 | ||
46 | 19A1436 | Nithin S | 9 | 5 | 8 | 2 | ||
47 | 19A1437 | Om Santosh Shelke | 9 | 9 | 8 | 2 | ||
48 | 19A1438 | Panchami Damodar. T. | 9 | 7 | 9 | 2 | ||
49 | 19A1439 | Patil Dipesh Vijay | 5 | 5 | 6 | 1 | ||
50 | 19A1440 | Praseetha P. S | 10 | 9 | 9 | 2 | ||
51 | 19A1441 | Rakshith S V | 8 | 6 | 7 | 2 | ||
52 | 19A1442 | Ranika M Ravi | 8 | 8 | 9 | 2 | ||
53 | 19A1443 | Ranjith K | 9 | 9 | 9 | 2 | ||
54 | 19A1444 | Ravikumar K | 8 | 8 | 8 | 2 | ||
55 | 19A1445 | Renlin Baby | 10 | 9 | 9 | 2 | ||
56 | 19A1446 | Safa | 10 | 9 | 9 | 2 | ||
57 | 19A1447 | Salve Dhruv Pandurang | 5 | 4 | 5 | 2 | ||
58 | 19A1448 | Sanal.M. V | 8 | 7 | 8 | 2 | ||
59 | 19A1449 | Sannidhi S K | 10 | 9 | 9 | 2 | ||
60 | 19A1450 | Shaikh Samiya Sarfaraz | 8 | 3 | 6 | 2 | ||
61 | 19A1451 | Shambharkar Saloni Rajesh | 9 | 5 | 9 | 2 | ||
62 | 19A1452 | Shreeja Rai | 10 | 9 | 9 | 2 | ||
63 | 19A1453 | Shreeraksha N K | 10 | 8 | 9 | 2 | ||
64 | 19A1454 | Shukla Abhishek Vijay | 10 | 8 | 5 | 2 | ||
65 | 19A1455 | Skandashree V D | 10 | 8 | 8 | 2 | ||
66 | 19A1456 | Sneha K | 10 | 9 | 9 | 2 | ||
67 | 19A1457 | Sowmya V | 8 | 6 | 7 | 2 | ||
68 | 19A1458 | Sreelakshmi J S | 9 | 9 | 9 | 2 | ||
69 | 19A1459 | Sreelakshmi Ravi | 9 | 7 | 9 | 2 | ||
70 | 19A1460 | Srividhya M Joshi | 10 | 9 | 9 | 2 | ||
71 | 19A1461 | Upanya P K | 8 | 7 | 7 | 2 | ||
72 | 19A1462 | Vismaya. U.K | 10 | 8 | 9 | 2 | ||
73 | 19A1463 | Yadav Rahul Rajesh | 8 | 6 | 9 | 2 | ||
74 | 19A1464 | Yadu K Madhu | 10 | 9 | 9 | 2 |
2nd Year BAMS(2019-2020 Batch) Attendance for the Month of April 2021(Offline) | ||||||||||||
Sl. No. | Reg. No. | Student Name | Dravya Guna Vignana | Rasashastra& B Kalpana | Roganidana | Charaka | ||||||
Th | Pr | Th | Pr | Th | Pr | Th | ||||||
Total Class Conducteds | Total Class Conducted | Total Class Conducted | Total Class Conducted | |||||||||
23 | 12 | 20 | 7 | 28 | 10 | 5 | ||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||||
1 | 19A1391 | Abheeksha S S | 23 | 12 | 20 | 7 | 28 | 10 | 5 | |||
2 | 19A1392 | Adheena P | 21 | 12 | 17 | 5 | 23 | 10 | 4 | |||
3 | 19A1393 | Afifa Mehek | 9 | 4 | 6 | 1 | 6 | 4 | 3 | |||
4 | 19A1394 | Akshaya Narayana P | 22 | 12 | 20 | 7 | 27 | 10 | 5 | |||
5 | 19A1395 | Alan George | 12 | 6 | 13 | 6 | 14 | 4 | 0 | |||
6 | 19A1396 | Almina S | 19 | 12 | 13 | 5 | 22 | 10 | 4 | |||
7 | 19A1397 | Amitha S Pillai | 18 | 10 | 14 | 7 | 19 | 10 | 4 | |||
8 | 19A1398 | Amrita P | 16 | 12 | 16 | 5 | 21 | 10 | 4 | |||
9 | 19A1399 | Anagha M | 22 | 12 | 18 | 5 | 25 | 8 | 5 | |||
10 | 19A1400 | Anjana V P | 23 | 12 | 19 | 7 | 26 | 10 | 5 | |||
11 | 19A1401 | Anvesh H U | 20 | 12 | 20 | 7 | 26 | 10 | 5 | |||
12 | 19A1402 | Archanadas | 12 | 12 | 13 | 1 | 16 | 8 | 3 | |||
13 | 19A1403 | Arjuma Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | 19A1404 | Arthik K S | 23 | 12 | 20 | 7 | 28 | 10 | 5 | |||
15 | 19A1405 | Arun Gowda. K.S | 10 | 4 | 8 | 3 | 11 | 2 | 2 | |||
16 | 19A1406 | Ashik Shaju | 13 | 8 | 13 | 6 | 15 | 4 | 2 | |||
17 | 19A1407 | Ashitha K B | 23 | 12 | 20 | 7 | 28 | 10 | 5 | |||
18 | 19A1408 | Chaithra Deepika K R | 22 | 12 | 20 | 6 | 25 | 10 | 5 | |||
19 | 19A1409 | Chandan H K | 15 | 8 | 14 | 6 | 20 | 8 | 5 | |||
20 | 19A1410 | Chauhan Suman Santosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | 19A1411 | Deeksha D P | 23 | 12 | 19 | 7 | 27 | 10 | 5 | |||
22 | 19A1412 | Deeksha P J | 23 | 12 | 18 | 5 | 27 | 10 | 4 | |||
23 | 19A1413 | Deepthi D | 23 | 12 | 20 | 7 | 28 | 10 | 5 | |||
24 | 19A1414 | Devika A | 22 | 12 | 19 | 7 | 27 | 10 | 5 | |||
25 | 19A1415 | Dilna V | 15 | 8 | 14 | 2 | 15 | 8 | 5 | |||
