| NON – TEACHING STAFF Attendance Analysis For the month of JANUARY – 2022 | |||||||
|---|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/Leave | ||
| 1 | Mr. Chandra Kumar K. | Office Supt. | 23 | 22.5 | 0.5 | ||
| 2 | Ms. Sahana Kumari A. | Librarian | 23 | 21 | 2 | ||
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 23 | ML | |||
| 4 | Mrs. Anandeshwari | Asst. Librarian | 23 | 23 | 0 | ||
| 5 | Ms. Kavya N. | Attender -Library | 23 | 22 | 1 | ||
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 23 | 22 | 1 | ||
| 7 | Mr. Dharmapala S. | FDA/Clerk | 23 | 23 | 0 | ||
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 23 | 21.5 | 1.5 | ||
| 9 | Mr. Girish S. | Attender – Samhitha | 23 | 22 | 1 | ||
| 10 | Ms. Nitha P P | Lab Tech -Rachana | 23 | 23 | 0 | ||
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 23 | 22 | 1 | ||
| 12 | Mr. Keshava M A | Lifter-Rachana | 23 | 12 | 11 | ||
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 23 | 22 | 1 | ||
| 14 | Mrs. Megha B.K. | Attender-Rachana | 23 | 20 | 3 | ||
| 15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 23 | 21 | 2 | ||
| 16 | Mrs. Havya K R | Lab Asst.-Rachana | 23 | 18.5 | 4.5 | ||
| 17 | Ms. Vismitha P. L | Museum Keeper-Kriya | 23 | 22.5 | 0.5 | ||
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 23 | 20 | 3 | ||
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 23 | 20 | 3 | ||
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 23 | 21 | 2 | ||
| 21 | Mrs. Soumya P | Museum Keeper.- DG | 23 | ML | |||
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 23 | ML | |||
| 23 | Mrs.Bhavya U Y | Attender.- DG | 23 | 20 | 3 | ||
| 24 | Mrs.Archana K. L | Lab Tech – RSBK | 23 | LEAVE | |||
| 25 | Mrs. Rajeshwari K | Lab Tech – RSBK | 23 | 19 | 4 | ||
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 23 | 23 | 0 | ||
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 23 | 21 | 2 | ||
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 23 | 22 | 1 | ||
| 29 | Ms. Preethi K S | Lab Tech – RN | 23 | 21 | 2 | ||
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 23 | 23 | 0 | ||
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 23 | 23 | 0 | ||
| 32 | Mrs. Sandhya D | Lab Asst- RN | 23 | ML | |||
| 33 | Ms. Pragathi U. | Attender- RN | 23 | 21 | 2 | ||
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 23 | 22 | 1 | ||
| 35 | Mrs. Chandralekha K | Attender – SW | 23 | 22 | 1 | ||
| 36 | Mrs. Anitha A | Museum Keeper – AT | 23 | 22 | 1 | ||
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 23 | 20 | 3 | ||
| 38 | Mrs. Jyothimala | Attender KC | 23 | 22 | 1 | ||
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 23 | 21 | 2 | ||
| 40 | Mrs. Rajeevi K | Attender – PK | 23 | 21 | 2 | ||
| 41 | Ms. Sumavathi | Attender Koumara | 23 | 19 | 4 | ||
| 42 | Mrs. Rashmitha P K | Attender – PT | 23 | 20.5 | 2.5 | ||
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 23 | 22 | 1 | ||
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 23 | 23 | 0 | ||
| 45 | Mrs. Lavanya B A | Attender – Shalya | 23 | 20 | 3 | ||
| 46 | Mr. Sujith K | Gardener | 23 | 22 | 1 | ||
| 47 | Mr. Udaya S | Multi Skill Worker | 23 | 22 | 1 | ||
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 23 | 21 | 2 | ||
| 49 | Mr. Abhijna U M | Electrician | 23 | 21 | 2 | ||
| 50 | Mr. Ajith Kumar N | Electrician | 23 | 23 | 0 | ||
| 51 | Mrs. Sarojini | Sweeper – College | 23 | 17 | 6 | ||
| 52 | Smt. Nalinakshi N P | Sweeper – College | 23 | AB | AB | ||
| 53 | Ms. Anitha K. | Sweeper – Hostel | 23 | 20 | 3 | ||
| 54 | Ms. Shashikala K | Sweeper – Hostel | 23 | 21 | 2 | ||
| 55 | Ms. Shruthi K | Sweeper – Hostel | 23 | 17 | 6 | ||
| 56 | Mrs. Sundari | Sweeper – Hostel | 23 | AB | Resigned on 03.01.2022 | ||
| 57 | Mrs. Girija K | Sweeper – Hostel | 23 | AB | Resigned on 03.01.2022 | ||
| 58 | Ms. Vidya | Sweeper – Library | 23 | 21 | 2 | ||
| 59 | Ms. Balaki K | Sweeper – Library | 23 | 16 | 7 | ||
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 23 | 22 | 1 | ||
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 23 | 22 | 1 | ||
| 62 | Mr. Nagaraj G Naik | Physical Director | 23 | 23 | 0 | ||
| 63 | Ms. Sujatha P S – Joined on 12.01.2022 | Sweeper – Hostel | 15 | 13 | 2 | ||
| 64 | Mrs. Sumithra -Joined on 13.01.2022 | Sweeper – Hostel | 14 | 14 | 0 | ||
| NON – TEACHING STAFF Attendance Analysis For the month of FEBRUARY – 2022 | |||||||
|---|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | ||
| 1 | Mr. Chandra Kumar K. | Office Supt. | 24 | 24 | 0 | ||
| 2 | Ms. Sahana Kumari A. | Librarian | 24 | 24 | 0 | ||
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 24 | ML | |||
| 4 | Mrs. Anandeshwari | Asst. Librarian | 24 | 22 | 2 | ||
| 5 | Ms. Kavya N. | Attender -Library | 24 | 23 | 1 | ||
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 24 | 22 | 2 | ||
| 7 | Mr. Dharmapala S. | FDA/Clerk | 24 | 23 | 1 | ||
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 24 | 24 | 0 | ||
| 9 | Mr. Girish S. | Attender – Samhitha | 24 | 24 | 0 | ||
| 10 | Ms. Nitha P P | Lab Tech -Rachana | 24 | 22 | 2 | ||
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 24 | 23 | 1 | ||
| 12 | Mr. Keshava M A | Lifter-Rachana | 24 | 22 | 2 | ||
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 24 | 21 | 3 | ||
| 14 | Mrs. Megha B.K. | Attender-Rachana | 24 | 20 | 4 | ||
| 15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 24 | 22 | 2 | ||
| 16 | Mrs. Havya K R | Lab Asst.-Rachana | 24 | 23 | 1 | ||
| 17 | Ms. Vismitha P. L | Museum Keeper-Kriya | 24 | 22 | 2 | ||
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 24 | 21 | 3 | ||
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 24 | 20 | 4 | ||
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 24 | 22 | 2 | ||
| 21 | Mrs. Soumya P | Museum Keeper.- DG | 24 | ML | |||
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 24 | ML | |||
| 23 | Mrs.Bhavya U Y | Attender.- DG | 24 | 20 | 4 | ||
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 24 | 24 | 0 | ||
| 25 | Mrs. Shubhashree B T | Lab Tech – RSBK | 24 | 24 | 0 | ||
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 24 | 22 | 2 | ||
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 24 | 23 | 1 | ||
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 24 | 21 | 3 | ||
| 29 | Ms. Preethi K S | Lab Tech – RN | 24 | 22 | 2 | ||
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 24 | 20 | 4 | ||
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 24 | 22 | 2 | ||
| 32 | Mrs. Sandhya D | Lab Asst- RN | 24 | ML | |||
| 33 | Ms. Pragathi U. | Attender- RN | 24 | 23 | 1 | ||
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 24 | 23 | 1 | ||
| 35 | Mrs. Chandralekha K | Attender – SW | 24 | 24 | 0 | ||
| 36 | Mrs. Anitha A | Museum Keeper – AT | 24 | 23 | 1 | ||
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 24 | 24 | 0 | ||
| 38 | Mrs. Jyothimala | Attender KC | 24 | 20 | 4 | ||
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 24 | 20 | 4 | ||
| 40 | Mrs. Rajeevi K | Attender – PK | 24 | 12 | 12 | ||
| 41 | Ms. Sumavathi | Attender Koumara | 24 | 24 | 0 | ||
| 42 | Mrs. Rashmitha P K | Attender – PT | 24 | 20 | 4 | ||
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 24 | 24 | 0 | ||
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 24 | 22 | 2 | ||
| 45 | Mrs. Lavanya B A | Attender – Shalya | 24 | 24 | 0 | ||
| 46 | Mr. Sujith K | Gardener | 24 | 24 | 0 | ||
| 47 | Mr. Udaya S | Multi Skill Worker | 24 | 22 | 2 | ||
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 24 | 23 | 1 | ||
| 49 | Mr. Abhijna U M | Electrician | 24 | 23 | 1 | ||
| 50 | Mr. Ajith Kumar N | Electrician | 24 | 22 | 2 | ||
| 51 | Mrs. Sarojini | Sweeper – College | 24 | 20 | 4 | ||
| 52 | Smt. Nalinakshi N P | Sweeper – College | 24 | 24 | 0 | ||
| 53 | Ms. Anitha K. | Sweeper – Hostel | 24 | 18 | 6 | ||
| 54 | Ms. Shashikala K | Sweeper – Hostel | 24 | 17 | 7 | ||
| 55 | Ms. Shruthi K | Sweeper – Hostel | 24 | 16 | 8 | ||
| 56 | Ms. Sujatha P S | Sweeper – Hostel | 24 | 20 | 4 | ||
| 57 | Mrs. Sumithra | Sweeper – Hostel | 24 | 22 | 2 | ||
| 58 | Ms. Vidya | Sweeper – Library | 24 | 17 | 7 | ||
| 59 | Ms. Balaki K | Sweeper – Library | 24 | 17 | 7 | ||
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 24 | 23 | 1 | ||
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 24 | 24 | 0 | ||
| 62 | Mr. Nagaraj G Naik | Physical Director | 24 | 24 | 0 | ||
| NON – TEACHING STAFF Attendance Analysis For the month of MARCH- 2022 | |||||||
|---|---|---|---|---|---|---|---|
| SL.NO. | Name | Designation | Total No of Working Day | No of Days Present | CL/EL/ML/Leave | ||
| 1 | Mr. Chandra Kumar K. | Office Supt. | 26 | 26 | 0 | ||
| 2 | Ms. Sahana Kumari A. | Librarian | 26 | 25 | 1 | ||
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 26 | ML | |||
| 4 | Mrs. Anandeshwari | Asst. Librarian | 26 | 24 | 2 | ||
| 5 | Ms. Kavya N. | Attender -Library | 26 | 23 | 3 | ||
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 26 | 23 | 3 | ||
| 7 | Mr. Dharmapala S. | FDA/Clerk | 26 | 25.5 | 0.5 | ||
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 26 | 26 | 0 | ||
| 9 | Mr. Girish S. | Attender – Samhitha | 26 | 26 | 0 | ||
| 10 | Ms. Nitha P P | Lab Tech -Rachana | 26 | 24 | 2 | ||
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 26 | 17 | 9 | ||
| 12 | Mr. Keshava M A | Lifter-Rachana | 26 | 24.5 | 1.5 | ||
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 26 | 25 | 1 | ||
| 14 | Mrs. Megha B.K. | Attender-Rachana | 26 | 24 | 2 | ||
| 15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 26 | 23 | 3 | ||
| 16 | Mrs. Havya K R | Lab Asst.-Rachana | 26 | 24 | 2 | ||
| 17 | Ms. Vismitha P. L | Museum Keeper-Kriya | 26 | 24 | 2 | ||
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 26 | 18 | 8 | ||
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 26 | 23.5 | 2.5 | ||
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 26 | 25 | 1 | ||
| 21 | Mrs. Soumya P | Museum Keeper.- DG | 26 | ML | |||
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 16 | 14 | 2 | ||
| 23 | Mrs.Bhavya U Y | Attender.- DG | 26 | 23.5 | 2.5 | ||
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 26 | 26 | 0 | ||
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 26 | 26 | 0 | ||
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 26 | 24 | 2 | ||
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 26 | 24 | 2 | ||
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 26 | 24 | 2 | ||
| 29 | Ms. Preethi K S | Lab Tech – RN | 26 | 25 | 1 | ||
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 26 | 24 | 2 | ||
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 26 | 26 | 0 | ||
| 32 | Mrs. Sandhya D | Lab Asst- RN | 13 | 13 | 0 | ||
| 33 | Ms. Pragathi U. | Attender- RN | 26 | 25 | 1 | ||
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 26 | 24 | 2 | ||
| 35 | Mrs. Chandralekha K | Attender – SW | 26 | 24 | 2 | ||
| 36 | Mrs. Anitha A | Museum Keeper – AT | 26 | 23 | 3 | ||
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 26 | 25 | 1 | ||
| 38 | Mrs. Jyothimala | Attender KC | 26 | 23 | 3 | ||
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 26 | 24 | 2 | ||
| 40 | Mrs. Rajeevi K | Attender – PK | 26 | 18 | 8 | ||
| 41 | Ms. Sumavathi | Attender Koumara | 26 | 23 | 3 | ||
| 42 | Mrs. Rashmitha P K | Attender – PT | 26 | 20.5 | 5.5 | ||
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 26 | 21 | 5 | ||
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 26 | 25 | 1 | ||
| 45 | Mrs. Lavanya B A | Attender – Shalya | 26 | 22 | 4 | ||
| 46 | Mr. Sujith K | Gardener | 26 | 25 | 1 | ||
| 47 | Mr. Udaya S | Multi Skill Worker | 26 | 25 | 1 | ||
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 26 | 25 | 1 | ||
| 49 | Mr. Abhijna U M | Electrician | 26 | 25 | 1 | ||
| 50 | Mr. Ajith Kumar N | Electrician | 26 | 23 | 3 | ||
| 51 | Mrs. Sarojini | Sweeper – College | 26 | 22 | 4 | ||
| 52 | Smt. Nalinakshi N P | Sweeper – College | 26 | 22 | 4 | ||
| 53 | Ms. Anitha K. | Sweeper – Hostel | 26 | 10 | 16 | ||
| 54 | Ms. Shashikala K | Sweeper – Hostel | 26 | 24 | 2 | ||
| 55 | Ms. Shruthi K | Sweeper – Hostel | 26 | 11 | 15 | ||
| 56 | Ms. Sujatha P.S | Sweeper – Hostel | 26 | 22 | 4 | ||
| 57 | Mrs.Sumithra | Sweeper – Hostel | 26 | 26 | 0 | ||
| 58 | Ms. Vidya | Sweeper – Library | 26 | 22 | 4 | ||
| 59 | Ms. Balaki K | Sweeper – Library | 26 | 22 | 4 | ||
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 26 | 24 | 2 | ||
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 26 | 25 | 1 | ||
| 62 | Mr. Nagaraj G Naik | Physical Director | 26 | 26 | 0 | ||
| NON – TEACHING STAFF Attendance Analysis For the month of APRIL- 2022 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 23 | 18 | 5 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 23 | 23 | 0 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 23 | ML | ||
| 4 | Mrs. Anandeshwari | Asst. Librarian | 23 | 23 | 0 | |
| 5 | Ms. Kavya N. | Attender -Library | 23 | 20 | 3 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 23 | 21.5 | 1.5 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 23 | 21 | 2 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 23 | 21 | 2 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 23 | 21 | 2 | |
| 10 | Ms. Nitha P P | Lab Tech -Rachana | 23 | 21 | 2 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 23 | 22 | 1 | |
| 12 | Mr. Keshava M A | Lifter-Rachana | 23 | 23 | 0 | |
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 23 | 23 | 0 | |
| 14 | Mrs. Megha B.K. | Attender-Rachana | 23 | 19 | 4 | |
| 15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 23 | 21 | 2 | |
| 16 | Mrs. Havya K R | Lab Asst.-Rachana | 23 | 22 | 1 | |
| 17 | Ms. Vismitha P. L | Museum Keeper-Kriya | 23 | 22 | 1 | |
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 23 | 21 | 2 | |
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 23 | 22 | 1 | |
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 23 | 20 | 3 | |
| 21 | Mrs. Soumya P | Museum Keeper.- DG | 23 | ML | ||
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 23 | 19 | 4 | |
| 23 | Mrs.Bhavya U Y | Attender.- DG | 23 | 23 | 0 | |
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 23 | 23 | 0 | |
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 23 | 21 | 2 | |
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 23 | 19 | 4 | |
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 23 | 21 | 2 | |
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 23 | 16 | 7 | |
| 29 | Ms. Preethi K S | Lab Tech – RN | 23 | 15 | 8 | |
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 23 | 22 | 1 | |
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 23 | 20 | 3 | |
| 32 | Mrs. Sandhya D | Lab Asst- RN | 23 | 21 | 2 | |
| 33 | Ms. Pragathi U. | Attender- RN | 23 | 21 | 2 | |
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 23 | 22 | 1 | |
| 35 | Mrs. Chandralekha K | Attender – SW | 23 | 22 | 1 | |
| 36 | Mrs. Anitha A | Museum Keeper – AT | 23 | 23 | 0 | |
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 23 | 19 | 4 | |
| 38 | Mrs. Jyothimala | Attender KC | 23 | 19 | 4 | |
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 23 | 21 | 2 | |
| 40 | Mrs. Rajeevi K | Attender – PK | 23 | 20 | 3 | |
| 41 | Ms. Sumavathi | Attender Koumara | 23 | 21 | 2 | |
| 42 | Mrs. Rashmitha P K | Attender – PT | 23 | ML | ||
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 23 | 23 | 0 | |
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 23 | 21 | 2 | |
| 45 | Mrs. Lavanya B A | Attender – Shalya | 23 | 22 | 1 | |
| 46 | Mr. Sujith K | Gardener | 23 | 22 | 1 | |
| 47 | Mr. Udaya S | Multi Skill Worker | 23 | 22 | 1 | |
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 23 | 21 | 2 | |
| 49 | Mr. Abhijna U M | Electrician | 23 | 23 | 0 | |
| 50 | Mr. Ajith Kumar N | Electrician | 23 | 20 | 3 | |
| 51 | Mrs. Sarojini | Sweeper – College | 23 | 21 | 2 | |
| 52 | Smt. Nalinakshi N P | Sweeper – College | 23 | 22 | 1 | |
| 53 | Ms. Anitha K. | Sweeper – Hostel | 23 | 23 | 0 | |
| 54 | Ms. Shashikala K | Sweeper – Hostel | 23 | 19 | 4 | |
| 55 | Ms. Shruthi K | Sweeper – Hostel | 23 | 11 | 12 | |
| 56 | Ms. Sujatha P.S | Sweeper – Hostel | 23 | 21 | 2 | |
| 57 | Mrs.Sumithra | Sweeper – Hostel | 23 | 22 | 1 | |
| 58 | Ms. Vidya | Sweeper – Library | 23 | 20 | 3 | |
| 59 | Ms. Balaki K | Sweeper – Library | 23 | 19 | 4 | |
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 23 | 21 | 2 | |
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 23 | 22 | 1 | |
| 62 | Mr. Nagaraj G Naik | Physical Director | 23 | 23 | 0 | |
| NON – TEACHING STAFF Attendance Analysis For the month of MAY- 2022 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 24 | 23 | 1 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 24 | 23 | 1 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 24 | ML | ||
| 4 | Mrs. Anandeshwari | Asst. Librarian | 24 | 21 | 3 | |
| 5 | Ms. Kavya N. | Attender -Library | 24 | 22 | 2 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 24 | 23 | 1 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 24 | 23 | 1 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 24 | 23.5 | 0.5 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 24 | 23 | 1 | |
| 10 | Ms. Nitha P P | Lab Tech -Rachana | 24 | 22 | 2 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 24 | 21 | 3 | |
| 12 | Mr. Keshava M A | Lifter-Rachana | 24 | 24 | 0 | |
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 24 | 24 | 0 | |
| 14 | Mrs. Megha B.K. | Attender-Rachana | 24 | 22 | 2 | |
| 15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 24 | 24 | 0 | |
| 16 | Mrs. Havya K R | Lab Asst.-Rachana | 24 | 23 | 1 | |
| 17 | Ms. Vismitha P. L | Museum Keeper-Kriya | 24 | 24 | 0 | |
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 24 | 21 | 3 | |
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 24 | 21 | 3 | |
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 24 | 23 | 1 | |
| 21 | Mrs. Soumya P | Museum Keeper.- DG | 24 | ML | ||
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 24 | 21 | 3 | |
| 23 | Mrs.Bhavya U Y | Attender.- DG | 24 | 22 | 2 | |
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 24 | 22 | 2 | |
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 24 | 23 | 1 | |
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 24 | 24 | 0 | |
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 24 | 24 | 0 | |
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 24 | 24 | 0 | |
| 29 | Ms. Preethi K S | Lab Tech – RN | 24 | 19 | 5 | |
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 24 | 21 | 3 | |
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 24 | 12.5 | 11.5 | |
| 32 | Mrs. Sandhya D | Lab Asst- RN | 24 | 22 | 2 | |
| 33 | Ms. Pragathi U. | Attender- RN | 24 | 18 | 6 | |
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 24 | 9 | 15 | |
| 35 | Mrs. Chandralekha K | Attender – SW | 24 | 23 | 1 | |
| 36 | Mrs. Anitha A | Museum Keeper – AT | 24 | 22 | 2 | |
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 24 | 23 | 1 | |
| 38 | Mrs. Jyothimala | Attender KC | 24 | 21 | 3 | |
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 24 | 19 | 5 | |
| 40 | Mrs. Rajeevi K | Attender – PK | 24 | 21 | 3 | |
| 41 | Ms. Sumavathi | Attender Koumara | 24 | 20 | 4 | |
| 42 | Mrs. Rashmitha P K | Attender – PT | 24 | ML | ||
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 24 | 23 | 1 | |
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 24 | 22 | 2 | |
| 45 | Mrs. Lavanya B A | Attender – Shalya | 24 | 24 | 0 | |
| 46 | Mr. Sujith K | Gardener | 24 | 23 | 1 | |
| 47 | Mr. Udaya S | Multi Skill Worker | 24 | 22 | 2 | |
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 24 | 22 | 2 | |
| 49 | Mr. Abhijna U M | Electrician | 24 | 20 | 4 | |
| 50 | Mr. Ajith Kumar N | Electrician | 24 | 22 | 2 | |
| 51 | Mrs. Sarojini | Sweeper – College | 24 | 22 | 2 | |
| 52 | Smt. Nalinakshi N P | Sweeper – College | 24 | 20 | 4 | |
| 53 | Ms. Anitha K. | Sweeper – Hostel | 24 | 24 | 0 | |
| 54 | Ms. Shashikala K | Sweeper – Hostel | 24 | 19 | 5 | |
| 55 | Ms. Shruthi K | Sweeper – Hostel | 24 | 15 | 9 | |
| 56 | Ms. Sujatha P.S | Sweeper – Hostel | 24 | 16 | 8 | |
| 57 | Mrs.Sumithra | Sweeper – Hostel | 24 | 20 | 4 | |
| 58 | Ms. Vidya | Sweeper – Library | 24 | 20 | 4 | |
| 59 | Ms. Balaki K | Sweeper – Library | 24 | 17 | 7 | |
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 24 | 20 | 4 | |
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 24 | 22 | 2 | |
| 62 | Mr. Nagaraj G Naik | Physical Director | 24 | 23 | 1 | |
| NON – TEACHING STAFF Attendance Analysis For the month of JUNE- 2022 | ||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 26 | 24 | 2 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 26 | 26 | 0 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 26 | 24 | 2 | |
| 4 | Mrs. Anandeshwari | Asst. Librarian | 26 | 26 | 0 | |
| 5 | Ms. Kavya N. | Attender -Library | 26 | 23 | 3 | |
