For the month of January -2023 |
|||||
---|---|---|---|---|---|
SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave |
1 | Mr. Chandra Kumar K. | Office Supt. | 24 | 23 | 1 |
2 | Ms. Sahana Kumari A. | Librarian | 24 | 24 | 0 |
3 | Mrs. Thejaswini K.N. | Asst. Librarian | 24 | 21.5 | 2.5 |
4 | Mrs. Anandeshwari | Asst. Librarian | 24 | 23 | 1 |
5 | Ms. Kavya N. | Attender -Library | 24 | 22 | 2 |
6 | Mrs. Vedamani M.B. | FDA/ Clerk | 24 | 22.5 | 1.5 |
7 | Mr. Dharmapala S. | FDA/Clerk | 24 | 22 | 2 |
8 | Mrs. Lathashree A.P | SDA/Clerk | 24 | 24 | 0 |
9 | Mr. Girish S. | Attender – Samhitha | 24 | 23 | 1 |
10 | Ms. Nitha P P | Lab Tech -Rachana | 24 | 23 | 1 |
11 | Mr. Harshith K | Museum Keeper-Rachana | 24 | 24 | 0 |
12 | Mr. Keshava M A | Lifter-Rachana | 24 | 22 | 2 |
13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 24 | 22 | 2 |
14 | Mrs. Megha B.K. | Attender-Rachana | 24 | 21 | 3 |
15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 24 | 24 | 0 |
16 | Mrs. Havya K R | Lab Asst.-Rachana | 24 | 24 | 0 |
17 | Mrs. Harini N | Museum Keeper-Kriya | 24 | 20 | 4 |
18 | Mrs. Dhamayanthi | Attender – Kriya | 24 | 18 | 6 |
19 | Mrs. Lakshmi K | Lab Tech.- DG | 24 | 22 | 2 |
20 | Mrs. Veenakumari K. | Lab Tech..- DG | 24 | 22 | 2 |
21 | Mrs. Soumya P | Museum Keeper.- DG | 24 | 22 | 2 |
22 | Mrs. Yashaswini AV | Lab Asst.- DG | 24 | 23.5 | 0.5 |
23 | Mrs.Bharathi P | Attender.- DG | 24 | 20 | 4 |
24 | Ms. Kripa B V | Lab Tech – RSBK | 24 | 23 | 1 |
25 | Ms. Shubhashree B T | Lab Tech – RSBK | 24 | 22 | 2 |
26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 24 | 24 | 0 |
27 | Mrs. Sumithra | Lab Asst. – RSBK | 24 | 18 | 6 |
28 | Mr. Gopalakrishna K. | Attender – RSBK | 24 | 24 | 0 |
29 | Ms. Swathi K | Lab Tech – RN | 24 | 23 | 1 |
30 | Mrs. Kusumavathi O | Lab Tech- RN | 24 | 22 | 2 |
31 | Mrs. Pavithra A K | Lab Asst- RN | 24 | 22 | 2 |
32 | Mrs. Sandhya D | Lab Asst- RN | 24 | 21 | 3 |
33 | Ms. Pragathi U. | Attender- RN | 24 | 23 | 1 |
34 | Mr. Roshan K S. | Museum Keeper -SW | 24 | 21 | 3 |
35 | Mrs. Chandralekha K | Attender – SW | 24 | 24 | 0 |
36 | Mrs. Anitha A | Museum Keeper – AT | 24 | 23 | 1 |
37 | Mr. Shivapraksh B.S. | Attender – AT | 24 | 24 | 0 |
38 | Mrs. Jyothimala | Attender KC | 24 | 21 | 3 |
39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 24 | 20 | 4 |
40 | Mrs. Saraswathi B. | Attender – PK | 24 | 23 | 1 |
41 | Ms. Sumavathi | Attender Koumara | 24 | 21 | 3 |
42 | Mrs. Rashmitha P K | Attender – PT | 24 | 24 | 0 |
43 | Ms. Rajani G. M | Lab Tech. – Shalya | 24 | 22 | 2 |
44 | Ms. Sheshamma | Lab Asst -Shalya | 24 | 24 | 0 |
45 | Mrs. Lavanya B A | Attender – Shalya | 24 | 23 | 1 |
46 | Mr. Sujith K | Gardener | 24 | 23 | 1 |
47 | Mr. Udaya S | Multi Skill Worker | 24 | 22 | 2 |
48 | Mr. Abdul Haneef | Multi Skill Worker | 24 | 23 | 1 |
49 | Mr. Keerthan Acharya | Technician | 24 | 24 | 0 |
50 | Mr. Ajith Kumar N | Electrician | 24 | 23 | 1 |
51 | Ms. Shashikala M | Sweeper – College | 24 | 18 | 6 |
52 | Smt. Nalinakshi N P | Sweeper – College | 24 | 23 | 1 |
53 | Ms. Shashikala K | Sweeper – Hostel | 24 | 22 | 2 |
54 | Ms. Shruthi K | Sweeper – Hostel | 24 | 19 | 5 |
55 | Ms. Sujatha P.S | Sweeper – Hostel | 24 | 19 | 5 |
56 | Mrs.Sumithra | Sweeper – Hostel | 24 | 24 | 0 |
57 | Ms. Vidya | Sweeper – Library | 24 | 23 | 1 |
58 | Ms. Soumya | Sweeper – College Library | 24 | 18 | 6 |
59 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 24 | 24 | 0 |
60 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 24 | 23 | 1 |
61 | Mr. Nagaraj G Naik | Physical Director | 24 | 23 | 1 |
For the month of FEBRUARY 2023 | ||||||
---|---|---|---|---|---|---|
SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
1 | Mr. Chandra Kumar K. | Office Supt. | 23 | 23 | 0 | |
2 | Ms. Sahana Kumari A. | Librarian | 23 | 21 | 2 | |
3 | Mrs. Thejaswini K.N. | Asst. Librarian | 23 | 21 | 2 | |
4 | Mrs. Anandeshwari | Asst. Librarian | 23 | 23 | 0 | |
5 | Ms. Kavya N. | Attender -Library | 23 | 20 | 3 | |
6 | Mrs. Vedamani M.B. | FDA/ Clerk | 23 | 22 | 1 | |
7 | Mr. Dharmapala S. | FDA/Clerk | 23 | 22 | 1 | |
8 | Mrs. Lathashree A.P | SDA/Clerk | 23 | 23 | 0 | |
9 | Mr. Girish S. | Attender – Samhitha | 23 | 22 | 1 | |
10 | Ms. Nitha P P | Lab Tech -Rachana | 23 | 21 | 2 | |
11 | Mr. Harshith K | Museum Keeper-Rachana | 23 | 17 | 6 | |
12 | Mr. Keshava M A | Lifter-Rachana | 23 | 23 | 0 | |
13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 23 | 22 | 1 | |
14 | Mrs. Megha B.K. | Attender-Rachana | 23 | 19 | 4 | |
15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 23 | 22 | 1 | |
16 | Mrs. Havya K R | Lab Asst.-Rachana | 23 | 22.5 | 0.5 | |
17 | Mrs. Harini N | Museum Keeper-Kriya | 23 | 19 | 4 | |
18 | Mrs. Dhamayanthi | Attender – Kriya | 23 | 20 | 3 | |
19 | Mrs. Lakshmi K | Lab Tech.- DG | 23 | 20.5 | 2.5 | |
20 | Mrs. Veenakumari K. | Lab Tech..- DG | 23 | 21 | 2 | |
21 | Mrs. Soumya P | Museum Keeper.- DG | 23 | 21 | 2 | |
22 | Mrs. Yashaswini AV | Lab Asst.- DG | 23 | 20.5 | 2.5 | |
23 | Mrs.Bharathi P | Attender.- DG | 23 | 21 | 2 | |
24 | Ms. Kripa B V | Lab Tech – RSBK | 23 | 22.5 | 0.5 | |
25 | Ms. Shubhashree B T | Lab Tech – RSBK | 23 | 23 | 0 | |
26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 23 | 22 | 1 | |
27 | Mrs. Sumithra | Lab Asst. – RSBK | 23 | 22 | 1 | |
28 | Mr. Gopalakrishna K. | Attender – RSBK | 23 | 22 | 1 | |
29 | Ms. Swathi K | Lab Tech – RN | 23 | 21 | 2 | |
30 | Mrs. Kusumavathi O | Lab Tech- RN | 23 | 23 | 0 | |
31 | Mrs. Pavithra A K | Lab Asst- RN | 23 | 21 | 2 | |
32 | Mrs. Sandhya D | Lab Asst- RN | 23 | 22 | 1 | |
33 | Ms. Pragathi U. | Attender- RN | 23 | 21 | 2 | |
34 | Mr. Roshan K S. | Museum Keeper -SW | 23 | 21 | 2 | |
35 | Mrs. Chandralekha K | Attender – SW | 23 | 23 | 0 | |
36 | Mrs. Anitha A | Museum Keeper – AT | 23 | 23 | 0 | |
37 | Mr. Shivapraksh B.S. | Attender – AT | 23 | 23 | 0 | |
38 | Mrs. Jyothimala | Attender KC | 23 | 20 | 3 | |
39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 23 | 19 | 4 | |
40 | Mrs. Saraswathi B. | Attender – PK | 23 | 21 | 2 | |
41 | Ms. Sumavathi | Attender Koumara | 23 | 18 | 5 | |
42 | Mrs. Rashmitha P K | Attender – PT | 23 | 20 | 3 | |
43 | Ms. Rajani G. M | Lab Tech. – Shalya | 23 | 14 | 9 | |
44 | Ms. Sheshamma | Lab Asst -Shalya | 23 | 21 | 2 | |
45 | Mrs. Lavanya B A | Attender – Shalya | 23 | 21 | 2 | |
46 | Mr. Sujith K | Gardener | 23 | 20 | 3 | |
47 | Mr. Udaya S | Multi Skill Worker | 23 | 21 | 2 | |
48 | Mr. Abdul Haneef | Multi Skill Worker | 23 | 21 | 2 | |
49 | Mr. Keerthan Acharya | Technician | 23 | 23 | 0 | |
50 | Mr. Ajith Kumar N | Electrician | 23 | 22 | 1 | |
51 | Ms. Shashikala M | Sweeper – College | 23 | 19 | 4 | |
52 | Smt. Nalinakshi N P | Sweeper – College | 23 | 22 | 1 | |
53 | Ms. Shashikala K | Sweeper – Hostel | 23 | 20 | 3 | |
54 | Ms. Shruthi K | Sweeper – Hostel | 23 | 19 | 4 | |
55 | Ms. Sujatha P.S | Sweeper – Hostel | 23 | 20 | 3 | |
56 | Mrs.Sumithra | Sweeper – Hostel | 23 | 22 | 1 | |
57 | Ms. Vidya | Sweeper – Library | 23 | 20 | 3 | |
58 | Ms. Soumya | Sweeper – College Library | 23 | 19 | 4 | |
59 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 23 | 22 | 1 | |
60 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 23 | 17 | 6 | |
61 | Mr. Nagaraj G Naik | Physical Director | 23 | 21 | 2 |
For the month of MARCH 2023 |
||||||
---|---|---|---|---|---|---|
SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
1 | Mr. Chandra Kumar K. | Office Supt. | 26 | 24 | 2 | |
2 | Ms. Sahana Kumari A. | Librarian | 26 | 24 | 2 | |
3 | Mrs. Thejaswini K.N. | Asst. Librarian | 26 | 25 | 1 | |
4 | Mrs. Anandeshwari | Asst. Librarian | 26 | 24 | 2 | |
5 | Ms. Kavya N. | Attender -Library | 26 | 18 | 8 | |
6 | Mrs. Vedamani M.B. | FDA/ Clerk | 26 | 25 | 1 | |
7 | Mr. Dharmapala S. | FDA/Clerk | 26 | 26 | 0 | |
8 | Mrs. Lathashree A.P | SDA/Clerk | 26 | 26 | 0 | |
9 | Mr. Girish S. | Attender – Samhitha | 26 | 26 | 0 | |
10 | Ms. Nitha P P | Lab Tech -Rachana | 26 | 24 | 2 | |
11 | Mr. Harshith K | Museum Keeper-Rachana | 26 | 25 | 1 | |
12 | Mr. Keshava M A | Lifter-Rachana | 26 | 26 | 0 | |
13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 26 | 26 | 0 | |
14 | Mrs. Megha B.K. | Attender-Rachana | 26 | 22 | 4 | |
15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 26 | 26 | 0 | |
16 | Mrs. Havya K R | Lab Asst.-Rachana | 26 | 26 | 0 | |
17 | Mrs. Harini N | Museum Keeper-Kriya | 26 | 22.5 | 3.5 | |
18 | Mrs. Dhamayanthi | Attender – Kriya | 26 | 23 | 3 | |
19 | Mrs. Lakshmi K | Lab Tech.- DG | 26 | 22.5 | 3.5 | |
20 | Mrs. Veenakumari K. | Lab Tech..- DG | 26 | 25 | 1 | |
21 | Mrs. Soumya P | Museum Keeper.- DG | 26 | 26 | 0 | |
22 | Mrs. Yashaswini AV | Lab Asst.- DG | 26 | 22.5 | 3.5 | |
23 | Mrs.Bharathi P | Attender.- DG | 26 | 21 | 5 | |
24 | Ms. Kripa B V | Lab Tech – RSBK | 26 | 24.5 | 1.5 | |
25 | Ms. Shubhashree B T | Lab Tech – RSBK | 26 | 24 | 2 | |
26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 26 | 24 | 2 | |
27 | Mrs. Sumithra | Lab Asst. – RSBK | 26 | 25 | 1 | |
28 | Mr. Gopalakrishna K. | Attender – RSBK | 26 | 24 | 2 | |
29 | Ms. Swathi K | Lab Tech – RN | 26 | 22 | 4 | |
30 | Mrs. Kusumavathi O | Lab Tech- RN | 26 | 26 | 0 | |
31 | Mrs. Pavithra A K | Lab Asst- RN | 26 | 24 | 2 | |
32 | Mrs. Sandhya D | Lab Asst- RN | 26 | 23 | 3 | |
33 | Ms. Pragathi U. | Attender- RN | 26 | 25 | 1 | |
34 | Mr. Roshan K S. | Museum Keeper -SW | 26 | 25 | 1 | |
35 | Mrs. Chandralekha K | Attender – SW | 26 | 23.5 | 2.5 | |
36 | Mrs. Anitha A | Museum Keeper – AT | 26 | 25 | 1 | |
37 | Mr. Shivapraksh B.S. | Attender – AT | 26 | 24 | 2 | |
38 | Mrs. Jyothimala | Attender KC | 26 | 23 | 3 | |
39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 26 | 24 | 2 | |
40 | Mrs. Saraswathi B. | Attender – PK | 26 | 22 | 4 | |
41 | Ms. Sumavathi | Attender Koumara | 26 | 21 | 5 | |
42 | Mrs. Rashmitha P K | Attender – PT | 26 | 25 | 1 | |
43 | Ms. Rajani G. M | Lab Tech. – Shalya | 26 | 21 | 5 | |
44 | Ms. Sheshamma | Lab Asst -Shalya | 26 | 25 | 1 | |
45 | Mrs. Lavanya B A | Attender – Shalya | 26 | 24 | 2 | |
46 | Mr. Sujith K | Gardener | 26 | 25.5 | 0.5 | |
47 | Mr. Udaya S | Multi Skill Worker | 26 | 24 | 2 | |
48 | Mr. Abdul Haneef | Multi Skill Worker | 26 | 25 | 1 | |
49 | Mr. Keerthan Acharya | Technician | 26 | 25 | 1 | |
50 | Mr. Ajith Kumar N | Electrician | 26 | 23 | 3 | |
51 | Ms. Shashikala M | Sweeper – College | 26 | 23 | 3 | |
52 | Smt. Nalinakshi N P | Sweeper – College | 26 | 24 | 2 | |
53 | Ms. Shashikala K | Sweeper – Hostel | 26 | 21 | 5 | |
54 | Ms. Shruthi K | Sweeper – Hostel | 26 | 20 | 6 | |
55 | Ms. Sujatha P.S | Sweeper – Hostel | 26 | 21 | 5 | |
56 | Mrs.Sumithra | Sweeper – Hostel | 26 | 21 | 5 | |
57 | Ms. Vidya | Sweeper – Library | 26 | 24 | 2 | |
58 | Ms. Soumya | Sweeper – College Library | 26 | 23 | 3 | |
59 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 26 | 24 | 2 | |
60 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 26 | 23 | 3 | |
61 | Mr. Nagaraj G Naik | Physical Director | 26 | 24 | 2 |
For the month of APRIL – 2023 | ||||||
---|---|---|---|---|---|---|
SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
24 | Ms. Kripa B V | Lab Tech – RSBK | 21 | 20 | 1 | |
25 | Ms. Shubhashree B T | Lab Tech – RSBK | 21 | 20 | 1 | |
26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 21 | 21 | 0 | |
27 | Mrs. Sumithra | Lab Asst. – RSBK | 21 | 19 | 2 | |
28 | Mr. Gopalakrishna K. | Attender – RSBK | 21 | 21 | 0 | |
29 | Ms. Swathi K | Lab Tech – RN | 21 | 17 | 4 | |
30 | Mrs. Kusumavathi O | Lab Tech- RN | 21 | 20 | 1 | |
31 | Mrs. Pavithra A K | Lab Asst- RN | 21 | 19 | 2 | |
1 | Mr. Chandra Kumar K. | Office Supt. | 21 | 19 | 2 | |
2 | Ms. Sahana Kumari A. | Librarian | 21 | 20 | 1 | |
3 | Mrs. Thejaswini K.N. | Asst. Librarian | 21 | 21 | 0 | |
4 | Mrs. Anandeshwari | Asst. Librarian | 21 | 18 | 3 | |
5 | Ms. Kavya N. | Attender -Library | 21 | 16 | 5 | |
6 | Mrs. Vedamani M.B. | FDA/ Clerk | 21 | 18.5 | 2.5 | |
7 | Mr. Dharmapala S. | FDA/Clerk | 21 | 20 | 1 | |
8 | Mrs. Lathashree A.P | SDA/Clerk | 21 | 21 | 0 | |
9 | Mr. Girish S. | Attender – Samhitha | 21 | 20 | 1 | |
10 | Ms. Nitha P P | Lab Tech -Rachana | 21 | 20 | 1 | |
11 | Mr. Harshith K | Museum Keeper-Rachana | 21 | 19 | 2 | |
12 | Mr. Keshava M A | Lifter-Rachana | 21 | 20 | 1 | |
13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 21 | 21 | 0 | |
14 | Mrs. Megha B.K. | Attender-Rachana | 21 | 19.5 | 1.5 | |
15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 21 | 21 | 0 | |
16 | Mrs. Havya K R | Lab Asst.-Rachana | 21 | 21 | 0 | |
17 | Mrs. Harini N | Museum Keeper-Kriya | 21 | 17 | 4 | |
18 | Mrs. Dhamayanthi | Attender – Kriya | 21 | 19 | 2 | |
19 | Mrs. Lakshmi K | Lab Tech.- DG | 21 | 18 | 3 | |
20 | Mrs. Veenakumari K. | Lab Tech..- DG | 21 | 16 | 5 | |
21 | Mrs. Soumya P | Museum Keeper.- DG | 21 | 19 | 2 | |
22 | Mrs. Yashaswini AV | Lab Asst.- DG | 21 | 19.5 | 1.5 | |
23 | Mrs.Bharathi P | Attender.- DG | 21 | 19 | 2 | |
32 | Mrs. Sandhya D | Lab Asst- RN | 21 | 20 | 1 | |
33 | Ms. Pragathi U. | Attender- RN | 21 | 21 | 0 | |
34 | Mr. Roshan K S. | Museum Keeper -SW | 21 | 21 | 0 | |
35 | Mrs. Chandralekha K | Attender – SW | 21 | 12 | 9 | |
36 | Mrs. Anitha A | Museum Keeper – AT | 21 | 19 | 2 | |
37 | Mr. Shivapraksh B.S. | Attender – AT | 21 | 21 | 0 | |
38 | Mrs. Jyothimala | Attender KC | 21 | 19 | 2 | |
39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 21 | 19 | 2 | |
40 | Mrs. Saraswathi B. | Attender – PK | 21 | 16 | 5 | |
41 | Ms. Sumavathi | Attender Koumara | 21 | 14 | 7 | |
42 | Mrs. Rashmitha P K | Attender – PT | 21 | 21 | 0 | |
43 | Ms. Rajani G. M | Lab Tech. – Shalya | 21 | 21 | 0 | |
44 | Ms. Sheshamma | Lab Asst -Shalya | 21 | 18 | 3 | |
45 | Mrs. Lavanya B A | Attender – Shalya | 21 | 21 | 0 | |
46 | Mr. Sujith K | Gardener | 21 | 20 | 1 | |
47 | Mr. Udaya S | Multi Skill Worker | 21 | 20 | 1 | |
48 | Mr. Abdul Haneef | Multi Skill Worker | 21 | 20 | 1 | |
49 | Mr. Keerthan Acharya | Technician | 21 | 19 | 2 | |
50 | Mr. Ajith Kumar N | Electrician | 21 | 18 | 3 | |
51 | Ms. Shashikala M | Sweeper – College | 21 | 13 | 8 | |
52 | Smt. Nalinakshi N P | Sweeper – College | 21 | 21 | 0 | |
53 | Ms. Shashikala K | Sweeper – Hostel | 21 | 7 | 14 | |
54 | Ms. Shruthi K | Sweeper – Hostel | 21 | 13 | 8 | |
55 | Ms. Sujatha P.S | Sweeper – Hostel | 21 | 5 | 16 | |
56 | Mrs.Sumithra | Sweeper – Hostel | 21 | 20 | 1 | |
57 | Ms. Vidya | Sweeper – Library | 21 | 9 | 12 | |
58 | Ms. Soumya | Sweeper – College Library | 21 | 18 | 3 | |
59 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 21 | 18 | 3 | |
60 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 21 | 20 | 1 | |
61 | Mr. Nagaraj G Naik | Physical Director | 21 | 19 | 2 |
For the month of May – 2023 | |||||||
---|---|---|---|---|---|---|---|
SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | ||
1 | Mr. Chandra Kumar K. | Office Supt. | 25 | 25 | 0 | ||
2 | Ms. Sahana Kumari A. | Librarian | 25 | 22 | 3 | ||
3 | Mrs. Thejaswini K.N. | Asst. Librarian | 25 | 22 | 3 | ||
4 | Mrs. Anandeshwari | Asst. Librarian | 25 | 25 | 0 | ||
5 | Mrs. Kavya N. | Attender -Library | 25 | 24 | 1 | ||
6 | Mrs. Vedamani M.B. | FDA/ Clerk | 25 | 24 | 1 | ||
7 | Mr. Dharmapala S. | FDA/Clerk | 25 | 22 | 3 | ||
8 | Mrs. Lathashree A.P | SDA/Clerk | 25 | 24.5 | 0.5 | ||
9 | Mr. Girish S. | Attender – Samhitha | 25 | 25 | 0 | ||
10 | Ms. Nitha P P | Lab Tech -Rachana | 25 | 24 | 1 | ||
11 | Mr. Harshith K | Museum Keeper-Rachana | 25 | 23 | 2 | ||
12 | Mr. Keshava M A | Lifter-Rachana | 25 | 25 | 0 | ||
13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 25 | 25 | 0 | ||
14 | Mrs. Megha B.K. | Attender-Rachana | 25 | 24 | 1 | ||
15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 25 | 21 | 4 | ||
16 | Mrs. Havya K R | Lab Asst.-Rachana | 25 | 22.5 | 2.5 | ||
17 | Mrs. Harini N | Museum Keeper-Kriya | 25 | 22 | 3 | ||
18 | Mrs. Dhamayanthi | Attender – Kriya | 25 | 22 | 3 | ||
19 | Mrs. Lakshmi K | Lab Tech.- DG | 25 | 22 | 3 | ||
20 | Mrs. Veenakumari K. | Lab Tech..- DG | 25 | 25 | 0 | ||
21 | Mrs. Soumya P | Museum Keeper.- DG | 25 | 24 | 1 | ||
22 | Mrs. Yashaswini AV | Lab Asst.- DG | 25 | 20 | 5 | ||
23 | Mrs.Bharathi P | Attender.- DG | 25 | 24 | 1 | ||
24 | Ms. Kripa B V | Lab Tech – RSBK | 25 | 24 | 1 | ||
25 | Ms. Shubhashree B T | Lab Tech – RSBK | 25 | 24 | 1 | ||
26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 25 | 23.5 | 1.5 | ||
27 | Mrs. Sumithra | Lab Asst. – RSBK | 25 | 23 | 2 | ||
28 | Mr. Gopalakrishna K. | Attender – RSBK | 25 | 23 | 2 | ||
29 | Ms. Swathi K | Lab Tech – RN | 25 | 25 | 0 | ||
30 | Mrs. Kusumavathi O | Lab Tech- RN | 25 | 24 | 1 | ||
31 | Mrs. Pavithra A K | Lab Asst- RN | 25 | 24 | 1 | ||
32 | Mrs. Sandhya D | Lab Asst- RN | 25 | 24 | 1 | ||
33 | Ms. Pragathi U. | Attender- RN | 25 | 22 | 3 | ||
34 | Mr. Roshan K S. | Museum Keeper -SW | 25 | 23 | 2 | ||
35 | Mrs. Chandralekha K | Attender – SW | 25 | 23.5 | 1.5 | ||
36 | Mrs. Anitha A | Museum Keeper – AT | 25 | 25 | 0 | ||
37 | Mr. Shivapraksh B.S. | Attender – AT | 25 | 25 | 0 | ||
38 | Mrs. Jyothimala | Attender KC | 25 | 24 | 1 | ||
39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 25 | 23 | 2 | ||
40 | Mrs. Saraswathi B. | Attender – PK | 25 | 24 | 1 | ||
41 | Ms. Sumavathi | Attender Koumara | 25 | 23 | 2 | ||
42 | Mrs. Rashmitha P K | Attender – PT | 25 | 20 | 5 | ||
43 | Ms. Rajani G. M | Lab Tech. – Shalya | 25 | 24 | 1 | ||
44 | Ms. Sheshamma | Lab Asst -Shalya | 25 | 23 | 2 | ||
45 | Mrs. Lavanya B A | Attender – Shalya | 25 | 24 | 1 | ||
46 | Mr. Sujith K | Gardener | 25 | 25 | 0 | ||
47 | Mr. Udaya S | Multi Skill Worker | 25 | 24 | 1 | ||
48 | Mr. Abdul Haneef | Multi Skill Worker | 25 | 24 | 1 | ||
49 | Mr. Keerthan Acharya | Technician | 25 | 24 | 1 | ||
50 | Mr. Ajith Kumar N | Electrician | 25 | 25 | 0 | ||
51 | Ms. Shashikala M | Sweeper – College | 25 | 24 | 1 | ||
52 | Smt. Nalinakshi N P | Sweeper – College | 25 | 24 | 1 | ||
53 | Ms. Shashikala K | Sweeper – Hostel | 25 | 23 | 2 | ||
54 | Ms. Shruthi K | Sweeper – Hostel | 25 | 24 | 1 | ||
55 | Ms. Sujatha P.S | Sweeper – Hostel | 25 | 24 | 1 | ||
56 | Mrs.Sumithra | Sweeper – Hostel | 25 | 24 | 1 | ||
57 | Ms. Vidya | Sweeper – Library | 25 | 24 | 1 | ||
58 | Ms. Soumya | Sweeper – College Library | 25 | 24 | 1 | ||
59 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 25 | 25 | 0 | ||
60 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 25 | 24 | 1 | ||
61 | Mr. Nagaraj G Naik | Physical Director | 25 | 25 | 0 | ||
For the month of JUNE – 2023 | ||||||
---|---|---|---|---|---|---|
SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
1 | Mr. Chandra Kumar K. | Office Supt. | 25 | 24 | 1 | |
2 | Ms. Sahana Kumari A. | Librarian | 25 | 24 | 1 | |
3 | Mrs. Thejaswini K.N. | Asst. Librarian | 25 | 23 | 2 | |
4 | Mrs. Anandeshwari | Asst. Librarian | 25 | 23 | 2 | |
5 | Mrs. Kavya N. | Attender -Library | 25 | 22 | 3 | |
6 | Mrs. Vedamani M.B. | FDA/ Clerk | 25 | 24 | 1 | |
7 | Mr. Dharmapala S. | FDA/Clerk | 25 | 24 | 1 | |
8 | Mrs. Lathashree A.P | SDA/Clerk | 25 | 23 | 2 | |
9 | Mr. Girish S. | Attender – Samhitha | 25 | 25 | 0 | |
10 | Ms. Nitha P P | Lab Tech -Rachana | 25 | 22 | 3 | |
11 | Mr. Harshith K | Museum Keeper-Rachana | 25 | 25 | 0 | |
12 | Mr. Keshava M A | Lifter-Rachana | 25 | 25 | 0 | |
13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 25 | 24 | 1 | |
14 | Mrs. Megha B.K. | Attender-Rachana | 25 | 20 | 5 | |
15 | Ms. S. Lakshmi | Lab Tech.-Rachana | 25 | 25 | 0 | |
16 | Mrs. Havya K R | Lab Asst.-Rachana | 25 | 19 | 6 | |
17 | Mrs. Harini N | Museum Keeper-Kriya | 25 | 23 | 2 | |
18 | Mrs. Dhamayanthi | Attender – Kriya | 25 | 22 | 3 | |
19 | Mrs. Lakshmi K | Lab Tech.- DG | 25 | 24 | 1 | |
20 | Mrs. Veenakumari K. | Lab Tech..- DG | 25 | 23 | 2 | |
21 | Mrs. Soumya P | Museum Keeper.- DG | 25 | 20 | 5 | |
22 | Mrs. Yashaswini AV | Lab Asst.- DG | 25 | 24 | 1 | |
23 | Mrs.Bharathi P | Attender.- DG | 25 | 22 | 3 | |
24 | Ms. Kripa B V | Lab Tech – RSBK | 25 | 25 | 0 | |
25 | Ms. Shubhashree B T | Lab Tech – RSBK | 25 | 24 | 1 | |
26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 25 | 23 | 2 | |
27 | Mrs. Sumithra | Lab Asst. – RSBK | 25 | 21 | 4 | |
28 | Mr. Gopalakrishna K. | Attender – RSBK | 25 | 25 | 0 | |
29 | Ms. Swathi K | Lab Tech – RN | 25 | 23 | 2 | |
