For the month of JANUARY – 2024 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 24 | 24 | 0 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 24 | 24 | 0 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 24 | 22 | 2 | |
| 4 | Mrs. Anandeshwari | Asst. Librarian | 24 | 24 | 0 | |
| 5 | Mrs. Kavya N. | Attender -Library | 24 | 24 | 0 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 24 | 23 | 1 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 24 | 24 | 0 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 24 | 23 | 1 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 24 | 22 | 2 | |
| 10 | Ms. Keerthi A V | Lab Tech -Rachana | 24 | 23 | 1 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 24 | 23 | 1 | |
| 12 | Mr. Keshava M A | Lifter-Rachana | 24 | 24 | 0 | |
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 24 | 23 | 1 | |
| 14 | Mrs. Megha B.K. | Attender-Rachana | 24 | 18 | 6 | |
| 15 | Ms. S. Lakshmi | Lab Tech.-Kriya | 24 | 24 | 0 | |
| 16 | Mrs. Havya K R | Lab Asst.-Kriya | 24 | 24 | 0 | |
| 17 | Mrs. Harini N | Museum Keeper-Kriya | 24 | 20 | 4 | |
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 24 | 22 | 2 | |
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 24 | 22 | 2 | |
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 24 | 21 | 3 | |
| 21 | Mr.P P Guruprasad P | Museum Keeper.- DG | 24 | 24 | 0 | |
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 24 | 23 | 1 | |
| 23 | Mrs.Bharathi P | Attender.- DG | 24 | 21 | 3 | |
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 24 | 24 | 0 | |
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 24 | 22 | 2 | |
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 24 | 24 | 0 | |
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 24 | 23 | 1 | |
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 24 | 23 | 1 | |
| 29 | Ms. Swathi K | Lab Tech – RN | 24 | 23 | 1 | |
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 24 | 23 | 1 | |
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 24 | 13 | 11 | |
| 32 | Mrs. Sandhya D | Lab Asst- RN | 24 | 24 | 0 | |
| 33 | Ms. Pragathi U. | Attender- RN | 24 | 20 | 4 | |
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 24 | 21 | 3 | |
| 35 | Mrs. Chandralekha K | Attender – SW | 24 | 24 | 0 | |
| 36 | Mrs. Anitha A | Museum Keeper – AT | 24 | 23 | 1 | |
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 24 | 24 | 0 | |
| 38 | Mrs. Jyothimala | Attender KC | 24 | 22 | 2 | |
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 24 | 21 | 3 | |
| 40 | Mrs. Saraswathi B. | Attender – PK | 24 | 22 | 2 | |
| 41 | Mrs. Rajeevi | Attender – KB | 24 | 24 | 0 | |
| 42 | Mrs. Rashmitha P K | Attender – PT | 24 | 24 | 0 | |
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 24 | 22 | 2 | |
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 24 | 23 | 1 | |
| 45 | Mrs. Lavanya B A | Attender – Shalya | 24 | 23 | 1 | |
| 46 | Mr. Sujith K | Gardener | 24 | 24 | 0 | |
| 47 | Mr. Udaya S | Multi Skill Worker | 24 | 23 | 1 | |
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 24 | 23 | 1 | |
| 49 | Mr. Keerthan Acharya | Technician | 24 | 22 | 2 | |
| 50 | Mr. Ajith Kumar N | Electrician | 24 | 23 | 1 | |
| 51 | Ms. Preethi K | Sweeper – College | 24 | 22 | 2 | |
| 52 | Smt. Nalinakshi N P | Sweeper – College | 24 | 21 | 3 | |
| 53 | Ms. Shashikala K | Sweeper – Hostel | 24 | 24 | 0 | |
| 54 | Ms. Shruthi K | Sweeper – Hostel | 24 | 22 | 2 | |
| 55 | Ms. Sujatha P.S | Sweeper – Hostel | 24 | 23 | 1 | |
| 56 | Mrs.Sumithra | Sweeper – Hostel | 24 | 22 | 2 | |
| 57 | Mrs. Chandravathi K | Sweeper – College Library | 24 | 21 | 3 | |
| 58 | Mrs. Sarojini | Sweeper College | 24 | 22 | 2 | |
| 59 | Ms. Soumya | Sweeper – College Library | 24 | 22 | 2 | |
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 24 | 23 | 1 | |
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 24 | 21 | 3 | |
| 62 | Mr. Nagaraj G Naik | Physical Director | 24 | 24 | 0 | |
For the month of FEBRUARY – 2024 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 25 | 25 | 0 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 25 | 23 | 2 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 25 | 24 | 1 | |
| 4 | Mrs. Anandeshwari | Asst. Librarian | 25 | 24 | 1 | |
| 5 | Mrs. Kavya N. | Attender -Library | 25 | 25 | 0 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 25 | 21.5 | 3.5 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 25 | 24 | 1 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 25 | 23 | 2 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 25 | 22 | 3 | |
| 10 | Ms. Keerthi A V | Lab Tech -Rachana | 25 | 24 | 1 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 25 | 25 | 0 | |
| 12 | Mr. Keshava M A | Lifter-Rachana | 25 | 23.5 | 1.5 | |
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 25 | 24 | 1 | |
| 14 | Mrs. Megha B.K. | Attender-Rachana | 25 | 22 | 3 | |
| 15 | Ms. S. Lakshmi | Lab Tech.-Kriya | 25 | 10 | 15 | |
| 16 | Mrs. Havya K R | Lab Asst.-Kriya | 25 | 23 | 2 | |
| 17 | Mrs. Harini N | Museum Keeper-Kriya | 25 | 21 | 4 | |
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 25 | 23 | 2 | |
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 25 | 23 | 2 | |
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 25 | 24 | 1 | |
| 21 | Mr.P P Guruprasad P | Museum Keeper.- DG | 25 | 25 | 0 | |
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 25 | 20 | 5 | |
| 23 | Mrs.Bharathi P | Attender.- DG | 25 | 23 | 2 | |
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 25 | 20.5 | 4.5 | |
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 25 | 25 | 0 | |
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 25 | 23 | 2 | |
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 25 | 24 | 1 | |
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 25 | 22 | 3 | |
| 29 | Ms. Swathi K | Lab Tech – RN | 25 | 23 | 2 | |
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 25 | 24 | 1 | |
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 25 | 22 | 3 | |
| 32 | Mrs. Sandhya D | Lab Asst- RN | 25 | 25 | 0 | |
| 33 | Ms. Pragathi U. | Attender- RN | 25 | 22.5 | 2.5 | |
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 25 | 22 | 3 | |
| 35 | Mrs. Chandralekha K | Attender – SW | 25 | 24.5 | 0.5 | |
| 36 | Mrs. Anitha A | Museum Keeper – AT | 25 | 25 | 0 | |
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 25 | 24.5 | 0.5 | |
| 38 | Mrs. Jyothimala | Attender KC | 25 | 22 | 3 | |
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 25 | 22 | 3 | |
| 40 | Mrs. Saraswathi B. | Attender – PK | 25 | 22 | 3 | |
| 41 | Mrs. Rajeevi | Attender – KB | 25 | 21 | 4 | |
| 42 | Mrs. Rashmitha P K | Attender – PT | 25 | 21.5 | 3.5 | |
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 25 | 25 | 0 | |
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 25 | 23 | 2 | |
| 45 | Mrs. Lavanya B A | Attender – Shalya | 25 | 25 | 0 | |
| 46 | Mr. Sujith K | Gardener | 25 | 25 | 0 | |
| 47 | Mr. Udaya S | Multi Skill Worker | 25 | 24 | 1 | |
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 25 | 24 | 1 | |
| 49 | Mr. Keerthan Acharya | Technician | 25 | 24 | 1 | |
| 50 | Mr. Ajith Kumar N | Electrician | 25 | 22 | 3 | |
| 51 | Ms. Preethi K | Sweeper – College | 25 | 22 | 3 | |
| 52 | Smt. Nalinakshi N P | Sweeper – College | 25 | 22 | 3 | |
| 53 | Ms. Shashikala K | Sweeper – Hostel | 25 | 23 | 2 | |
| 54 | Ms. Shruthi K | Sweeper – Hostel | 25 | 21 | 4 | |
| 55 | Ms. Sujatha P.S | Sweeper – Hostel | 25 | 23 | 2 | |
| 56 | Mrs.Sumithra | Sweeper – Hostel | 25 | 24 | 1 | |
| 57 | Mrs. Chandravathi K | Sweeper – College Library | 25 | 25 | 0 | |
| 58 | Mrs. Sarojini | Sweeper College | 25 | 22 | 3 | |
| 59 | Ms. Soumya | Sweeper – College Library | 25 | 21 | 4 | |
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 25 | 23.5 | 1.5 | |
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 25 | 25 | 0 | |
| 62 | Mr. Nagaraj G Naik | Physical Director | 25 | 24 | 1 | |
For the month of MARCH – 2024 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 24 | 24 | 0 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 24 | 22.5 | 1.5 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 24 | 24 | 0 | |
| 4 | Mrs. Anandeshwari | Asst. Librarian | 24 | 22 | 2 | |
| 5 | Mrs. Kavya N. | Attender -Library | 24 | 23 | 1 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 24 | 21.5 | 2.5 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 24 | 23 | 1 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 24 | 20 | 4 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 24 | 24 | 0 | |
| 10 | Ms. Keerthi A V | Lab Tech -Rachana | 24 | 21 | 3 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 24 | 22 | 2 | |
| 12 | Mr. Keshava M A | Lifter-Rachana | 24 | 24 | 0 | |
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 24 | 21 | 3 | |
| 14 | Mrs. Megha B.K. | Attender-Rachana | 24 | 21 | 3 | |
| 15 | Ms. S. Lakshmi | Lab Tech.-Kriya | 24 | 22 | 2 | |
| 16 | Mrs. Havya K R | Lab Asst.-Kriya | 24 | 22 | 2 | |
| 17 | Mrs. Harini N | Museum Keeper-Kriya | 24 | 20 | 4 | |
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 24 | 21 | 3 | |
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 24 | 22 | 2 | |
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 24 | 19 | 5 | |
| 21 | Mr.P P Guruprasad P | Museum Keeper.- DG | 24 | 24 | 0 | |
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 24 | 24 | 0 | |
| 23 | Mrs.Bharathi P | Attender.- DG | 24 | 21 | 3 | |
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 24 | 8 | 16 | |
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 24 | 22 | 2 | |
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 24 | 23 | 1 | |
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 24 | 21 | 3 | |
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 24 | 21 | 3 | |
| 29 | Ms. Swathi K | Lab Tech – RN | 24 | 23 | 1 | |
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 24 | 23 | 1 | |
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 24 | 22 | 2 | |
| 32 | Mrs. Sandhya D | Lab Asst- RN | 24 | 20.5 | 3.5 | |
| 33 | Ms. Pragathi U. | Attender- RN | 24 | 24 | 0 | |
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 24 | 21 | 3 | |
| 35 | Mrs. Chandralekha K | Attender – SW | 24 | 24 | 0 | |
| 36 | Mrs. Anitha A | Museum Keeper – AT | 24 | 19 | 5 | |
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 24 | 24 | 0 | |
| 38 | Mrs. Jyothimala | Attender KC | 24 | 21 | 3 | |
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 24 | 22 | 2 | |
| 40 | Mrs. Saraswathi B. | Attender – PK | 24 | 21 | 3 | |
| 41 | Mrs. Rajeevi | Attender – KB | 24 | 18 | 6 | |
| 42 | Mrs. Rashmitha P K | Attender – PT | 24 | 22 | 2 | |
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 24 | 24 | 0 | |
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 24 | 21 | 3 | |
| 45 | Mrs. Lavanya B A | Attender – Shalya | 24 | 21 | 3 | |
| 46 | Mr. Sujith K | Gardener | 24 | 23 | 1 | |
| 47 | Mr. Udaya S | Multi Skill Worker | 24 | 22 | 2 | |
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 24 | 22 | 2 | |
| 49 | Mr. Keerthan Acharya | Technician | 24 | 21 | 3 | |
| 50 | Mr. Ajith Kumar N | Electrician | 24 | 22 | 2 | |
| 51 | Ms. Preethi K | Sweeper – College | 24 | 15 | 9 | |
| 52 | Smt. Nalinakshi N P | Sweeper – College | 24 | 19 | 5 | |
| 53 | Ms. Shashikala K | Sweeper – Hostel | 24 | 20 | 4 | |
| 54 | Ms. Shruthi K | Sweeper – Hostel | 24 | 17 | 7 | |
| 55 | Ms. Sujatha P.S | Sweeper – Hostel | 24 | 20 | 4 | |
| 56 | Mrs.Sumithra A | Sweeper – Hostel | 24 | 21 | 3 | |
| 57 | Mrs. Sarojini | Sweeper College | 24 | 21 | 3 | |
| 58 | Mrs. Chandravathi K | Sweeper – College Library | 24 | 21 | 3 | |
| 59 | Ms. Soumya | Sweeper – College Library | 24 | 18 | 6 | |
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 24 | 22 | 2 | |
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 24 | 23 | 1 | |
| 62 | Mr. Nagaraj G Naik | Physical Director | 24 | 22 | 2 | |
For the month of APRIL – 2024 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 23 | 22 | 1 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 23 | 21 | 2 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 23 | 20 | 3 | |
| 4 | Mrs. Anandeshwari | Asst. Librarian | 23 | 23 | 0 | |
| 5 | Mrs. Kavya N. | Attender -Library | 23 | 19 | 4 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 23 | 21.5 | 1.5 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 23 | 22 | 1 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 23 | 21 | 2 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 23 | 22 | 1 | |
| 10 | Ms. Keerthi A V | Lab Tech -Rachana | 23 | 20 | 3 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 23 | 23 | 0 | |
| 12 | Mr. Keshava M A | Lifter-Rachana | 23 | 23 | 0 | |
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 23 | 17 | 6 | |
| 14 | Mrs. Megha B.K. | Attender-Rachana | 23 | 21 | 2 | |
| 15 | Ms. S. Lakshmi | Lab Tech.-Kriya | 23 | 19 | 4 | |
| 16 | Mrs. Havya K R | Lab Asst.-Kriya | 23 | 21 | 2 | |
| 17 | Mrs. Harini N | Museum Keeper-Kriya | 23 | 19.5 | 3.5 | |
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 23 | 20 | 3 | |
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 23 | 16 | 7 | |
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 23 | 22 | 1 | |
| 21 | Mr.P P Guruprasad P | Museum Keeper.- DG | 23 | 22 | 1 | |
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 23 | 22 | 1 | |
| 23 | Mrs.Bharathi P | Attender.- DG | 23 | 16 | 7 | |
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 23 | 16 | 7 | |
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 23 | 21 | 2 | |
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 23 | 17.5 | 5.5 | |
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 23 | 21 | 2 | |
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 23 | 21 | 2 | |
| 29 | Ms. Swathi K | Lab Tech – RN | 23 | 21 | 2 | |
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 23 | 19 | 4 | |
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 23 | 22 | 1 | |
| 32 | Mrs. Sandhya D | Lab Asst- RN | 23 | 21 | 2 | |
| 33 | Ms. Pragathi U. | Attender- RN | 23 | 20.5 | 2.5 | |
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 23 | 21 | 2 | |
| 35 | Mrs. Chandralekha K | Attender – SW | 23 | 20.5 | 2.5 | |
| 36 | Mrs. Anitha A | Museum Keeper – AT | 23 | 22 | 1 | |
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 23 | 23 | 0 | |
| 38 | Mrs. Jyothimala | Attender KC | 23 | 20 | 3 | |
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 23 | 16 | 7 | |
| 40 | Mrs. Saraswathi B. | Attender – PK | 23 | 21 | 2 | |
| 41 | Mrs. Rajeevi | Attender – KB | 23 | 17 | 6 | |
| 42 | Mrs. Rashmitha P K | Attender – PT | 23 | 21 | 2 | |
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 23 | 9 | 14 | |
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 23 | 20 | 3 | |
| 45 | Mrs. Lavanya B A | Attender – Shalya | 23 | 20 | 3 | |
| 46 | Mr. Sujith K | Gardener | 23 | 22 | 1 | |
| 47 | Mr. Udaya S | Multi Skill Worker | 23 | 22 | 1 | |
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 23 | 21 | 2 | |
| 49 | Mr. Keerthan Acharya | Technician | 23 | 22 | 1 | |
| 50 | Mr. Ajith Kumar N | Electrician | 23 | 21 | 2 | |
| 51 | Ms. Preethi K | Sweeper – College | 23 | 8 | 15 | |
| 52 | Smt. Nalinakshi N P | Sweeper – College | 23 | 15 | 8 | |
| 53 | Ms. Shashikala K | Sweeper – Hostel | 23 | 20 | 3 | |
| 54 | Ms. Shruthi K | Sweeper – Hostel | 23 | 7 | 16 | |
| 55 | Ms. Sujatha P.S | Sweeper – Hostel | 23 | 1 | 22 | |
| 56 | Mrs.Sumithra A | Sweeper – Hostel | 23 | 18 | 5 | |
| 57 | Mrs. Sarojini | Sweeper College | 23 | 20 | 3 | |
| 58 | Mrs. Chandravathi K | Sweeper – College Library | 23 | 21 | 2 | |
| 59 | Ms. Soumya | Sweeper – College Library | 23 | 0.5 | 22.5 | |
| 60 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 23 | 22 | 1 | |
| 61 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 23 | 22 | 1 | |
| 62 | Mr. Nagaraj G Naik | Physical Director | 23 | 21 | 2 | |
| 63 | Mr. Tharunesh B K | Attender – KB | 23 | 21 | 2 | |
For the month of MAY – 2024 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 25 | 24 | 1 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 25 | 25 | 0 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 25 | 21.5 | 3.5 | |
| 4 | Mrs. Anandeshwari | Asst. Librarian | 25 | 21 | 4 | |
| 5 | Mrs. Kavya N. | Attender -Library | 25 | 25 | 0 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 25 | 23 | 2 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 25 | 23.5 | 1.5 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 25 | 22 | 3 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 25 | 25 | 0 | |
| 10 | Ms. Keerthi A V | Lab Tech -Rachana | 25 | 24 | 1 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 25 | 25 | 0 | |
| 12 | Mr. Keshava M A | Lifter-Rachana | 25 | 25 | 0 | |
| 13 | Mr. Deekshith R.G | Lab Asst.-Rachana | 25 | 25 | 0 | |
| 14 | Mrs. Megha B.K. | Attender-Rachana | 25 | 20.5 | 4.5 | |
| 15 | Ms. S. Lakshmi | Lab Tech.-Kriya | 25 | 23 | 2 | |
| 16 | Mrs. Havya K R | Lab Asst.-Kriya | 25 | 24 | 1 | |
| 17 | Mrs. Harini N | Museum Keeper-Kriya | 25 | 14.5 | 10.5 | |
| 18 | Mrs. Dhamayanthi | Attender – Kriya | 25 | 18 | 7 | |
| 19 | Mrs. Lakshmi K | Lab Tech.- DG | 25 | 21.5 | 3.5 | |
| 20 | Mrs. Veenakumari K. | Lab Tech..- DG | 25 | 23 | 2 | |
| 21 | Mr.P P Guruprasad | Museum Keeper.- DG | 25 | 24 | 1 | |
| 22 | Mrs. Yashaswini AV | Lab Asst.- DG | 25 | 22 | 3 | |
| 23 | Mrs.Bharathi P | Attender.- DG | 25 | 15.5 | 9.5 | |
| 24 | Ms. Kripa B V | Lab Tech – RSBK | 25 | 22.5 | 2.5 | |
| 25 | Ms. Shubhashree B T | Lab Tech – RSBK | 25 | 21 | 4 | |
| 26 | Mrs. Bharathi B. K | Lab Asst – RSBK | 25 | 24.5 | 0.5 | |
| 27 | Mrs. Sumithra | Lab Asst. – RSBK | 25 | 25 | 0 | |
| 28 | Mr. Gopalakrishna K. | Attender – RSBK | 25 | 22 | 3 | |
| 29 | Ms. Swathi K | Lab Tech – RN | 25 | 23 | 2 | |
| 30 | Mrs. Kusumavathi O | Lab Tech- RN | 25 | 23 | 2 | |
| 31 | Mrs. Pavithra A K | Lab Asst- RN | 25 | 20 | 5 | |
| 32 | Mrs. Sandhya D | Lab Asst- RN | 25 | 20.5 | 4.5 | |
| 33 | Ms. Pragathi U. | Attender- RN | 25 | 23 | 2 | |
| 34 | Mr. Roshan K S. | Museum Keeper -SW | 25 | 22 | 3 | |
| 35 | Mrs. Chandralekha K | Attender – SW | 25 | 23 | 2 | |
| 36 | Mrs. Anitha A | Museum Keeper – AT | 25 | 23 | 2 | |
| 37 | Mr. Shivapraksh B.S. | Attender – AT | 25 | 25 | 0 | |
| 38 | Mrs. Jyothimala K | Attender KC | 25 | 23 | 2 | |
| 39 | Mr. Raghava Gowda K | Attender -ST/Shalakya | 25 | 22 | 3 | |
| 40 | Mrs. Saraswathi B. | Attender – PK | 25 | 22 | 3 | |
| 41 | Mr. Tharunesh B K | Attender – KB | 25 | 22 | 3 | |
| 42 | Mrs. Rashmitha P K | Attender – PT | 25 | 23 | 2 | |
| 43 | Ms. Rajani G. M | Lab Tech. – Shalya | 25 | Maternity Leave | ||
| 44 | Ms. Sheshamma | Lab Asst -Shalya | 25 | 21 | 4 | |
| 45 | Mrs. Lavanya B A | Attender – Shalya | 25 | 24 | 1 | |
| 46 | Mr. Sujith K | Gardener | 25 | 24 | 1 | |
| 47 | Mr. Udaya S | Multi Skill Worker | 25 | 23 | 2 | |
| 48 | Mr. Abdul Haneef | Multi Skill Worker | 25 | 23 | 2 | |
| 49 | Mr. Keerthan Acharya | Technician | 25 | 22 | 3 | |
| 50 | Mr. Ajith Kumar N | Electrician | 25 | 24 | 1 | |
| 51 | Ms. Preethi K | Sweeper – College | 25 | 14 | 11 | |
| 52 | Mrs. Rajeevi K | Sweeper – Hostel | 25 | 13 | 12 | |
| 53 | Smt. Nalinakshi N P | Sweeper – College | 25 | 22 | 3 | |
| 54 | Ms. Shashikala K | Sweeper – Hostel | 25 | 21 | 4 | |
| 55 | Ms. Shruthi K | Sweeper – Hostel | 25 | 15 | 10 | |
| 56 | Ms. Sujatha P.S | Sweeper – Hostel | 25 | 0 | 25 | |
| 57 | Mrs.Sumithra A | Sweeper – Hostel | 25 | 22 | 3 | |
| 58 | Mrs. Sarojini P | Sweeper College | 25 | 23 | 2 | |
| 59 | Mrs. Chandravathi K | Sweeper – College Library | 25 | 23 | 2 | |
| 60 | Ms. Soumya | Sweeper – College Library | 25 | 0 | 25 | |
| 61 | Mrs. Bharathi M. T | Sweeper – Pharmacy | 25 | 24 | 1 | |
| 62 | Mrs. Anitha C. K. | Sweeper – Pharmacy | 25 | 23 | 2 | |
| 63 | Mr. Nagaraj G Naik | Physical Director | 25 | 24 | 1 | |
For the month of JUNE – 2024 |
||||||
|---|---|---|---|---|---|---|
| SL.NO. | Name | Desigantion | Total No of Working Day | No of Days Prsent | CL/EL/ML/ Leave | |
| 1 | Mr. Chandra Kumar K. | Office Supt. | 24 | 22 | 2 | |
| 2 | Ms. Sahana Kumari A. | Librarian | 24 | 23 | 1 | |
| 3 | Mrs. Thejaswini K.N. | Asst. Librarian | 24 | 24 | 0 | |
| 4 | Mrs. Anandeshwari | Asst. Librarian | 24 | 24 | 0 | |
| 5 | Mrs. Kavya N. | Attender -Library | 24 | 22 | 2 | |
| 6 | Mrs. Vedamani M.B. | FDA/ Clerk | 24 | 23 | 1 | |
| 7 | Mr. Dharmapala S. | FDA/Clerk | 24 | 23 | 1 | |
| 8 | Mrs. Lathashree A.P | SDA/Clerk | 24 | 24 | 0 | |
| 9 | Mr. Girish S. | Attender – Samhitha | 24 | 24 | 0 | |
| 10 | Ms. Keerthi A V | Lab Tech -Rachana | 24 | 24 | 0 | |
| 11 | Mr. Harshith K | Museum Keeper-Rachana | 24 | 24 | 0 | |
