Sl. No. | Reg No. | Student Name | Rachana Shareera | Kriya Shareera | Astanga Hridaya | Padartha Vignana | Sanskrit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Th | Th | |||||
Total Class Conducted | Total Class Conducted | – | Total Class Conducted | Total Class Conducted | Total Class Conducted |
||||||
5 | 4 | 5 | 3 | 4 | 5 | ||||||
Attended Classes | Atte5nded Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
1 | 18A2901 | A.H. Gouri Parvathi | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
2 | 18A2902 | Adharsh R. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
3 | 18A2903 | Aiswarya Manoj | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
4 | 18A2904 | Ajith S. Pillai | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
5 | 18A2905 | Akkamahadevi | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
6 | 18A2906 | Ambadi F B Nath | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
7 | 18A2907 | Anagha Devi K.N. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
8 | 18A2908 | Anju K. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
9 | 18A2909 | Anmol R. Jigajinni | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
10 | 18A2910 | Archana V. | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
11 | 18A2911 | Arshi Kaynat Anis Khan | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
12 | 18A2912 | Ashitha K.N. | 5 | 4 | 5 | – | 3 | 3 | 5 | ||
13 | 18A2913 | Athulya Manoj K. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
14 | 18A2914 | Ayeeshath Muneera | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
15 | 18A2915 | B. Rajalaxmi Pai | 5 | 4 | 5 | – | 3 | 4 | 4 | ||
16 | 18A2916 | Babajan Mahammad Rafik Bhavikatti | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
17 | 18A2917 | Bhanuse Aishwarya Maruti | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
18 | 18A2918 | Chaitra | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
19 | 18A2919 | Chandini Babu | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
20 | 18A2920 | Chithra Shree M. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
21 | 18A2921 | Deeksha P. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
22 | 18A2922 | Deepika M.P. | 5 | 4 | 5 | – | 3 | 3 | 5 | ||
23 | 18A2923 | Deepika K.S. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
24 | 18A2924 | Dhainje Rohini Siddharth | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
25 | 18A2925 | Gayathri J. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
26 | 18A2926 | Gayathri P.V. | 5 | 4 | 5 | – | 3 | 3 | 5 | ||
27 | 18A2927 | Geethu N.G. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
28 | 18A2928 | Girish T.J | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
29 | 18A2929 | Gori Raj Bipin | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
30 | 18A2930 | Haripriya Rajagopal | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
31 | 18A2931 | Harshavardhan J.U. | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
32 | 18A2932 | Harshini V. | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
33 | 18A2933 | Harshitha R. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
34 | 18A2934 | Indrani H.C. | 5 | 4 | 5 | – | 3 | 3 | 5 | ||
35 | 18A2935 | John Joy | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
36 | 18A2936 | Kaustubha Srivastava | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
37 | 18A2937 | Kavya A.H. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
38 | 18A2938 | Kavya Rajan | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
39 | 18A2939 | Khadeejath Aqsa | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
40 | 18A2940 | Khan Aayisha Kalim | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
41 | 18A2941 | Kolhe Niranjan Anil | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
42 | 18A2942 | Lasya R | 4 | 4 | 5 | – | 3 | 4 | 5 | ||
43 | 18A2943 | Mahanthraj A.V. | 4 | 4 | 5 | – | 3 | 4 | 5 | ||
44 | 18A2944 | Malapur Mallangouda | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
45 | 18A2945 | Mali Rohit Harishchandra | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
46 | 18A2946 | Mandira S.N. | 5 | 4 | 4 | – | 3 | 4 | 5 | ||
47 | 18A2947 | Manjunath G | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
48 | 18A2948 | Megha Murdeshwar | 4 | 4 | 5 | – | 3 | 3 | 5 | ||
49 | 18A2949 | Mohammed Khamran | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
50 | 18A2950 | Mohsin Mustafa Patel | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
51 | 18A2951 | Nafisathul Misriya B.L. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
52 | 18A2952 | Nandakishor B. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
53 | 18A2953 | Nandinee Singh Sengar | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
54 | 18A2954 | Nebisathul Mishriya S.A. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
55 | 18A2955 | Neha B | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
56 | 18A2956 | Neha K.K. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
57 | 18A2957 | Neha S | 4 | 5 | – | 3 | 4 | 5 | |||
58 | 18A2958 | Nisarga M.S. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
59 | 18A2959 | Pavan Banakar B.S. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
60 | 18A2960 | Pavana B | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
61 | 18A2961 | Pogaku Mohammad Suhail | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
62 | 18A2962 | Poojashree D | 4 | 4 | 5 | – | 3 | 4 | 5 | ||
63 | 18A2963 | Prajitha G | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
64 | 18A2964 | Prajnashree M.H. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
65 | 18A2965 | Prajwal Banakar K.V. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
66 | 18A2966 | Pramod K.P. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
67 | 18A2967 | Pratheeksha | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
68 | 18A2968 | Prathikshaa S. Arun | 5 | 4 | 4 | – | 3 | 4 | 5 | ||
69 | 18A2969 | Priya Gowda L | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
70 | 18A2970 | Raghavendra G | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
71 | 18A2971 | Rajshekar Patil | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
72 | 18A2972 | Ranganath R.B | 4 | 4 | 5 | – | 3 | 4 | 5 | ||
73 | 18A2973 | Ritu Roy | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
74 | 18A2974 | Rohini B Rajole | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
75 | 18A2975 | Rustam Alam | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
76 | 18A2976 | Saba Anjum | 4 | 4 | 5 | – | 3 | 4 | 5 | ||
77 | 18A2977 | Sagar V.M. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
78 | 18A2978 | Saikiran Saiprasad Patil | 5 | 4 | 5 | – | 3 | 3 | 5 | ||
79 | 18A2979 | Sandra. M.P | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
80 | 18A2980 | Shanu Shaji | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
81 | 18A2981 | Sharadhi | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
82 | 18A2982 | Shitole Atharva Sunil | 4 | 4 | 4 | – | 3 | 4 | 5 | ||
83 | 18A2983 | Shreeja P | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
84 | 18A2984 | Shri Rashmi M. Shetty | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
85 | 18A2985 | Shweta Horakeri | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
86 | 18A2986 | Simron Moula Mokashi | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
87 | 18A2987 | Smitha T | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
88 | 18A2988 | Spoorthi | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
89 | 18A2989 | Srirama P | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
90 | 18A2990 | Suryapriya A.V. | 5 | 4 | 5 | – | 3 | 3 | 5 | ||
91 | 18A2991 | Swathi Krishna K.V. | 4 | 4 | 5 | – | 3 | 4 | 5 | ||
92 | 18A2992 | Swathi Sudheer | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
93 | 18A2993 | Umesh Biradar | 4 | 4 | 5 | – | 3 | 4 | 4 | ||
94 | 18A2994 | Umme Habeeba | 5 | 4 | 4 | – | 3 | 4 | 4 | ||
95 | 18A2995 | Vaishnavi | 5 | 4 | 4 | – | 3 | 4 | 5 | ||
96 | 18A2996 | Vandan M.S. | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
97 | 18A2997 | Vijeta Tulsidas Raikar | 5 | 4 | 5 | – | 3 | 4 | 5 | ||
98 | 18A2998 | Vishnupriya M.S. | 4 | 4 | 4 | – | 3 | 4 | 4 | ||
99 | 18A2999 | Yadav Manish Shiwashray | 4 | 4 | 4 | – | 3 | 3 | 2 | ||
100 | 18A3000 | Zuha Fazleen | 5 | 4 | 5 | – | 3 | 4 | 5 |
Sl. No. | Reg No. | Student Name | Rachana Shareera | Kriya Shareera | Astanga Hridaya | Padartha Vignana | Sanskrit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Th | Th | |||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted |
|||||||
43 | 16 | 29 | 12 | 17 | 15 | 21 | |||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
1 | 18A2901 | A.H. Gouri Parvathi | 43 | 16 | 29 | 12 | 17 | 15 | 21 | ||
2 | 18A2902 | Adharsh R. | 41 | 16 | 29 | 12 | 17 | 15 | 21 | ||
3 | 18A2903 | Aiswarya Manoj | 41 | 16 | 28 | 12 | 17 | 15 | 21 | ||
4 | 18A2904 | Ajith S. Pillai | 35 | 16 | 29 | 12 | 17 | 15 | 21 | ||
5 | 18A2905 | Akkamahadevi | 43 | 16 | 29 | 12 | 17 | 14 | 21 | ||
6 | 18A2906 | Ambadi F B Nath | 43 | 16 | 29 | 10 | 16 | 15 | 19 | ||
7 | 18A2907 | Anagha Devi K.N. | 43 | 16 | 29 | 12 | 17 | 15 | 21 | ||
8 | 18A2908 | Anju K. | 43 | 16 | 29 | 12 | 17 | 15 | 21 | ||
9 | 18A2909 | Anmol R. Jigajinni | 42 | 16 | 28 | 12 | 17 | 13 | 21 | ||
10 | 18A2910 | Archana V. | 42 | 14 | 29 | 12 | 16 | 15 | 20 | ||
11 | 18A2911 | Arshi Kaynat Anis Khan | 40 | 16 | 27 | 10 | 14 | 15 | 18 | ||
12 | 18A2912 | Ashitha K.N. | 38 | 16 | 29 | 10 | 17 | 15 | 21 | ||
13 | 18A2913 | Athulya Manoj K. | 43 | 16 | 29 | 12 | 17 | 15 | 21 | ||
14 | 18A2914 | Ayeeshath Muneera | 42 | 16 | 26 | 12 | 15 | 14 | 20 | ||
15 | 18A2915 | B. Rajalaxmi Pai | 41 | 16 | 26 | 12 | 15 | 15 | 21 | ||
16 | 18A2916 | Babajan Mahammad Rafik Bhavikatti | 42 | 16 | 29 | 12 | 17 | 15 | 21 | ||
17 | 18A2917 | Bhanuse Aishwarya Maruti | 42 | 16 | 29 | 12 | 14 | 15 | 21 | ||
18 | 18A2918 | Chaitra | 41 | 16 | 26 | 10 | 15 | 15 | 18 | ||
19 | 18A2919 | Chandini Babu | 42 | 16 | 29 | 12 | 17 | 15 | 21 | ||
20 | 18A2920 | Chithra Shree M. | 43 | 16 | 29 | 12 | 17 | 15 | 21 | ||
21 | 18A2921 | Deeksha P. | 43 | 16 | 29 | 12 | 17 | 13 | 21 | ||
22 | 18A2922 | Deepika M.P. | 40 | 16 | 29 | 12 | 17 | 14 | 20 | ||
23 | 18A2923 | Deepika K.S. | 43 | 16 | 29 | 12 | 16 | 15 | 21 | ||
24 | 18A2924 | Dhainje Rohini Siddharth | 40 | 14 | 29 | 12 | 17 | 15 | 21 | ||
25 | 18A2925 | Gayathri J. | 42 | 16 | 29 | 12 | 16 | 15 | 20 | ||
26 | 18A2926 | Gayathri P.V. | 40 | 16 | 25 | 12 | 16 | 15 | 21 | ||
27 | 18A2927 | Geethu N.G. | 38 | 13 | 26 | 10 | 14 | 15 | 18 | ||
28 | 18A2928 | Girish T.J | 42 | 16 | 29 | 12 | 16 | 15 | 21 | ||
29 | 18A2929 | Gori Raj Bipin | 39 | 16 | 29 | 12 | 17 | 15 | 21 | ||
30 | 18A2930 | Haripriya Rajagopal | 41 | 14 | 29 | 12 | 17 | 14 | 21 | ||
31 | 18A2931 | Harshavardhan J.U. | 39 | 14 | 29 | 12 | 17 | 15 | 20 | ||
32 | 18A2932 | Harshini V. | 39 | 13 | 26 | 10 | 17 | 13 | 18 | ||
33 | 18A2933 | Harshitha R. | 42 | 16 | 29 | 12 | 14 | 15 | 21 | ||
34 | 18A2934 | Indrani H.C. | 43 | 16 | 29 | 12 | 17 | 15 | 21 | ||
35 | 18A2935 | John Joy | 42 | 16 | 29 | 12 | 17 | 15 | 20 | ||
36 | 18A2936 | Kaustubha Srivastava | 39 | 16 | 28 | 12 | 17 | 15 | 21 | ||
37 | 18A2937 | Kavya A.H. | 42 | 16 | 29 | 10 | 16 | 15 | 21 | ||
38 | 18A2938 | Kavya Rajan | 35 | 14 | 25 | 12 | 17 | 15 | 18 | ||
39 | 18A2939 | Khadeejath Aqsa | 43 | 16 | 29 | 12 | 16 | 15 | 21 | ||
40 | 18A2940 | Khan Aayisha Kalim | 38 | 14 | 28 | 12 | 17 | 13 | 17 | ||
41 | 18A2941 | Kolhe Niranjan Anil | 39 | 14 | 29 | 10 | 14 | 14 | 21 | ||
42 | 18A2942 | Lasya R | 40 | 14 | 25 | 12 | 14 | 13 | 19 | ||
43 | 18A2943 | Mahanthraj A.V. | 38 | 16 | 26 | 12 | 16 | 14 | 19 | ||
44 | 18A2944 | Malapur Mallangouda | 35 | 13 | 24 | 10 | 14 | 14 | 17 | ||
45 | 18A2945 | Mali Rohit Harishchandra | 37 | 16 | 28 | 12 | 16 | 14 | 19 | ||
46 | 18A2946 | Mandira S.N. | 41 | 16 | 27 | 12 | 17 | 15 | 17 | ||
47 | 18A2947 | Manjunath G | 39 | 14 | 27 | 12 | 17 | 15 | 19 | ||
48 | 18A2948 | Megha Murdeshwar | 38 | 14 | 24 | 12 | 16 | 15 | 21 | ||
49 | 18A2949 | Mohammed Khamran | 39 | 16 | 27 | 12 | 16 | 15 | 19 | ||
50 | 18A2950 | Mohsin Mustafa Patel | 39 | 16 | 28 | 12 | 17 | 15 | 21 | ||
51 | 18A2951 | Nafisathul Misriya B.L. | 39 | 14 | 27 | 12 | 16 | 15 | 18 | ||
52 | 18A2952 | Nandakishor B. | 43 | 18/18 | 29 | 8/8 | 17 | 15 | 21 | ||
53 | 18A2953 | Nandinee Singh Sengar | 42 | 16 | 29 | 8 | 17 | 15 | 21 | ||
54 | 18A2954 | Nebisathul Mishriya S.A. | 41 | 16 | 27 | 8 | 15 | 13 | 17 | ||
55 | 18A2955 | Neha B | 42 | 15 | 27 | 8 | 16 | 15 | 21 | ||
56 | 18A2956 | Neha K.K. | 42 | 18 | 29 | 7 | 17 | 15 | 21 | ||
57 | 18A2957 | Neha S | 39 | 15 | 28 | 8 | 15 | 15 | 18 | ||
58 | 18A2958 | Nisarga M.S. | 42 | 16 | 29 | 8 | 17 | 15 | 21 | ||
59 | 18A2959 | Pavan Banakar B.S. | 43 | 18 | 29 | 8 | 17 | 15 | 21 | ||
60 | 18A2960 | Pavana B | 42 | 16 | 29 | 8 | 17 | 15 | 21 | ||
61 | 18A2961 | Pogaku Mohammad Suhail | 35 | 15 | 24 | 7 | 14 | 15 | 17 | ||
62 | 18A2962 | Poojashree D | 43 | 18 | 28 | 8 | 16 | 15 | 20 | ||
63 | 18A2963 | Prajitha G | 43 | 18 | 29 | 7 | 16 | 15 | 20 | ||
64 | 18A2964 | Prajnashree M.H. | 43 | 16 | 29 | 8 | 16 | 15 | 21 | ||
65 | 18A2965 | Prajwal Banakar K.V. | 42 | 16 | 29 | 8 | 17 | 15 | 21 | ||
66 | 18A2966 | Pramod K.P. | 42 | 16 | 29 | 8 | 17 | 15 | 21 | ||
67 | 18A2967 | Pratheeksha | 42 | 18 | 29 | 8 | 17 | 14 | 21 | ||
68 | 18A2968 | Prathikshaa S. Arun | 42 | 18 | 28 | 8 | 15 | 15 | 17 | ||
69 | 18A2969 | Priya Gowda L | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
70 | 18A2970 | Raghavendra G | 42 | 18 | 29 | 8 | 16 | 15 | 18 | ||
71 | 18A2971 | Rajshekar Patil | 42 | 16 | 29 | 8 | 14 | 15 | 19 | ||
72 | 18A2972 | Ranganath R.B | 37 | 16 | 29 | 8 | 16 | 15 | 18 | ||
73 | 18A2973 | Ritu Roy | 37 | 18 | 29 | 8 | 17 | 15 | 21 | ||
74 | 18A2974 | Rohini B Rajole | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
75 | 18A2975 | Rustam Alam | 43 | 18 | 29 | 8 | 16 | 14 | 19 | ||
76 | 18A2976 | Saba Anjum | 43 | 18 | 29 | 8 | 16 | 15 | 20 | ||
77 | 18A2977 | Sagar V.M. | 40 | 18 | 29 | 8 | 16 | 15 | 21 | ||
78 | 18A2978 | Saikiran Saiprasad Patil | 39 | 18 | 28 | 8 | 17 | 15 | 21 | ||
79 | 18A2979 | Sandra. M.P | 40 | 18 | 29 | 8 | 17 | 15 | 21 | ||
80 | 18A2980 | Shanu Shaji | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
81 | 18A2981 | Sharadhi | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
82 | 18A2982 | Shitole Atharva Sunil | 43 | 18 | 29 | 8 | 16 | 13 | 21 | ||
83 | 18A2983 | Shreeja P | 43 | 18 | 29 | 8 | 17 | 14 | 21 | ||
84 | 18A2984 | Shri Rashmi M. Shetty | 37 | 18 | 29 | 8 | 17 | 14 | 20 | ||
85 | 18A2985 | Shweta Horakeri | 42 | 18 | 28 | 8 | 14 | 15 | 17 | ||
86 | 18A2986 | Simron Moula Mokashi | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
87 | 18A2987 | Smitha T | 41 | 18 | 29 | 8 | 17 | 15 | 21 | ||
88 | 18A2988 | Spoorthi | 42 | 18 | 28 | 8 | 16 | 15 | 20 | ||
89 | 18A2989 | Srirama P | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
90 | 18A2990 | Suryapriya A.V. | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
91 | 18A2991 | Swathi Krishna K.V. | 39 | 18 | 27 | 8 | 16 | 15 | 20 | ||
92 | 18A2992 | Swathi Sudheer | 42 | 18 | 29 | 8 | 17 | 15 | 20 | ||
93 | 18A2993 | Umesh Biradar | 35 | 16 | 27 | 8 | 14 | 15 | 18 | ||
94 | 18A2994 | Umme Habeeba | 41 | 18 | 29 | 8 | 17 | 13 | 21 | ||
95 | 18A2995 | Vaishnavi | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
96 | 18A2996 | Vandan M.S. | 40 | 16 | 29 | 8 | 17 | 15 | 21 | ||
97 | 18A2997 | Vijeta Tulsidas Raikar | 42 | 18 | 29 | 8 | 17 | 15 | 21 | ||
98 | 18A2998 | Vishnupriya M.S. | 37 | 16 | 28 | 7 | 16 | 15 | 17 | ||
99 | 18A2999 | Yadav Manish Shiwashray | 38 | 18 | 29 | 8 | 17 | 15 | 21 | ||
100 | 18A3000 | Zuha Fazleen | 41 | 18 | 29 | 8 | 16 | 13 | 21 | ||
Sl. No. | Reg No. | Student Name | Rachana Shareera | Kriya Shareera | Astanga Hridaya | Padartha Vignana | Sanskrit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Th | Th | |||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | |||||||
42 | 14 | 21 | 12 | 13 | 42 | 24 | |||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
1 | 18A2901 | A.H. Gouri Parvathi | 37 | 12 | 19 | 10 | 12 | 39 | 21 | ||
2 | 18A2902 | Adharsh R. | 41 | 14 | 19 | 12 | 11 | 38 | 22 | ||
3 | 18A2903 | Aiswarya Manoj | 41 | 14 | 21 | 12 | 13 | 42 | 24 | ||
4 | 18A2904 | Ajith S. Pillai | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
5 | 18A2905 | Akkamahadevi | 41 | 14 | 21 | 12 | 13 | 42 | 24 | ||
6 | 18A2906 | Ambadi F. B. Nath | 38 | 18 | 20 | 12 | 13 | 42 | 24 | ||
7 | 18A2907 | Anagha Devi K.N. | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
8 | 18A2908 | Anju K. | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
9 | 18A2909 | Anmol R. Jigajinni | 41 | 14 | 20 | 12 | 13 | 42 | 24 | ||
10 | 18A2910 | Archna V. | 42 | 14 | 21 | 12 | 13 | 41 | 24 | ||
11 | 18A2911 | Arshi Kaynat Khan | 41 | 14 | 20 | 12 | 13 | 37 | 22 | ||
12 | 18A2912 | Ashitha K.N. | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
13 | 18A2913 | Athulya Manoj K. | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
14 | 18A2914 | Ayeeshath Muneera | 40 | 14 | 21 | 10 | 12 | 39 | 24 | ||
15 | 18A2915 | B. Rajalaxmi Pai | 42 | 14 | 21 | 12 | 13 | 40 | 24 | ||
16 | 18A2916 | Babajan Mahammad Rafik Bhavikatti | 42 | 14 | 21 | 12 | 13 | 42 | 23 | ||
17 | 18A2917 | Bhanuse Aishwarya Maruti | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
18 | 18A2918 | Chaitra | 38 | 14 | 20 | 12 | 13 | 42 | 23 | ||
19 | 18A2919 | Chandini Babu | 38 | 10 | 20 | 12 | 13 | 38 | 23 | ||
20 | 18A2920 | Chithra Shree M. | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
21 | 18A2921 | Deeksha P. | 42 | 14 | 21 | 12 | 13 | 41 | 22 | ||
22 | 18A2922 | Deepika M.P. | 41 | 14 | 21 | 10 | 13 | 42 | 24 | ||
23 | 18A2923 | Deepika K.S. | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
24 | 18A2924 | Dhainje Rohini Siddharth | 42 | 14 | 21 | 12 | 13 | 41 | 24 | ||
25 | 18A2925 | Gayathri J. | 40 | 14 | 20 | 10 | 13 | 41 | 23 | ||
26 | 18A2926 | Gayathri P.V. | 42 | 14 | 21 | 12 | 13 | 37 | 24 | ||
27 | 18A2927 | Geethu N.G. | 41 | 14 | 21 | 12 | 13 | 38 | 24 | ||
28 | 18A2928 | Girish T.J. | 42 | 14 | 21 | 12 | 13 | 40 | 24 | ||
29 | 18A2929 | Gori Raj Bipin | 41 | 14 | 21 | 12 | 13 | 41 | 24 | ||
30 | 18A2930 | Haripriya Gajagopal | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
31 | 18A2931 | Harshavardhan J.U. | 42 | 14 | 21 | 12 | 12 | 40 | 24 | ||
32 | 18A2932 | Harshini V. | 37 | 14 | 20 | 10 | 12 | 39 | 21 | ||
33 | 18A2933 | Harshitha R. | 41 | 14 | 21 | 12 | 13 | 42 | 24 | ||
34 | 18A2934 | Indrani H.C. | 42 | 14 | 21 | 12 | 13 | 42 | 24 | ||
35 | 18A2935 | John Joy | 38 | 14 | 21 | 12 | 13 | 41 | 19 | ||
36 | 18A2936 | Kaustubha Srivastava | 39 | 14 | 19 | 12 | 13 | 40 | 23 | ||
37 | 18A2937 | Kavya A.H. | 40 | 14 | 21 | 10 | 13 | 42 | 24 | ||
38 | 18A2938 | Kavya Rajan | 42 | 14 | 21 | 12 | 13 | 39 | 23 | ||
39 | 18A2939 | Khadeejath Aqsa | 34 | 12 | 17 | 12 | 11 | 41 | 20 | ||
40 | 18A2940 | Khan Aayisha Kalim | 42 | 14 | 20 | 12 | 12 | 37 | 23 | ||
41 | 18A2941 | Kolhe Niranjan Anil | 42 | 14 | 21 | 12 | 13 | 41 | 24 | ||
42 | 18A2942 | Lasya R. | 36 | 12 | 19 | 8 | 10 | 36 | 15 | ||
43 | 18A2943 | Mahanthraj A.V. | 42 | 14 | 21 | 12 | 13 | 40 | 24 | ||
44 | 18A2944 | Malapur Mallangouda | 37 | 12 | 17 | 12 | 13 | 25 | 22 | ||
45 | 18A2945 | Mali Rohit Harishchandra | 41 | 14 | 20 | 12 | 13 | 41 | 24 | ||
46 | 18A2946 | Mandira S.N. | 41 | 12 | 20 | 12 | 12 | 38 | 22 | ||
47 | 18A2947 | Manjunath G. | 42 | 14 | 21 | 12 | 12 | 38 | 24 | ||
48 | 18A2948 | Megha Murdeshwar | 42 | 14 | 21 | 12 | 13 | 40 | 24 | ||
49 | 18A2949 | Mohammed Khamran | 42 | 14 | 21 | 12 | 13 | 37 | 24 | ||
50 | 18A2950 | Mohsin Mustafa Patel | 41 | 14 | 21 | 12 | 11 | 41 | 24 | ||
51 | 18A2951 | Nafisathul Misriya B.L. | 39 | 14 | 20 | 6 | 13 | 41 | 24 | ||
52 | 18A2952 | Nandakishor B. | 41 | 18 | 21 | 6 | 13 | 42 | 24 | ||
53 | 18A2953 | Nandinee Singh Sengar | 41 | 18 | 19 | 4 | 12 | 40 | 24 | ||
54 | 18A2954 | Nebisathul Mishriya S.A. | 40 | 18 | 21 | 6 | 11 | 38 | 24 | ||
55 | 18A2955 | Neha B. | 42 | 16 | 21 | 6 | 13 | 42 | 21 | ||
56 | 18A2956 | Neha K.K. | 41 | 16 | 20 | 6 | 13 | 40 | 22 | ||
57 | 18A2957 | Neha S. | 39 | 16 | 20 | 6 | 12 | 33 | 22 | ||
