Sl. No. | Reg No. | Student Name | Panchakarma | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | ||||||||||||
7 | 4 | 11 | 4 | 12 | 6 | 10 | 2 | 3 | |||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||||||
1 | 15A2901 | Mr. Afzal P | 7 | 4 | 11 | 4 | 11 | 5 | 8 | 2 | 3 | ||||
2 | 15A2902 | Mr. Arshad M.A. | 7 | 4 | 9 | 4 | 11 | 5 | 8 | 2 | 3 | ||||
3 | 15A2903 | Mr. Daksh Singh | 6 | 4 | 9 | 4 | 10 | 5 | 8 | 2 | 3 | ||||
4 | 15A2905 | Mr. Ganesh K.R. | 7 | 4 | 11 | 4 | 11 | 5 | 9 | 2 | 3 | ||||
5 | 15A2906 | Ms. Hamza Basilu Rahman T. | 7 | 4 | 11 | 4 | 11 | 5 | 8 | 2 | 3 | ||||
6 | 15A2908 | Mr. Mahesh T.M | 7 | 4 | 9 | 4 | 10 | 5 | 8 | 2 | 2 | ||||
7 | 15A2909 | Mr. Mohammed Fahed P.A. | 7 | 4 | 11 | 4 | 11 | 5 | 10 | 2 | 3 | ||||
8 | 15A2910 | Mr. Mohammed Kunhi U.P. | 7 | 4 | 11 | 4 | 11 | 6 | 9 | 2 | 3 | ||||
9 | 15A2911 | Mr. Mrudul T. | 7 | 4 | 10 | 4 | 11 | 5 | 8 | 2 | 3 | ||||
10 | 15A2912 | Mr. Rahul Rethan | 7 | 4 | 11 | 4 | 11 | 6 | 8 | 2 | 3 | ||||
11 | 15A2913 | Mr. Sujan G. | 7 | 4 | 11 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
12 | 15A2914 | Mr. Arnold Kim Faraira | 7 | 4 | 10 | 4 | 11 | 5 | 9 | 2 | 3 | ||||
13 | 15A2915 | Ms. Abhina I.P. | 6 | 4 | 10 | 4 | 12 | 6 | 8 | 2 | 3 | ||||
14 | 15A2916 | Ms. Aiswarya C | 7 | 4 | 11 | 4 | 10 | 5 | 9 | 2 | 3 | ||||
15 | 15A2917 | Ms. Ajimiya Navas | 7 | 4 | 9 | 4 | 10 | 6 | 8 | 2 | 3 | ||||
16 | 15A2918 | Ms. Akhila Biju | 7 | 4 | 11 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
17 | 15A2919 | Ms. Akhila V.M. | 7 | 4 | 11 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
18 | 15A2920 | Ms. Akhina N.S. | 7 | 4 | 11 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
19 | 15A2921 | Ms. Alhana Thashreefa | 7 | 4 | 11 | 4 | 11 | 5 | 10 | 2 | 3 | ||||
20 | 15A2922 | Ms. Amritha S. Erady | 7 | 4 | 9 | 4 | 12 | 6 | 9 | 2 | 3 | ||||
21 | 15A2923 | Ms. Anjana Sajeev | 6 | 4 | 9 | 4 | 10 | 6 | 8 | 2 | 3 | ||||
22 | 15A2924 | Ms. Anjul Reji | – | – | – | – | – | – | – | – | – | ||||
23 | 15A2925 | Ms. Aparna C. | 7 | 4 | 9 | 4 | 12 | 5 | 10 | 2 | 3 | ||||
24 | 15A2926 | Ms. Aparna Raj | 7 | 4 | 11 | 4 | 12 | 5 | 10 | 2 | 3 | ||||
25 | 15A2927 | Ms. Arathi Das P. | 7 | 4 | 9 | 4 | 11 | 5 | 10 | 2 | 3 | ||||
26 | 15A2928 | Ms. Aswathi Sreenivas | 7 | 4 | 11 | 4 | 12 | 6 | 10 | 2 | 3 | ||||
27 | 15A2929 | Ms. Aswathi V.K. | – | – | 9 | 4 | 10 | 6 | 8 | 2 | 3 | ||||
28 | 15A2930 | Ms. Aswathy T.A. | 7 | 4 | 11 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
29 | 15A2931 | Ms. Athira Ashok P.V. | 7 | 4 | 11 | 4 | 11 | 5 | 10 | 2 | 3 | ||||
30 | 15A2932 | Ms. Athira Das P. | 7 | 4 | 11 | 4 | 10 | 5 | 10 | 2 | 3 | ||||
31 | 15A2933 | Ms. Chaithra M. | 7 | 4 | 11 | 4 | 12 | 6 | 10 | 2 | 3 | ||||
32 | 15A2935 | Ms. Dhanyashree U.B. | 7 | 4 | 11 | 4 | 10 | 5 | 10 | 2 | 3 | ||||
33 | 15A2936 | Ms. Dilna Jayapraksha | 6 | 4 | 10 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
34 | 15A2937 | Ms. Gana P.P. | 7 | 4 | 11 | 4 | 11 | 6 | 8 | 2 | 3 | ||||
35 | 15A2938 | Ms. Malavika V.S. | 7 | 4 | 11 | 4 | 12 | 5 | 10 | 2 | 3 | ||||
36 | 15A2939 | Ms. Meghana C. | 7 | 4 | 11 | 4 | 12 | 6 | 10 | 2 | 3 | ||||
37 | 15A2940 | Ms. Nameeksha A. | 7 | 4 | 11 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
38 | 15A2941 | Ms. Nidhi A.M. | 7 | 4 | 11 | 4 | 10 | 6 | 10 | 2 | 3 | ||||
39 | 15A2942 | Ms. Prithivi J.M. | 7 | 4 | 10 | 4 | 11 | 6 | 10 | 2 | 3 | ||||
40 | 15A2943 | Ms. Rachitha Rai P.R. | 7 | 4 | 11 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
41 | 15A2944 | Ms. Rashmi K.N. | 7 | 4 | 9 | 4 | 10 | 10 | 9 | 2 | 3 | ||||
42 | 15A2945 | Ms. Sangeetha P.P. | 7 | 4 | 9 | 4 | 10 | 10 | 10 | 2 | 3 | ||||
43 | 15A2946 | Ms. Shalima Parveen T. | 7 | 4 | 10 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
44 | 15A2947 | Ms. Shani K. | 7 | 4 | 11 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
45 | 15A2948 | Ms. Shimmiya M.S. | 7 | 4 | 9 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
46 | 15A2949 | Ms. Soumya Krishna M. | 7 | 4 | 11 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
47 | 15A2950 | Ms. Sowrabha Bhat | 7 | 4 | 10 | 4 | 10 | 10 | 9 | 2 | 3 | ||||
48 | 15A2951 | Ms. Sruthi Chandran | 7 | 4 | 11 | 4 | 10 | 10 | 10 | 2 | 3 | ||||
49 | 15A2952 | Ms. Swathi M. | 7 | 4 | 10 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
50 | 15A2953 | Ms. Sweety Mondol | 6 | 4 | 9 | 4 | 10 | 10 | 8 | 2 | 3 | ||||
51 | 15A2954 | Ms. T.V. Aswathy | 7 | 4 | 10 | 4 | 10 | 10 | 8 | 2 | 3 | ||||
52 | 15A2955 | Ms. Vaishnavi N. Namboodiri | 7 | 4 | 9 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
53 | 15A2956 | Ms. Vaishnavi S. Kulal | 7 | 4 | 9 | 4 | 11 | 11 | 8 | 2 | 3 | ||||
54 | 15A2957 | Ms. Veenashree Shreedhar Shanbhag | 7 | 4 | 10 | 4 | 10 | 10 | 10 | 2 | 3 | ||||
55 | 15A2958 | Ms. Vidyashree A.M. | 6 | 4 | 10 | 4 | 11 | 11 | 8 | 2 | 3 | ||||
56 | 15A2958 | Ms. Vismaya P.K. | 7 | 4 | 10 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
57 | 15A2960 | Ms. Vinduja C. | 7 | 4 | 10 | 4 | 11 | 11 | 10 | 2 | 3 | ||||
Sl. No. | Reg No. | Student Name | Panchakarma | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | |||||||||||
19 | 8 | 27 | 8 | 22 | 12 | 20 | 4 | 3 | |||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||||||
1 | 15A2901 | Mr. Afzal P | 19 | 8 | 24 | 8 | 20 | 10 | 17 | 4 | 3 | ||||
2 | 15A2902 | Mr. Arshad M.A. | 19 | 8 | 22 | 8 | 20 | 10 | 16 | 4 | 3 | ||||
3 | 15A2903 | Mr. Daksh Singh | 15 | 7 | 23 | 8 | 18 | 8 | 16 | 4 | 3 | ||||
4 | 15A2905 | Mr. Ganesh K.R. | 19 | 8 | 24 | 8 | 21 | 11 | 18 | 4 | 3 | ||||
5 | 15A2906 | Ms. Hamza Basilu Rahman T. | 19 | 8 | 22 | 8 | 20 | 11 | 16 | 4 | 3 | ||||
6 | 15A2908 | Mr. Mahesh T.M | 19 | 8 | 22 | 8 | 18 | 8 | 16 | 4 | 3 | ||||
7 | 15A2909 | Mr. Mohammed Fahed P.A. | 19 | 8 | 27 | 8 | 20 | 10 | 17 | 4 | 3 | ||||
8 | 15A2910 | Mr. Mohammed Kunhi U.P. | 19 | 8 | 26 | 8 | 21 | 11 | 17 | 4 | 3 | ||||
9 | 15A2911 | Mr. Mrudul T. | 19 | 8 | 24 | 8 | 21 | 10 | 19 | 4 | 3 | ||||
10 | 15A2912 | Mr. Rahul Rethan | 18 | 8 | 22 | 8 | 20 | 11 | 16 | 4 | 3 | ||||
11 | 15A2913 | Mr. Sujan G. | 19 | 8 | 25 | 8 | 19 | 11 | 18 | 4 | 3 | ||||
12 | 15A2914 | Mr. Arnold Kim Faraira | 18 | 8 | 24 | 8 | 20 | 10 | 19 | 4 | 3 | ||||
13 | 15A2915 | Ms. Abhina I.P. | 19 | 8 | 22 | 7 | 21 | 11 | 17 | 4 | 3 | ||||
14 | 15A2916 | Ms. Aiswarya C | 18 | 8 | 25 | 8 | 21 | 11 | 16 | 4 | 3 | ||||
15 | 15A2917 | Ms. Ajimiya Navas | 19 | 8 | 22 | 7 | 20 | 10 | 16 | 4 | 3 | ||||
16 | 15A2918 | Ms. Akhila Biju | 19 | 8 | 25 | 8 | 21 | 11 | 18 | 4 | 3 | ||||
17 | 15A2919 | Ms. Akhila V.M. | 19 | 8 | 27 | 8 | 21 | 11 | 20 | 4 | 3 | ||||
18 | 15A2920 | Ms. Akhina N.S. | 19 | 8 | 24 | 8 | 20 | 10 | 20 | 4 | 3 | ||||
19 | 15A2921 | Ms. Alhana Thashreefa | 19 | 8 | 24 | 8 | 21 | 11 | 19 | 4 | 3 | ||||
20 | 15A2922 | Ms. Amritha S. Erady | 19 | 8 | 24 | 8 | 21 | 11 | 18 | 4 | 3 | ||||
21 | 15A2923 | Ms. Anjana Sajeev | 19 | 8 | 25 | 8 | 21 | 11 | 20 | 4 | 3 | ||||
22 | 15A2924 | Ms. Anjul Reji | – | – | – | – | – | – | – | – | – | ||||
23 | 15A2925 | Ms. Aparna C. | 17 | 8 | 26 | 8 | 22 | 12 | 20 | 4 | 3 | ||||
24 | 15A2926 | Ms. Aparna Raj | 18 | 8 | 22 | 7 | 22 | 10 | 17 | 4 | 3 | ||||
25 | 15A2927 | Ms. Arathi Das P. | 18 | 8 | 25 | 8 | 21 | 11 | 19 | 4 | 3 | ||||
26 | 15A2928 | Ms. Aswathi Sreenivas | 19 | 8 | 22 | 8 | 22 | 12 | 16 | 4 | 3 | ||||
27 | 15A2929 | Ms. Aswathi V.K. | 17 | 8 | 22 | 8 | 20 | 10 | 17 | 4 | 3 | ||||
28 | 15A2930 | Ms. Aswathy T.A. | 19 | 8 | 24 | 8 | 20 | 11 | 20 | 4 | 3 | ||||
29 | 15A2931 | Ms. Athira Ashok P.V. | 19 | 8 | 26 | 8 | 21 | 10 | 19 | 4 | 3 | ||||
30 | 15A2932 | Ms. Athira Das P. | 19 | 8 | 24 | 8 | 21 | 11 | 19 | 4 | 3 | ||||
31 | 15A2933 | Ms. Chaithra M. | 16 | 8 | 25 | 8 | 22 | 12 | 18 | 4 | 3 | ||||
32 | 15A2935 | Ms. Dhanyashree U.B. | 19 | 8 | 26 | 8 | 20 | 10 | 19 | 4 | 3 | ||||
33 | 15A2936 | Ms. Dilna Jayapraksha | 18 | 8 | 24 | 8 | 21 | 10 | 19 | 4 | 3 | ||||
34 | 15A2937 | Ms. Gana P.P. | 18 | 8 | 25 | 8 | 21 | 10 | 20 | 4 | 3 | ||||
35 | 15A2938 | Ms. Malavika V.S. | 19 | 8 | 26 | 8 | 20 | 10 | 18 | 4 | 3 | ||||
36 | 15A2939 | Ms. Meghana C. | 16 | 8 | 22 | 8 | 22 | 10 | 16 | 4 | 3 | ||||
37 | 15A2940 | Ms. Nameeksha A. | 18 | 8 | 25 | 8 | 20 | 10 | 18 | 4 | 3 | ||||
38 | 15A2941 | Ms. Nidhi A.M. | 18 | 8 | 23 | 8 | 20 | 10 | 17 | 4 | 3 | ||||
39 | 15A2942 | Ms. Prithivi J.M. | 16 | 8 | 23 | 8 | 21 | 11 | 16 | 4 | 3 | ||||
40 | 15A2943 | Ms. Rachitha Rai P.R. | 19 | 8 | 24 | 8 | 21 | 11 | 18 | 4 | 3 | ||||
41 | 15A2944 | Ms. Rashmi K.N. | 18 | 8 | 27 | 8 | 20 | 10 | 20 | 4 | 3 | ||||
42 | 15A2945 | Ms. Sangeetha P.P. | 19 | 8 | 27 | 8 | 20 | 10 | 20 | 4 | 3 | ||||
43 | 15A2946 | Ms. Shalima Parveen T. | 19 | 8 | 26 | 8 | 21 | 10 | 18 | 4 | 3 | ||||
44 | 15A2947 | Ms. Shani K. | 19 | 8 | 27 | 8 | 21 | 11 | 20 | 4 | 3 | ||||
45 | 15A2948 | Ms. Shimmiya M.S. | 19 | 8 | 26 | 8 | 20 | 10 | 20 | 4 | 3 | ||||
46 | 15A2949 | Ms. Soumya Krishna M. | 19 | 8 | 27 | 8 | 21 | 10 | 19 | 4 | 3 | ||||
47 | 15A2950 | Ms. Sowrabha Bhat | 18 | 8 | 26 | 8 | 20 | 11 | 17 | 4 | 3 | ||||
48 | 15A2951 | Ms. Sruthi Chandran | 19 | 8 | 27 | 8 | 21 | 11 | 19 | 4 | 3 | ||||
49 | 15A2952 | Ms. Swathi M. | 19 | 8 | 27 | 8 | 20 | 10 | 20 | 4 | 3 | ||||
50 | 15A2953 | Ms. Sweety Mondol | 16 | 8 | 22 | 8 | 18 | 8 | 16 | 4 | 3 | ||||
51 | 15A2954 | Ms. T.V. Aswathy | 16 | 8 | 22 | 8 | 18 | 8 | 16 | 4 | 3 | ||||
52 | 15A2955 | Ms. Vaishnavi N. Namboodiri | 18 | 8 | 22 | 8 | 20 | 10 | 19 | 4 | 3 | ||||
53 | 15A2956 | Ms. Vaishnavi S. Kulal | 18 | 8 | 26 | 8 | 21 | 11 | 18 | 4 | 3 | ||||
54 | 15A2957 | Ms. Veenashree Shreedhar Shanbhag | 17 | 8 | 22 | 8 | 19 | 10 | 17 | 4 | 3 | ||||
55 | 15A2958 | Ms. Vidyashree A.M. | 18 | 8 | 27 | 8 | 20 | 11 | 18 | 4 | 3 | ||||
56 | 15A2958 | Ms. Vismaya P.K. | 19 | 8 | 23 | 8 | 21 | 10 | 18 | 4 | 3 | ||||
57 | 15A2960 | Ms. Vinduja C. | 19 | 8 | 24 | 8 | 21 | 11 | 19 | 4 | 3 | ||||
Sl. No. | Reg No. | Student Name | Panchakar | Kayachikit | Shalya Tantra | Shalakya Tantra | Ressearch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||||||
Total Class Conducted | Total Class | Total Class Conducted | Total Class Conducted | Total Class |
|||||||||||
20 | 8 | 24 | 6 | 28 | 12 | 15 | 4 | 3 | |||||||
Attended Classes | Attended Classes | Attended Class | Attended Classes | Attended Class | |||||||||||
1 | 15A2901 | Mr. Afzal.P. | 19 | 8 | 18 | 6 | 25 | 10 | 11 | 4 | 2 | ||||
2 | 15A2902 | Mr. Arshad M.A. | 19 | 8 | 21 | 6 | 24 | 11 | 11 | 4 | 2 | ||||
3 | 15A2903 | Mr. Daksh Singh | 20 | 8 | 19 | 6 | 24 | 11 | 12 | 4 | 2 | ||||
4 | 15A2905 | Mr. Ganesh K.R. | 20 | 8 | 23 | 6 | 26 | 10 | 14 | 4 | 3 | ||||
5 | 15A2906 | Ms. Hamza Basilu Rahman T. | 18 | 8 | 21 | 6 | 22 | 10 | 11 | 4 | 1 | ||||
6 | 15A2908 | Mr. Mahesh T.M. | 15 | 6 | 20 | 6 | 20 | 8 | 11 | 3 | 3 | ||||
7 | 15A2909 | Mr. Mohammed Fahed P.S. | 15 | 6 | 17 | 6 | 26 | 10 | 8 | 3 | 2 | ||||
8 | 15A2910 | Mr. Mohammed Kunhi U.P. | 19 | 6 | 21 | 6 | 22 | 11 | 14 | 4 | 3 | ||||
9 | 15A2911 | Mr. Mrudul T. | 18 | 8 | 18 | 6 | 25 | 10 | 13 | 4 | 3 | ||||
10 | 15A2912 | Mr. Rahul Rithan | 20 | 8 | 22 | 6 | 26 | 9 | 12 | 4 | 2 | ||||
11 | 15A2913 | Mr. Sujan G. | 18 | 8 | 22 | 6 | 26 | 10 | 15 | 4 | 3 | ||||
12 | 15A2914 | Mr. Arnold Kim Faraira | 20 | 8 | 24 | 6 | 24 | 11 | 13 | 4 | 3 | ||||
13 | 15A2915 | Ms. Abhina I.P. | 19 | 8 | 21 | 6 | 25 | 12 | 13 | 4 | 2 | ||||
14 | 15A2916 | Ms. Aiswarya C | 19 | 8 | 22 | 6 | 24 | 10 | 15 | 4 | 3 | ||||
15 | 15A2917 | Ms. Ajimiya Navas | 11 | 4 | 16 | 6 | 26 | 11 | 7 | 4 | 1 | ||||
16 | 15A2918 | Ms. Akhila Biju | 18 | 6 | 22 | 6 | 26 | 11 | 14 | 4 | 3 | ||||
17 | 15A2919 | Ms. Akhila V.M. | 20 | 8 | 24 | 6 | 26 | 11 | 15 | 4 | 3 | ||||
18 | 15A2920 | Ms. Akhina N.S. | 20 | 8 | 24 | 6 | 26 | 12 | 14 | 4 | 3 | ||||
19 | 15A2921 | Ms. Alhana Thashreefa | 20 | 8 | 23 | 6 | 26 | 11 | 15 | 4 | 3 | ||||
20 | 15A2922 | Ms. Amritha S. Erady | 19 | 8 | 21 | 6 | 27 | 12 | 11 | 4 | 3 | ||||
21 | 15A2923 | Ms. Anjana Sajeev | 19 | 8 | 23 | 6 | 25 | 11 | 14 | 4 | 3 | ||||
22 | 15A2924 | Ms. Anjul Reji | AB | AB | AB | AB | AB | AB | AB | AB | AB | ||||
23 | 15A2925 | Ms. Aparna C. | 20 | 8 | 23 | 6 | 27 | 11 | 14 | 4 | 3 | ||||
24 | 15A2926 | Ms. Aparna Raj | 20 | 8 | 22 | 6 | 26 | 10 | 13 | 4 | 3 | ||||
25 | 15A2927 | Ms. Arathi Das P. | 19 | 8 | 23 | 6 | 25 | 11 | 12 | 4 | 3 | ||||
26 | 15A2928 | Ms. Aswathi Sreenivas | 19 | 8 | 21 | 6 | 27 | 11 | 13 | 4 | 3 | ||||
27 | 15A2929 | Ms. Aswathi V.K. | 19 | 6 | 22 | 6 | 26 | 11 | 13 | 4 | 2 | ||||
28 | 15A2930 | Ms. Aswathy T.A. | 19 | 8 | 24 | 6 | 26 | 11 | 15 | 4 | 3 | ||||
29 | 15A2931 | Ms. Athira Ashok P.V. | 20 | 8 | 24 | 6 | 27 | 12 | 14 | 4 | 3 | ||||
30 | 15A2932 | Ms. Athira Das P. | 20 | 8 | 23 | 6 | 26 | 11 | 14 | 4 | 3 | ||||
31 | 15A2933 | Ms. Chaithra M. | 20 | 8 | 20 | 6 | 27 | 12 | 15 | 4 | 3 | ||||
32 | 15A2935 | Ms. Dhanyashree U.B. | 16 | 6 | 24 | 6 | 25 | 10 | 14 | 4 | 3 | ||||
33 | 15A2936 | Ms. Dilna Jayapraks | 19 | 8 | 24 | 6 | 25 | 10 | 13 | 4 | 3 | ||||
34 | 15A2937 | Ms. Gana P.P. | 20 | 8 | 22 | 6 | 24 | 11 | 14 | 4 | 3 | ||||
35 | 15A2938 | Ms. Malavika V.S. | 20 | 8 | 22 | 6 | 25 | 10 | 14 | 4 | 2 | ||||
36 | 15A2939 | Ms. Meghana C. | 20 | 8 | 24 | 6 | 26 | 9 | 15 | 4 | 3 | ||||
37 | 15A2940 | Ms. Nameeksha A. | 20 | 8 | 23 | 6 | 27 | 10 | 14 | 4 | 3 | ||||
38 | 15A2941 | Ms. Nidhi A.M. | 19 | 8 | 23 | 6 | 25 | 11 | 15 | 4 | 2 | ||||
39 | 15A2942 | Ms. Prithvi J.M. | 20 | 8 | 22 | 6 | 26 | 12 | 12 | 4 | 3 | ||||
40 | 15A2943 | Ms. Rachitha Rai P.R. | 19 | 8 | 14 | 6 | 25 | 11 | 13 | 4 | 3 | ||||
41 | 15A2944 | Ms. Rashmi K.N. | 13 | 6 | 23 | 6 | 24 | 11 | 8 | 3 | 2 | ||||
42 | 15A2945 | Ms. Sangeetha P.P. | 19 | 8 | 24 | 6 | 25 | 12 | 14 | 4 | 3 | ||||
43 | 15A2946 | Ms. Shalima Parveen T. | 20 | 8 | 22 | 6 | 26 | 11 | 15 | 4 | 3 | ||||
44 | 15A2947 | Ms. Shani K | 17 | 8 | 23 | 6 | 27 | 10 | 15 | 4 | 3 | ||||
45 | 15A2948 | Ms. Shimmiya M.S. | 20 | 8 | 22 | 6 | 26 | 10 | 13 | 4 | 3 | ||||
46 | 15A2949 | Ms. Soumya Krishna M. | 19 | 8 | 23 | 6 | 25 | 10 | 14 | 4 | 3 | ||||
47 | 15A2950 | Ms. Sowrabha Bhat | 18 | 8 | 23 | 6 | 26 | 10 | 14 | 4 | 3 | ||||
48 | 15A2951 | Ms. Sruthi Chandran | 19 | 8 | 23 | 6 | 25 | 11 | 14 | 4 | 3 | ||||
49 | 15A2952 | Ms. Swathi M. | 19 | 8 | 22 | 6 | 26 | 11 | 14 | 4 | 3 | ||||
50 | 15A2953 | Ms. Sweety Mondol | 15 | 6 | 16 | 6 | 23 | 11 | 9 | 4 | 2 | ||||
51 | 15A2954 | Ms. T.V. Aswathy | 11 | 4 | 15 | 6 | 20 | 11 | 9 | 4 | 2 | ||||
52 | 15A2955 | Ms. Vaishnavi N. Nambo | 19 | 8 | 21 | 6 | 26 | 11 | 14 | 4 | 3 | ||||
53 | 15A2956 | Ms. Vaishnavi S. Kulal | 20 | 8 | 21 | 6 | 26 | 10 | 15 | 4 | 2 | ||||
54 | 15A2957 | Ms. Veenashree Shreedhar Shanbhag | 19 | 8 | 24 | 6 | 24 | 9 | 14 | 3 | 3 | ||||
55 | 15A2958 | Ms. Vidyashree A.M. | 16 | 6 | 20 | 6 | 26 | 10 | 13 | 4 | 3 | ||||
56 | 15A2959 | Ms. Vismaya P.K. | 20 | 8 | 24 | 6 | 25 | 11 | 14 | 4 | 3 | ||||
57 | 15A2960 | Ms. Vinduja C. | 20 | 8 | 24 | 6 | 26 | 10 | 15 | 3 | 3 | ||||
Sl. No. | Reg No. | Student Name | Panchakarma | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | |||||||
Total Class Conducted | Total Class Conducted | Total Class Conducted | Total Class Conducted | ||||||||||||
25 | 8 | 34 | 8 | 30 | 6 | 24 | 4 | 5 | |||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||||||
1 | 15A2901 | Mr. Afzal P | 23 | 8 | 31 | 8 | 30 | 5 | 20 | 4 | 4 | ||||
2 | 15A2902 | Mr. Arshad M.A. | 23 | 8 | 30 | 8 | 30 | 5 | 21 | 4 | 5 | ||||
3 | 15A2903 | Mr. Daksh Singh | 25 | 8 | 32 | 8 | 30 | 5 | 20 | 4 | 5 | ||||
4 | 15A2905 | Mr. Ganesh K.R. | 23 | 8 | 31 | 8 | 30 | 5 | 21 | 4 | 5 | ||||
5 | 15A2906 | Ms. Hamza Basilu Rahman T. | 22 | 8 | 33 | 8 | 27 | 5 | 20 | 4 | 4 | ||||
6 | 15A2908 | Mr. Mahesh T.M | 20 | 7 | 29 | 8 | 28 | 5 | 20 | 4 | 5 | ||||
7 | 15A2909 | Mr. Mohammed Fahed P.A. | 24 | 8 | 34 | 8 | 28 | 5 | 24 | 4 | 5 | ||||
8 | 15A2910 | Mr. Mohammed Kunhi U.P. | 23 | 7 | 30 | 8 | 28 | 5 | 20 | 4 | 5 | ||||
9 | 15A2911 | Mr. Mrudul T. | 24 | 8 | 33 | 8 | 27 | 5 | 24 | 4 | 4 | ||||
10 | 15A2912 | Mr. Rahul Rethan | 23 | 8 | 30 | 8 | 27 | 5 | 20 | 4 | 4 | ||||
11 | 15A2913 | Mr. Sujan G. | 25 | 8 | 32 | 8 | 31 | 5 | 24 | 4 | 5 | ||||
12 | 15A2914 | Mr. Arnold Kim Faraira | 25 | 8 | 29 | 8 | 29 | 5 | 22 | 4 | 5 | ||||
13 | 15A2915 | Ms. Abhina I.P. | 22 | 8 | 30 | 8 | 28 | 5 | 24 | 4 | 5 | ||||
14 | 15A2916 | Ms. Aiswarya C | 25 | 8 | 32 | 8 | 29 | 5 | 21 | 4 | 4 | ||||
15 | 15A2917 | Ms. Ajimiya Navas | 20 | 7 | 28 | 8 | 25 | 5 | 20 | 4 | 4 | ||||
16 | 15A2918 | Ms. Akhila Biju | 23 | 8 | 29 | 7 | 29 | 5 | 20 | 4 | 4 | ||||
17 | 15A2919 | Ms. Akhila V.M. | 25 | 8 | 34 | 8 | 31 | 5 | 24 | 4 | 5 | ||||
18 | 15A2920 | Ms. Akhina N.S. | 25 | 8 | 34 | 8 | 30 | 5 | 22 | 4 | 4 | ||||
19 | 15A2921 | Ms. Alhana Thashreefa | 24 | 8 | 33 | 8 | 29 | 5 | 23 | 4 | 5 | ||||
20 | 15A2922 | Ms. Amritha S. Erady | 23 | 8 | 30 | 8 | 29 | 5 | 20 | 4 | 5 | ||||
21 | 15A2923 | Ms. Anjana Sajeev | 24 | 8 | 31 | 8 | 30 | 5 | 21 | 4 | 5 | ||||
22 | 15A2924 | Ms. Anjul Reji | – | – | – | 8 | – | 5 | – | – | 2 | ||||
23 | 15A2925 | Ms. Aparna C. | 25 | 8 | 34 | 8 | 30 | 5 | 23 | 4 | 5 | ||||
24 | 15A2926 | Ms. Aparna Raj | 23 | 8 | 30 | 8 | 26 | 5 | 20 | 4 | 3 | ||||
25 | 15A2927 | Ms. Arathi Das P. | 25 | 8 | 33 | 8 | 30 | 5 | 23 | 4 | 5 | ||||
26 | 15A2928 | Ms. Aswathi Sreenivas | 24 | 8 | 33 | 8 | 30 | 5 | 22 | 4 | 5 | ||||
27 | 15A2929 | Ms. Aswathi V.K. | 20 | 7 | 32 | 7 | 24 | 5 | 20 | 4 | 4 | ||||
28 | 15A2930 | Ms. Aswathy T.A. | 24 | 8 | 34 | 8 | 31 | 5 | 23 | 4 | 5 | ||||
29 | 15A2931 | Ms. Athira Ashok P.V. | 23 | 8 | 33 | 8 | 31 | 5 | 22 | 4 | 5 | ||||
30 | 15A2932 | Ms. Athira Das P. | 24 | 8 | 31 | 8 | 31 | 5 | 23 | 4 | 5 | ||||
