January-2021
3rd Year BAMS (2017-18 Batch) Attendence for the Month of January 2021 | |||||||||||
Sl. No. | Reg No. | Student Name | Prasoothi | Koumara | Agada | Charaka – II | Swasthavritha | ||||
Th | Pr | Th | Pr | Th | Pr | Th | Th | Pr | |||
Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | |||
12 | 60 | 6 | 30 | 17 | 20 | 22 | 23 | 22 | |||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | |||||||
1 | 17A2901 | Mr. Abhirama | 12 | 60 | 6 | 30 | 17 | 20 | 22 | 22 | 22 |
2 | 17A2902 | Mr. Abnas Assis | 10 | 50 | 5 | 24 | 15 | 18 | 18 | 19 | 18 |
3 | 17A2903 | Mr. Adithya Narayana Bhat | 12 | 60 | 5 | 26 | 15 | 18 | 18 | 19 | 22 |
4 | 17A2904 | Mr. Advaith L.M. | 11 | 56 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
5 | 17A2905 | Ms. Agraja Vasu | 10 | 54 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
6 | 17A2906 | Ms. Akshatha M. | 10 | 50 | 5 | 24 | 14 | 16 | 18 | 20 | 18 |
7 | 17A2907 | Ms. Alisha S. | 10 | 52 | 5 | 24 | 14 | 16 | 18 | 20 | 18 |
8 | 17A2908 | Ms. Amaya Vijayan | 11 | 54 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
9 | 17A2909 | Mr. Amith M.P. | 10 | 52 | 5 | 26 | 14 | 16 | 22 | 20 | 20 |
10 | 17A2910 | Ms. Amritha S.A. | 12 | 58 | 6 | 26 | 17 | 20 | 18 | 20 | 20 |
11 | 17A2911 | Ms. Amrutha K. | 11 | 56 | 5 | 24 | 17 | 20 | 18 | 19 | 22 |
12 | 17A2912 | Ms. Anchal Yanglem | 10 | 50 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
13 | 17A2913 | Mr. Anil D.L. | 12 | 60 | 5 | 24 | 15 | 18 | 18 | 19 | 18 |
14 | 17A2914 | Ms. Anjali Ashok | 12 | 60 | 6 | 28 | 16 | 18 | 19 | 20 | 20 |
15 | 17A2915 | Ms. Anjali C.S. | 12 | 60 | 6 | 26 | 15 | 18 | 18 | 19 | 18 |
16 | 17A2916 | Ms. Anjali Jayaraj | 10 | 56 | 5 | 24 | 14 | 18 | 18 | 19 | 20 |
17 | 17A2917 | Ms. Anjana Gireesh P. | 10 | 54 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
18 | 17A2918 | Ms. Anjana Prakasan | 10 | 58 | 5 | 24 | 14 | 18 | 18 | 19 | 18 |
19 | 17A2919 | Ms. Anjana V. | 11 | 58 | 5 | 26 | 15 | 18 | 18 | 19 | 20 |
20 | 17A2920 | Ms. Annie Maria M.S. | 11 | 58 | 5 | 24 | 17 | 20 | 19 | 20 | 18 |
21 | 17A2921 | Ms. Anu Jose | 11 | 56 | 5 | 24 | 17 | 20 | 19 | 20 | 18 |
22 | 17A2922 | Ms. Anupama | 12 | 58 | 6 | 28 | 17 | 20 | 22 | 21 | 20 |
23 | 17A2923 | Ms. Anupriya Bakshi | 12 | 60 | 5 | 24 | 15 | 18 | 18 | 19 | 20 |
24 | 17A2924 | Mr. Anuroop D.S. | 10 | 52 | 5 | 24 | 14 | 18 | 18 | 19 | 18 |
25 | 17A2925 | Ms. Anusha M. | 12 | 60 | 6 | 28 | 17 | 20 | 19 | 21 | 22 |
26 | 17A2926 | Ms. Anusree M.S. | 11 | 54 | 5 | 24 | 14 | 18 | 18 | 19 | 18 |
27 | 17A2927 | Ms. Arsha S. Rajendran | 10 | 54 | 5 | 24 | 14 | 18 | 18 | 19 | 18 |
28 | 17A2928 | Mr. Ashwin K. Raj | 10 | 50 | 6 | 24 | 16 | 18 | 18 | 19 | 18 |
29 | 17A2929 | Mr. Ashwin Sajith | 10 | 50 | 5 | 24 | 14 | 18 | 18 | 20 | 18 |
30 | 17A2930 | Ms. Ashwathi Ashok | 10 | 52 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
31 | 17A2931 | Ms. Aswathy Jayakumar | 10 | 52 | 5 | 24 | 16 | 18 | 18 | 20 | 20 |
32 | 17A2932 | Mr. B. Kishor Kumar | 12 | 58 | 5 | 24 | 14 | 18 | 18 | 19 | 18 |
33 | 17A2933 | Mr. Benlet Benny T. | 10 | 50 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
34 | 17A2934 | Ms. Bhoomika N.L. | 12 | 60 | 5 | 26 | 16 | 18 | 18 | 19 | 22 |
35 | 17A2935 | Ms. D. Divya | 12 | 60 | 6 | 28 | 15 | 18 | 20 | 22 | 20 |
36 | 17A2936 | Mr. Darshan G.R. | 10 | 54 | 5 | 24 | 15 | 18 | 18 | 19 | 18 |
37 | 17A2937 | Mr. Darshan M.B. | 10 | 54 | 5 | 24 | 15 | 18 | 18 | 20 | 18 |
38 | 17A2938 | Ms. Deeksha M. | 10 | 54 | 5 | 24 | 14 | 18 | 18 | 19 | 18 |
39 | 17A2939 | Ms. Deepika K.S. | 12 | 60 | 6 | 30 | 17 | 20 | 22 | 22 | 22 |
40 | 17A2940 | Ms. Deepthi P.S. | 12 | 60 | 5 | 24 | 15 | 18 | 18 | 19 | 18 |
41 | 17A2941 | Ms. Devika Janardhanan | 11 | 58 | 6 | 28 | 17 | 20 | 21 | 20 | 20 |
42 | 17A2942 | Ms. Fathimath Samsana K. | 12 | 60 | 6 | 30 | 15 | 18 | 20 | 21 | 20 |
43 | 17A2943 | Ms. Fathimath Shamshad Shamna | 12 | 60 | 6 | 28 | 15 | 18 | 18 | 19 | 18 |
44 | 17A2944 | Ms. Geethanjali S. | 10 | 54 | 6 | 28 | 15 | 18 | 19 | 19 | 18 |
45 | 17A2945 | Ms. Geethu C.M. | 10 | 52 | 5 | 24 | 15 | 18 | 18 | 20 | 20 |
46 | 17A2947 | Ms. Harshitha N.G. | 12 | 60 | 5 | 28 | 15 | 18 | 18 | 20 | 22 |
47 | 17A2948 | Ms. Hridya S. | 11 | 60 | 5 | 26 | 17 | 20 | 18 | 19 | 20 |
48 | 17A2949 | Mr. Hruthik M.S. | 12 | 60 | 6 | 30 | 17 | 20 | 22 | 22 | 22 |
49 | 17A2950 | Ms. Jisha Titus | 10 | 52 | 5 | 24 | 14 | 18 | 18 | 19 | 18 |
50 | 17A2951 | Ms. K.V. Ankitha | 12 | 60 | 5 | 30 | 17 | 20 | 18 | 20 | 18 |
51 | 17A2952 | Ms. Kadeejath Faima B. | 10 | 54 | 5 | 24 | 14 | 18 | 18 | 19 | 20 |
52 | 17A2953 | Ms. Kadeejath Dilshana | 12 | 60 | 6 | 26 | 17 | 20 | 18 | 19 | 18 |
53 | 17A2954 | Ms. Krishnapriya C.V. | 11 | 58 | 6 | 28 | 15 | 18 | 18 | 19 | 18 |
54 | 17A2955 | Ms. Kshama Kashyap | 11 | 58 | 6 | 26 | 14 | 18 | 18 | 20 | 20 |
55 | 17A2956 | Ms. M. Shriraksha Bangera | 12 | 60 | 6 | 30 | 17 | 20 | 21 | 23 | 22 |
56 | 17A2957 | Ms. Mallika | 12 | 60 | 5 | 30 | 15 | 18 | 19 | 19 | 22 |
57 | 17A2958 | Ms. Megha Pattar | 12 | 60 | 5 | 28 | 15 | 18 | 20 | 21 | 20 |
58 | 17A2959 | Mr. Midhun Krishnan S.R. | 11 | 56 | 6 | 26 | 15 | 18 | 18 | 19 | 18 |
59 | 17A2960 | Ms. Muktha P.S. | 12 | 58 | 6 | 28 | 17 | 20 | 22 | 23 | 22 |
60 | 17A2961 | Ms. N. Greeshma | 11 | 58 | 6 | 24 | 14 | 18 | 18 | 19 | 18 |
61 | 17A2962 | Ms. Nafeesu K.P. | 11 | 58 | 6 | 24 | 16 | 18 | 18 | 19 | 18 |
62 | 17A2963 | Ms. Namitha Shetty | 12 | 60 | 6 | 28 | 16 | 18 | 21 | 20 | 20 |
63 | 17A2964 | Mr. Narayan Namadev Payappagol | 10 | 54 | 6 | 24 | 16 | 18 | 18 | 19 | 18 |
64 | 17A2965 | Ms. Nayana K.K. | 11 | 56 | 6 | 26 | 14 | 16 | 18 | 19 | 18 |
65 | 17A2966 | Ms. Neethu Nandakumar C.K. | 10 | 54 | 5 | 26 | 16 | 18 | 18 | 19 | 18 |
66 | 17A2967 | Ms. Neethusree P. | 10 | 54 | 6 | 30 | 17 | 20 | 20 | 20 | 20 |
67 | 17A2968 | Ms. Neha Vinod | 12 | 58 | 6 | 30 | 17 | 20 | 19 | 22 | 20 |
68 | 17A2969 | Ms. Niharika M.G. | 11 | 58 | 6 | 28 | 14 | 18 | 18 | 19 | 18 |
69 | 17A2970 | Ms. Nilsha Mol P. | 11 | 58 | 5 | 28 | 14 | 18 | 21 | 19 | 20 |
70 | 17A2971 | Ms. Nisha C. | 12 | 60 | 6 | 30 | 17 | 20 | 21 | 22 | 22 |
71 | 17A2972 | Ms. Nysna Valsan J. | 10 | 56 | 5 | 28 | 17 | 18 | 18 | 19 | 18 |
72 | 17A2973 | Ms. Pavithra Ajith | 10 | 50 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
73 | 17A2974 | Ms. Phopale Arundhati Vinayak | 12 | 60 | 5 | 26 | 14 | 18 | 19 | 19 | 18 |
74 | 17A2975 | Ms. Pooja N. | 12 | 60 | 6 | 26 | 17 | 20 | 20 | 21 | 20 |
75 | 17A2976 | Mr. Prajwal Y.N. | 11 | 60 | 5 | 24 | 17 | 20 | 18 | 19 | 20 |
76 | 17A2977 | Mr. Pranam A.L. | 11 | 58 | 5 | 24 | 17 | 18 | 18 | 19 | 18 |
77 | 17A2978 | Ms. Prarthana N. Bushana | 10 | 54 | 6 | 26 | 15 | 18 | 18 | 19 | 18 |
78 | 17A2979 | Mr. Puneeth Raj R.M. | 12 | 60 | 6 | 30 | 17 | 20 | 21 | 23 | 22 |
79 | 17A2981 | Ms. Rakshitha A.R. | 12 | 60 | 6 | 30 | 17 | 20 | 21 | 23 | 22 |
80 | 17A2982 | Ms. Rashmi P. | 12 | 60 | 5 | 26 | 14 | 18 | 18 | 19 | 18 |
81 | 17A2983 | Ms. Roma Bajaj | 12 | 60 | 5 | 30 | 17 | 20 | 21 | 22 | 22 |
82 | 17A2984 | Ms. Roopashree C.M. | 12 | 60 | 6 | 30 | 17 | 20 | 20 | 21 | 22 |
83 | 17A2985 | Ms. S. Anusree | 12 | 60 | 6 | 30 | 17 | 20 | 22 | 21 | 22 |
84 | 17A2986 | Mr. Sagar H. Shetty | 11 | 56 | 6 | 24 | 15 | 18 | 18 | 20 | 20 |
85 | 17A2987 | Mr. Samarth Ballyaya D. | 12 | 60 | 6 | 30 | 17 | 18 | 19 | 21 | 22 |
86 | 17A2988 | Ms. Sanjitha K. | 12 | 60 | 6 | 30 | 17 | 20 | 22 | 23 | 22 |
87 | 17A2989 | Ms. Shama K.S. | 12 | 60 | 6 | 30 | 17 | 20 | 21 | 20 | 20 |
88 | 17A2990 | Ms. Shreeraksha A.S. | 12 | 60 | 6 | 30 | 17 | 20 | 22 | 23 | 22 |
89 | 17A2991 | Ms. Silpa P. | 60 | 6 | 30 | 17 | 20 | 22 | 23 | 22 | |
90 | 17A2992 | Ms. Soorya M.A. | 12 | 60 | 6 | 28 | 15 | 18 | 18 | 19 | 18 |
91 | 17A2993 | Ms. Sreelakshmi Jayaraj | 12 | 60 | 6 | 26 | 14 | 18 | 18 | 19 | 18 |
92 | 17A2994 | Ms. Sruthy Suresh | 12 | 60 | 6 | 26 | 15 | 20 | 19 | 19 | 20 |
93 | 17A2995 | Ms. Sushmitha M. | 12 | 60 | 6 | 30 | 17 | 20 | 21 | 21 | 22 |
94 | 17A2996 | Ms. Usha C. | 12 | 60 | 6 | 30 | 17 | 20 | 21 | 22 | 22 |
95 | 17A2997 | Ms. Vijayalakshmi T. | 12 | 60 | 6 | 28 | 16 | 18 | 20 | 22 | 22 |
96 | 17A2998 | Ms. Vismaya B. Ramesh | 12 | 60 | 6 | 28 | 14 | 16 | 18 | 19 | 20 |
97 | 17A2999 | Mr. Vivek B.S. | 11 | 58 | 5 | 28 | 14 | 16 | 18 | 19 | 20 |
98 | 17A3000 | Ms. Yashaswini | 10 | 56 | 6 | 26 | 14 | 16 | 18 | 19 | 18 |
99 | 16A2920 | Mr. Ankith D.D. | 11 | 58 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
100 | 16A2946 | Mr. Harsha mayakar | 11 | 58 | 5 | 24 | 14 | 16 | 18 | 19 | 18 |
March-2021
3rd Year BAMS(2018-2019 Batch) Attendance for the Month of March 2021 | |||||||||||
Sl. No. | Reg No. | Student Name | Prasoothi | Koumara | Adada | Charaka | Swastha vritha | ||||
Th | Pr | Th | Pr | Th | Pr | Th | Th | ||||
Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | |||||||
1 | 2 | 2 | 2 | 2 | 1 | 1 | |||||
Attended Class | Attended Class | Attended Class | Attended Class | Attended Class | |||||||
1 | 18A2901 | A.H. Gouri Parvathi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
2 | 18A2902 | Adharsh R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 18A2903 | Aiswarya Manoj | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
4 | 18A2904 | Ajith S. Pillai | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
5 | 18A2905 | Akkamahadevi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
6 | 18A2906 | Ambadi F B Nath | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
7 | 18A2907 | Anagha Devi K.N. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
8 | 18A2908 | Anju K. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
9 | 18A2909 | Anmol R. Jigajinni | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 18A2910 | Archana V. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
11 | 18A2911 | Arshi Kaynat Anis Khan | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
12 | 18A2912 | Ashitha K.N. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
13 | 18A2913 | Athulya Manoj K. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
14 | 18A2914 | Ayeeshath Muneera | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
15 | 18A2915 | B. Rajalaxmi Pai | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
16 | 18A2916 | Babajan Mahammad Rafik Bhavikatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 18A2917 | Bhanuse Aishwarya Maruti | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
18 | 18A2918 | Chaitra | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
19 | 18A2919 | Chandini Babu | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
20 | 18A2920 | Chithra Shree M. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
21 | 18A2921 | Deeksha P. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
22 | 18A2922 | Deepika M.P. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
23 | 18A2923 | Deepika K.S. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
24 | 18A2924 | Dhainje Rohini Siddharth | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
25 | 18A2925 | Gayathri J. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
26 | 18A2926 | Gayathri P.V. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
27 | 18A2927 | Geethu N.G. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
28 | 18A2928 | Girish T.J | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
29 | 18A2929 | Gori Raj Bipin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | 18A2930 | Haripriya Rajagopal | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
31 | 18A2931 | Harshavardhan J.U. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
32 | 18A2932 | Harshini V. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
33 | 18A2933 | Harshitha R. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
34 | 18A2934 | Indrani H.C. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
35 | 18A2935 | John Joy | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
36 | 18A2936 | Kaustubha Srivastava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 18A2937 | Kavya A.H. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
38 | 18A2938 | Kavya Rajan | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
39 | 18A2939 | Khadeejath Aqsa | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
40 | 18A2940 | Khan Aayisha Kalim | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
41 | 18A2941 | Kolhe Niranjan Anil | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
42 | 18A2942 | Lasya R | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
43 | 18A2943 | Mahanthraj A.V. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
44 | 18A2944 | Malapur Mallangouda | 1 | 2 | 2 | 2 | 2 | 0 | 1 | ||
45 | 18A2945 | Mali Rohit Harishchandra | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
46 | 18A2946 | Mandira S.N. | 0 | 2 | 2 | 2 | 2 | 1 | 1 | ||
47 | 18A2947 | Manjunath G | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
48 | 18A2948 | Megha Murdeshwar | 0 | 2 | 2 | 2 | 2 | 1 | 1 | ||
49 | 18A2949 | Mohammed Khamran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | 18A2950 | Mohsin Mustafa Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | 18A2951 | Nafisathul Misriya B.L. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
52 | 18A2952 | Nandakishor B. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
53 | 18A2953 | Nandinee Singh Sengar | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
54 | 18A2954 | Nebisathul Mishriya S.A. | 0 | 2 | 2 | 2 | 2 | 1 | 1 | ||
55 | 18A2955 | Neha B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | 18A2956 | Neha K.K. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
57 | 18A2957 | Neha S | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
58 | 18A2958 | Nisarga M.S. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
59 | 18A2959 | Pavan Banakar B.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | 18A2960 | Pavana B | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
61 | 18A2961 | Pogaku Mohammad Suhail | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
62 | 18A2962 | Poojashree D | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
63 | 18A2963 | Prajitha G | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
64 | 18A2964 | Prajnashree M.H. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
65 | 18A2965 | Prajwal Banakar K.V. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
66 | 18A2966 | Pramod K.P. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
67 | 18A2967 | Pratheeksha | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
68 | 18A2968 | Prathikshaa S. Arun | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
69 | 18A2969 | Priya Gowda L | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
70 | 18A2970 | Raghavendra G | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
71 | 18A2971 | Rajshekar Patil | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
72 | 18A2972 | Ranganath R.B | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
73 | 18A2973 | Ritu Roy | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
74 | 18A2974 | Rohini B Rajole | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
75 | 18A2975 | Rustam Alam | 0 | 2 | 2 | 2 | 2 | 1 | 1 | ||
76 | 18A2976 | Saba Anjum | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
77 | 18A2977 | Sagar V.M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | 18A2978 | Saikiran Saiprasad Patil | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
79 | 18A2979 | Sandra. M.P | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
80 | 18A2980 | Shanu Shaji | 0 | 2 | 2 | 2 | 2 | 1 | 1 | ||
81 | 18A2981 | Sharadhi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
82 | 18A2982 | Shitole Atharva Sunil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | 18A2983 | Shreeja P | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
84 | 18A2984 | Shri Rashmi M. Shetty | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
85 | 18A2985 | Shweta Horakeri | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
86 | 18A2986 | Simron Moula Mokashi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
87 | 18A2987 | Smitha T | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
88 | 18A2988 | Spoorthi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
89 | 18A2989 | Srirama P | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
90 | 18A2990 | Suryapriya A.V. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
91 | 18A2991 | Swathi Krishna K.V. | 0 | 2 | 2 | 2 | 2 | 1 | 1 | ||
92 | 18A2992 | Swathi Sudheer | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
93 | 18A2993 | Umesh Biradar | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
94 | 18A2994 | Umme Habeeba | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
95 | 18A2995 | Vaishnavi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
96 | 18A2996 | Vandan M.S. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
97 | 18A2997 | Vijeta Tulsidas Raikar | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
98 | 18A2998 | Vishnupriya M.S. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
99 | 18A2999 | Yadav Manish Shiwashray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | 18A3000 | Zuha Fazleen | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
April-2021
3rd Year BAMS(2018-2019 Batch) Attendance for the Month of April 2021 Offline | ||||||||||||||
Sl. No. | Reg No. | Student Name | Prasoothi | Koumara | Adada | Charaka | Swastha vritha | |||||||
Th | Pr | Th | Pr | Th | Pr | Th | Th | Pr | ||||||
Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | |||||||||
26 | 14 | 13 | 6 | 14 | 10 | 13 | 11 | 10 | ||||||
Attended Class | Attended Class | Attended Class | Attended Class | Attended Class | Attended Class | |||||||||
1 | 18A2901 | A.H. Gouri Parvathi | 25 | 14 | 13 | 6 | 14 | 10 | 12 | 10 | 10 | |||
2 | 18A2902 | Adharsh R. | 24 | 14 | 11 | 4 | 13 | 10 | 10 | 11 | 8 | |||
3 | 18A2903 | Aiswarya Manoj | 25 | 14 | 13 | 6 | 14 | 10 | 13 | 11 | 10 | |||
4 | 18A2904 | Ajith S. Pillai | 22 | 12 | 10 | 4 | 11 | 8 | 10 | 9 | 10 | |||
5 | 18A2905 | Akkamahadevi | 25 | 12 | 13 | 6 | 13 | 10 | 12 | 11 | 10 | |||
6 | 18A2906 | Ambadi F B Nath | 20 | 10 | 9 | 4 | 7 | 8 | 6 | 9 | 8 | |||
7 | 18A2907 | Anagha Devi K.N. | 24 | 10 | 11 | 6 | 13 | 10 | 12 | 8 | 8 | |||
8 | 18A2908 | Anju K. | 13 | 8 | 9 | 4 | 8 | 8 | 7 | 9 | 10 | |||
9 | 18A2909 | Anmol R. Jigajinni | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
10 | 18A2910 | Archana V. | 13 | 10 | 9 | 6 | 11 | 10 | 11 | 9 | 2 | |||
11 | 18A2911 | Arshi Kaynat Anis Khan | 22 | 12 | 12 | 4 | 8 | 10 | 10 | 10 | 8 | |||
12 | 18A2912 | Ashitha K.N. | 24 | 14 | 13 | 6 | 14 | 10 | 13 | 11 | 10 | |||
13 | 18A2913 | Athulya Manoj K. | 18 | 6 | 9 | 2 | 7 | 6 | 3 | 7 | 8 | |||
14 | 18A2914 | Ayeeshath Muneera | 20 | 10 | 10 | 6 | 13 | 8 | 8 | 7 | 6 | |||
15 | 18A2915 | B. Rajalaxmi Pai | 24 | 12 | 12 | 4 | 12 | 8 | 10 | 9 | 10 | |||
16 | 18A2916 | Babajan Mahammad Rafik Bhavikatti | 22 | 12 | 10 | 6 | 12 | 10 | 10 | 11 | 6 | |||
17 | 18A2917 | Bhanuse Aishwarya Maruti | 24 | 12 | 13 | 6 | 13 | 10 | 12 | 10 | 10 | |||
18 | 18A2918 | Chaitra | 25 | 14 | 12 | 6 | 13 | 10 | 12 | 11 | 10 | |||
19 | 18A2919 | Chandini Babu | 26 | 14 | 13 | 6 | 14 | 10 | 13 | 11 | 10 | |||
20 | 18A2920 | Chithra Shree M. | 26 | 14 | 13 | 6 | 13 | 10 | 12 | 11 | 10 | |||
21 | 18A2921 | Deeksha P. | 26 | 14 | 13 | 6 | 14 | 10 | 13 | 11 | 10 | |||
22 | 18A2922 | Deepika M.P. | 22 | 10 | 11 | 6 | 11 | 10 | 12 | 6 | 10 | |||
23 | 18A2923 | Deepika K.S. | 26 | 14 | 12 | 6 | 14 | 10 | 12 | 11 | 10 | |||
24 | 18A2924 | Dhainje Rohini Siddharth | 25 | 14 | 13 | 6 | 12 | 10 | 12 | 11 | 10 | |||
25 | 18A2925 | Gayathri J. | 9 | 2 | 6 | 2 | 4 | 6 | 3 | 3 | 6 | |||
26 | 18A2926 | Gayathri P.V. | 22 | 12 | 12 | 4 | 10 | 10 | 9 | 11 | 10 | |||
27 | 18A2927 | Geethu N.G. | 23 | 12 | 11 | 6 | 11 | 10 | 11 | 6 | 10 | |||
28 | 18A2928 | Girish T.J | 20 | 12 | 9 | 4 | 8 | 10 | 6 | 9 | 8 | |||
29 | 18A2929 | Gori Raj Bipin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
