January-2021
4th Year BAMS(2016-2017Batch) Attendance for the Month of January 2021 | ||||||||||||||
Sl. No. | Reg No. | Student Name | Panchakarma | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology | |||||||
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | ||||||
Total Class conducted | Total Class conducted | Total Class conduted | Total Class conduted | Total Class | ||||||||||
25 | 54 | 2 | 60 | 8 | 30 | 7 | 34 | 4 | ||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | ||||||||||
1 | 16A2901 | Ms. Abhirami S. | 21 | 52 | 2 | 48 | 7 | 28 | 6 | 32 | 4 | |||
2 | 16A2902 | Ms. Adithya B. | 21 | 52 | 2 | 54 | 7 | 28 | 6 | 30 | 4 | |||
3 | 16A2903 | Ms. Aishwarya C. Nair | 22 | 54 | 2 | 52 | 7 | 28 | 7 | 34 | 4 | |||
4 | 16A2904 | Ms. Aiswarya Gowda H.P. | 22 | 54 | 2 | 52 | 7 | 26 | 7 | 34 | 4 | |||
5 | 16A2905 | Ms. Aiswarya M.B. | 20 | 52 | 2 | 50 | 7 | 28 | 6 | 32 | 4 | |||
6 | 16A2906 | Mr. Ajay Kumar A. | 20 | 54 | 2 | 51 | 7 | 26 | 6 | 32 | 4 | |||
7 | 16A2907 | Ms. Akhila B.G. | 22 | 54 | 2 | 58 | 8 | 28 | 7 | 34 | 4 | |||
8 | 16A2908 | Ms. Akshatha Ningappa Barki | 20 | 52 | 2 | 49 | 7 | 28 | 6 | 32 | 4 | |||
9 | 16A2909 | Mr. Akshay V.J. | 20 | 52 | 2 | 44 | 7 | 28 | 6 | 32 | 4 | |||
10 | 16A2910 | Ms. Amala Surendran P.T. | 20 | 52 | 2 | 48 | 7 | 28 | 6 | 30 | 4 | |||
11 | 16A2911 | Ms. Ambily Parvathy | 22 | 54 | 2 | 50 | 7 | 26 | 6 | 32 | 4 | |||
12 | 16A2912 | Mr. Amogh Gowda S. | 24 | 52 | 2 | 43 | 7 | 26 | 6 | 30 | 4 | |||
13 | 16A2913 | Ms. Amritha T.P. | 20 | 50 | 2 | 43 | 7 | 26 | 6 | 30 | 4 | |||
14 | 16A2914 | Ms. Ananthika M.R. | 22 | 54 | 2 | 45 | 7 | 28 | 6 | 30 | 4 | |||
15 | 16A2915 | Ms. Anaswara P.K. | 25 | 54 | 2 | 57 | 7 | 28 | 7 | 34 | 4 | |||
16 | 16A2916 | Ms. Anatha Meenu T.R. | 23 | 54 | 2 | 55 | 7 | 28 | 7 | 34 | 4 | |||
17 | 16A2917 | Ms. Anjali Ajith | 23 | 52 | 2 | 54 | 7 | 28 | 6 | 32 | 4 | |||
18 | 16A2918 | Ms. Anjana P.V. | 22 | 52 | 2 | 54 | 7 | 28 | 6 | 32 | 4 | |||
19 | 16A2919 | Ms. Anjana Reji | 23 | 54 | 2 | 52 | 7 | 28 | 7 | 34 | 4 | |||
20 | 16A2921 | Mr. Anmol Sardana | 20 | 52 | 2 | 47 | 7 | 26 | 6 | 30 | 4 | |||
21 | 16A2922 | Ms. Ansu Mol P. James | 22 | 54 | 2 | 47 | 7 | 26 | 7 | 34 | 4 | |||
22 | 16A2923 | Mr. Anuraj M.R. | 23 | 54 | 2 | 54 | 7 | 26 | 7 | 34 | 4 | |||
23 | 16A2924 | Ms. Anusha Purohit | 23 | 52 | 2 | 54 | 8 | 28 | 7 | 34 | 4 | |||
24 | 16A2925 | Ms. Anusree D.R. | 23 | 52 | 2 | 54 | 7 | 28 | 7 | 34 | 4 | |||
25 | 16A2926 | Ms. Aparna M. | 23 | 54 | 2 | 55 | 7 | 28 | 6 | 32 | 4 | |||
26 | 16A2927 | Ms. Ardra Vijay | 5 | 2 | 1 | 17 | 7 | 24 | 0 | 0 | 4 | |||
27 | 16A2928 | Mr. Arjun R. | 20 | 44 | 2 | 34 | 7 | 24 | 6 | 28 | 4 | |||
28 | 16A2929 | Ms. Arpitha G. | 22 | 54 | 2 | 58 | 8 | 28 | 6 | 32 | 4 | |||
29 | 16A2930 | Ms. Arya P. | 22 | 54 | 2 | 49 | 7 | 28 | 6 | 28 | 4 | |||
30 | 16A2931 | Ms. Arya Ramakrishnan | 23 | 48 | 2 | 52 | 7 | 24 | 6 | 30 | 4 | |||
31 | 16A2932 | Ms. Athulya Tom | 21 | 54 | 2 | 50 | 7 | 24 | 6 | 30 | 4 | |||
32 | 16A2933 | Ms. Avanthika T. | 23 | 54 | 2 | 53 | 7 | 28 | 6 | 32 | 4 | |||
33 | 16A2934 | Ms. B. Shivani Shetty | 20 | 52 | 2 | 50 | 7 | 28 | 6 | 30 | 4 | |||
34 | 16A2935 | Mr. Basavaraj Biradar | 24 | 54 | 2 | 50 | 7 | 26 | 6 | 30 | 4 | |||
35 | 16A2936 | Ms. Bhathula Neha Tripathayya | 21 | 52 | 2 | 57 | 7 | 28 | 7 | 34 | 4 | |||
36 | 16A2937 | Mr.Chandresh Kumar H. | 25 | 52 | 2 | 51 | 7 | 28 | 6 | 28 | 4 | |||
37 | 16A2938 | Mr. Dael James | 6 | 6 | 1 | 23 | 7 | 24 | 6 | 28 | 4 | |||
38 | 16A2939 | Mr. Deepak Ben Varghese | 20 | 52 | 2 | 47 | 7 | 26 | 6 | 30 | 4 | |||
39 | 16A2940 | Ms. Drisya M. | 20 | 52 | 2 | 47 | 7 | 24 | 6 | 32 | 4 | |||
40 | 16A2941 | Ms. Farhana C.K. | 22 | 52 | 2 | 53 | 7 | 26 | 7 | 34 | 4 | |||
41 | 16A2942 | Ms. Fathimath Irfana | 22 | 54 | 2 | 54 | 7 | 24 | 6 | 32 | 4 | |||
42 | 16A2943 | Ms. Fida Jamal A.K. | 22 | 54 | 2 | 57 | 7 | 26 | 6 | 30 | 4 | |||
43 | 16A2944 | Mr. Fijin Backer P. | 21 | 54 | 2 | 53 | 7 | 26 | 6 | 30 | 4 | |||
44 | 16A2945 | Ms. Ganashri R.P. | 21 | 52 | 2 | 54 | 7 | 28 | 6 | 32 | 4 | |||
45 | 16A2947 | Mr. Hemanth Kumar G. | 20 | 48 | 2 | 49 | 7 | 28 | 6 | 30 | 4 | |||
46 | 16A2948 | Ms. Himanshi | 18 | 10 | 2 | 38 | 7 | 24 | 6 | 28 | 4 | |||
47 | 16A2949 | Mr. Jayadeep | 20 | 54 | 2 | 50 | 7 | 24 | 6 | 32 | 4 | |||
48 | 16A2950 | Mr. Jishnu V.N. | 20 | 52 | 2 | 46 | 7 | 26 | 6 | 30 | 4 | |||
49 | 16A2951 | Ms. Kajal | 25 | 52 | 2 | 58 | 7 | 28 | 7 | 34 | 4 | |||
50 | 16A2952 | Ms. Kavyashri | 23 | 54 | 2 | 50 | 7 | 28 | 7 | 34 | 4 | |||
51 | 16A2953 | Mr. Keerthigowda M. | 22 | 54 | 2 | 53 | 7 | 28 | 7 | 34 | 4 | |||
52 | 16A2954 | Ms. Khadeeja Mansoor | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | |||
53 | 16A2955 | Ms. Krishna K. Sunil | 23 | 52 | 2 | 44 | 7 | 26 | 6 | 28 | 4 | |||
54 | 16A2956 | Ms. Kusuma V. Gowda | 23 | 52 | 2 | 56 | 7 | 28 | 6 | 32 | 4 | |||
55 | 16A2957 | Ms. Lavanya G.N. | 25 | 54 | 2 | 56 | 7 | 28 | 7 | 34 | 4 | |||
56 | 16A2958 | Ms. Likitha M. | 24 | 54 | 2 | 51 | 7 | 28 | 7 | 34 | 4 | |||
57 | 16A2959 | Ms. Lisha Latheef P.L. | 23 | 52 | 2 | 56 | 7 | 26 | 6 | 30 | 4 | |||
58 | 16A2960 | Mr. Mansur F. Asundi | 20 | 52 | 2 | 53 | 7 | 26 | 6 | 32 | 4 | |||
59 | 16A2961 | Ms. Meghana S.K. | 24 | 54 | 2 | 52 | 7 | 28 | 7 | 34 | 4 | |||
60 | 16A2962 | Ms. Meghana V. | 24 | 54 | 2 | 57 | 7 | 28 | 7 | 34 | 4 | |||
61 | 16A2963 | Ms. Misha Raj Kanjirathinal | 22 | 52 | 2 | 55 | 7 | 28 | 7 | 34 | 4 | |||
62 | 16A2964 | Mr. Mohammad Ali K. | 20 | 48 | 2 | 47 | 7 | 26 | 6 | 30 | 4 | |||
63 | 16A2965 | Mr. Moin Hassan | 23 | 54 | 2 | 50 | 7 | 26 | 6 | 32 | 4 | |||
64 | 16A2966 | Ms. Mowlya P.H. | 20 | 52 | 2 | 47 | 7 | 26 | 6 | 32 | 4 | |||
65 | 16A2967 | Mr. Namith J. | 21 | 48 | 2 | 55 | 7 | 26 | 6 | 30 | 4 | |||
66 | 16A2968 | Ms. Navya Unni C. | 21 | 54 | 2 | 51 | 7 | 28 | 6 | 28 | 4 | |||
67 | 16A2969 | Ms. Neema V. | 23 | 54 | 2 | 52 | 7 | 28 | 6 | 30 | 4 | |||
68 | 16A2970 | Ms. Neethu Babu V. | 24 | 54 | 2 | 46 | 7 | 28 | 6 | 32 | 4 | |||
69 | 16A2971 | Ms. Nischitha V.K. | 24 | 54 | 2 | 52 | 7 | 28 | 7 | 34 | 4 | |||
70 | 16A2972 | Mr. P.M. Manthan | 23 | 48 | 2 | 46 | 7 | 28 | 6 | 30 | 4 | |||
71 | 16A2973 | Mr. Parasappanvar Rakshith | 20 | 52 | 2 | 50 | 7 | 24 | 6 | 28 | 4 | |||
72 | 16A2974 | Ms. Pooja Uthaman M.V. | 23 | 54 | 2 | 55 | 7 | 26 | 7 | 34 | 4 | |||
73 | 16A2975 | Mr. Praveenkumar | 24 | 54 | 2 | 56 | 7 | 26 | 7 | 34 | 4 | |||
74 | 16A2976 | Ms. Priyanka C. Nagammanvar | 25 | 54 | 2 | 54 | 7 | 28 | 7 | 34 | 4 | |||
75 | 16A2977 | Ms. Rabeeha V.V. | 22 | 52 | 2 | 49 | 7 | 28 | 6 | 32 | 4 | |||
76 | 16A2978 | Mr. Raghavendra Khatawate | 25 | 54 | 2 | 55 | 7 | 26 | 7 | 34 | 4 | |||
77 | 16A2979 | Mr. Rahul Ravindra Patil | 25 | 54 | 2 | 50 | 7 | 26 | 6 | 30 | 4 | |||
78 | 16A2981 | Ms. Rithika K.C. | 22 | 54 | 2 | 52 | 7 | 28 | 6 | 30 | 4 | |||
79 | 16A2982 | Ms. Roopashree K.S. | 23 | 54 | 2 | 48 | 7 | 28 | 6 | 32 | 4 | |||
80 | 16A2983 | Mr. Sachin G. Jadhav | 24 | 54 | 2 | 51 | 7 | 26 | 6 | 32 | 4 | |||
81 | 16A2984 | Mr. Sachin T. | 20 | 52 | 2 | 44 | 7 | 28 | 6 | 32 | 4 | |||
82 | 16A2985 | Ms. Sahana N.M. | 25 | 54 | 2 | 55 | 8 | 28 | 7 | 34 | 4 | |||
83 | 16A2987 | Ms. Shifana S. | 23 | 54 | 2 | 56 | 7 | 28 | 6 | 28 | 4 | |||
84 | 16A2989 | Ms. Shilpa V.P. | 23 | 54 | 2 | 56 | 7 | 28 | 7 | 32 | 4 | |||
85 | 16A2990 | Ms. Shreekala P.V. | 23 | 54 | 2 | 56 | 7 | 28 | 7 | 34 | 4 | |||
86 | 16A2991 | Ms. Sikha V.S. | 22 | 54 | 2 | 53 | 7 | 28 | 7 | 34 | 4 | |||
87 | 16A2992 | Ms. Soniya M.P. | 23 | 54 | 2 | 56 | 7 | 28 | 7 | 34 | 4 | |||
88 | 16A2993 | Mr. Sooraj K. | 20 | 52 | 2 | 45 | 7 | 24 | 6 | 28 | 4 | |||
89 | 16A2994 | Ms. Suryana Gupta | 23 | 52 | 2 | 56 | 8 | 28 | 6 | 32 | 4 | |||
90 | 16A2995 | Ms. Sushma T.J. | 25 | 54 | 2 | 57 | 7 | 28 | 7 | 34 | 4 | |||
91 | 16A2996 | Mr. Unnikrishnan C. | 20 | 48 | 2 | 45 | 7 | 26 | 6 | 28 | 4 | |||
92 | 16A2997 | Ms. Vandana K.S. | 23 | 54 | 2 | 58 | 7 | 28 | 7 | 34 | 4 | |||
93 | 16A2998 | Ms. Veekshitha | 24 | 54 | 2 | 56 | 7 | 28 | 7 | 34 | 4 | |||
94 | 16A2999 | Ms. Vismaya Sunil K. | 20 | 54 | 2 | 46 | 7 | 28 | 6 | 32 | 4 | |||
95 | 15A2904 | Mr. Dhanraj Mandol | 3 | 0 | 1 | 14 | 7 | 28 | 0 | 0 | 4 | |||
96 | 14A2928 | Ms. Athira K A | 0 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 4 |
February-2021
4th Year BAMS(2016-2017Batch) Attendance for the Month of February 2021 | ||||||||||||||
Sl. No. | Reg No. | Student Name | Panchakarma | Kayachikitsa | Shalya Tantra | Shalakya Tantra | Research Methodology | |||||||
Th | Pr | Th | Pr | Th | Pr | Th | Pr | Th | ||||||
Total Class conducted | Total Class conducted | Total Class conduted | Total Class conduted | Total Class | ||||||||||
22 | 58 | 4 | 38 | 12 | 26 | 6 | 26 | 3 | ||||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | Attended Classes | ||||||||||
1 | 16A2901 | Ms. Abhirami S. | 22 | 57 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
2 | 16A2902 | Ms. Adithya B. | 22 | 58 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
3 | 16A2903 | Ms. Aishwarya C. Nair | 21 | 50 | 4 | 35 | 10 | 24 | 6 | 26 | 3 | |||
4 | 16A2904 | Ms. Aiswarya Gowda H.P. | 20 | 50 | 4 | 36 | 10 | 24 | 6 | 26 | 3 | |||
5 | 16A2905 | Ms. Aiswarya M.B. | 19 | 47 | 4 | 31 | 10 | 24 | 5 | 24 | 3 | |||
6 | 16A2906 | Mr. Ajay Kumar A. | 22 | 58 | 4 | 34 | 11 | 24 | 6 | 26 | 3 | |||
7 | 16A2907 | Ms. Akhila B.G. | 22 | 58 | 4 | 38 | 11 | 26 | 6 | 24 | 3 | |||
8 | 16A2908 | Ms. Akshatha Ningappa Barki | 20 | 53 | 4 | 35 | 11 | 26 | 6 | 26 | 3 | |||
9 | 16A2909 | Mr. Akshay V.J. | 19 | 49 | 4 | 31 | 10 | 24 | 5 | 21 | 3 | |||
10 | 16A2910 | Ms. Amala Surendran P.T. | 18 | 50 | 4 | 31 | 10 | 20 | 6 | 24 | 3 | |||
11 | 16A2911 | Ms. Ambily Parvathy | 21 | 57 | 4 | 35 | 10 | 24 | 5 | 26 | 3 | |||
12 | 16A2912 | Mr. Amogh Gowda S. | 21 | 55 | 4 | 31 | 10 | 24 | 6 | 24 | 3 | |||
13 | 16A2913 | Ms. Amritha T.P. | 20 | 56 | 4 | 34 | 10 | 24 | 6 | 26 | 3 | |||
14 | 16A2914 | Ms. Ananthika M.R. | 22 | 57 | 4 | 33 | 10 | 24 | 6 | 26 | 3 | |||
15 | 16A2915 | Ms. Anaswara P.K. | 22 | 58 | 4 | 33 | 11 | 26 | 5 | 24 | 3 | |||
16 | 16A2916 | Ms. Anatha Meenu T.R. | 22 | 57 | 4 | 31 | 10 | 24 | 6 | 26 | 3 | |||
17 | 16A2917 | Ms. Anjali Ajith | 20 | 56 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
18 | 16A2918 | Ms. Anjana P.V. | 22 | 58 | 4 | 36 | 10 | 24 | 6 | 26 | 3 | |||
19 | 16A2919 | Ms. Anjana Reji | 22 | 55 | 4 | 37 | 10 | 24 | 5 | 22 | 3 | |||
20 | 16A2921 | Mr. Anmol Sardana | 21 | 56 | 4 | 31 | 10 | 24 | 5 | 24 | 3 | |||
21 | 16A2922 | Ms. Ansu Mol P. James | 22 | 55 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
22 | 16A2923 | Mr. Anuraj M.R. | 20 | 57 | 4 | 33 | 10 | 24 | 5 | 22 | 3 | |||
23 | 16A2924 | Ms. Anusha Purohit | 21 | 50 | 4 | 33 | 11 | 26 | 6 | 24 | 3 | |||
24 | 16A2925 | Ms. Anusree D.R. | 19 | 49 | 4 | 33 | 11 | 26 | 6 | 26 | 3 | |||
25 | 16A2926 | Ms. Aparna M. | 20 | 54 | 4 | 34 | 10 | 24 | 6 | 26 | 3 | |||
26 | 16A2927 | Ms. Ardra Vijay | 8 | 40 | 0 | 8 | 9 | 20 | 2 | 21 | 2 | |||
27 | 16A2928 | Mr. Arjun R. | 18 | 49 | 4 | 31 | 8 | 20 | 5 | 26 | 3 | |||
28 | 16A2929 | Ms. Arpitha G. | 22 | 58 | 4 | 35 | 11 | 26 | 6 | 26 | 3 | |||
29 | 16A2930 | Ms. Arya P. | 20 | 57 | 4 | 32 | 10 | 22 | 6 | 26 | 3 | |||
30 | 16A2931 | Ms. Arya Ramakrishnan | 21 | 55 | 4 | 31 | 10 | 20 | 5 | 22 | 3 | |||
31 | 16A2932 | Ms. Athulya Tom | 19 | 49 | 4 | 31 | 10 | 22 | 5 | 24 | 3 | |||
32 | 16A2933 | Ms. Avanthika T. | 20 | 50 | 4 | 34 | 10 | 24 | 6 | 26 | 3 | |||
33 | 16A2934 | Ms. B. Shivani Shetty | 22 | 57 | 4 | 31 | 11 | 24 | 5 | 21 | 3 | |||
34 | 16A2935 | Mr. Basavaraj Biradar | 20 | 57 | 4 | 33 | 11 | 24 | 6 | 26 | 3 | |||
35 | 16A2936 | Ms. Bhathula Neha Tripathayya | 21 | 58 | 4 | 37 | 11 | 26 | 6 | 26 | 3 | |||
36 | 16A2937 | Mr.Chandresh Kumar H. | 21 | 50 | 4 | 31 | 10 | 24 | 5 | 24 | 3 | |||
37 | 16A2938 | Mr. Dael James | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | |||
38 | 16A2939 | Mr. Deepak Ben Varghese | 20 | 56 | 4 | 31 | 10 | 24 | 5 | 21 | 3 | |||
39 | 16A2940 | Ms. Drisya M. | 20 | 57 | 4 | 31 | 10 | 24 | 6 | 26 | 3 | |||
40 | 16A2941 | Ms. Farhana C.K. | 22 | 58 | 4 | 31 | 11 | 26 | 6 | 26 | 3 | |||
41 | 16A2942 | Ms. Fathimath Irfana | 21 | 52 | 4 | 35 | 10 | 24 | 5 | 24 | 3 | |||
42 | 16A2943 | Ms. Fida Jamal A.K. | 21 | 48 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
43 | 16A2944 | Mr. Fijin Backer P. | 20 | 56 | 4 | 37 | 10 | 24 | 5 | 22 | 3 | |||
44 | 16A2945 | Ms. Ganashri R.P. | 19 | 52 | 4 | 31 | 10 | 24 | 6 | 26 | 3 | |||
45 | 16A2947 | Mr. Hemanth Kumar G. | 19 | 53 | 4 | 32 | 10 | 24 | 5 | 24 | 3 | |||
46 | 16A2948 | Ms. Himanshi | 18 | 47 | 4 | 31 | 10 | 24 | 5 | 21 | 3 | |||
47 | 16A2949 | Mr. Jayadeep | 19 | 50 | 4 | 33 | 10 | 24 | 5 | 22 | 3 | |||
48 | 16A2950 | Mr. Jishnu V.N. | 20 | 53 | 4 | 35 | 10 | 24 | 6 | 26 | 3 | |||
49 | 16A2951 | Ms. Kajal | 21 | 57 | 4 | 34 | 11 | 24 | 6 | 26 | 3 | |||
50 | 16A2952 | Ms. Kavyashri | 21 | 58 | 4 | 32 | 10 | 26 | 6 | 26 | 3 | |||
51 | 16A2953 | Mr. Keerthigowda M. | 20 | 52 | 4 | 31 | 10 | 24 | 5 | 22 | 3 | |||
52 | 16A2954 | Ms. Khadeeja Mansoor | 21 | 52 | 4 | 36 | 10 | 24 | 6 | 26 | 3 | |||
53 | 16A2955 | Ms. Krishna K. Sunil | 21 | 56 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
54 | 16A2956 | Ms. Kusuma V. Gowda | 21 | 57 | 4 | 35 | 11 | 26 | 6 | 26 | 3 | |||
55 | 16A2957 | Ms. Lavanya G.N. | 22 | 58 | 4 | 35 | 11 | 26 | 6 | 26 | 3 | |||
56 | 16A2958 | Ms. Likitha M. | 22 | 58 | 4 | 34 | 11 | 26 | 5 | 24 | 3 | |||
57 | 16A2959 | Ms. Lisha Latheef P.L. | 20 | 50 | 4 | 34 | 11 | 26 | 6 | 26 | 3 | |||
58 | 16A2960 | Mr. Mansur F. Asundi | 19 | 57 | 4 | 32 | 10 | 24 | 5 | 21 | 3 | |||
59 | 16A2961 | Ms. Meghana S.K. | 21 | 58 | 4 | 37 | 11 | 26 | 6 | 26 | 3 | |||
60 | 16A2962 | Ms. Meghana V. | 22 | 58 | 4 | 37 | 11 | 26 | 6 | 26 | 3 | |||
61 | 16A2963 | Ms. Misha Raj Kanjirathinal | 20 | 56 | 4 | 31 | 10 | 26 | 6 | 26 | 3 | |||
62 | 16A2964 | Mr. Mohammad Ali K. | 18 | 53 | 4 | 31 | 10 | 24 | 5 | 21 | 3 | |||
63 | 16A2965 | Mr. Moin Hassan | 19 | 51 | 4 | 31 | 10 | 24 | 5 | 24 | 3 | |||
64 | 16A2966 | Ms. Mowlya P.H. | 19 | 48 | 4 | 34 | 10 | 24 | 6 | 26 | 3 | |||
65 | 16A2967 | Mr. Namith J. | 20 | 54 | 4 | 31 | 10 | 24 | 5 | 24 | 3 | |||
66 | 16A2968 | Ms. Navya Unni C. | 22 | 58 | 4 | 34 | 10 | 24 | 6 | 26 | 3 | |||
67 | 16A2969 | Ms. Neema V. | 22 | 53 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
68 | 16A2970 | Ms. Neethu Babu V. | 21 | 50 | 4 | 31 | 10 | 24 | 6 | 26 | 3 | |||
69 | 16A2971 | Ms. Nischitha V.K. | 22 | 57 | 4 | 37 | 11 | 26 | 6 | 26 | 3 | |||
70 | 16A2972 | Mr. P.M. Manthan | 19 | 52 | 4 | 31 | 10 | 24 | 5 | 22 | 3 | |||
71 | 16A2973 | Mr. Parasappanvar Rakshith | 18 | 54 | 4 | 31 | 10 | 24 | 5 | 21 | 3 | |||
72 | 16A2974 | Ms. Pooja Uthaman M.V. | 19 | 57 | 4 | 35 | 10 | 26 | 6 | 26 | 3 | |||
73 | 16A2975 | Mr. Praveenkumar | 18 | 50 | 4 | 34 | 10 | 24 | 5 | 21 | 3 | |||
74 | 16A2976 | Ms. Priyanka C. Nagammanvar | 22 | 58 | 4 | 34 | 10 | 26 | 6 | 26 | 3 | |||
75 | 16A2977 | Ms. Rabeeha V.V. | 21 | 56 | 4 | 33 | 10 | 24 | 6 | 26 | 3 | |||
76 | 16A2978 | Mr. Raghavendra Khatawate | 22 | 55 | 4 | 32 | 10 | 24 | 5 | 24 | 3 | |||
77 | 16A2979 | Mr. Rahul Ravindra Patil | 21 | 50 | 4 | 36 | 10 | 24 | 5 | 22 | 3 | |||
78 | 16A2981 | Ms. Rithika K.C. | 22 | 56 | 4 | 31 | 10 | 24 | 6 | 26 | 3 | |||
79 | 16A2982 | Ms. Roopashree K.S. | 18 | 53 | 4 | 31 | 10 | 24 | 6 | 26 | 3 | |||
80 | 16A2983 | Mr. Sachin G. Jadhav | 19 | 49 | 4 | 32 | 10 | 24 | 5 | 21 | 3 | |||
81 | 16A2984 | Mr. Sachin T. | 20 | 56 | 4 | 31 | 10 | 24 | 5 | 22 | 3 | |||
82 | 16A2985 | Ms. Sahana N.M. | 22 | 57 | 4 | 31 | 11 | 26 | 6 | 26 | 3 | |||
83 | 16A2987 | Ms. Shifana S. | 21 | 57 | 4 | 34 | 11 | 26 | 6 | 26 | 3 | |||
84 | 16A2989 | Ms. Shilpa V.P. | 22 | 56 | 4 | 33 | 11 | 26 | 6 | 26 | 3 | |||
85 | 16A2990 | Ms. Shreekala P.V. | 22 | 56 | 4 | 31 | 11 | 26 | 6 | 26 | 3 | |||
86 | 16A2991 | Ms. Sikha V.S. | 21 | 50 | 4 | 32 | 10 | 24 | 6 | 26 | 3 | |||
87 | 16A2992 | Ms. Soniya M.P. | 22 | 49 | 4 | 30 | 10 | 24 | 5 | 26 | 3 | |||
88 | 16A2993 | Mr. Sooraj K. | 18 | 48 | 4 | 31 | 10 | 24 | 5 | 21 | 3 | |||
89 | 16A2994 | Ms. Suryana Gupta | 22 | 58 | 4 | 34 | 10 | 24 | 6 | 26 | 3 | |||
90 | 16A2995 | Ms. Sushma T.J. | 22 | 57 | 4 | 36 | 10 | 26 | 6 | 26 | 3 | |||
91 | 16A2996 | Mr. Unnikrishnan C. | 18 | 50 | 4 | 31 | 10 | 24 | 5 | 22 | 3 | |||
92 | 16A2997 | Ms. Vandana K.S. | 21 | 53 | 4 | 31 | 10 | 24 | 6 | 26 | 3 | |||
93 | 16A2998 | Ms. Veekshitha | 22 | 57 | 4 | 34 | 10 | 26 | 6 | 26 | 3 | |||
94 | 16A2999 | Ms. Vismaya Sunil K. | 19 | 50 | 4 | 34 | 10 | 24 | 5 | 24 | 3 | |||
95 | 15A2904 | Mr. Dhanraj Mandol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
96 | 14A2928 | Ms. Athira K A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March-2021
3rd Year BAMS(2018-2019 Batch) Attendance for the Month of March 2021 | |||||||||||
Sl. No. | Reg No. | Student Name | Prasoothi | Koumara | Adada | Charaka | Swastha vritha | ||||
Th | Pr | Th | Pr | Th | Pr | Th | Th | ||||
Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | Total Class conducted | |||||||
1 | 2 | 2 | 2 | 2 | 1 | 1 | |||||
Attended Class | Attended Class | Attended Class | Attended Class | Attended Class | |||||||
1 | 18A2901 | A.H. Gouri Parvathi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
2 | 18A2902 | Adharsh R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 18A2903 | Aiswarya Manoj | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
4 | 18A2904 | Ajith S. Pillai | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
5 | 18A2905 | Akkamahadevi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
6 | 18A2906 | Ambadi F B Nath | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
7 | 18A2907 | Anagha Devi K.N. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
8 | 18A2908 | Anju K. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
9 | 18A2909 | Anmol R. Jigajinni | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | 18A2910 | Archana V. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
11 | 18A2911 | Arshi Kaynat Anis Khan | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
12 | 18A2912 | Ashitha K.N. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
13 | 18A2913 | Athulya Manoj K. | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
14 | 18A2914 | Ayeeshath Muneera | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
15 | 18A2915 | B. Rajalaxmi Pai | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
16 | 18A2916 | Babajan Mahammad Rafik Bhavikatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 18A2917 | Bhanuse Aishwarya Maruti | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
18 | 18A2918 | Chaitra | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
19 | 18A2919 | Chandini Babu | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||
