2nd Year BAMS(2019-2020 Batch) Attendance for the Month of January 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl. No. | Reg. No. | Student Name | Dravya Guna Vignana | Rasashastra & B Kalpana | Roganidana | Charaka | |||
Th | Pr | Th | Pr | Th | Pr | Th | |||
Total Class Conducteds | Total Class Conducted | Total Class Conducted | Total Class Conducted | ||||||
6 | 8 | 4 | 6 | 2 | 12 | 4 | |||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | ||||||
1 | 19A1391 | Abheeksha S S | 4 | 4 | 4 | 6 | 2 | 12 | 4 |
2 | 19A1392 | Adheena P | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
3 | 19A1393 | Afifa Mehek | 4 | 2 | 3 | 6 | 1 | 10 | 2 |
4 | 19A1394 | Akshaya Narayana P | 2 | 4 | 3 | 6 | 1 | 12 | 3 |
5 | 19A1395 | Alan George | 2 | 2 | 3 | 0 | 0 | 6 | 2 |
6 | 19A1396 | Almina S | 3 | 4 | 2 | 5 | 1 | 10 | 2 |
7 | 19A1397 | Amitha S Pillai | 0 | 0 | 2 | 6 | 1 | 8 | 2 |
8 | 19A1398 | Amrita P | 3 | 6 | 2 | 5 | 1 | 6 | 3 |
9 | 19A1399 | Anagha M | 4 | 6 | 4 | 5 | 2 | 12 | 2 |
10 | 19A1400 | Anjana V P | 4 | 6 | 4 | 6 | 2 | 12 | 4 |
11 | 19A1401 | Anvesh H U | 2 | 2 | 4 | 6 | 1 | 12 | 3 |
12 | 19A1402 | Archanadas | 2 | 4 | 2 | 4 | 1 | 8 | 2 |
13 | 19A1403 | Arjuma Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 19A1404 | Arthik K S | 4 | 2 | 3 | 5 | 1 | 10 | 3 |
15 | 19A1405 | Arun Gowda. K.S | 1 | 4 | 4 | 5 | 1 | 10 | 3 |
16 | 19A1406 | Ashik Shaju | 0 | 0 | 3 | 4 | 2 | 4 | 2 |
17 | 19A1407 | Ashitha K B | 2 | 8 | 4 | 6 | 2 | 12 | 4 |
18 | 19A1408 | Chaithra Deepika K R | 2 | 4 | 3 | 4 | 1 | 10 | 0 |
19 | 19A1409 | Chandan H K | 4 | 4 | 4 | 6 | 2 | 12 | 3 |
20 | 19A1410 | Chauhan Suman Santosh | 4 | 2 | 3 | 5 | 1 | 10 | 1 |
21 | 19A1411 | Deeksha D P | 3 | 6 | 4 | 6 | 2 | 12 | 3 |
22 | 19A1412 | Deeksha P J | 6 | 4 | 4 | 6 | 2 | 12 | 3 |
23 | 19A1413 | Deepthi D | 3 | 6 | 4 | 5 | 2 | 12 | 2 |
24 | 19A1414 | Devika A | 6 | 3 | 4 | 5 | 1 | 10 | 3 |
25 | 19A1415 | Dilna V | 6 | 4 | 3 | 5 | 2 | 12 | 2 |
26 | 19A1416 | Greeshma Jaison | 0 | 0 | 3 | 6 | 2 | 12 | 2 |
27 | 19A1417 | Hala Rasheed M | 5 | 8 | 3 | 4 | 1 | 6 | 3 |
28 | 19A1418 | Hareeshma K N | 5 | 6 | 3 | 4 | 2 | 10 | 4 |
29 | 19A1419 | Indulakshmi C | 4 | 4 | 4 | 5 | 2 | 12 | 3 |
30 | 19A1420 | Jebina Yesmin | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | 19A1421 | Jusailabi Rasheed A G | 5 | 8 | 4 | 4 | 1 | 6 | 3 |
32 | 19A1422 | Jyothika Krishnan P | 3 | 6 | 3 | 4 | 1 | 2 | 4 |
33 | 19A1423 | Kate Toshal Sanjay | 3 | 8 | 4 | 0 | 1 | 8 | 0 |
34 | 19A1424 | Kripal Krishnan A | 5 | 6 | 4 | 4 | 1 | 6 | 0 |
35 | 19A1425 | Krithika A R | 4 | 8 | 3 | 5 | 2 | 6 | 4 |
36 | 19A1426 | Kruthi H | 2 | 6 | 3 | 4 | 2 | 10 | 4 |
37 | 19A1427 | L R Lavanya Lenin | 3 | 2 | 3 | 5 | 1 | 10 | 2 |
38 | 19A1428 | Lavanya P.P | 3 | 8 | 4 | 4 | 0 | 10 | 3 |
39 | 19A1429 | Madeeha Imran | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
40 | 19A1430 | Manish E Hosur | 4 | 8 | 4 | 6 | 1 | 4 | 1 |
41 | 19A1431 | Mithun N | 3 | 6 | 3 | 5 | 0 | 10 | 4 |
42 | 19A1432 | Nandhana Vijay | 3 | 6 | 4 | 5 | 2 | 4 | 2 |
43 | 19A1433 | Nandini K V | 2 | 8 | 4 | 5 | 1 | 6 | 3 |
44 | 19A1434 | Navya S Remesh | 6 | 8 | 4 | 6 | 2 | 12 | 4 |
45 | 19A1435 | Nikitha Bitty | 4 | 6 | 3 | 4 | 1 | 12 | 2 |
46 | 19A1436 | Nithin S | 2 | 6 | 3 | 3 | 2 | 4 | 2 |
47 | 19A1437 | Om Santosh Shelke | 1 | 6 | 4 | 0 | 1 | 4 | 0 |
48 | 19A1438 | Panchami Damodar. T. | 5 | 8 | 4 | 4 | 1 | 6 | 2 |
49 | 19A1439 | Patil Dipesh Vijay | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | 19A1440 | Praseetha P. S | 1 | 8 | 3 | 4 | 1 | 10 | 3 |
51 | 19A1441 | Rakshith S V | 5 | 6 | 3 | 4 | 0 | 8 | 4 |
52 | 19A1442 | Ranika M Ravi | 6 | 2 | 3 | 4 | 1 | 12 | 2 |
53 | 19A1443 | Ranjith K | 4 | 2 | 4 | 5 | 1 | 4 | 1 |
54 | 19A1444 | Ravikumar K | 3 | 8 | 4 | 5 | 0 | 10 | 1 |
55 | 19A1445 | Renlin Baby | 3 | 6 | 3 | 4 | 1 | 8 | 2 |
56 | 19A1446 | Safa | 4 | 8 | 3 | 4 | 1 | 10 | 2 |
57 | 19A1447 | Salve Dhruv Pandurang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 19A1448 | Sanal.M. V | 3 | 6 | 2 | 3 | 1 | 4 | 0 |
59 | 19A1449 | Sannidhi S K | 3 | 8 | 4 | 5 | 2 | 12 | 2 |
60 | 19A1450 | Shaikh Samiya Sarfaraz | 6 | 4 | 3 | 4 | 1 | 6 | 0 |
61 | 19A1451 | Shambharkar Saloni Rajesh | 6 | 4 | 3 | 4 | 1 | 8 | 2 |
62 | 19A1452 | Shreeja Rai | 4 | 8 | 4 | 5 | 2 | 12 | 3 |
63 | 19A1453 | Shreeraksha N K | 6 | 2 | 3 | 4 | 2 | 10 | 3 |
64 | 19A1454 | Shukla Abhishek Vijay | 1 | 2 | 2 | 3 | 0 | 4 | 1 |
65 | 19A1455 | Skandashree V D | 5 | 2 | 3 | 4 | 2 | 10 | 1 |
66 | 19A1456 | Sneha K | 5 | 4 | 4 | 5 | 1 | 8 | 2 |
67 | 19A1457 | Sowmya V | 3 | 8 | 4 | 6 | 1 | 10 | 2 |
68 | 19A1458 | Sreelakshmi J S | 3 | 6 | 3 | 5 | 1 | 10 | 3 |
69 | 19A1459 | Sreelakshmi Ravi | 3 | 2 | 3 | 5 | 2 | 4 | 3 |
70 | 19A1460 | Srividhya M Joshi | 4 | 8 | 4 | 6 | 2 | 12 | 4 |
71 | 19A1461 | Upanya P K | 5 | 4 | 3 | 4 | 1 | 8 | 2 |
72 | 19A1462 | Vismaya. U.K | 4 | 4 | 3 | 4 | 1 | 6 | 2 |
73 | 19A1463 | Yadav Rahul Rajesh | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
74 | 19A1464 | Yadu K Madhu | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
RGUHS EXAMINATION
RGUHS EXAMINATION
2nd Year BAMS(2019-2020 Batch) Attendance for the Month of April 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Reg. No | Student Name | Dravyaguna Vignana | Rasashastra & B .Kalpana | Roganidana | Charaka | |||||
Th | Pr | Th | Pr | Th | Pr | Th | |||||
Total Class Conducteds | Total Class Conducteds | Total Class Conducted | Total Class Conducted | ||||||||
20 | 12 | 17 | 6 | 20 | 12 | 5 | |||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | ||||||||
1 | 20A2061 | A N Gautham Rao | 19 | 12 | 17 | 6 | 20 | 12 | 5 | ||
2 | 20A2062 | Abhay Malavi | 19 | 12 | 15 | 6 | 13 | 12 | 3 | ||
3 | 20A2063 | Adarsh G P | 8 | 8 | 5 | 4 | 6 | 8 | 2 | ||
4 | 20A2064 | Ajay D C | 10 | 4 | 7 | 4 | 4 | 12 | 1 | ||
5 | 20A2065 | Ajaykumar N | 16 | 12 | 13 | 6 | 17 | 8 | 5 | ||
6 | 20A2066 | Akshata A Walikar | 14 | 4 | 10 | 6 | 9 | 12 | 4 | ||
7 | 20A2067 | Amrutha R | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
8 | 20A2068 | Amuly Hosmane G R | 10 | 8 | 9 | 4 | 10 | 8 | 4 | ||
9 | 20A2069 | Anamika Sreeram B S | 19 | 12 | 18 | 6 | 20 | 12 | 5 | ||
10 | 20A2070 | Anjana R Hadimani | 10 | 8 | 9 | 4 | 10 | 8 | 4 | ||
11 | 20A2071 | Anusha G | 19 | 12 | 13 | 4 | 18 | 12 | 5 | ||
12 | 20A2072 | Ashikajyothi Rai M B | 19 | 12 | 17 | 6 | 19 | 12 | 5 | ||
13 | 20A2073 | Ashwini A R Bhat | 19 | 12 | 15 | 6 | 17 | 12 | 5 | ||
14 | 20A2074 | Athira P | 19 | 12 | 15 | 6 | 17 | 12 | 5 | ||
15 | 20A2075 | B Sachin | 5 | 0 | 3 | 0 | 3 | 8 | 1 | ||
16 | 20A2076 | Basavadeepti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 20A2077 | Bharathi M B | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
18 | 20A2078 | Bhavani | 10 | 4 | 8 | 4 | 7 | 8 | 4 | ||
19 | 20A2079 | Chandana H | 10 | 8 | 9 | 4 | 9 | 4 | 4 | ||
20 | 20A2080 | Chaudhari Vrushali Baban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 20A2081 | Chithkala Bharadwaj B | 19 | 12 | 15 | 6 | 17 | 12 | 5 | ||
22 | 20A2082 | D K Sandra | 18 | 4 | 15 | 6 | 20 | 12 | 5 | ||
23 | 20A2083 | Daksha A | 13 | 8 | 14 | 4 | 16 | 12 | 4 | ||
24 | 20A2084 | Desai Swapnali Ganpat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | 20A2085 | Devi Priya S Thampy | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
26 | 20A2086 | Dhanush B R | 17 | 12 | 16 | 6 | 13 | 8 | 5 | ||
27 | 20A2087 | Drishyendu A V | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
28 | 20A2088 | Fathimath Sila | 20 | 12 | 16 | 6 | 20 | 12 | 5 | ||
29 | 20A2089 | Gayana N | 13 | 8 | 13 | 4 | 11 | 8 | 4 | ||
30 | 20A2090 | Gloria George | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
31 | 20A2091 | Haripriya S | 19 | 8 | 17 | 6 | 20 | 12 | 5 | ||
32 | 20A2092 | Harshitha B S | 20 | 12 | 18 | 6 | 20 | 12 | 4 | ||
33 | 20A2093 | Hema Raj A B | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
34 | 20A2094 | Hemanth Kumar Gowda M S | 19 | 8 | 17 | 6 | 20 | 12 | 5 | ||
35 | 20A2095 | Inchara T S | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
36 | 20A2096 | Jeevan Arya D | 17 | 8 | 13 | 4 | 9 | 12 | 2 | ||
37 | 20A2097 | K B Deepthi Setty | 20 | 12 | 17 | 6 | 20 | 12 | 5 | ||
38 | 20A2098 | Kanchana B M | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
39 | 20A2099 | Kaushik Kurunji | 17 | 8 | 11 | 6 | 13 | 8 | 3 | ||
40 | 20A2100 | Keerthana Gangadhar | 18 | 12 | 16 | 4 | 18 | 12 | 5 | ||
41 | 20A2101 | KM Beauti Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 20A2102 | KM Ritu Kushwaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | 20A2103 | Krupa J S | 20 | 12 | 17 | 6 | 20 | 12 | 5 | ||
44 | 20A2104 | Kruthika B K | 20 | 12 | 18 | 6 | 19 | 12 | 5 | ||
45 | 20A2105 | Lakshmi Suresh | 20 | 12 | 16 | 6 | 19 | 12 | 5 | ||
46 | 20A2106 | Lakshmishree K M | 9 | 8 | 9 | 0 | 3 | 0 | 1 | ||
47 | 20A2107 | Lathashree M S | 20 | 12 | 17 | 6 | 20 | 12 | 5 | ||
48 | 20A2108 | Lavanya R | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
49 | 20A2109 | Madhukar B | 20 | 8 | 18 | 6 | 20 | 12 | 5 | ||
50 | 20A2110 | Manasa K | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
51 | 20A2111 | Manchikatla Naveena Ramesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | 20A2112 | Mangala Vamsi Krishna | 17 | 8 | 16 | 6 | 16 | 12 | 4 | ||
53 | 20A2113 | Manoj K B | 18 | 12 | 13 | 6 | 15 | 12 | 3 | ||
54 | 20A2114 | Manoj N R | 18 | 12 | 16 | 6 | 14 | 8 | 5 | ||
55 | 20A2115 | Narasinh M Jamkhandi | 19 | 12 | 18 | 6 | 18 | 12 | 5 | ||
56 | 20A2116 | Nilaska Dixit | 10 | 8 | 8 | 2 | 7 | 8 | 3 | ||
57 | 20A2117 | Nisaga J | 12 | 12 | 12 | 4 | 12 | 8 | 4 | ||
58 | 20A2118 | Nithya Das K R | 18 | 12 | 15 | 6 | 15 | 12 | 5 | ||
59 | 20A2119 | P R Jeevan | 17 | 12 | 17 | 6 | 20 | 12 | 5 | ||
60 | 20A2120 | Pachange Shubhangi Machindra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | 20A2121 | Poojashree N B | 20 | 12 | 18 | 6 | 20 | 12 | 4 | ||
62 | 20A2122 | Prajwal S R | 16 | 12 | 13 | 4 | 10 | 0 | 5 | ||
63 | 20A2123 | Priyanka Raj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | 20A2124 | Priyanka S R | 20 | 12 | 17 | 6 | 19 | 12 | 5 | ||
65 | 20A2125 | Pruthvishree K | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
66 | 20A2127 | Rahul G P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
67 | 20A2128 | Rani Kumari | 9 | 0 | 8 | 4 | 7 | 8 | 4 | ||
68 | 20A2129 | Rashmi R Nayak | 19 | 0 | 16 | 6 | 16 | 12 | 4 | ||
69 | 20A2130 | Ruchitha S | 19 | 12 | 18 | 6 | 20 | 12 | 5 | ||
70 | 20A2131 | Sambram B V | 20 | 8 | 14 | 6 | 19 | 8 | 4 | ||
71 | 20A2132 | Shaikh Abed Bashah Hasan Bashah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | 20A2133 | Shantha S Nanjappanavar | 18 | 12 | 16 | 6 | 20 | 12 | 4 | ||
73 | 20A2134 | Sharada Durgayya Gond | 17 | 8 | 18 | 6 | 20 | 12 | 5 | ||
74 | 20A2135 | Shashanka P | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
75 | 20A2136 | Shethal Gowda | 20 | 12 | 16 | 6 | 20 | 12 | 4 | ||
76 | 20A2137 | Shivadarshan B K | 15 | 8 | 13 | 6 | 6 | 8 | 4 | ||
77 | 20A2138 | Shravya M R | 20 | 12 | 15 | 6 | 20 | 12 | 3 | ||
78 | 20A2139 | Shreyas S Naik | 19 | 8 | 16 | 6 | 20 | 12 | 5 | ||
79 | 20A2140 | Sonali J C | 20 | 12 | 18 | 6 | 20 | 8 | 5 | ||
80 | 20A2141 | Sowgandhika Siddaraju | 17 | 12 | 14 | 6 | 15 | 8 | 5 | ||
81 | 20A2142 | Spandana R | 20 | 12 | 17 | 6 | 20 | 12 | 4 | ||
82 | 20A2143 | Sreelakshmi E | 18 | 8 | 16 | 6 | 20 | 12 | 5 | ||
83 | 20A2144 | Suchithra C K | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
84 | 20A2145 | Sumithra N | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
85 | 20A2146 | Suroj Maitra | 19 | 12 | 18 | 6 | 20 | 12 | 5 | ||
86 | 20A2147 | Swaroop S | 20 | 12 | 14 | 6 | 19 | 12 | 5 | ||
87 | 20A2148 | T B Soumya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | 20A2149 | T G Manoj | 19 | 12 | 18 | 6 | 15 | 8 | 5 | ||
89 | 20A2150 | Tanmaya Tammanna Madar | 17 | 8 | 14 | 6 | 17 | 12 | 4 | ||
90 | 20A2151 | U C Ananya | 11 | 4 | 8 | 6 | 9 | 4 | 5 | ||
91 | 20A2152 | Usha K | 20 | 12 | 18 | 6 | 17 | 12 | 5 | ||
92 | 20A2153 | Varshitha K B | 16 | 12 | 11 | 6 | 17 | 8 | 4 | ||
93 | 20A2154 | Vasundara K S | 20 | 12 | 17 | 6 | 17 | 12 | 5 | ||
94 | 20A2155 | Vidyashree D L | 20 | 8 | 15 | 6 | 17 | 12 | 4 | ||
95 | 20A2156 | Vinay H V | 20 | 12 | 18 | 6 | 17 | 12 | 5 | ||
96 | 20A2157 | Vishwanath Patil | 19 | 12 | 16 | 6 | 15 | 8 | 4 | ||
97 | 20A2158 | Yeshaswini M | 20 | 12 | 18 | 6 | 20 | 12 | 5 | ||
2nd Year BAMS(2020-2021 Batch) Attendance for the Month of May 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | Reg. No | Student Name | Dravyaguna Vignana | Rasashastra & B .Kalpana | Roganidana | Charaka Samhita – I | |||||
Th | Pr | Th | Pr | Th | Pr | Th | |||||
Total Class Conducteds | Total Class Conducteds | Total Class Conducted | Total Class Conducted | ||||||||
33 | 20 | 28 | 12 | 35 | 20 | 14 | |||||
Attended Classes | Attended Classes | Attended Classes | Attended Classes | ||||||||
1 | 20A2061 | A N Gautham Rao | 33 | 20 | 28 | 12 | 35 | 20 | 14 | ||
2 | 20A2062 | Abhay Malavi | 20 | 12 | 13 | 8 | 18 | 12 | 9 | ||
3 | 20A2063 | Adarsh G P | 24 | 16 | 23 | 10 | 18 | 12 | 9 | ||
4 | 20A2064 | Ajay D C | 12 | 20 | 12 | 2 | 11 | 8 | 7 | ||
5 | 20A2065 | Ajaykumar N | 21 | 12 | 17 | 6 | 17 | 8 | 8 | ||
6 | 20A2066 | Akshata A Walikar | 10 | 8 | 10 | 10 | 14 | 20 | 6 | ||
7 | 20A2067 | Amrutha R | 28 | 16 | 25 | 12 | 31 | 20 | 13 | ||
8 | 20A2068 | Amuly Hosmane G R | 33 | 16 | 28 | 12 | 35 | 16 | 14 | ||
9 | 20A2069 | Anamika Sreeram B S | 28 | 16 | 23 | 12 | 30 | 20 | 12 | ||
10 | 20A2070 | Anjana R Hadimani | 31 | 16 | 28 | 12 | 35 | 12 | 14 | ||
11 | 20A2071 | Anusha G | 22 | 16 | 22 | 12 | 26 | 20 | 12 | ||
12 | 20A2072 | Ashikajyothi Rai M B | 29 | 16 | 23 | 12 | 31 | 16 | 13 | ||
13 | 20A2073 | Ashwini A R Bhat | 30 | 20 | 25 | 12 | 28 | 16 | 12 | ||
14 | 20A2074 | Athira P | 24 | 12 | 19 | 4 | 31 | 8 | 8 | ||
15 | 20A2075 | B Sachin | 16 | 12 | 14 | 6 | 18 | 8 | 7 | ||
16 | 20A2076 | Basavadeepti | 20 | 12 | 14 | 10 | 23 | 20 | 11 | ||
17 | 20A2077 | Bharathi M B | 31 | 16 | 27 | 12 | 34 | 16 | 14 | ||
18 | 20A2078 | Bhavani | 30 | 16 | 26 | 12 | 35 | 16 | 13 | ||
19 | 20A2079 | Chandana H | 31 | 20 | 27 | 12 | 35 | 16 | 14 | ||
20 | 20A2080 | Chaudhari Vrushali Baban | 26 | 16 | 22 | 10 | 24 | 8 | 13 | ||
21 | 20A2081 | Chithkala Bharadwaj B | 33 | 20 | 28 | 12 | 33 | 20 | 13 | ||
22 | 20A2082 | D K Sandra | 31 | 12 | 26 | 12 | 30 | 16 | 11 | ||
23 | 20A2083 | Daksha A | 26 | 20 | 22 | 10 | 27 | 12 | 11 | ||
24 | 20A2084 | Desai Swapnali Ganpat | 29 | 16 | 21 | 8 | 27 | 12 | 13 | ||
25 | 20A2085 | Devi Priya S Thampy | 27 | 20 | 21 | 8 | 27 | 16 | 8 | ||
26 | 20A2086 | Dhanush B R | 27 | 16 | 17 | 6 | 14 | 12 | 6 | ||
27 | 20A2087 | Drishyendu A V | 31 | 16 | 25 | 12 | 29 | 16 | 12 | ||
28 | 20A2088 | Fathimath Sila | 30 | 20 | 26 | 12 | 32 | 20 | 14 | ||
29 | 20A2089 | Gayana N | 24 | 16 | 23 | 12 | 27 | 20 | 12 | ||
30 | 20A2090 | Gloria George | 28 | 16 | 22 | 10 | 29 | 20 | 13 | ||
31 | 20A2091 | Haripriya S | 30 | 20 | 24 | 10 | 33 | 16 | 13 | ||
32 | 20A2092 | Harshitha B S | 24 | 12 | 23 | 8 | 28 | 16 | 12 | ||
33 | 20A2093 | Hema Raj A B | 29 | 20 | 22 | 10 | 30 | 12 | 11 | ||
34 | 20A2094 | Hemanth Kumar Gowda M S | 26 | 12 | 24 | 12 | 28 | 12 | 11 | ||
35 | 20A2095 | Inchara T S | 33 | 20 | 28 | 12 | 35 | 20 | 14 | ||
36 | 20A2096 | Jeevan Arya D | 24 | 20 | 20 | 8 | 27 | 16 | 13 | ||
37 | 20A2097 | K B Deepthi Setty | 31 | 20 | 28 | 12 | 35 | 16 | 14 | ||
38 | 20A2098 | Kanchana B M | 20 | 16 | 20 | 8 | 25 | 8 | 10 | ||
39 | 20A2099 | Kaushik Kurunji | 15 | 12 | 10 | 2 | 13 | 8 | 6 | ||
40 | 20A2100 | Keerthana Gangadhar | 27 | 20 | 24 | 10 | 30 | 16 | 11 | ||
41 | 20A2101 | KM Beauti Singh | 20 | 20 | 18 | 8 | 19 | 8 | 7 | ||
42 | 20A2102 | KM Ritu Kushwaha | 30 | 20 | 24 | 12 | 26 | 16 | 12 | ||
43 | 20A2103 | Krupa J S | 31 | 20 | 28 | 12 | 35 | 16 | 14 | ||
44 | 20A2104 | Kruthika B K | 31 | 16 | 27 | 12 | 28 | 16 | 13 | ||
45 | 20A2105 | Lakshmi Suresh | 29 | 16 | 26 | 12 | 33 | 20 | 14 | ||
46 | 20A2106 | Lakshmishree K M | 31 | 20 | 26 | 12 | 30 | 20 | 13 | ||
47 | 20A2107 | Lathashree M S | 31 | 20 | 27 | 12 | 33 | 16 | 12 | ||
48 | 20A2108 | Lavanya R | 32 | 20 | 28 | 12 | 34 | 20 | 14 | ||
49 | 20A2109 | Madhukar B | 25 | 20 | 21 | 8 | 26 | 12 | 13 | ||
50 | 20A2110 | Manasa K | 33 | 20 | 27 | 12 | 32 | 20 | 13 | ||
51 | 20A2111 | Manchikatla Naveena Ramesh | 27 | 16 | 23 | 10 | 25 | 16 | 13 | ||
52 | 20A2112 | Mangala Vamsi Krishna | 19 | 16 | 16 | 4 | 18 | 12 | 6 | ||
53 | 20A2113 | Manoj K B | 20 | 16 | 16 | 2 | 18 | 16 | 7 | ||
54 | 20A2114 | Manoj N R | 23 | 20 | 14 | 6 | 24 | 16 | 10 | ||
55 | 20A2115 | Narasinh M Jamkhandi | 28 | 20 | 24 | 12 | 30 | 20 | 13 | ||
56 | 20A2116 | Nilaska Dixit | 25 | 16 | 20 | 10 | 27 | 20 | 10 | ||
57 | 20A2117 | Nisaga J | 27 | 20 | 23 | 12 | 30 | 12 | 12 | ||
58 | 20A2118 | Nithya Das K R | 32 | 20 | 26 | 12 | 32 | 16 | 14 | ||
59 | 20A2119 | P R Jeevan | 21 | 16 | 15 | 4 | 20 | 16 | 5 | ||
60 | 20A2120 | Pachange Shubhangi Machindra | 31 | 20 | 26 | 12 | 30 | 16 | 14 | ||
61 | 20A2121 | Poojashree N B | 31 | 20 | 25 | 10 | 33 | 20 | 14 | ||
62 | 20A2122 | Prajwal S R | 15 | 20 | 11 | 2 | 17 | 8 | 6 | ||
63 | 20A2123 | Priyanka Raj | 24 | 16 | 22 | 8 | 19 | 12 | 9 | ||
64 | 20A2124 | Priyanka S R | 29 | 16 | 20 | 12 | 18 | 12 | 10 | ||
65 | 20A2125 | Pruthvishree K | 33 | 20 | 26 | 12 | 35 | 20 | 14 | ||
66 | 20A2127 | Rahul G P | 24 | 20 | 15 | 4 | 19 | 12 | 6 | ||
67 | 20A2128 | Rani Kumari | 25 | 16 | 22 | 8 | 25 | 12 | 10 | ||
68 | 20A2129 | Rashmi R Nayak | 32 | 20 | 26 | 12 | 32 | 16 | 13 | ||
69 | 20A2130 | Ruchitha S | 28 | 20 | 22 | 12 | 33 | 20 | 12 | ||
70 | 20A2131 | Sambram B V | 22 | 12 | 13 | 2 | 22 | 4 | 6 | ||
71 | 20A2132 | Shaikh Abed Bashah Hasan Bashah | 20 | 12 | 14 | 6 | 18 | 12 | 9 | ||
72 | 20A2133 | Shantha S Nanjappanavar | 29 | 20 | 27 | 10 | 33 | 20 | 14 | ||
73 | 20A2134 | Sharada Durgayya Gond | 33 | 20 | 28 | 10 | 34 | 20 | 14 | ||
74 | 20A2135 | Shashanka P | 31 | 20 | 24 | 12 | 31 | 16 | 12 | ||
75 | 20A2136 | Shethal Gowda | 22 | 20 | 17 | 12 | 29 | 8 | 9 | ||
76 | 20A2137 | Shivadarshan B K | 22 | 20 | 18 | 6 | 22 | 12 | 11 | ||
77 | 20A2138 | Shravya M R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | 20A2139 | Shreyas S Naik | 13 | 16 | 15 | 4 | 10 | 4 | 1 | ||
79 | 20A2140 | Sonali J C | 33 | 20 | 28 | 12 | 35 | 20 | 14 | ||
80 | 20A2141 | Sowgandhika Siddaraju | 26 | 16 | 17 | 10 | 23 | 20 | 13 | ||
81 | 20A2142 | Spandana R | 32 | 20 | 28 | 12 | 34 | 20 | 14 | ||
82 | 20A2143 | Sreelakshmi E | 23 | 20 | 18 | 8 | 26 | 8 | 8 | ||
83 | 20A2144 | Suchithra C K | 32 | 20 | 27 | 12 | 31 | 20 | 14 | ||
84 | 20A2145 | Sumithra N | 29 | 20 | 27 | 12 | 34 | 20 | 13 | ||
85 | 20A2146 | Suroj Maitra | 27 | 20 | 24 | 12 | 28 | 16 | 12 | ||
86 | 20A2147 | Swaroop S | 22 | 20 | 16 | 4 | 23 | 4 | 9 | ||
87 | 20A2148 | T B Soumya | 23 | 12 | 18 | 10 | 23 | 16 | 13 | ||
88 | 20A2149 | T G Manoj | 23 | 20 | 17 | 12 | 26 | 16 | 9 | ||
89 | 20A2150 | Tanmaya Tammanna Madar | 17 | 16 | 19 | 8 | 19 | 8 | 5 | ||
90 | 20A2151 | U C Ananya | 27 | 16 | 18 | 12 | 19 | 16 | 9 | ||
91 | 20A2152 | Usha K | 31 | 16 | 27 | 10 | 26 | 20 | 11 | ||
