For the month of January- 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Name | Designation | Total Working Days | No. of Days Present | CL/EL/ML | |||||||||
1 | Dr. Leeladhar D.V. | Principal / Professor | 24 | 24 | 00 | |||||||||
2 | Dr.Raghavendra Udupa | Professor | 24 | 24 | 00 | |||||||||
3 | Dr. Sreeja S | Asso. Professor | 24 | 24 | 00 | |||||||||
4 | Dr.Devika D Shetty | Asst. Professor | 24 | 23 | 01 | |||||||||
5 | Dr.Sreeram Murutugudde V | Asst. Professor | 24 | 24 | 00 | |||||||||
6 | Dr.Gopikrishnan P T | Asst. Professor | 24 | 20 | 04 | |||||||||
7 | Dr. Venu N | Professor | 24 | 24 | 00 | |||||||||
8 | Dr.Vinaya Shankar Bharadwaj B | Asso. Professor | 24 | 22 | 02 | |||||||||
9 | Dr. Anju Subhash | Asst. Professor | 24 | 24 | 00 | |||||||||
10 | Dr. Prathima Gupta | Professor | 24 | 24 | 00 | |||||||||
11 | Dr. Anishma Devi N | Asst. Professor | 24 | 24 | 00 | |||||||||
12 | Dr. Snitha Ranjana K | Asst. Professor | 24 | 19 | 05 | |||||||||
13 | Dr. Rajashekara N | Professor | 24 | 24 | 00 | |||||||||
14 | Dr. Kavitha B.M | Professor | 24 | 23 | 01 | |||||||||
15 | Dr. Vijayalaxmi P B | Professor | 24 | 24 | 00 | |||||||||
16 | Dr. Raveesh M V | Asso. Professor | 24 | 24 | 00 | |||||||||
17 | Dr. Anju C | Asst. Professor | 24 | 21 | 03 | |||||||||
18 | Dr. Purushothama K.G | Professor | 24 | 22 | 02 | |||||||||
19 | Dr. Harshitha M | Professor | 24 | 23 | 01 | |||||||||
20 | Dr. Pavana K B | Asst. Professor | 24 | 22 | 02 | |||||||||
21 | Dr. Shruthan K. | Asst. Professor | 24 | 24 | 00 | |||||||||
22 | Dr. Gopalakrishna N Nayak | Asst. Professor | 24 | 23 | 01 | |||||||||
23 | Dr.Pavithra | Asst. Professor | 24 | 24 | 00 | |||||||||
24 | Dr. Bharathi A P | Professor | 24 | 24 | 00 | |||||||||
25 | Dr. Pranavi K | Asso. Professor | 24 | 24 | 00 | |||||||||
26 | Dr.Namrutha M V | Asst. Professor | 24 | 11 | 13 | |||||||||
27 | Dr.Aiswarya E.K | Asst. Professor | Maternity Leave | |||||||||||
28 | Dr. S.Thirumaleshwara Bhat | Professor | 24 | 24 | 00 | |||||||||
29 | Dr. Sachin Nadka | Asso. Professor | 24 | 24 | 00 | |||||||||
30 | Dr. Shabina T T | Asst. Professor | 24 | 24 | 00 | |||||||||
31 | Dr. Arathi Rajesh | Professor | 24 | 23 | 01 | |||||||||
32 | Dr. Avinash K V | Professor | 24 | 23 | 01 | |||||||||
33 | Dr. U Santhosh Nayak | Asso. Professor | 24 | 24 | 00 | |||||||||
34 | Dr. Pavithra P | Asso. Professor | 24 | 21 | 03 | |||||||||
35 | Dr.Pooja K S | Asst. Professor | 24 | 23 | 01 | |||||||||
36 | Dr. Ashok K | Professor | 24 | 24 | 00 | |||||||||
37 | Dr. Deepthi S | Asso. Professor | 24 | 21 | 03 | |||||||||
38 | Dr. Rashmi K S | Asst. Professor | 24 | 24 | 00 | |||||||||
39 | Dr.Athulya T Paul | Asst. Professor | 24 | 24 | 00 | |||||||||
40 | Dr. Rajesh P N | Professor | 24 | 23 | 01 | |||||||||
41 | Dr. Pramoda P A | Asso. Professor | 24 | 24 | 00 | |||||||||
42 | Dr. Nirmal Kanakaraj | Asst. Professor | 24 | 24 | 00 | |||||||||
43 | Dr. Bhagyesha K | Professor | 24 | 23 | 01 | |||||||||
44 | Dr. Krishna Prakash M K | Professor | 24 | 23 | 01 | |||||||||
45 | Dr. Anitha S | Asst.Professor | 24 | 24 | 00 | |||||||||
46 | Dr. Avinash S. | Asst.Professor | 24 | 24 | 00 | |||||||||
47 | Dr. Swarna M Ballal C.S | Asst. Professor | Maternity Leave | |||||||||||
48 | Dr.Jeevan S | Asst. Professor | 24 | 24 | 00 | |||||||||
49 | Dr.Nithish K | Asst. Professor | 24 | 24 | 00 | |||||||||
50 | Dr. Harshavardhana K | Professor | 24 | 24 | 00 | |||||||||
51 | Dr.Mohammadh Thameem | Professor | 24 | 24 | 00 | |||||||||
52 | Dr.Sahana S | Asso. Professor | 24 | 22 | 02 | |||||||||
53 | Dr. Santhosh Nair K P | Asst. Professor | 24 | 21 | 03 | |||||||||
54 | Dr. Indu K Viswambharan | Asst.Professor | 24 | 24 | 00 | |||||||||
55 | Dr.Sreya P | Asst.Professor | 24 | 23 | 01 | |||||||||
56 | Dr.Ashritha I U | Asst.Professor | 24 | 24 | 00 | |||||||||
57 | Dr. Udayashankar N | Professor | 24 | 23 | 01 | |||||||||
58 | Dr. Hariprasad Shetty M | Professor | 24 | 24 | 00 | |||||||||
59 | Dr. Gowrishankara C K | Asst.Professor | 24 | 23 | 01 | |||||||||
60 | Dr. Raghavendra Prasad B S | Asst.Professor | 24 | 24 | 00 | |||||||||
61 | Dr. Sanath Kumar D G | Professor | 24 | 24 | 00 | |||||||||
62 | Dr. Soumya S V | Asso. Professor | 24 | 24 | 00 | |||||||||
63 | Dr. Lakshmeesha K S | Asso. Professor | 24 | 24 | 00 | |||||||||
64 | Dr. Smitha Thamban | Asso. Professor | 24 | 24 | 00 | |||||||||
65 | Dr. Smitha P K | Asst. Professor | 24 | 23 | 01 | |||||||||
66 | Dr.Archana S Babu | Asst. Professor | Maternity Leave | |||||||||||
67 | Dr.Nilofer Tahani R A | Asst. Professor | 24 | 20 | 04 | |||||||||
68 | Mrs. Shashikala D. | Lecturer | 24 | 22.5 | 1.5 | |||||||||
69 | Dr. Jayavani M.G | Yoga Teacher | 24 | 24 | 00 | |||||||||
70 | Ms. Vidya K. | Bio – Statistician | 24 | 23 | 01 |
For the month of February- 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Name | Designation | Total Working Days | No. of Days Present | CL/EL/ML | |||||||||
1 | Dr. Leeladhar D.V. | Principal / Professor | 25 | 25 | 00 | |||||||||
2 | Dr.Raghavendra Udupa | Professor | 25 | 25 | 00 | |||||||||
3 | Dr. Sreeja S | Asso. Professor | 25 | 23.5 | 1.5 | |||||||||
4 | Dr.Devika D Shetty | Asst. Professor | 25 | 24 | 01 | |||||||||
5 | Dr.Sreeram Murutugudde V | Asst. Professor | 25 | 24 | 01 | |||||||||
6 | Dr.Gopikrishnan P T | Asst. Professor | 25 | 24 | 01 | |||||||||
7 | Dr. Venu N | Professor | 25 | 25 | 00 | |||||||||
8 | Dr.Vinaya Shankar Bharadwaj B | Asso. Professor | 25 | 25 | 00 | |||||||||
9 | Dr. Anju Subhash | Asst. Professor | 25 | 23 | 02 | |||||||||
10 | Dr. Prathima Gupta | Professor | 25 | 25 | 00 | |||||||||
11 | Dr. Anishma Devi N | Asso. Professor | 25 | 20.5 | 4.5 | |||||||||
12 | Dr. Snitha Ranjana K | Asst. Professor | 25 | 25 | 00 | |||||||||
13 | Dr. Rajashekara N | Professor | 25 | 25 | 00 | |||||||||
14 | Dr. Kavitha B.M | Professor | 25 | 25 | 00 | |||||||||
15 | Dr. Vijayalaxmi P B | Professor | 25 | 21.5 | 3.5 | |||||||||
16 | Dr. Raveesh M V | Asso. Professor | 25 | 25 | 00 | |||||||||
17 | Dr. Anju C | Asst. Professor | 25 | 25 | 00 | |||||||||
18 | Dr. Purushothama K.G | Professor | 25 | 25 | 00 | |||||||||
19 | Dr. Harshitha M | Professor | 25 | 25 | 00 | |||||||||
20 | Dr. Pavana K B | Asso. Professor | 25 | 25 | 00 | |||||||||
21 | Dr. Shruthan K. | Asst. Professor | 25 | 25 | 00 | |||||||||
22 | Dr. Gopalakrishna N Nayak | Asst. Professor | 25 | 25 | 00 | |||||||||
23 | Dr.Pavithra | Asst. Professor | 25 | 24 | 01 | |||||||||
24 | Dr. Bharathi A P | Professor | 25 | 23 | 02 | |||||||||
25 | Dr. Pranavi K | Asso. Professor | 25 | 25 | 00 | |||||||||
26 | Dr.Namrutha M V | Asst. Professor | Medical Leave | |||||||||||
27 | Dr.Aiswarya E.K | Asst. Professor | Maternity Leave | |||||||||||
28 | Dr. S.Thirumaleshwara Bhat | Professor | 25 | 24 | 01 | |||||||||
29 | Dr. Sachin Nadka | Asso. Professor | 25 | 24 | 01 | |||||||||
30 | Dr. Shabina T T | Asso. Professor | 25 | 25 | 00 | |||||||||
31 | Dr. Arathi Rajesh | Professor | 25 | 23 | 02 | |||||||||
32 | Dr. Avinash K V | Professor | 25 | 25 | 00 | |||||||||
33 | Dr. U Santhosh Nayak | Asso. Professor | 25 | 23 | 02 | |||||||||
34 | Dr. Pavithra P | Asso. Professor | Maternity Leave | |||||||||||
35 | Dr.Pooja K S | Asst. Professor | 25 | 25 | 00 | |||||||||
36 | Dr. Ashok K | Professor | 25 | 24 | 01 | |||||||||
37 | Dr. Deepthi S | Asso. Professor | 25 | 25 | 00 | |||||||||
38 | Dr. Rashmi K S | Asso. Professor | 25 | 25 | 00 | |||||||||
39 | Dr.Athulya T Paul | Asst. Professor | 25 | 23 | 02 | |||||||||
40 | Dr. Rajesh P N | Professor | 25 | 23 | 02 | |||||||||
41 | Dr. Pramoda P A | Asso. Professor | 25 | 25 | 00 | |||||||||
42 | Dr. Nirmal Kanakaraj | Asst. Professor | 25 | 20 | 05 | |||||||||
43 | Dr. Bhagyesha K | Professor | 25 | 25 | 00 | |||||||||
44 | Dr. Krishna Prakash M K | Professor | 25 | 25 | 00 | |||||||||
45 | Dr. Anitha S | Asso. Professor | 25 | 25 | 00 | |||||||||
46 | Dr. Avinash S. | Asst.Professor | 25 | 24 | 01 | |||||||||
47 | Dr.Jeevan S | Asst. Professor | 25 | 25 | 00 | |||||||||
48 | Dr.Nithish K | Asst. Professor | 25 | 24 | 01 | |||||||||
49 | Dr. Harshavardhana K | Professor | 25 | 24 | 01 | |||||||||
50 | Dr.Mohammad Thameem | Professor | 25 | 24 | 01 | |||||||||
51 | Dr.Sahana S | Asso. Professor | 25 | 24 | 01 | |||||||||
52 | Dr. Santhosh Nair K P | Asso. Professor | 25 | 25 | 00 | |||||||||
53 | Dr. Indu K Viswambharan | Asso. Professor | 25 | 25 | 00 | |||||||||
54 | Dr.Sreya P | Asst.Professor | 25 | 25 | 00 | |||||||||
55 | Dr.Ashritha I U | Asst.Professor | 25 | 25 | 00 | |||||||||
56 | Dr. Udayashankar N | Professor | 25 | 25 | 00 | |||||||||
57 | Dr. Hariprasad Shetty M | Professor | 25 | 25 | 00 | |||||||||
58 | Dr. Gowrishankara C K | Asst.Professor | 25 | 24 | 01 | |||||||||
59 | Dr. Raghavendra Prasad B S | Asst.Professor | 25 | 25 | 00 | |||||||||
60 | Dr. Sanath Kumar D G | Professor | 25 | 25 | 00 | |||||||||
61 | Dr. Soumya S V | Professor | 25 | 25 | 00 | |||||||||
62 | Dr. Lakshmeesha K S | Asso. Professor | 25 | 25 | 00 | |||||||||
63 | Dr. Smitha Thamban | Asso. Professor | 25 | 25 | 00 | |||||||||
64 | Dr. Smitha P K | Asst. Professor | 25 | 25 | 00 | |||||||||
65 | Dr.Archana S Babu | Asst. Professor | Maternity Leave | |||||||||||
66 | Dr.Nilofer Tahani R A | Asst. Professor | 25 | 25 | 00 | |||||||||
67 | Mrs. Shashikala D. | Lecturer | 25 | 21.5 | 3.5 | |||||||||
68 | Dr. Jayavani M.G | Yoga Teacher | 25 | 25 | 00 | |||||||||
69 | Ms. Vidya K. | Bio – Statistician | 25 | 25 | 00 | |||||||||
For the month of March- 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Name | Designation | Total Working Days | No. of Days Present | CL/EL/ML | |||||||||
1 | Dr. Leeladhar D.V. | Principal / Professor | 24 | 24 | 00 | |||||||||
2 | Dr.Raghavendra Udupa | Professor | 24 | 24 | 00 | |||||||||
3 | Dr. Sreeja S | Asso. Professor | 24 | 24 | 00 | |||||||||
4 | Dr.Devika D Shetty | Asst. Professor | 24 | 22 | 02 | |||||||||
5 | Dr.Sreeram Murutugudde V | Asst. Professor | 24 | 24 | 00 | |||||||||
6 | Dr.Gopikrishnan P T | Asst. Professor | 24 | 24 | 00 | |||||||||
7 | Dr. Venu N | Professor | 24 | 24 | 00 | |||||||||
8 | Dr.Vinaya Shankar Bharadwaj B | Asso. Professor | 24 | 24 | 00 | |||||||||
9 | Dr. Anju Subhash | Asst. Professor | 24 | 19 | 05 | |||||||||
10 | Dr. Prathima Gupta | Professor | 24 | 24 | 00 | |||||||||
11 | Dr. Anishma Devi N | Asso. Professor | 24 | 23 | 01 | |||||||||
12 | Dr. Snitha Ranjana K | Asst. Professor | 24 | 20 | 04 | |||||||||
13 | Dr. Rajashekara N | Professor | 24 | 24 | 00 | |||||||||
14 | Dr. Kavitha B.M | Professor | 24 | 24 | 00 | |||||||||
15 | Dr. Vijayalaxmi P B | Professor | 24 | 14 | 10 | |||||||||
16 | Dr. Raveesh M V | Asso. Professor | 24 | 24 | 00 | |||||||||
17 | Dr. Anju C | Asst. Professor | 24 | 24 | 00 | |||||||||
18 | Dr. Purushothama K.G | Professor | 24 | 22 | 02 | |||||||||
19 | Dr. Harshitha M | Professor | 24 | 23 | 01 | |||||||||
20 | Dr. Pavana K B | Asso. Professor | 24 | 24 | 00 | |||||||||
21 | Dr. Shruthan K. | Asst. Professor | 24 | 23 | 01 | |||||||||
22 | Dr. Gopalakrishna N Nayak | Asst. Professor | 24 | 24 | 00 | |||||||||
23 | Dr.Pavithra | Asst. Professor | 24 | 23 | 01 | |||||||||
24 | Dr. Bharathi A P | Professor | 24 | 23 | 01 | |||||||||
25 | Dr. Pranavi K | Asso. Professor | 24 | 24 | 00 | |||||||||
26 | Dr.Namrutha M V | Asst. Professor | Medical Leave | |||||||||||
27 | Dr.Aiswarya E.K | Asst. Professor | Maternity Leave | |||||||||||
28 | Dr. S.Thirumaleshwara Bhat | Professor | 24 | 24 | 00 | |||||||||
29 | Dr. Sachin Nadka | Asso. Professor | 24 | 24 | 00 | |||||||||
30 | Dr. Shabina T T | Asso. Professor | 24 | 24 | 00 | |||||||||
31 | Dr.Aiswarya Balagopal | Asst. Professor | 24 | 24 | 00 | |||||||||
32 | Dr. Arathi Rajesh | Professor | 24 | 23 | 01 | |||||||||
33 | Dr. Avinash K V | Professor | 24 | 22 | 02 | |||||||||
34 | Dr. U Santhosh Nayak | Asso. Professor | 24 | 24 | 00 | |||||||||
35 | Dr. Pavithra P | Asso. Professor | Maternity Leave | |||||||||||
36 | Dr.Pooja K S | Asst. Professor | 24 | 23 | 01 | |||||||||
37 | Dr. Ashok K | Professor | 24 | 23 | 01 | |||||||||
38 | Dr. Deepthi S | Asso. Professor | 24 | 24 | 00 | |||||||||
39 | Dr. Rashmi K S | Asso. Professor | 24 | 23 | 01 | |||||||||
40 | Dr.Athulya T Paul | Asst. Professor | 24 | 24 | 00 | |||||||||
41 | Dr. Rajesh P N | Professor | 24 | 23 | 01 | |||||||||
42 | Dr. Pramoda P A | Asso. Professor | 24 | 23 | 01 | |||||||||
43 | Dr. Nirmal Kanakaraj | Asst. Professor | 24 | 23 | 01 | |||||||||
44 | Dr. Bhagyesha K | Professor | 24 | 23 | 01 | |||||||||
45 | Dr. Krishna Prakash M K | Professor | 24 | 24 | 00 | |||||||||
46 | Dr. Anitha S | Asso. Professor | 24 | 23 | 01 | |||||||||
47 | Dr. Avinash S. | Asst.Professor | 24 | 24 | 00 | |||||||||
48 | Dr.Jeevan S | Asst. Professor | 24 | 22 | 02 | |||||||||
49 | Dr.Nithish K | Asst. Professor | 24 | 24 | 00 | |||||||||
50 | Dr. Harshavardhana K | Professor | 24 | 20 | 04 | |||||||||
51 | Dr.Sahana S | Asso. Professor | 24 | 24 | 00 | |||||||||
52 | Dr. Santhosh Nair K P | Asso. Professor | 24 | 23.5 | 0.5 | |||||||||
53 | Dr. Indu K Viswambharan | Asso. Professor | 24 | 24 | 00 | |||||||||
54 | Dr.Ashritha I U | Asst.Professor | 24 | 24 | 00 | |||||||||
55 | Dr.Sreya P | Asst.Professor | 24 | 24 | 00 | |||||||||
56 | Dr. Udayashankar N | Professor | 24 | 24 | 00 | |||||||||
57 | Dr. Hariprasad Shetty M | Professor | 24 | 24 | 00 | |||||||||
58 | Dr. Gowrishankara C K | Asst.Professor | 24 | 22 | 02 | |||||||||
59 | Dr. Raghavendra Prasad B S | Asst.Professor | 24 | 24 | 00 | |||||||||
60 | Dr. Sanath Kumar D G | Professor | 24 | 24 | 00 | |||||||||
61 | Dr. Soumya S V | Professor | 24 | 24 | 00 | |||||||||
62 | Dr. Lakshmeesha K S | Asso. Professor | 24 | 24 | 00 | |||||||||
63 | Dr. Smitha Thamban | Asso. Professor | 24 | 20 | 04 | |||||||||
64 | Dr. Smitha P K | Asst. Professor | 24 | 22 | 02 | |||||||||
65 | Dr.Archana S Babu | Asst. Professor | 24 | 24 | 00 | |||||||||
66 | Dr.Nilofer Tahani R A | Asst. Professor | 24 | 24 | 00 | |||||||||
67 | Mrs. Shashikala D. | Lecturer | 24 | 24 | 00 | |||||||||
68 | Dr. Jayavani M.G | Yoga Teacher | 24 | 24 | 00 | |||||||||
69 | Ms. Vidya K. | Bio – Statistician | 24 | 22 | 02 |
TEACHING STAFF ATTENDANCE ANALYSIS For the month of April- 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Name | Designation | Total Working Days | No. of Days Present | CL/EL/ML | |||||||||
1 | Dr. Leeladhar D.V. | Principal / Professor | 23 | 23 | 00 | |||||||||
2 | Dr.Raghavendra Udupa | Professor | 23 | 22 | 01 | |||||||||
3 | Dr. Sreeja S | Asso. Professor | 23 | 18 | 05 | |||||||||
4 | Dr.Devika D Shetty | Asst. Professor | 23 | 22 | 01 | |||||||||
5 | Dr.Sreeram Murutugudde V | Asst. Professor | 23 | 20 | 03 | |||||||||
6 | Dr.Gopikrishnan P T | Asst. Professor | 23 | 18 | 05 | |||||||||
7 | Dr. Venu N | Professor | 23 | 18 | 05 | |||||||||
8 | Dr.Vinaya Shankar Bharadwaj B | Asso. Professor | 23 | 21 | 02 | |||||||||
9 | Dr. Anju Subhash | Asst. Professor | 23 | 11 | 12 | |||||||||
10 | Dr. Prathima Gupta | Professor | 23 | 22 | 01 | |||||||||
11 | Dr. Anishma Devi N | Asso. Professor | 23 | 22.5 | 0.5 | |||||||||
12 | Dr. Snitha Ranjana K | Asst. Professor | 23 | 20 | 03 | |||||||||
13 | Dr. Rajashekara N | Professor | 23 | 20 | 03 | |||||||||
14 | Dr. Kavitha B.M | Professor | 23 | 23 | 00 | |||||||||
15 | Dr. Vijayalaxmi P B | Professor | 23 | 23 | 00 | |||||||||
16 | Dr. Raveesh M V | Asso. Professor | 23 | 23 | 00 | |||||||||
17 | Dr. Anju C | Asst. Professor | 23 | 17.5 | 5.5 | |||||||||
18 | Dr. Purushothama K.G | Professor | 23 | 22 | 01 | |||||||||
19 | Dr. Harshitha M | Professor | 23 | 21 | 02 | |||||||||
20 | Dr. Pavana K B | Asso. Professor | 23 | 20 | 03 | |||||||||
21 | Dr. Shruthan K. | Asst. Professor | 23 | 21 | 02 | |||||||||
22 | Dr. Gopalakrishna N Nayak | Asst. Professor | 23 | 22 | 01 | |||||||||
23 | Dr.Pavithra | Asst. Professor | 23 | 18 | 05 | |||||||||
24 | Dr. Bharathi A P | Professor | 23 | 22 | 01 | |||||||||
25 | Dr. Pranavi K | Asso. Professor | 23 | 23 | 00 | |||||||||
26 | Dr. S.Thirumaleshwara Bhat | Professor | 23 | 22 | 01 | |||||||||
27 | Dr. Shabina T T | Asso. Professor | 23 | 17 | 06 | |||||||||
28 | Dr.Aiswarya Balagopal | Asst. Professor | 23 | 21 | 02 | |||||||||
29 | Dr. Arathi Rajesh | Professor | 23 | 22 | 01 | |||||||||
30 | Dr. Avinash K V | Professor | 23 | 22 | 01 | |||||||||
31 | Dr. U Santhosh Nayak | Asso. Professor | 23 | 22.5 | 0.5 | |||||||||
32 | Dr. Pavithra P | Asso. Professor | Maternity Leave | |||||||||||
34 | Dr. Ashok K | Professor | 23 | 23 | 00 | |||||||||
33 | Dr.Pooja K S | Asst. Professor | 23 | 23 | 00 | |||||||||
35 | Dr. Deepthi S | Asso. Professor | 23 | 22 | 01 | |||||||||
36 | Dr. Rashmi K S | Asso. Professor | 23 | 22 | 01 | |||||||||
37 | Dr.Athulya T Paul | Asst. Professor | 23 | 23 | 00 | |||||||||
38 | Dr. Rajesh P N | Professor | 23 | 23 | 00 | |||||||||
39 | Dr. Pramoda P A | Asso. Professor | 23 | 21 | 02 | |||||||||
40 | Dr. Nirmal Kanakaraj | Asst. Professor | 23 | 17 | 06 | |||||||||
41 | Dr. Bhagyesha K | Professor | 23 | 20 | 03 | |||||||||
42 | Dr. Krishna Prakash M K | Professor | 23 | 21 | 02 | |||||||||
43 | Dr. Anitha S | Asso. Professor | 23 | 21 | 02 | |||||||||
44 | Dr. Avinash S. | Asst.Professor | 23 | 21.5 | 1.5 | |||||||||
45 | Dr.Jeevan S | Asst. Professor | 23 | 23 | 00 | |||||||||
46 | Dr.Nithish K | Asst. Professor | 23 | 23 | 00 | |||||||||
47 | Dr. Harshavardhana K | Professor | 23 | 22 | 01 | |||||||||
48 | Dr.Sahana S | Asso. Professor | 23 | 22 | 01 | |||||||||
49 | Dr. Santhosh Nair K P | Asso. Professor | 23 | 18.5 | 4.5 | |||||||||
50 | Dr. Indu K Viswambharan | Asso. Professor | 23 | 21 | 02 | |||||||||
51 | Dr.Ashritha I U | Asst.Professor | 23 | 22.5 | 0.5 | |||||||||
52 | Dr.Sreya P | Asst.Professor | 23 | 23 | 00 | |||||||||
53 | Dr. Udayashankar N | Professor | 23 | 23 | 00 | |||||||||
54 | Dr. Hariprasad Shetty M | Professor | 23 | 23 | 00 | |||||||||
55 | Dr. Gowrishankara C K | Asst.Professor | 23 | 22 | 01 | |||||||||
56 | Dr. Raghavendra Prasad B S | Asst.Professor | 23 | 23 | 00 | |||||||||
57 | Dr. Sanath Kumar D G | Professor | 23 | 22 | 01 | |||||||||
58 | Dr. Soumya S V | Professor | 23 | 23 | 00 | |||||||||
59 | Dr. Lakshmeesha K S | Asso. Professor | 23 | 22.5 | 0.5 | |||||||||
60 | Dr. Smitha Thamban | Asso. Professor | 23 | 18 | 05 | |||||||||
61 | Dr. Smitha P K | Asst. Professor | 23 | 20 | 03 | |||||||||
62 | Dr.Archana S Babu | Asst. Professor | 23 | 22 | 01 | |||||||||
63 | Dr.Nilofer Tahani R A | Asst. Professor | 23 | 18 | 05 | |||||||||
64 | Mrs. Shashikala D. | Lecturer | 23 | 22 | 01 | |||||||||
65 | Dr. Jayavani M.G | Yoga Teacher | 23 | 23 | 00 | |||||||||
66 | Ms. Vidya K. | Bio – Statistician | 23 | 23 | 00 | |||||||||
67 | Dr.Kavya Krishnan C | Asst. Professor | Joining 02.04.2024 | 22 | 00 | |||||||||
For the month of May- 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl.No | Name | Designation | Total Working Days | No. of Days Present | CL/EL/ML | |||||||||
1 | Dr. Leeladhar D.V. | Principal / Professor | 25 | 23 | 02 | |||||||||
2 | Dr.Raghavendra Udupa | Professor | 25 | 25 | 00 | |||||||||
3 | Dr. Sreeja S | Asso. Professor | 25 | 25 | 00 | |||||||||
4 | Dr.Devika D Shetty | Asst. Professor | 25 | 23 | 02 | |||||||||
5 | Dr.Sreeram Murutugudde V | Asst. Professor | 25 | 24 | 01 | |||||||||
6 | Dr.Gopikrishnan P T | Asst. Professor | 25 | 24 | 01 | |||||||||
7 | Dr. Venu N | Professor | 25 | 25 | 00 | |||||||||
8 | Dr.Vinaya Shankar Bharadwaj B | Asso. Professor | 25 | 25 | 00 | |||||||||
9 | Dr. Anju Subhash | Asst. Professor | 25 | 22 | 03 | |||||||||
10 | Dr. Prathima Gupta | Professor | 25 | 23 | 02 | |||||||||
11 | Dr. Anishma Devi N | Asso. Professor | 25 | 24 | 01 | |||||||||
12 | Dr. Snitha Ranjana K | Asst. Professor | 25 | 24 | 01 | |||||||||
13 | Dr. Rajashekara N | Professor | 25 | 24 | 01 | |||||||||
14 | Dr. Kavitha B.M | Professor | 25 | 22 | 03 | |||||||||
15 | Dr. Vijayalaxmi P B | Professor | 25 | 25 | 00 | |||||||||
16 | Dr. Raveesh M V | Asso. Professor | 25 | 25 | 00 | |||||||||
17 | Dr. Anju C | Asst. Professor | 25 | 24 | 01 | |||||||||
18 | Dr. Purushothama K.G | Professor | 25 | 25 | 00 | |||||||||
19 | Dr. Harshitha M | Professor | 25 | 25 | 00 | |||||||||
20 | Dr. Pavana K B | Asso. Professor | 25 | 23 | 02 | |||||||||
21 | Dr. Shruthan K. | Asst. Professor | 25 | 25 | 00 | |||||||||
22 | Dr. Gopalakrishna N Nayak | Asst. Professor | 25 | 24 | 01 | |||||||||
23 | Dr.Pavithra | Asst. Professor | 25 | 25 | 00 | |||||||||
24 | Dr. Bharathi A P | Professor | 25 | 25 | 00 | |||||||||
25 | Dr. Pranavi K | Asso. Professor | 25 | 25 | 00 | |||||||||
26 | Dr.Kavya Krishnan C | Asst. Professor | 25 | 24 | 01 | |||||||||
27 | Dr. S.Thirumaleshwara Bhat | Professor | 25 | 25 | 00 | |||||||||
28 | Dr. Shabina T T | Asso. Professor | 25 | 21 | 04 | |||||||||
29 | Dr.Aiswarya Balagopal | Asst. Professor | 25 | 25 | 00 | |||||||||
30 | Dr. Arathi Rajesh | Professor | 25 | 25 | 00 | |||||||||
31 | Dr. Avinash K V | Professor | 25 | 23 | 02 | |||||||||
32 | Dr. U Santhosh Nayak | Asso. Professor | 25 | 25 | 00 | |||||||||
33 | Dr. Pavithra P | Asso. Professor | Maternity Leave | |||||||||||
34 | Dr.Pooja K S | Asst. Professor | 25 | 23 | 02 | |||||||||
35 | Dr. Ashok K | Professor | 25 | 24 | 01 | |||||||||
36 | Dr. Deepthi S | Asso. Professor | 25 | 25 | 00 | |||||||||
37 | Dr. Rashmi K S | Asso. Professor | 25 | 21 | 04 | |||||||||
38 | Dr.Athulya T Paul | Asst. Professor | 25 | 23 | 02 | |||||||||
39 | Dr. Rajesh P N | Professor | 25 | 25 | 00 | |||||||||
40 | Dr. Pramoda P A | Asso. Professor | 25 | 24 | 01 | |||||||||
41 | Dr. Nirmal Kanakaraj | Asst. Professor | 25 | 21 | 04 | |||||||||
42 | Dr. Bhagyesha K | Professor | 25 | 24.5 | 0.5 | |||||||||
43 | Dr. Krishna Prakash M K | Professor | 25 | 25 | 00 | |||||||||
44 | Dr. Anitha S | Asso. Professor | 25 | 18 | 07 | |||||||||
45 | Dr. Avinash S. | Asst.Professor | 25 | 22 | 03 | |||||||||
46 | Dr.Jeevan S | Asst. Professor | 25 | 24 | 01 | |||||||||
47 | Dr.Nithish K | Asst. Professor | 25 | 23 | 02 | |||||||||
48 | Dr. Harshavardhana K | Professor | 25 | 21 | 04 | |||||||||
49 | Dr.Sahana S | Asso. Professor | 25 | 23 | 02 | |||||||||
50 | Dr. Santhosh Nair K P | Asso. Professor | 25 | 24.5 | 0.5 | |||||||||
51 | Dr. Indu K Viswambharan | Asso. Professor | 25 | 24 | 01 | |||||||||
52 | Dr.Ashritha I U | Asst.Professor | 25 | 25 | 00 | |||||||||
53 | Dr.Sreya P | Asst.Professor | 25 | 24 | 01 | |||||||||
54 | Dr. Udayashankar N | Professor | 25 | 25 | 00 | |||||||||
55 | Dr. Hariprasad Shetty M | Professor | 25 | 25 | 00 | |||||||||
