KVG Ayurveda Medical College & Hospital, Sullia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hospital Staff Attendance Analysis For the Month of January -2025 | |||||||||||||||
Sl. No | Employee Name | Designation | Total Working Day | No. of days Present | Weekly Off | CL/EL /ML | |||||||||
1 | Dr. Keshava P.K | Deputy Medical Superintendent | 31 | 26 | 4 | 1 | |||||||||
2 | Dr. Pratheeksha U M | EMO | 31 | 25 | 4 | 2 | |||||||||
3 | Dr. Prajitha G | EMO | 31 | 27 | 4 | 0 | |||||||||
4 | Dr. Hareesh V.P. | RMO/RSO/MO | 31 | 26 | 4 | 1 | |||||||||
5 | Dr. Chaithra M | RMO/RSO/MO | 31 | 26 | 4 | 1 | |||||||||
6 | Dr. Hariprasad K.S | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||||
7 | Dr. Vidya A.K. | RMO/RSO/MO | 31 | 25 | 4 | 2 | |||||||||
8 | Dr. Deviprasad D.K. | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||||
9 | Dr. Swetha Lakshmi | RMO/RSO/MO | 31 | 26 | 4 | 1 | |||||||||
10 | Dr. Sujan G | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||||
11 | Dr. Jeevan Prakash Rai | RMO/RSO/MO | 31 | 26 | 4 | 1 | |||||||||
12 | Dr. Shreenidhi M.H. | RMO/RSO/MO | 31 | 27 | 4 | 0 | |||||||||
13 | Dr. Vishnu Priya M S | RMO | 31 | 27 | 4 | 0 | |||||||||
14 | Dr. Nithin A.C. | Senior Resident Doctor | 31 | 26 | 4 | 1 | |||||||||
15 | Dr.Divyalakshmi | Senior Resident Doctor | 31 | 27 | 4 | 0 | |||||||||
16 | Dr. Pushpalatha B | Senior Resident Doctor | 31 | 27 | 4 | 0 | |||||||||
17 | Dr. Shushma Shetty | Senior Resident Doctor | 31 | 27 | 4 | 0 | |||||||||
18 | Mrs.Thilaka K.P. | Matron | 31 | 26 | 3 | 2 | |||||||||
19 | Mrs. Indiravathi K | Asst.Matron | 31 | 27 | 4 | 0 | |||||||||
20 | Mrs. Mamatha H L | Asst. Matron | 31 | 25 | 4 | 2 | |||||||||
21 | Mrs. Bhavya M | Staff Nurse | 31 | 26 | 4 | 1 | |||||||||
22 | Mr. Sojan V George | Staff Nurse | 31 | 22 | 4 | 5 | |||||||||
23 | Mrs. Bhavya K S | Staff Nurse | 31 | 27 | 3 | 1 | |||||||||
24 | Mrs. Mamatha S L | Staff Nurse | 31 | 27 | 4 | 0 | |||||||||
25 | Mr. Nyjil K | Staff Nurse | 31 | 24 | 4 | 3 | |||||||||
26 | Mrs. Vanitha M.M. | Staff Nurse | 31 | 28 | 3 | 0 | |||||||||
27 | Mrs. Neelavathi P. | Staff Nurse | 31 | 26 | 4 | 1 | |||||||||
28 | Mrs. Kannika T K | Staff Nurse | 31 | 25 | 4 | 2 | |||||||||
29 | Mrs. Amritha | Staff Nurse | 31 | 27 | 3 | 1 | |||||||||
30 | Mrs. Chaithra B.R. | Staff Nurse | 31 | 27 | 4 | 0 | |||||||||
31 | Mr. Chandrashekharan M | Staff Nurse | 31 | 26 | 4 | 1 | |||||||||
32 | Mrs. Harshitha D. N. | Staff Nurse | 31 | 27 | 4 | 0 | |||||||||
33 | Mrs. Rajeevi A.G. | Staff Nurse | 31 | 26 | 3 | 2 | |||||||||
34 | Mrs. Rathna B. J. | Staff Nurse | 31 | 27 | 4 | 0 | |||||||||
35 | Ms. Harshitha K | Staff Nurse | 31 | 25 | 4 | 2 | |||||||||
36 | Mrs. Madhura K | Staff Nurse | 31 | 26 | 4 | 1 | |||||||||
37 | Mr. Ratheesh K R | Staff Nurse | 31 | 27 | 4 | 0 | |||||||||
38 | Mrs. Rajeshwari K | Staff Nurse | 31 | 26 | 4 | 1 | |||||||||
39 | Mrs. Yashodha A S | Staff Nurse | 31 | 28 | 3 | 0 | |||||||||
40 | Mrs. Yashodha C | Staff Nurse | 31 | 24 | 4 | 3 | |||||||||
41 | Mrs. Vasantha K R | Staff Nurse | 31 | 26 | 4 | 1 | |||||||||
42 | Mrs. Pushpalatha K | Staff Nurse | 31 | 27 | 4 | 0 | |||||||||
43 | Mr. Dishnu K A | Ward Boy | 31 | 26 | 4 | 1 | |||||||||
44 | Mr. Narayana B | Ward Boy | 31 | 24 | 4 | 3 | |||||||||
45 | Mr. Sheshappa P | Ward Boy | 31 | 26 | 5 | 0 | |||||||||
46 | Mrs. Sandhyarani S. | Ward Boy | 31 | 27 | 4 | 0 | |||||||||
47 | Mr. Avinash B H | Ward Boy | 31 | 25 | 4 | 2 | |||||||||
48 | Mr. Naveena P | Ward Boy | 31 | 26 | 4 | 1 | |||||||||
49 | Mrs. Kusuma | Ward Boy | 31 | 27 | 4 | 0 | |||||||||
50 | Mrs. Chandravathi S. | Ward Boy | 31 | 26 | 4 | 1 | |||||||||
51 | Mr. Keshava K. | Ward Boy | 31 | 27 | 4 | 0 | |||||||||
52 | Mrs. K R Pallavi | Ward Boy | 31 | 27 | 4 | 0 | |||||||||
53 | Mr. Venkatesh M | Pharmacists | 31 | 24 | 4 | 3 | |||||||||
54 | Mr.Adhitya Krishna K S | Pharmacists | 31 | 23 | 4 | 4 | |||||||||
55 | Ms. Chandana K C | Pharmacists | 31 | 26 | 4 | 1 | |||||||||
56 | Mrs. Poornima | Pharmacists | 31 | 27 | 4 | 0 | |||||||||
57 | Mr. Vishwanatha K | Dresser | 31 | 25 | 4 | 2 | |||||||||
58 | Mrs. Latha Justin | Dresser | 31 | 26 | 4 | 1 | |||||||||
59 | Ms. Shravyashree V. B. | Store Keeper | 31 | 24 | 4 | 3 | |||||||||
60 | Mrs. Latha D.K. | Office Staff | 31 | 27 | 4 | 0 | |||||||||
61 | Mr. Vinay Kumar B. D. | Office Staff | 31 | 24 | 4 | 3 | |||||||||
62 | Mrs. Kousalya P.N. | Office Staff | 31 | 27 | 4 | 0 | |||||||||
63 | Mrs. Rohini G. Y. | Office Staff | 31 | 25 | 5 | 1 | |||||||||
64 | Mrs. Soumya P | Receptionist | 31 | 25 | 4 | 2 | |||||||||
65 | Ms. Ramyashree A.R | Receptionist | 31 | 23 | 5 | 3 | |||||||||
66 | Mr.Muhammad Shareef V.K. | Dark Room Attendant | 31 | 25 | 5 | 1 | |||||||||
67 | Mr. Jagath P.V. | OT Attendant | 31 | 27 | 4 | 0 | |||||||||
68 | Ms. Rashmi S.K. | X-Ray Technician | 31 | 25 | 4 | 2 | |||||||||
69 | Mrs. Veena K.V. | PK Nurse | 31 | 26 | 4 | 1 | |||||||||
70 | Mrs. Sunitha U.M | PK Asst. | 31 | 27 | 4 | 0 | |||||||||
71 | Ms. Janani K.S. | PK Asst. | 31 | 26 | 4 | 1 | |||||||||
72 | Mrs. Rekhavathi M.B. | PK Asst. | 31 | 27 | 4 | 0 | |||||||||
73 | Mrs. Prameela Kumari B. V | PK Asst. | 31 | 26 | 4 | 1 | |||||||||
74 | Mr. Dhanaraj | PK Asst. | 31 | 26 | 4 | 1 | |||||||||
75 | Mr. Darshan P | PK Asst. | 31 | 27 | 4 | 0 | |||||||||
76 | Dr. Jayavani M. G. | Yoga Teacher | 31 | 26 | 4 | 1 | |||||||||
77 | Mrs.Sumana K B | OT Nurse | 31 | 25 | 4 | 2 | |||||||||
78 | Mr. Mahesh K N | OT Attendant | 31 | 26 | 4 | 1 | |||||||||
79 | Mrs. Nonamma N K | Mid Wife | 31 | 27 | 4 | 0 | |||||||||
80 | Mrs. Madhushree P. N | Lab. Tech | 31 | 27 | 4 | 0 | |||||||||
81 | Mrs. Rajeshwari K | Lab. Tech | 31 | 25 | 4 | 2 | |||||||||
82 | Dr. Namratha K.G. | Micro Biologist | 31 | 27 | 4 | 0 | |||||||||
83 | Ms. Prathima A S | Peon /Attendant | 31 | 27 | 4 | 0 | |||||||||
84 | Mrs. Janaki K. | Peon /Attendant | 31 | 27 | 4 | 0 | |||||||||
85 | Mrs. Shrithi H | Attendant | 31 | 25 | 4 | 2 | |||||||||
86 | Mr. Harish M | Store Keeper | 31 | 26 | 4 | 1 | |||||||||
87 | Mrs. Padmavathi K.R. | Worker | 31 | 27 | 4 | 0 | |||||||||
88 | Mr. Venkatramana K | Worker | 31 | 24 | 4 | 3 | |||||||||
89 | Mr. Rathan Kumar K. T. | Analytical Chemist | 31 | 26 | 4 | 1 | . | ||||||||
90 | Mrs. Vidya Madhavi K | Bio Chemist | 31 | 25 | 4 | 2 | |||||||||
91 | Mrs. Jasheela | Pharmacologist | 31 | 26 | 4 | 1 | |||||||||
92 | Mr. Ranjith P. P. | Bone Setter | 31 | 27 | 4 | 0 | |||||||||
93 | Mr. Mohan K. | Cook /Food Service | 31 | 24 | 4 | 3 | |||||||||
94 | Mr. Antony P.J. | Cook /Food Service | 31 | 26 | 4 | 1 | |||||||||
95 | Ms. Lalitha K | Cook /Food Service | 31 | 28 | 3 | 0 | |||||||||
96 | Mrs. Pushpavathi U.J. | Cook /Food Service | 31 | 27 | 4 | 0 | |||||||||
97 | Mrs. Janaki | Cook /Food Service | 31 | 26 | 3 | 2 | |||||||||
98 | Mrs. Susheela | Cook /Food Service | 31 | 26 | 4 | 1 | |||||||||
99 | Mrs. Reetha K | Washer Man | 31 | 27 | 4 | 0 | |||||||||
100 | Mrs. Ramakka | Washer Man | 31 | 27 | 4 | 0 | |||||||||
101 | Mr. Vamshith K. | Driver | 31 | 26 | 4 | 1 | |||||||||
102 | Mr. Tharunesh B K | Driver | 31 | 25 | 4 | 2 | |||||||||
103 | Mr. Anil H | Electrician | 31 | 25 | 4 | 2 | |||||||||
104 | Mr. Chandrashekhara G | Electrician | 31 | 27 | 4 | 0 | |||||||||
105 | Mr. Bharath K. | Security Guard | 31 | 24 | 4 | 3 | |||||||||
106 | Mr. Sudheer U.M | Security Guard | 31 | 27 | 4 | 0 | |||||||||
107 | Ms. Divya B. V. | Masseur | 31 | 25 | 5 | 1 | |||||||||
108 | Mrs. Meenakshi | Masseur | 31 | 26 | 5 | 0 | |||||||||
109 | Ms. Swathi A. K | Masseur | 31 | 26 | 4 | 1 | |||||||||
110 | Mrs. Mamatha D | Masseur | 31 | 25 | 4 | 2 | |||||||||
111 | Mr. Goutham P.V. | Masseur | 31 | 26 | 5 | 0 | |||||||||
112 | Mr. Kishan D. | Civil Maintenance | 31 | 24 | 4 | 3 | |||||||||
113 | Ms. Rekha N R | Sweeper | 31 | 27 | 4 | 0 | |||||||||
114 | Mrs. P. Mamatha | Sweeper | 31 | 26 | 4 | 1 | |||||||||
115 | Smt. Venkamma | Sweeper | 31 | 25 | 4 | 2 | |||||||||
116 | Mrs. Leelavathi M. | Sweeper | 31 | 26 | 5 | 0 | |||||||||
117 | Mrs. Saraswathi M.B. | Sweeper | 31 | 23 | 5 | 3 | |||||||||
118 | Ms. Rathnavathi N. K | Sweeper | 31 | 25 | 5 | 1 | |||||||||
119 | Smt. Honamma | Sweeper | 31 | 26 | 4 | 1 | |||||||||
120 | Mrs .N. B. Naveenakshi | Sweeper | 31 | 26 | 4 | 1 | |||||||||
121 | Mrs. Prema | Sweeper | 31 | 24 | 4 | 3 | |||||||||
122 | Mrs. Rathnavathi B. U. | Sweeper | 31 | 27 | 4 | 0 | |||||||||
123 | Smt. Neelamma T | Sweeper | 31 | 26 | 5 | 0 | |||||||||
124 | Mrs. Kusuma | Sweeper | 31 | 25 | 4 | 2 | |||||||||
125 | Mrs. Parvathy A | Hostel Manager | 31 | 26 | 4 | 1 | |||||||||
126 | Dr. Shreeraksha A S | House Officer | 31 | 10 | 2 | Date of Joining on 13.01.2025 | |||||||||
PRINCIPAL |