@ | Name | Designation | Mobile No. | Address | PG Qualification with Specialisation | Registration Number & Board | Date of Joining (dd/mm/yyyy) | Aadhar No. | Experience | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Dr.Rajashekara N | Professor & HOD | 9449574560 | drnraj06@rediffmail.com | 1-327,Sukruthi,Agrahara House,Post Subrahmanya, D.K., Karnataka- 574238 | M.D. 2002 "Dravyaguna" | 11985-03/09/1998 KAUP Board | 04.02.2002 | 3137 4134 1576 | 21 years, 11 months | ||
Dr.Kavitha B.M | Â Professor | 9945091966 | drkavithadprasad@gmail.com | 8-63, Jattipalla House, Jattipalla road, Sullia DK, Karnataka | M.D. 2006 "Dravyaguna" | 17435-17/03/2005 KAUP Board | 23-09-2006 | 7776 8094 5519 | 17 years, 4 months | ||
Dr.Vijayalaxmi P.B. | Professor | 9449902447 | dr.vijijp@gmail.com | W/o. Jayaprakash K.,Kanathila House,Sullia Post,Sullia Taluk, D.K. Karnataka | M.D. 2009 "Dravyaguna" | 11118-29/11/1995 KAUP Board | 09.06.2009 | 3052 6483 6113 | 14 years, 7 months | ||
Dr.Raveesh M. V | Associate Prof. | 9747254677 | raveeshmv@yahoo.com | Vidyanidi House,Majakkar Bovikana, Malla Post,Maliyar,Kasaragod Dist.-671542 | M.D. 2011 "Dravyaguna" | 19852-05/07/2006 KAUP Board | 04.02.2013 | 7624 8492 1311 | 10 years, 11 months | ||
Dr. Anju C | Assistant Prof. | 9447993328 | anju10chandran@gmail.com | Akshaya Arcade Room No S5, Near APMC, Ambate Adka, Kurunjibag, Sullia T.Q., PIN-574327 | M.D. 2018 Dravyaguna, RGUHS B'lore Unity. | 33498 KAUP Board Bangalore | 21.09.2021 | 3146 2261 2014 | 03 years, 11 Months |
About Department of Dravyaguna Vignana
Department of Dravyaguna offer the best resource and facilities for the students. Qualified teaching staff provides proper training to the students. Post graduation in Dravyaguna started during the year 2008, with the intake of 6 seats every year.
Department has very well established laboratory, Museum, Department library and Seminar hall. Dravyaguna lab is well equipped for conducting all the practicals related to the subject.
Department has museum, where sample of various dry and wet herbal drugs have been displayed along with the photographs and charts.
Herbal garden is developed in the college campus for the identification of plants. More than 250 species of herbs, shrubs and trees are maintained in the garden.
Department frequently has activities like field visit, guest lecturing and seminars.